Skip To Main Content

University of Illinois Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Caryl, Adisyn 5 Caryl, Adisyn .365 .958 29-29 85 15 31 4 0 3 19 44 .518 12 1 8 4 .440 2 0 2-3
24 Brennan, Skylar 24 Brennan, Skylar .345 .827 29-29 87 11 30 7 0 0 7 37 .425 8 1 6 0 .402 1 1 0-0
7 Haggard, Ellie 7 Haggard, Ellie .259 .854 28-26 81 8 21 4 0 7 19 46 .568 3 0 25 0 .286 0 0 1-2
21 Mosley, Delaney 21 Mosley, Delaney .226 .596 28-27 62 5 14 0 1 1 4 19 .306 1 5 16 1 .290 1 1 0-0
8 Click, Keirys 8 Click, Keirys .215 .702 28-27 79 12 17 4 0 4 12 33 .418 2 6 14 0 .284 1 4 0-1
2 Moore, Ava 2 Moore, Ava .211 .507 29-29 71 11 15 1 1 0 3 18 .254 4 0 7 2 .253 0 9 3-4
9 Miller, Alaina 9 Miller, Alaina .185 .426 25-25 54 7 10 0 0 0 1 10 .185 4 0 10 0 .241 0 1 1-1
19 Donahue, Eileen 19 Donahue, Eileen .315 .981 19-19 54 6 17 2 0 5 17 34 .630 3 0 4 0 .351 0 0 0-0
6 Kiddy, Ady 6 Kiddy, Ady .278 .825 16-15 36 11 10 3 0 1 4 16 .444 6 0 4 0 .381 0 3 3-3
13 Echevarria, Eden 13 Echevarria, Eden .278 .778 15-4 18 7 5 1 0 1 1 9 .500 0 0 1 0 .278 0 0 1-2
99 Yeager, Jackie 99 Yeager, Jackie .233 .810 15-11 30 3 7 1 0 2 6 14 .467 5 0 3 0 .343 0 0 0-0
4 Debevec, Gabrielle 4 Debevec, Gabrielle .227 .643 21-8 22 3 5 1 0 0 1 6 .273 5 0 2 0 .370 0 1 0-0
22 Stang, Brooke 22 Stang, Brooke .167 .334 25-2 6 4 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-2
98 Cushing, Ella 98 Cushing, Ella .148 .296 15-6 27 2 4 0 0 0 1 4 .148 0 0 7 0 .148 0 0 0-0
20 Porter, Taylor 20 Porter, Taylor .100 .200 16-1 10 1 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
18 Booth, Micaela 18 Booth, Micaela .000 .154 10-3 11 0 0 0 0 0 0 0 .000 2 0 6 0 .154 0 1 0-0
16 Cady, Ella 16 Cady, Ella .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Cornish, Fae 23 Cornish, Fae .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Hunkins, Reese 1 Hunkins, Reese .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .713 29-29 736 109 188 28 2 24 95 292 .397 55 13 118 7 .316 5 21 12-18
Opponents .313 .942 29-29 800 172 250 58 6 38 152 434 .543 94 26 107 3 .399 7 11 47-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Yergler, Karley 12Yergler, Karley 4.16 1.62 2-8 17-12 5 0-0 1 69.0 79 46 41 33 38 19 3 13 276 .286 2 9 0 3 4
17 Sabalaskey, Abby 17Sabalaskey, Abby 4.24 1.66 5-7 18-10 4 1-0 1 69.1 89 59 42 26 40 25 1 6 298 .299 3 9 0 2 5
25 Frazier, Danika 25Frazier, Danika 6.56 1.88 0-0 8-0 0 0-0 0 16.0 21 18 15 9 5 2 2 6 72 .292 0 1 0 0 0
11 Crawford, Christina 11Crawford, Christina 7.88 2.40 1-3 11-3 0 0-0 1 13.1 20 17 15 12 10 5 0 3 58 .345 5 4 0 1 1
27 Nuechterlein, Megan 27Nuechterlein, Megan 8.50 2.71 0-3 7-4 0 0-0 0 14.0 26 22 17 12 12 6 0 8 65 .400 3 1 0 1 1
44 Smith, Amanda 44Smith, Amanda 11.20 3.40 0-0 6-0 0 0-0 0 5.0 15 10 8 2 2 1 0 2 31 .484 1 2 0 0 0
Totals 5.17 1.85 8-21 67-29 9 1 3 186.2 250 172 138 94 107 58 6 38 800 .313 14 26 0 7 11
Opponents 3.26 1.27 21-8 45-29 15 6 0 191.1 188 109 89 55 118 28 2 24 736 .255 11 13 0 5 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Yeager, Jackie 99 Yeager, Jackie 54 51 3 0 1.000 0 9 2 1 0
18 Booth, Micaela 18 Booth, Micaela 27 26 1 0 1.000 0 0 0 0 0
12 Yergler, Karley 12 Yergler, Karley 22 7 15 0 1.000 1 6 3 0 0
13 Echevarria, Eden 13 Echevarria, Eden 14 14 0 0 1.000 0 0 0 0 0
11 Crawford, Christina 11 Crawford, Christina 3 1 2 0 1.000 0 9 0 0 0
25 Frazier, Danika 25 Frazier, Danika 1 0 1 0 1.000 0 2 0 0 0
44 Smith, Amanda 44 Smith, Amanda 1 0 1 0 1.000 0 2 0 0 0
7 Haggard, Ellie 7 Haggard, Ellie 136 132 3 1 .993 5 0 0 0 0
9 Miller, Alaina 9 Miller, Alaina 48 46 0 2 .958 0 0 0 0 0
8 Click, Keirys 8 Click, Keirys 105 86 14 5 .952 0 38 2 3 0
2 Moore, Ava 2 Moore, Ava 99 49 45 5 .949 4 0 0 0 0
17 Sabalaskey, Abby 17 Sabalaskey, Abby 19 3 15 1 .947 1 16 0 0 0
21 Mosley, Delaney 21 Mosley, Delaney 36 32 2 2 .944 0 0 0 0 0
24 Brennan, Skylar 24 Brennan, Skylar 34 30 2 2 .941 1 0 0 0 0
6 Kiddy, Ady 6 Kiddy, Ady 46 23 20 3 .935 2 0 0 0 0
4 Debevec, Gabrielle 4 Debevec, Gabrielle 35 15 17 3 .914 1 0 0 0 0
5 Caryl, Adisyn 5 Caryl, Adisyn 87 32 47 8 .908 4 0 0 0 0
22 Stang, Brooke 22 Stang, Brooke 9 7 1 1 .889 0 0 0 0 0
20 Porter, Taylor 20 Porter, Taylor 7 6 0 1 .857 0 0 0 0 0
1 Hunkins, Reese 1 Hunkins, Reese 0 0 0 0 .000 0 0 0 0 0
16 Cady, Ella 16 Cady, Ella 0 0 0 0 .000 0 0 0 0 0
19 Donahue, Eileen 19 Donahue, Eileen 0 0 0 0 .000 0 0 0 0 0
23 Cornish, Fae 23 Cornish, Fae 0 0 0 0 .000 0 0 0 0 0
27 Nuechterlein, Megan 27 Nuechterlein, Megan 0 0 0 0 .000 0 2 1 0 0
98 Cushing, Ella 98 Cushing, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 783 560 189 34 .957 10 84 8 4 0
Opponents 826 574 229 23 .972 7 21 10 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Donahue, Eileen 19Donahue, Eileen .545 1.706 4-4 11 3 6 0 0 2 4 12 1.091 2 0 1 0 .615 0 0 0-0
7 Haggard, Ellie 7Haggard, Ellie .273 .930 4-4 11 2 3 0 0 1 3 6 .545 2 0 4 0 .385 0 0 0-1
24 Brennan, Skylar 24Brennan, Skylar .250 .558 4-4 12 0 3 0 0 0 0 3 .250 1 0 1 0 .308 0 1 0-0
5 Caryl, Adisyn 5Caryl, Adisyn .250 .558 4-4 12 3 3 0 0 0 2 3 .250 1 0 1 0 .308 0 0 0-0
99 Yeager, Jackie 99Yeager, Jackie .250 .775 4-3 8 0 2 1 0 0 1 3 .375 2 0 1 0 .400 0 0 0-0
13 Echevarria, Eden 13Echevarria, Eden .222 .444 3-3 9 2 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 1-1
2 Moore, Ava 2Moore, Ava .182 .364 4-4 11 2 2 0 0 0 0 2 .182 0 0 0 1 .182 0 0 1-1
8 Click, Keirys 8Click, Keirys .154 .539 4-4 13 2 2 0 0 1 4 5 .385 0 0 4 0 .154 0 1 0-0
21 Mosley, Delaney 21Mosley, Delaney .000 .167 4-3 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
20 Porter, Taylor 20Porter, Taylor .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Stang, Brooke 22Stang, Brooke .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Debevec, Gabrielle 4Debevec, Gabrielle .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
9 Miller, Alaina 9Miller, Alaina .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
18 Booth, Micaela 18Booth, Micaela .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
98 Cushing, Ella 98Cushing, Ella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Cornish, Fae 23Cornish, Fae .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .221 .635 4-4 104 17 23 1 0 4 14 36 .346 10 0 21 1 .289 0 2 3-4
Opponents .325 1.062 4-4 126 36 41 13 1 8 34 80 .635 16 7 13 0 .427 1 1 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Frazier, Danika 25Frazier, Danika 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 0 0 0 0 5 .200 0 0 0 0 0
44 Smith, Amanda 44Smith, Amanda 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 0 0 0 0 0 1 1 1.000 0 0 0 0 0
11 Crawford, Christina 11Crawford, Christina 3.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 7 .143 1 1 0 0 0
12 Yergler, Karley 12Yergler, Karley 4.27 1.61 0-3 4-3 2 0-0 0 19.2 22 14 12 9 10 6 1 3 79 .278 0 3 0 1 1
27 Nuechterlein, Megan 27Nuechterlein, Megan 10.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 1 1 0 2 0 1 6 .500 0 0 0 0 0
17 Sabalaskey, Abby 17Sabalaskey, Abby 19.50 3.57 0-1 1-1 0 0-0 0 4.2 13 14 13 2 1 5 0 3 28 .464 0 3 0 0 0
Totals 6.75 2.04 0-4 9-4 2 0 0 28.0 41 36 27 16 13 13 1 8 126 .325 1 7 0 1 1
Opponents 3.00 1.18 4-0 5-4 3 1 0 28.0 23 17 12 10 21 1 0 4 104 .221 2 0 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Yeager, Jackie 99 Yeager, Jackie 19 18 1 0 1.000 0 1 1 1 0
7 Haggard, Ellie 7 Haggard, Ellie 13 13 0 0 1.000 1 0 0 0 0
8 Click, Keirys 8 Click, Keirys 9 7 2 0 1.000 0 2 0 0 0
2 Moore, Ava 2 Moore, Ava 8 5 3 0 1.000 0 0 0 0 0
13 Echevarria, Eden 13 Echevarria, Eden 6 6 0 0 1.000 0 0 0 0 0
12 Yergler, Karley 12 Yergler, Karley 5 3 2 0 1.000 0 0 1 0 0
21 Mosley, Delaney 21 Mosley, Delaney 4 4 0 0 1.000 0 0 0 0 0
9 Miller, Alaina 9 Miller, Alaina 3 3 0 0 1.000 0 0 0 0 0
20 Porter, Taylor 20 Porter, Taylor 1 1 0 0 1.000 0 0 0 0 0
5 Caryl, Adisyn 5 Caryl, Adisyn 19 11 6 2 .895 1 0 0 0 0
24 Brennan, Skylar 24 Brennan, Skylar 8 7 0 1 .875 0 0 0 0 0
4 Debevec, Gabrielle 4 Debevec, Gabrielle 5 4 0 1 .800 0 0 0 0 0
22 Stang, Brooke 22 Stang, Brooke 3 2 0 1 .667 0 0 0 0 0
11 Crawford, Christina 11 Crawford, Christina 0 0 0 0 .000 0 1 0 0 0
17 Sabalaskey, Abby 17 Sabalaskey, Abby 0 0 0 0 .000 0 2 0 0 0
18 Booth, Micaela 18 Booth, Micaela 0 0 0 0 .000 0 0 0 0 0
19 Donahue, Eileen 19 Donahue, Eileen 0 0 0 0 .000 0 0 0 0 0
23 Cornish, Fae 23 Cornish, Fae 0 0 0 0 .000 0 0 0 0 0
25 Frazier, Danika 25 Frazier, Danika 0 0 0 0 .000 0 0 0 0 0
27 Nuechterlein, Megan 27 Nuechterlein, Megan 0 0 0 0 .000 0 0 0 0 0
44 Smith, Amanda 44 Smith, Amanda 0 0 0 0 .000 0 0 0 0 0
98 Cushing, Ella 98 Cushing, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 103 84 14 5 .951 2 6 2 1 0
Opponents 119 84 31 4 .966 3 6 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Lamar L 3-4 40 3 11 3 2 1 1 5 0 0 1 0 3 0 0 3 32 15 2 .275
2/6/2026 vs Nevada L 0-9 17 0 3 0 0 0 0 2 0 0 0 1 1 0 0 6 14 6 1 .176
2/7/2026 vs NC State L 4-9 25 4 6 4 2 0 0 3 0 1 0 1 1 0 0 2 18 9 3 .240
2/7/2026 vs Lamar L 2-5 27 2 6 2 2 0 1 2 0 0 0 0 0 0 0 6 21 12 1 .222
2/8/2026 at LSU L 1-9 20 1 7 0 1 0 0 0 0 0 0 1 0 0 1 1 12 2 2 .350
2/12/2026 at Auburn L 0-8 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 13 3 4 .063
2/13/2026 vs Binghamton W 11-5 37 11 12 9 3 0 0 4 0 0 0 0 1 0 0 11 21 6 0 .324
2/13/2026 vs Campbell W 2-1 26 2 7 1 2 0 0 0 0 3 0 0 1 0 1 6 21 9 1 .269
2/14/2026 vs Campbell L 0-5 21 0 2 0 0 0 0 2 0 0 0 0 1 0 1 3 21 8 1 .095
2/14/2026 vs Bradley W 10-5 30 10 11 8 2 0 3 2 0 0 1 1 0 0 0 1 21 6 2 .367
2/20/2026 vs AKRON W 4-1 30 4 8 3 2 0 1 2 0 0 0 0 1 0 0 2 21 7 1 .267
2/21/2026 vs AKRON L 2-9 31 2 9 2 0 0 0 2 0 0 0 1 0 0 0 4 21 8 0 .290
2/21/2026 vs PROVIDENCE W 11-2 25 11 10 9 0 0 4 0 0 1 0 3 1 1 0 2 15 3 1 .400
2/22/2026 at NC State L 0-4 23 0 2 0 0 0 0 1 0 0 1 1 0 0 0 5 18 8 1 .087
2/27/2026 vs Ball State L 6-7 27 6 10 5 1 0 1 2 0 1 0 2 2 2 0 3 19 12 2 .370
2/27/2026 at WKU L 3-12 19 3 3 3 0 0 1 3 0 0 0 0 0 0 0 4 12 10 1 .158
2/28/2026 vs IU Indy W 10-0 26 10 12 10 2 1 3 2 0 0 1 0 1 1 0 1 18 9 0 .462
2/28/2026 at WKU L 1-2 22 1 2 1 0 0 0 2 0 0 0 0 0 1 0 3 18 4 0 .091
3/1/2026 vs Ball State W 4-2 25 4 8 4 1 0 1 1 0 0 0 0 1 0 0 2 21 5 0 .320
03/06/2026 vs LIU W 2-1 21 2 5 1 0 0 1 2 0 1 0 0 1 0 0 1 21 2 1 .238
03/07/2026 at Louisville L 6-8 27 6 7 6 1 0 1 2 0 1 0 0 1 0 1 9 18 7 1 .259
3/8/2026 vs Ball State L 1-3 25 1 5 1 1 0 0 4 0 0 0 0 1 0 1 1 21 7 1 .200
03/08/2026 at Louisville L 5-13 26 5 10 5 4 0 0 1 0 1 1 0 1 0 0 3 17 3 1 .385
3/13/2026 IOWA L 15-21 31 15 11 12 0 0 4 6 0 1 1 0 1 0 1 5 21 3 3 .355
3/14/2026 IOWA L 1-7 26 1 7 1 0 0 0 1 0 1 0 0 0 0 0 3 21 3 1 .269
3/14/2026 IOWA L 0-2 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 6 21 3 0 .130
3/18/2026 MISSOURI L 0-3 20 0 3 0 0 0 0 0 0 0 0 1 1 0 1 5 21 7 0 .150
3/18/2026 MISSOURI L 4-9 26 4 5 4 1 0 2 1 0 0 0 0 0 0 0 6 21 7 2 .192
3/20/2026 Northwestern L 1-6 24 1 2 1 1 0 0 1 0 1 0 0 0 0 0 7 21 5 1 .083
Total 109-172 736 109 188 95 28 2 24 55 0 12 6 13 21 5 7 118 560 189 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Lamar L 3-4 10.2 8 4 2 2 7 5 0 0 2 0 2 0 0 1 0 1.31
2/6/2026 vs Nevada L 0-9 4.2 9 9 8 1 2 1 0 4 0 0 1 0 0 2 0 12.00
2/7/2026 vs NC State L 4-9 6.0 12 9 7 4 2 4 0 1 0 0 0 0 0 3 0 8.17
2/7/2026 vs Lamar L 2-5 7.0 8 5 5 5 1 1 2 2 0 0 0 0 0 4 0 5.00
2/8/2026 at LSU L 1-9 4.0 5 9 6 7 3 0 0 1 2 0 1 0 0 5 0 10.50
2/12/2026 at Auburn L 0-8 4.1 11 8 5 2 2 3 0 2 0 0 1 0 0 6 0 8.08
2/13/2026 vs Binghamton W 11-5 7.0 11 5 5 0 10 3 0 2 1 0 0 0 1 6 1 5.00
2/13/2026 vs Campbell W 2-1 7.0 4 1 1 8 4 1 0 0 2 0 1 0 2 6 1 1.00
2/14/2026 vs Campbell L 0-5 7.0 16 5 5 1 3 1 0 1 0 0 4 0 2 7 0 5.00
2/14/2026 vs Bradley W 10-5 7.0 5 5 1 2 3 0 0 0 0 0 0 0 3 7 1 1.00
2/20/2026 vs AKRON W 4-1 7.0 10 1 1 1 6 2 0 0 0 0 0 0 4 7 0 1.00
2/21/2026 vs AKRON L 2-9 7.0 10 9 9 4 6 0 0 4 0 0 1 0 4 8 0 9.00
2/21/2026 vs PROVIDENCE W 11-2 5.0 4 2 1 1 6 1 0 0 0 0 0 0 5 8 0 1.40
2/22/2026 at NC State L 0-4 6.0 5 4 1 2 2 1 0 1 0 0 0 0 5 9 0 1.17
2/27/2026 vs Ball State L 6-7 6.1 10 7 5 5 2 3 0 1 1 0 2 0 5 10 0 5.53
2/27/2026 at WKU L 3-12 4.0 11 12 12 3 1 2 0 3 1 0 0 0 5 11 0 21.00
2/28/2026 vs IU Indy W 10-0 6.0 3 0 0 2 4 0 0 0 0 0 0 0 6 11 0 0.00
2/28/2026 at WKU L 1-2 6.0 9 2 2 3 3 1 0 0 0 0 1 0 6 12 0 2.33
3/1/2026 vs Ball State W 4-2 7.0 4 2 2 2 3 1 0 1 0 0 2 0 7 12 0 2.00
03/06/2026 vs LIU W 2-1 7.0 2 1 0 3 6 0 0 0 0 0 0 0 8 12 1 0.00
03/07/2026 at Louisville L 6-8 6.0 11 8 7 2 3 3 2 0 0 0 1 0 8 13 1 8.17
3/8/2026 vs Ball State L 1-3 7.0 7 3 3 7 2 3 1 0 2 0 0 0 8 14 0 3.00
03/08/2026 at Louisville L 5-13 5.2 16 13 12 4 7 6 0 1 2 0 1 0 8 15 1 14.82
3/13/2026 IOWA L 15-21 7.0 18 21 14 4 3 8 0 5 0 0 3 0 8 16 0 14.00
3/14/2026 IOWA L 1-7 7.0 7 7 6 5 6 1 1 1 0 0 2 0 8 17 0 6.00
3/14/2026 IOWA L 0-2 7.0 6 2 2 1 2 2 0 1 0 0 1 0 8 18 0 2.00
3/18/2026 MISSOURI L 0-3 7.0 5 3 3 5 3 0 0 1 0 0 1 0 8 19 0 3.00
3/18/2026 MISSOURI L 4-9 7.0 13 9 8 2 3 3 0 5 0 0 0 0 8 20 0 8.00
3/20/2026 Northwestern L 1-6 7.0 10 6 5 6 2 2 0 1 1 0 1 0 8 21 0 5.00
Total 109-172 186.2 250 172 138 94 107 58 6 38 14 0 26 0 8 21 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lamar (2/6/2026)
RUNS SCORED 15 IOWA (3/13/2026)
HITS 12 IU Indy (2/28/2026); Binghamton (2/13/2026)
RBIS 12 IOWA (3/13/2026)
DOUBLES 4 Louisville (03/08/2026)
TRIPLES 1 IU Indy (2/28/2026); Lamar (2/6/2026)
HOME RUNS 4 IOWA (3/13/2026); PROVIDENCE (2/21/2026)
WALKS 6 IOWA (3/13/2026)
STRIKEOUTS 11 Binghamton (2/13/2026)
SAC HITS 3 Lamar (2/6/2026)
SAC FLIES 2 Ball State (2/27/2026)
STOLEN BASES 3 Campbell (2/13/2026)
HIT BY PITCH 3 PROVIDENCE (2/21/2026)
CAUGHT STEALING 1 Bradley (2/14/2026); IU Indy (2/28/2026); IOWA (3/13/2026); Lamar (2/6/2026); NC State (2/22/2026)
HIT INTO DP 1 Campbell (2/14/2026); Ball State (3/8/2026); IOWA (3/13/2026); MISSOURI (3/18/2026); LSU (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Lamar (2/6/2026)
RUNS ALLOWED 21 IOWA (3/13/2026)
EARNED RUNS 14 IOWA (3/13/2026)
WALKS ALLOWED 8 Campbell (2/13/2026)
STRIKEOUTS 10 Binghamton (2/13/2026)
HITS ALLOWED 18 IOWA (3/13/2026)
DOUBLES ALLOWED 8 IOWA (3/13/2026)
TRIPLES ALLOWED 2 Lamar (2/7/2026); Louisville (03/07/2026)
HOME RUNS ALLOWED 5 IOWA (3/13/2026); MISSOURI (3/18/2026)
WILD PITCHES 2 Ball State (3/8/2026); Lamar (2/6/2026); LSU (2/8/2026); Campbell (2/13/2026); Louisville (03/08/2026)
HIT BATTERS 4 Campbell (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Lamar (2/6/2026)
ASSISTS 15 Lamar (2/6/2026)
ERRORS 4 Auburn (2/12/2026)
PASSED BALLS 1 IOWA (3/13/2026); MISSOURI (3/18/2026); Campbell (2/13/2026); Louisville (03/07/2026)
DPS TURNED 2 Campbell (2/14/2026); Ball State (3/1/2026); MISSOURI (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Caryl,Adisyn Lamar (2/6/2026)
RUNS SCORED 3 Caryl,Adisyn Bradley (2/14/2026); IOWA (3/13/2026)
HITS 3 Mosley,Delaney; Kiddy,Ady; Donahue,Eileen; Caryl,Adisyn; Brennan,Skylar Lamar (2/7/2026); IU Indy (2/28/2026); IOWA (3/13/2026); Lamar (2/6/2026); Binghamton (2/13/2026)
RBIS 5 Click,Keirys PROVIDENCE (2/21/2026)
DOUBLES 1 Caryl,Adisyn; Kiddy,Ady; Brennan,Skylar Lamar (2/7/2026); Bradley (2/14/2026); IU Indy (2/28/2026); Ball State (3/1/2026); Ball State (3/8/2026)
TRIPLES 1 Mosley,Delaney; Moore,Ava IU Indy (2/28/2026); Lamar (2/6/2026)
HOME RUNS 2 Donahue,Eileen; Click,Keirys IOWA (3/13/2026); MISSOURI (3/18/2026); PROVIDENCE (2/21/2026)
WALKS 2 Caryl,Adisyn; Miller,Alaina; Kiddy,Ady; Brennan,Skylar Bradley (2/14/2026); Lamar (2/6/2026); Binghamton (2/13/2026); AKRON (2/20/2026); WKU (2/27/2026)
STRIKEOUTS 3 Haggard,Ellie Binghamton (2/13/2026)
SAC HITS 1 Kiddy,Ady; Moore,Ava; Click, Keirys Campbell (2/14/2026); IU Indy (2/28/2026); Ball State (3/1/2026); LIU (03/06/2026); Ball State (3/8/2026)
SAC FLIES 1 Click,Keirys; Caryl,Adisyn; Brennan,Skylar; Mosley,Delaney IU Indy (2/28/2026); PROVIDENCE (2/21/2026); Ball State (2/27/2026); WKU (2/28/2026)
STOLEN BASES 2 Kiddy,Ady Campbell (2/13/2026)
HIT BY PITCH 1 Click,Keirys; Mosley,Delaney Bradley (2/14/2026); AKRON (2/21/2026); MISSOURI (3/18/2026); Nevada (2/6/2026); NC State (2/7/2026)
CAUGHT STEALING 1 Caryl,Adisyn; Stang,Brooke; Haggard,Ellie; Echevarria,Eden; Moore,Ava Bradley (2/14/2026); IU Indy (2/28/2026); IOWA (3/13/2026); Lamar (2/6/2026); NC State (2/22/2026)
HIT INTO DP 1 Caryl,Adisyn; Moore,Ava; Mosley,Delaney Campbell (2/14/2026); Ball State (3/8/2026); IOWA (3/13/2026); MISSOURI (3/18/2026); LSU (2/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.1 Yergler,Karley Lamar (2/6/2026)
RUNS ALLOWED 14 Sabalaskey,Abby IOWA (3/13/2026)
EARNED RUNS 13 Sabalaskey,Abby IOWA (3/13/2026)
WALKS ALLOWED 5 Yergler,Karley; Nuechterlein,Megan Ball State (3/8/2026); IOWA (3/14/2026); MISSOURI (3/18/2026); Campbell (2/13/2026)
STRIKEOUTS 7 Yergler,Karley; Sabalaskey,Abby Lamar (2/6/2026); Binghamton (2/13/2026)
HITS ALLOWED 13 Sabalaskey,Abby IOWA (3/13/2026)
DOUBLES ALLOWED 5 Sabalaskey,Abby IOWA (3/13/2026)
TRIPLES ALLOWED 2 Frazier,Danika Lamar (2/7/2026)
HOME RUNS ALLOWED 3 Sabalaskey,Abby; Yergler,Karley IOWA (3/13/2026); MISSOURI (3/18/2026)
WILD PITCHES 2 Nuechterlein,Megan Campbell (2/13/2026)
HIT BATTERS 3 Sabalaskey,Abby IOWA (3/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Booth,Micaela Lamar (2/6/2026)
ASSISTS 5 Moore,Ava IU Indy (2/28/2026); NC State (2/22/2026)
ERRORS 2 Moore,Ava; Click,Keirys Bradley (2/14/2026); NC State (2/7/2026)
PASSED BALLS 1 Yeager,Jackie; Click,Keirys; Click, Keirys IOWA (3/13/2026); MISSOURI (3/18/2026); Campbell (2/13/2026); Louisville (03/07/2026)
DPS TURNED 2 Caryl,Adisyn; Moore,Ava Campbell (2/14/2026); Ball State (3/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Caryl, Adisyn.365
Brennan, Skylar.345
Haggard, Ellie.259
Mosley, Delaney.226
Click, Keirys.215
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Haggard, Ellie.568
Caryl, Adisyn.518
Brennan, Skylar.425
Click, Keirys.418
Mosley, Delaney.306
Team Leaders: Runs Scored
Runs Scored
Player High
Caryl, Adisyn15
Click, Keirys12
Moore, Ava11
Brennan, Skylar11
Haggard, Ellie8
Team Leaders: Hits
Hits
Player High
Caryl, Adisyn31
Brennan, Skylar30
Haggard, Ellie21
Click, Keirys17
Moore, Ava15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Caryl, Adisyn19
Haggard, Ellie19
Click, Keirys12
Brennan, Skylar7
Mosley, Delaney4
Team Leaders: Doubles
Doubles
Player High
Brennan, Skylar7
Caryl, Adisyn4
Haggard, Ellie4
Click, Keirys4
Moore, Ava1
Team Leaders: Triples
Triples
Player High
Moore, Ava1
Mosley, Delaney1
Team Leaders: Home Runs
Home Runs
Player High
Haggard, Ellie7
