Illinois vs Maryland
4/19/2026
12:30 PM
Illinois
13-33, 3-14

1
Final
8

Maryland
17-27, 3-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 5 | X | 8 | 11 | 1 |
Win: Aubrey Wurst (4-5)Loss: Frazier, Danika (1-3)
Scoring Summary
Team | ILLINOIS | MARYLAND |
|---|---|---|
1st Matti Benson doubled to left center, 2 RBI (2-2 KSBFFB); Bailey Murphy scored; Sammi Woods scored, unearned. | 0 | 2 |
1st Caroline Fox singled to left center, RBI (1-2 BKF); Anna McGowan advanced to second; Matti Benson scored, unearned. | 0 | 3 |
2nd Skylar Brennan reached first on a fielding error by ss (3-1 BBBK); Ava Moore advanced to second; Brooke Stang scored, unearned. | 1 | 3 |
6th Bailey Murphy doubled to center field, RBI (1-1 KB); Caitlyn Cornwell advanced to third; Zayda Rocke scored, unearned. | 1 | 4 |
6th Mariah Penta singled to pitcher, RBI (2-1 BBK); Bailey Murphy advanced to third; Caitlyn Cornwell scored, unearned. | 1 | 5 |
6th Matti Benson reached on a fielder's choice, RBI (2-0 BB); Mariah Penta advanced to second on a fielding error by 3b; Bailey Murphy scored, unearned. | 1 | 6 |
6th Lauren Caye doubled to right center, 2 RBI (2-2 BKBF); Jaylee Williams scored, unearned; Matti Benson scored, unearned. | 1 | 8 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Brennan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fae Cornish | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisyn Caryl | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ady Kiddy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eileen Donahue | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ellie Haggard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keirys Click | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackie Yeager | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brooke Stang | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ava Moore | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gabrielle Debevec | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Hunkins | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Booth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alaina Miller | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Cushing | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danika Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Sabalaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 7 | 0 | 7 | 14 |
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sammi Woods | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bailey Murphy | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mariah Penta | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Matti Benson | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Anna McGowan | 2B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaylee Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Caye | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Caroline Fox | DP/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Gracelyn Solarz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zayda Rocke | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Caitlyn Cornwell | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sage Rodmyre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aubrey Wurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisea Wiegand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keira Bucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 0 | 0 | 3 | 8 |
Batting
2B: Sammi Woods (1); Bailey Murphy (1); Matti Benson (1); Lauren Caye (1)
Fielding
E: Sammi Woods (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danika Frazier | 5.2 | 11 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 33 | 33 | 6 | 7 | 147 |
| Abby Sabalaskey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 34 | 34 | 7 | 7 | 147 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubrey Wurst | 4.2 | 3 | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 18 | 25 | 7 | 4 | 97 |
Elisea Wiegand | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 47 |
Keira Bucher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 4 | 1 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 26 | 36 | 8 | 6 | 149 |