Illinois vs Ball State
2/27/2026
WKU Softball Field
10 AM
Illinois
5-10

6
Final
7

Ball State
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 10 | 2 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 10 | 2 |
Win: Gray (2-1)Loss: Sabalaskey, Abby (4-3)
Scoring Summary
Team | ILL | BSU |
|---|---|---|
1st DeRoeck singled down the rf line, RBI; Pietrzak scored, unearned. | 0 | 1 |
2nd Fox scored on a throwing error by c, unearned. | 0 | 2 |
3rd Caryl stole second; Brennan,S scored on a throwing error by c, unearned. | 1 | 2 |
3rd DeRoeck doubled to left center, 2 RBI; Thurman scored; Pogue scored. | 1 | 4 |
4th Click,K reached on a fielder's choice to first base, RBI; Debevec,G advanced to third; Moore,A scored. | 2 | 4 |
4th Brennan,S flied out to lf, SF, RBI; Click,K advanced to second on the throw; Debevec,G scored. | 3 | 4 |
4th Pogue homered to left center, RBI. | 3 | 5 |
6th Caryl flied out to rf, SF, RBI; Porter,T advanced to third; Click,K scored. | 4 | 5 |
6th Haggard,E homered to left center, 2 RBI; Porter,T scored. | 6 | 5 |
7th Pogue singled to right field, RBI; Pietrzak advanced to third; Kelley scored. | 6 | 6 |
7th Pietrzak scored on a wild pitch. | 6 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Click, Keirys | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brennan, Skylar | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stang, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Taylor | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Haggard, Ellie | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Donahue, Eileen | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hunkins, Reese | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Delaney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moore, Ava | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Debevec, Gabrielle | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cushing, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miller, Alaina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabalaskey, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 5 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietrzak | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Pogue | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Whitney | P/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thurman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deroeck | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Peitersen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lauth | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kelley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urban | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 5 | 0 | 2 | 11 |
Batting
2B: Pogue (1); Whitney (1); Deroeck (1)
HR: Pogue (1)
SH: Urban (1)
Baserunning
SB: Pietrzak (1); Pogue (1); Fox (1)
HBP: Lauth (2)
Fielding
E: Pogue (1); Lovett (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabalaskey, Abby | 5.1 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 25 | 31 | 4 | 10 | 0 |
| Frazier, Danika | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Crawford, Christina | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 7 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 30 | 38 | 5 | 12 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney | 5.1 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 28 | 4 | 9 | 0 |
Gray | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
| Totals | 10 | 6 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 27 | 35 | 7 | 10 | 0 |