ILLINOIS STATE vs Illinois
3/31/2026
Eichelberger Field
2:32 pm
ILLINOIS STATE
19-11

8
Final
4

Illinois
9-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 1 | 2 | 1 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 3 |
Win: Paige Mcleod (13-3)Loss: Frazier, Danika (1-1)Save: Hannah Meshn (1)
Scoring Summary
Team | ILSTRO~1 | ILL |
|---|---|---|
3rd Bailah Bogna homered, 2 RBI; Ava Boyer scored. | 2 | 0 |
3rd Bella Atkins singled, advanced to second on an error by rf, RBI; Julia Larson scored. | 3 | 0 |
4th Ella Boyer singled to center field, RBI; Ava Boyer scored. | 4 | 0 |
5th Bella Atkins flied out to rf, SF, RBI; Tatum Wolfor scored. | 5 | 0 |
6th Tatum Wolfor doubled down the lf line, 2 RBI; Ella Boyer advanced to third; Ava Boyer scored; Lauren Flowe scored. | 7 | 0 |
6th Click,K singled to center field, RBI; Hunkins,R advanced to third; Brennan,S scored. | 7 | 1 |
6th Haggard,E homered, 3 RBI; Click,K scored; Hunkins,R scored. | 7 | 4 |
7th Ava Boyer doubled to left center, RBI; Hannah Meeks advanced to third; Lauren Flowe scored, unearned. | 8 | 4 |
ILLINOIS STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatum Wolfor | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Julia Larson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bella Atkins | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Morgan Calho | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Flowe | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Meeks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Boyer | 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Ella Boyer | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Bailah Bogna | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Paige McLeod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracelyn Kem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Meshn | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: Tatum Wolfor (2); Julia Larson (1); Ava Boyer (3)
HR: Bailah Bogna (1)
SH: Ella Boyer (1)
SF: Bella Atkins (1)
Baserunning SB: Ava Boyer (1)
Fielding
DP: Hannah Meeks (1); Ava Boyer (1); Ella Boyer (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Skylar | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stang, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornish, Fae | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echevarria, Eden | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Porter, Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cady, Ella | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donahue, Eileen | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hunkins, Reese | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Click, Keirys | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haggard, Ellie | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Yeager, Jackie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Ava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Debevec, Gabrielle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Alaina | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabalaskey, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yergler, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
ILLINOIS STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige McLeod | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 0 |
Gracelyn Kem | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Hannah Meshn | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 0 |
| Totals | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 31 | 7 | 10 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frazier, Danika | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 0 |
| Sabalaskey, Abby | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 0 |
| Yergler, Karley | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 11 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 8 | 0 |