Penn State vs Illinois
4/25/2026
Eichelberger Field
1:02pm
Penn State
31-17, 0

10
Final
0

Illinois
14-35, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 6 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Mackenzie Duncan (7-1)Loss: Yergler, Karley (2-16)
Scoring Summary
Team | PSU | ILL |
|---|---|---|
1st B Hanik homered, 2 RBI; K Walters scored. | 2 | 0 |
3rd A Oneacre homered, RBI. | 3 | 0 |
4th A Oneacre reached on an error by ss; B Hanik advanced to second; M Barbanente scored, unearned. | 4 | 0 |
6th A Oneacre singled, RBI; B Hanik out at third ss to 3b; M Barbanente scored. | 5 | 0 |
6th M Chamberlin singled to center field, RBI; B Klosowicz advanced to third; A Oneacre scored, unearned. | 6 | 0 |
6th J George singled, advanced to second on the throw, RBI; K Karwowski advanced to third; B Klosowicz scored, unearned. | 7 | 0 |
6th G Gradishar advanced to third on a passed ball; K Karwowski scored on a passed ball, unearned. | 8 | 0 |
6th N Lieto doubled to right center, RBI; G Gradishar scored, unearned. | 9 | 0 |
6th F Flesher singled, advanced to second on the throw, RBI; N Lieto scored, unearned. | 10 | 0 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylie Walters | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Breanna Hanik | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Allison Oneacre | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Brooke Klosowicz | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Macy Chamberlin | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Kalli Karwowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Gradishar | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan George | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Natalie Lieto | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cara Bohner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Frankee Flesher | PR/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michela Barbanente | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Brevyn Kellepouris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 8 | 4 | 0 | 4 | 8 |
Batting
2B: Natalie Lieto (1)
HR: Breanna Hanik (1); Allison Oneacre (1)
SH: Kaylie Walters (1)
Baserunning
SB: Breanna Hanik (1)
HBP: Natalie Lieto (1); Michela Barbanente (1)
Fielding
E: Gabby Gradishar (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Skylar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echevarria, Eden | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donahue, Eileen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haggard, Ellie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yeager, Jackie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiddy, Ady | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debevec, Gabrielle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stang, Brooke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Click, Keirys | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Ava | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunkins, Reese | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Alaina | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yergler, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabalaskey, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brevyn Kellepouris | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
Mackenzie Duncan | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 0 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 6 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yergler, Karley | 3.1 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 16 | 21 | 6 | 1 | 0 |
| Sabalaskey, Abby | 2.2 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 5 | 0 |
| Totals | 11 | 10 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 29 | 36 | 6 | 6 | 0 |