Ball State vs Illinois
3/8/2026
Ulmer Stadium
Ball State
11-7

3
Final
1

Illinois
8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Whitney (4-1)Loss: Yergler, Karley (2-4)
Scoring Summary
Team | BSU | ILL |
|---|---|---|
2nd Brennan,S doubled down the rf line, RBI; Kiddy,A scored. | 0 | 1 |
3rd DeRoeck doubled to center field, RBI; Pogue scored. | 1 | 1 |
5th Lovett doubled to right field, RBI; Peitersen advanced to third; Pogue scored. | 2 | 1 |
5th Lovett advanced to third on a wild pitch; Peitersen scored on a wild pitch. | 3 | 1 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietrzak | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pogue | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Whitney | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deroeck | 1B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Peitersen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Lauth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kelley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Murphy | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 7 | 0 | 2 | 9 |
Batting
2B: Pogue (1); Deroeck (1); Lovett (1)
3B: Pogue (1)
Baserunning
CS: Deroeck (1)
Fielding
E: Lauth (1)
DP: Pietrzak (1); Whitney (1); Deroeck (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Skylar | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stang, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haggard, Ellie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Eileen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echevarria, Eden | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunkins, Reese | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Jackie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mosley, Delaney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Booth, Micaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiddy, Ady | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Ava | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Alaina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yergler, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabalaskey, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 1 | 8 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney | 7.0 | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 12 | 0 |
| Totals | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 12 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yergler, Karley | 4.1 | 6 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 18 | 23 | 8 | 3 | 0 |
| Crawford, Christina | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabalaskey, Abby | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 0 |
| Totals | 7 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 27 | 34 | 13 | 5 | 0 |