Illinois vs AKRON
2/20/2026
Dail Softball
3:52pm
Illinois
4-7

4
Final
1

AKRON
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 |
Win: Sabalaskey, Abby (3-1)Loss: Macy Walters (1-3)
Scoring Summary
Team | ILL | ZIPS |
|---|---|---|
1st Donahue,E singled to left center, RBI; Kiddy,A scored, unearned. | 1 | 0 |
6th Haggard,E homered to right center, RBI. | 2 | 0 |
6th Debevec,G reached on an error by 3b, advanced to second on the throw; Moore,A advanced to third; Echevarria scored, unearned. | 3 | 0 |
7th Donahue,E grounded out to 2b, RBI; Caryl advanced to third; Kiddy,A scored. | 4 | 0 |
7th Meagan Lee doubled to right field, RBI; B. Sivek advanced to third; K. Gatti scored. | 4 | 1 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Skylar | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stang, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiddy, Ady | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Donahue, Eileen | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Haggard, Ellie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mosley, Delaney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Echevarria, Eden | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Click, Keirys | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Ava | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Ella | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Alaina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Debevec, Gabrielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabalaskey, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 2 | 0 | 2 | 8 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Sivek | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meagan Lee | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Katie Cantrell | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haley Glass | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophia Wygast | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Liv Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Selker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lily Sullivan | RF/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kylie Bailey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kenzie Gatti | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Delaney Jenkinson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKayla McGee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddelynn Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 10 | 1 | 1 | 0 | 6 | 10 |
Batting
2B: Meagan Lee (1); Lily Sullivan (1)
SH: Meagan Lee (1)
Fielding
E: Kylie Bailey (2)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabalaskey, Abby | 7.0 | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 8 | 0 |
| Totals | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 8 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy Walters | 6.0 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 6 | 0 |
Maddelynn Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 8 | 0 |