Campbell vs Illinois
2/14/2026
Jane B. Moore Field
9:00 am
Campbell
6-2

5
Final
0

Illinois
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Kasey Wolfe (2-0)Loss: Yergler, Karley (0-2)
Scoring Summary
Team | CAMELS | ILL |
|---|---|---|
4th A. Swiney homered to left center, 2 RBI (1-0 B); E. Slutzah scored. | 2 | 0 |
6th A. Armijo hit by pitch, RBI (1-1 KB); Montgomery advanced to second; A. DeSena advanced to third; A. Swiney scored. | 3 | 0 |
6th A. DeSena scored on the throw. | 4 | 0 |
7th A. DeSena singled to left field, RBI (0-0); A. Swiney advanced to second; L. Davis scored. | 5 | 0 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Ford | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Allyiah Swiney | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Amber Desena | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Hannah Cornetto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Montgomery | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Alyssa Armijo | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Emily Allegood | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Emma Slutzah | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Livie Davis | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 16 | 4 | 1 | 0 | 3 | 14 |
Batting
2B: Alyssa Armijo (1)
HR: Allyiah Swiney (1)
Baserunning
HBP: Hannah Cornetto (1); Alyssa Armijo (2); Livie Davis (1)
Fielding
DP: Amber Desena (1); Hannah Cornetto (1); Alyssa Armijo (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Skylar | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stang, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiddy, Ady | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haggard, Ellie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Click, Keirys | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yeager, Jackie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Echevarria, Eden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debevec, Gabrielle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Ava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Alaina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yergler, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasey Wolfe | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 10 | 75 |
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 10 | 75 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yergler, Karley | 4.2 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 24 | 6 | 4 | 88 |
| Crawford, Christina | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Smith, Amanda | 2.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | 4 | 2 | 52 |
| Totals | 16 | 5 | 5 | 1 | 3 | 0 | 0 | 4 | 0 | 35 | 40 | 10 | 6 | 147 |