Bradley vs Illinois
2/14/2026
Jane B. Moore Field
11:45 am
Bradley
3-5

5
Final
10

Illinois
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 2 | |
| 0 | 0 | 4 | 0 | 3 | 3 | X | 10 | 11 | 2 |
Win: Sabalaskey, Abby (2-1)Loss: Abby Rusher (2-3)Save: Crawford, Christina (1)
Scoring Summary
Team | BRADLEY | ILL |
|---|---|---|
3rd Brennan,S reached on a fielding error by lf, advanced to second (1-2 KFB); Miller,A scored. | 0 | 1 |
3rd Caryl homered to left field, 3 RBI (1-2 BKF); Kiddy,A scored; Brennan,S scored, unearned. | 0 | 4 |
5th Haggard,E homered to left field, 2 RBI (0-1 K); Caryl scored. | 0 | 6 |
5th Echevarria homered to center field, RBI (3-2 SBBFB). | 0 | 7 |
6th Olivia Turne singled to left center, RBI (1-2 KFB); Ella Shafer scored. | 1 | 7 |
6th Ashley Breed reached on a throwing error by ss, advanced to second (3-2 KBBFBFFF); Austin Comst advanced to third; Olivia Turne scored, unearned. | 2 | 7 |
6th Hilary Wilso singled down the rf line, 2 RBI (0-2 SKFF); Ashley Breed scored, unearned; Austin Comst scored, unearned. | 4 | 7 |
6th Hailey Webb singled to center field, RBI (1-2 KBK); Hannah Brook advanced to third; Hilary Wilso scored, unearned. | 5 | 7 |
6th Haggard,E doubled to center field, 2 RBI (0-2 KSF); Caryl scored; Brennan,S scored. | 5 | 9 |
6th Echevarria reached on a throwing error by ss (2-0 BB); Hunkins,R scored, unearned. | 5 | 10 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kierston McC | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Schlo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olivia Turne | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Comst | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashley Breed | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hilary Wilso | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hannah Brook | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hailey Webb | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brynna Seitz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Shafer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Abby Rusher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Hille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 4 | 2 | 0 | 3 | 4 |
Baserunning
SB: Ashley Breed (1)
Fielding
E: Morgan Schlo (1); Hannah Brook (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Skylar | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stang, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiddy, Ady | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Haggard, Ellie | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Hunkins, Reese | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Delaney | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Echevarria, Eden | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Click, Keirys | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yeager, Jackie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moore, Ava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cady, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Alaina | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sabalaskey, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 2 | 0 | 1 | 5 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Rusher | 4.0 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 8 | 2 | 68 |
Gianna Hille | 2.0 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 55 |
| Totals | 11 | 10 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 4 | 123 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabalaskey, Abby | 5.2 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 98 |
| Crawford, Christina | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 |
| Totals | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 127 |