IU Indy vs Illinois
2/28/2026
WKU Softball Complex
10 am
IU Indy
3-11

0
Final
10

Illinois
6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 5 | 10 | 12 | 0 |
Win: Sabalaskey, Abby (5-3)Loss: Roush, Lily (1-4)
Scoring Summary
Team | IUINDY | ILL |
|---|---|---|
1st Caryl doubled to right center, RBI (2-1); Brennan,S scored. | 0 | 1 |
2nd Miller,A singled to shortstop, RBI (2-2); Moore,A scored. | 0 | 2 |
3rd Donahue,E homered to left field, RBI (0-2). | 0 | 3 |
4th Kiddy,A homered to left center, RBI (0-1). | 0 | 4 |
5th Haggard,E homered to right center, RBI (0-1). | 0 | 5 |
6th Kiddy,A singled up the middle, RBI (1-0); Mosley,D scored. | 0 | 6 |
6th Brennan,S reached on a fielder's choice to shortstop, RBI (1-2); Click,K advanced to second; Miller,A advanced to third; Kiddy,A scored. | 0 | 7 |
6th Caryl singled to center field, 3 RBI (2-0); Brennan,S scored; Click,K scored; Miller,A scored. | 0 | 10 |
IU Indy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McPhearson, Paige | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blackwell, Adeline | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kable, Molly | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cowan, Kennedy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dickerson, Callie | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Candler, Tori | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephens, Piper | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer, Kinsey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominion, Pallas | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Munson, Mae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roush, Lily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phariss, Clara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 2 | 0 | 4 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Click, Keirys | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan, Skylar | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Stang, Brooke | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Haggard, Ellie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Donahue, Eileen | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mosley, Delaney | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moore, Ava | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiddy, Ady | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Miller, Alaina | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Booth, Micaela | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sabalaskey, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 10 | 2 | 0 | 1 | 3 |
IU Indy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roush, Lily | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 43 |
Dickerson, Callie | 2.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 44 |
Phariss, Clara | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 12 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 6 | 99 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabalaskey, Abby | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 10 | 93 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 10 | 93 |