IOWA vs Illinois
3/14/2026
Eichelberger Field
1:02pm
IOWA
17-8, 0

7
Final
1

Illinois
8-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Carly Brewer (3-2)Loss: Yergler, Karley (2-5)
Scoring Summary
Team | IOWA | ILL |
|---|---|---|
1st Sipe tripled to right field, 2 RBI; Bennett scored; Simon scored. | 2 | 0 |
2nd Sipe doubled to left field, advanced to third on the throw, 2 RBI; Bennett scored; Silva scored. | 4 | 0 |
5th McAnally homered, RBI. | 5 | 0 |
5th Chavez reached on an error by lf, advanced to third; Mattiello scored, unearned. | 6 | 0 |
6th Caryl singled down the lf line, RBI; Moore,A scored. | 6 | 1 |
7th Chavez singled to left field, RBI; Mattiello advanced to second; Johnson scored. | 7 | 1 |
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Devin Simon | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tory Bennett | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Kiara Sipe | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Naiyln Marshall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mariah Myers | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leah McAnally | C/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brianna Johnson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenzie Leitgen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Echo Mattiello | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Phoenyx Silva | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kiyah Chavez | DP/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Avery Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carly Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 5 | 0 | 6 | 8 |
Batting
2B: Kiara Sipe (1)
3B: Kiara Sipe (1)
HR: Leah McAnally (1)
Baserunning
HBP: Devin Simon (1); Brianna Johnson (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Click, Keirys | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan, Skylar | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stang, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caryl, Adisyn | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donahue, Eileen | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cornish, Fae | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haggard, Ellie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Echevarria, Eden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Jackie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Delaney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Ava | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yergler, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 1 | 0 | 3 | 4 |
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Brewer | 7.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 0 |
| Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yergler, Karley | 7.0 | 7 | 7 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 29 | 36 | 12 | 3 | 0 |
| Totals | 7 | 7 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 29 | 36 | 12 | 3 | 0 |