2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Houser, Katin | 3 | 180.34 | 60 | 81 | 2 | 74.07% | 758 | 8 | 54 | 252.67 |
| Total | 3 | 178.137 | 60 | 82 | 2 | 73.17% | 758 | 8 | 54 | 252.67 | |
| Opponents | 3 | 128.792 | 55 | 95 | 2 | 57.90% | 653 | 5 | 42 | 217.67 |
Team Statistics (2-1)
- | Illinois | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 39.00 | 21.33 |
| Total | 117 | 64 |
First Downs | ||
| Rushing | 19 | 25 |
| Passing | 35 | 29 |
| Penalty | 7 | 7 |
| Total | 61 | 61 |
Rushing | ||
| Yards Gained | 479 | 465 |
| Yards Lost | 20 | 72 |
| Attempts | 86 | 110 |
| Average Per Attempt | 5.3 | 3.6 |
| Avg. Per Game | 153.0 | 131.0 |
| Touchdowns | 5 | 2 |
| Total | 459 | 393 |
Passing | ||
| Att-Comp-Int | 82-60-2 | 95-55-2 |
| Avg. Per Attempt | 9.244 | 6.874 |
| Avg. Per Game | 252.667 | 217.667 |
| Touchdowns | 8 | 5 |
| Total | 758 | 653 |
Total Offense | ||
| Total Plays | 168 | 205 |
| Avg. Per Play | 7.2 | 5.1 |
| Avg. Per Game | 405.7 | 348.7 |
| Total Yards | 1217 | 1046 |
| Touchdowns | 15 | 7 |
Returns | ||
| Kickoff: Average | 22.000 | 18.000 |
| Kickoff: Total | 2-44 | 1-18 |
| Punt: Average | 39.500 | 9.500 |
| Punt: Total | 2-79 | 2-19 |
| INT: Average | 73.500 | 9.500 |
| INT: Total | 2-147 | 2-19 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.000 | 44.417 |
| Punt: Net Average | 38.250 | 39.500 |
| Punt: Total Yards | 4-172 | 12-533 |
| FG: Good-Attempts | 4-5 | 5-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 39.667 | 72.000 |
| Total-Yards | 13-119 | 25-216 |
Time Of Possession | ||
| Avg. Per Game | 26:02 | 33:58 |
| Total | 01:18:05 | 01:41:55 |
Miscellaneous | ||
| 3rd Down Conversions | 12-28 (42.857%) | 15-43 (34.884%) |
| 4th Down Conversions | 3-6 (50.000%) | 3-6 (60.000%) |
| Fumbles-Lost | 0-0 | 3-0 |
| Sacks-Yards Lost | 3-28 | 2-6 |
| PAT: Good-Attempts | 15-15 | 7-7 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-10 | 11-11 |
| Red Zone: Touchdowns | 7-10 | 7-11 |
Results
| 09/03/2026 | UAB | W | 42-23 | 1-0 , 0-0 | 03:06 | 52673 |
| 09/12/2026 | Duke | L | 27-31 | 1-1 , 0-0 | 03:28 | 60670 |
| 09/19/2026 | Southern Illinois | W | 48-10 | 2-1 , 0-0 | 03:17 | 60670 |
| 174013 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 32 | vs Duke (09/12/2026) |
| Yards Rushing | 198 | vs Southern Illinois (09/19/2026) |
| TD Rushes | 3 | vs Southern Illinois (09/19/2026) |
| Pass Attempts | 36 | vs Duke (09/12/2026) |
| Pass Completions | 24 | vs Duke (09/12/2026) |
| Yards Passing | 305 | vs Southern Illinois (09/19/2026) |
| TD Passes | 3 | vs UAB (09/03/2026) |
