Nebraska vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 6 | 13 |
![]() | 0 | 7 | 7 | 10 | 24 |
NEB: PASS - Colandrea,Anthony (284); RUSH - Rule,Jamal (69); REC - Barney Jr.,Jacory (93)
ILL: PASS - houser, katin (292); RUSH - laughery, aidan (55); REC - dixon, collin (129)
Scoring Summary
- | - | - | - | - | NEB | ILL |
|---|---|---|---|---|---|---|
![]() | 2nd | NEB | 09:29 | NEB - Nelson,Mekhi 15 yd run (Hohl,John kick), 10 plays, 98 yards, TOP 04:16 | 7 | 0 |
![]() | 2nd | ILL | 01:48 | ILL - Dixon,Collin 3 yd pass from Houser,Katin (Moczulski,Ethan kick) 7 plays, 73 yards, TOP 02:44 | 7 | 7 |
![]() | 3rd | ILL | 08:33 | ILL - Anderson,Jordan 5 yd pass from Houser,Katin (Moczulski,Ethan kick) 13 plays, 75 yards, TOP 06:27 | 7 | 14 |
![]() | 4th | ILL | 13:38 | ILL - Dixon,Collin 6 yd pass from Houser,Katin (Moczulski,Ethan kick) 8 plays, 74 yards, TOP 04:11 | 7 | 21 |
![]() | 4th | NEB | 10:44 | NEB - Barney Jr.,Jacory 51 yd pass from Colandrea,Anthony () 7 plays, 91 yards, TOP 02:48 | 13 | 21 |
![]() | 4th | ILL | 07:51 | ILL - Moczulski,Ethan 21 yd field goal 10 plays, 76 yards, TOP 02:48 | 13 | 24 |
| 13 | 24 | |||||
Nebraska


Illinois
Start of 1st Half
Illinois wins toss and defers; NEB will receive; ILL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the NEB00, Touchback.
15:00
NEB
NEB - PUNT


0
0
12:47
ILL
ILL - PUNT


0
0
11:18
NEB
NEB - FGA


0
0
05:00
ILL
ILL - PUNT


0
0
Nebraska


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Houser,Katin pass incomplete short right to Dixon,Collin thrown to NEB32 PENALTY ILL Personal Foul (Renfro,Jake) 15 yards from NEB30 to NEB45. NO PLAY.
(14:54) No Huddle-Shotgun Laughery,Aidan rush right for 4 yards gain to the NEB41 (Benning,Caleb).
(14:13) No Huddle-Shotgun Houser,Katin sacked for loss of 10 yards to the ILL49 (Ochoa,Jordan) PENALTY ILL Illegal Formation declined.
(13:54) Rau,Lars punt 49 yards to the NEB02.
13:45
NEB
NEB - TD


7
0

7
0
1st0

09:29
ILL
ILL - PUNT


7
0
07:05
NEB
NEB - PUNT


7
0
04:32
ILL
ILL - TD


7
7

7
0
1st7

01:47
NEB
NEB - FGA


7
7
00:11
ILL
ILL - DOWNS


7
7
Nebraska


Illinois
Start of 2nd Half
ILL will receive; NEB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hohl,John kickoff 51 yards to the ILL14 fair catch by Resetich,Mac at ILL14.
15:00
ILL
ILL - TD


7
14

7
0
1st14

08:33
NEB
NEB - DOWNS


7
14
02:49
ILL
ILL - TD


7
14
Nebraska


Illinois
02:49
3rd Qt
ILL
ILL - TD


7
21

7
0
1st21

13:32
NEB
NEB - TD


13
21

13
0
1st21

10:39
ILL
ILL - FG


13
24

13
0
1st24

07:46
NEB
NEB - DOWNS


13
24
02:17
ILL
ILL - PUNT


13
24
01:43
NEB
NEB - DOWNS


13
24
00:55
ILL
ILL - HALF


13
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | NEB36 | 12:47 | PUNT | 4-11 | 02:13 |
![]() | 1 | ILL29 | 12:47 | PUNT | ILL35 | 11:18 | PUNT | 3-6 | 01:29 |
![]() | 1 | NEB32 | 11:18 | PUNT | ILL27 | 05:00 | FGA | 11-41 | 06:18 |
![]() | 1 | ILL27 | 05:00 | FGA | ILL49 | 13:45 | PUNT | 11-22 | 06:15 |
![]() | 2 | NEB2 | 13:45 | PUNT | ILL0 | 09:29 | TD | 10-98 | 04:16 |
![]() | 2 | ILL25 | 09:29 | KO | ILL47 | 07:05 | PUNT | 5-22 | 02:24 |
![]() | 2 | NEB24 | 07:05 | PUNT | NEB22 | 04:32 | PUNT | 5--2 | 02:33 |
![]() | 2 | ILL27 | 04:32 | PUNT | NEB0 | 01:48 | TD | 7-73 | 02:44 |
![]() | 2 | NEB27 | 01:47 | KO | ILL36 | 00:11 | FGA | 11-37 | 01:36 |
![]() | 2 | ILL36 | 00:11 | FGA | ILL44 | 00:00 | DOWNS | 4-8 | 00:11 |
![]() | 3 | ILL25 | 15:00 | KO | NEB0 | 08:33 | TD | 13-75 | 06:27 |
![]() | 3 | NEB25 | 08:33 | KO | ILL25 | 02:49 | DOWNS | 11-50 | 05:44 |
![]() | 3 | ILL26 | 02:49 | DOWNS | NEB0 | 13:38 | TD | 8-74 | 04:11 |
![]() | 4 | NEB9 | 13:32 | KO | ILL0 | 10:44 | TD | 7-91 | 02:48 |
![]() | 4 | ILL21 | 10:39 | KO | NEB3 | 07:51 | FG | 10-76 | 02:48 |
![]() | 4 | NEB21 | 07:46 | KO | ILL34 | 02:17 | DOWNS | 11-45 | 05:29 |
![]() | 4 | ILL34 | 02:17 | DOWNS | ILL42 | 01:43 | PUNT | 3-8 | 00:34 |
![]() | 4 | NEB22 | 01:43 | PUNT | NEB42 | 00:55 | DOWNS | 6-20 | 00:48 |
![]() | 4 | NEB42 | 00:55 | DOWNS | NEB46 | 00:00 | HALF | 2--4 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | NEB36 | 12:47 | PUNT | 4-11 | 02:13 |
![]() | 1 | NEB32 | 11:18 | PUNT | ILL27 | 05:00 | FGA | 11-41 | 06:18 |
![]() | 2 | NEB2 | 13:45 | PUNT | ILL0 | 09:29 | TD | 10-98 | 04:16 |
![]() | 2 | NEB24 | 07:05 | PUNT | NEB22 | 04:32 | PUNT | 5--2 | 02:33 |
![]() | 2 | NEB27 | 01:47 | KO | ILL36 | 00:11 | FGA | 11-37 | 01:36 |
![]() | 3 | NEB25 | 08:33 | KO | ILL25 | 02:49 | DOWNS | 11-50 | 05:44 |
![]() | 4 | NEB9 | 13:32 | KO | ILL0 | 10:44 | TD | 7-91 | 02:48 |
![]() | 4 | NEB21 | 07:46 | KO | ILL34 | 02:17 | DOWNS | 11-45 | 05:29 |
![]() | 4 | NEB22 | 01:43 | PUNT | NEB42 | 00:55 | DOWNS | 6-20 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL29 | 12:47 | PUNT | ILL35 | 11:18 | PUNT | 3-6 | 01:29 |
![]() | 1 | ILL27 | 05:00 | FGA | ILL49 | 13:45 | PUNT | 11-22 | 06:15 |
![]() | 2 | ILL25 | 09:29 | KO | ILL47 | 07:05 | PUNT | 5-22 | 02:24 |
![]() | 2 | ILL27 | 04:32 | PUNT | NEB0 | 01:48 | TD | 7-73 | 02:44 |
![]() | 2 | ILL36 | 00:11 | FGA | ILL44 | 00:00 | DOWNS | 4-8 | 00:11 |
![]() | 3 | ILL25 | 15:00 | KO | NEB0 | 08:33 | TD | 13-75 | 06:27 |
![]() | 3 | ILL26 | 02:49 | DOWNS | NEB0 | 13:38 | TD | 8-74 | 04:11 |
![]() | 4 | ILL21 | 10:39 | KO | NEB3 | 07:51 | FG | 10-76 | 02:48 |
![]() | 4 | ILL34 | 02:17 | DOWNS | ILL42 | 01:43 | PUNT | 3-8 | 00:34 |
![]() | 4 | NEB42 | 00:55 | DOWNS | NEB46 | 00:00 | HALF | 2--4 | 00:55 |
Team Statistics
- | NEB | ILL |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 8 | 5 |
| Passing | 14 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 142 | 84 |
| Attempts | 31 | 29 |
| Avg. Per Rush | 4.6 | 2.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 163 | 117 |
| Yds. Lost | 21 | 33 |
Passing | ||
| Total (Net) | 284 | 292 |
| Comp.-Att.-Int. | 32 - 43 - 0 | 22 - 36 - 0 |
| Avg / Att | 6.6 | 8.1 |
| Avg / Comp. | 8.9 | 13.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 426 | 376 |
| Plays | 74 | 65 |
| Avg. / Play | 5.8 | 5.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 11-82 | 6-55 |
Punting | ||
| Punts - Yds. | 2-86 | 4-182 |
| Avg. / Punt | 43 | 45.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-176 | 5-314 |
| Avg. Yds. / Kickoff | 58.7 | 62.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-35-0 | 0-0-0 |
| Punt: Avg. / Return | 17.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 1-16-0 |
| Kickoff: Avg. / Return | 18.0 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:57 | 28:03 |
| 3rd. Down Conv. | 6 of 14 | 8 of 15 |
| 4th. Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 2-16 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Colandrea, Anthony | 32 | 43 | 284 | 1 | 0 | 51 | 2 |
| Totals | 32 | 43 | 284 | 1 | 0 | 51 | 2 |

![]() | 22 | 36 | 292 | 3 | 0 | 58 | 2 |
| Totals | 22 | 36 | 292 | 3 | 0 | 58 | 2 |

Rule, Jamal | 15 | 70 | 1 | 69 | 0 | 14 | 4.6 |
Colandrea, Anthony | 9 | 47 | 20 | 27 | 0 | 11 | 3 |
Mozee, Isaiah | 6 | 31 | 0 | 31 | 0 | 8 | 5.2 |
Nelson, Mekhi | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
| Totals | 31 | 163 | 21 | 142 | 1 | 15 | 4.6 |

![]() | 11 | 55 | 0 | 55 | 0 | 9 | 5 |
![]() | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
![]() | 7 | 26 | 2 | 24 | 0 | 12 | 3.4 |
![]() | 2 | 5 | 3 | 2 | 0 | 5 | 1 |
![]() | 5 | 2 | 12 | -10 | 0 | 2 | -2 |
Team | 3 | 0 | 16 | -16 | 0 | 0 | -5.3 |
| Totals | 29 | 117 | 33 | 84 | 0 | 29 | 2.9 |

Barney Jr., Jacory | 6 | 93 | 1 | 51 |
Gilmer, Kwazi | 4 | 58 | 0 | 17 |
Lindenmeyer, Luke | 5 | 34 | 0 | 11 |
Hunter, Nyziah | 6 | 32 | 0 | 16 |
Rule, Jamal | 5 | 29 | 0 | 10 |
Clark, Quinn | 3 | 20 | 0 | 8 |
Nelson, Carter | 1 | 11 | 0 | 11 |
Mozee, Isaiah | 2 | 7 | 0 | 5 |
| Totals | 32 | 284 | 1 | 51 |

![]() | 8 | 129 | 2 | 58 |
![]() | 5 | 87 | 0 | 21 |
![]() | 2 | 37 | 0 | 21 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 5 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 292 | 3 | 58 |
Defensive

Shavers Jr., Vincent | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McDougle III, Dwayne | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Benning, Caleb | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Andrew | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Dexter | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Evans III, Victor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lenhardt, Cameron | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Chambliss, Owen | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Whittington, Jahsear | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ochoa, Jordan | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Shiggs, Jasin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stenger, Gage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwaneri, Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Barney Jr., Jacory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colandrea, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hohl, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 4 | 11 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilson, Archie | 2 | 86 | 43 | 51 | 0 | 0 | 1 |

![]() | 4 | 182 | 45.5 | 52 | 1 | 0 | 2 |

Hohl, John | 1 | 05:00 | 45 | MISSED |
Hohl, John | 2 | 00:11 | 54 | MISSED |

![]() | 4 | 07:51 | 21 | GOOD |

Hohl, John | 3 | 176 | 0 | 0 | 58.7 |

![]() | 5 | 314 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barney Jr., Jacory | 2 | 35 | 19 | 3 | 54 | 26 | 0 | 0 | 0 |
Barney Jr., Jacory | 2 | 35 | 19 | 3 | 54 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Colandrea, Anthony | 0 | 0 | 0 | 0 | 1 | 0 |
Hohl, John | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 51 | Evans,Justin | OL |
| 54 | Black,Brendan | OL |
| 55 | Babalade,Tree | OL |
| 57 | Pritchett,Elijah | OL |
| 65 | Mubenga,Paul | OL |
| 10 | Colandrea,Anthony | QB |
| 25 | Rule,Jamal | RB |
| 8 | Lindenmeyer,Luke | TE |
| 1 | Hunter,Nyziah | WR |
| 2 | Barney Jr.,Jacory | WR |
| 3 | Gilmer,Kwazi | WR |

| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 83 | ![]() | TE |
| 86 | ![]() | TE |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

| 7 | Marshall,Andrew | DB |
| 8 | Jones,Donovan | DB |
| 22 | Evans III,Victor | DB |
| 26 | McDougle III,Dwayne | DB |
| 28 | Benning,Caleb | DB |
| 1 | Whittington,Jahsear | DL |
| 2 | Lenhardt,Cameron | DL |
| 34 | Stoudmire,Owen | DL |
| 96 | Nwaneri,Williams | DL |
| 0 | Chambliss,Owen | LB |
| 24 | Foster,Dexter | LB |

| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 43 | ![]() | DL |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 4 | Bonner,Janiran |
| 10 | Shavers Jr.,Vincent |
| 11 | Bell,Demitrius |
| 11 | Tarver Jr.,Larry |
| 12 | Rhett,Justyn |
| 13 | Nelson,Mekhi |
| 13 | Guthrie,Rex |
| 14 | Sanders,Amare |
| 15 | Smith,Keelan |
| 15 | Merritt,Dawson |
| 16 | Odem III,Danny |
| 18 | Clark,Quinn |
| 21 | Ives,Kwinten |
| 21 | Shiggs,Jasin |
| 22 | Mozee,Isaiah |
| 25 | Charles,Jeremiah |
| 29 | Nelson,Carter |
| 31 | Buford,Mario |
| 33 | Jones,Jeremiah |
| 36 | Bauer,Rowdy |
| 37 | Koch,Kamdyn |
| 42 | Wacker,Derek |
| 44 | Van Poppel,Riley |
| 45 | Rogers,Dylan |
| 47 | Stenger,Gage |
| 48 | Echternach,Cayden |
| 49 | King,Danny |
| 53 | Hoffken,David |
| 55 | Wills,Jack |
| 56 | Mooberry,Pierce |
| 68 | Taumua,Preston |
| 71 | Terry,Tyson |
| 72 | Pyle,Gibson |
| 75 | Knaak,Tyler |
| 77 | Gottula,Gunnar |
| 83 | Wilson,Archie |
| 86 | Goldman,Mason |
| 87 | Hammerbeck,Shawn |
| 90 | Hohl,John |
| 90 | Berymon,Dylan |
| 93 | Pietrzak,Kade |
| 94 | Ochoa,Jordan |
| 99 | Parrott,Dylan |































































































