Game Center for Football at Maryland on 10/31/2026
Record: 5-3vs

ILL
UMD

Record: 2-6
20
Final
Oct. 31st
17
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 10 | 20 |
![]() | 7 | 0 | 7 | 3 | 17 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 20 | 17 |
|---|---|---|
Rushing Yards | 184 | 98 |
Passing Yards | 223 | 190 |
Plays-Yards | 65-407 | 58-288 |
Penalties | 3-15 | 1-5 |
Possession | 29:46 | 30:14 |
3rd Down Eff | 4-11 | 6-14 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








