Oregon vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 0 | 7 | 7 | 7 | 21 |
ORE: PASS - Raiola,Dylan (246); RUSH - Davison,Jordon (92); REC - Moore,Dakorien (70)
ILL: PASS - clayton ii, michael (84); RUSH - laughery, aidan (123); REC - dixon, collin (65)
Scoring Summary
- | - | - | - | - | ORE | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 11:17 | ORE - Davison,Jordon 2 yd run (Hurych,Gage kick), 11 plays, 75 yards, TOP 03:43 | 7 | 0 |
![]() | 2nd | ORE | 02:29 | ORE - Hurych,Gage 20 yd field goal 9 plays, 89 yards, TOP 05:43 | 10 | 0 |
![]() | 2nd | ILL | 02:15 | ILL - Laughery,Aidan 75 yd run (Moczulski,Ethan kick), 1 plays, 75 yards, TOP 00:14 | 10 | 7 |
![]() | 3rd | ILL | 09:22 | ILL - Abney,Christian 9 yd pass from Clayton II,Michael (Moczulski,Ethan kick) 9 plays, 70 yards, TOP 05:38 | 10 | 14 |
![]() | 4th | ILL | 02:29 | ILL - Dixon,Collin 23 yd pass from Clayton II,Michael (Moczulski,Ethan kick) 6 plays, 66 yards, TOP 03:35 | 10 | 21 |
| 10 | 21 | |||||
Oregon


Illinois
Start of 1st Half
Illinois wins toss and defers; ORE will receive; ILL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


7
0

7
0
1st0

11:17
ILL
ILL - PUNT


7
0
08:02
ORE
ORE - PUNT


7
0
06:24
ILL
ILL - PUNT


7
0
04:14
ORE
ORE - PUNT


7
0
02:32
ILL
ILL - PUNT


7
0
00:52
ORE
ORE - FUMB


7
0
00:13
ILL
ILL - FUMB


7
0
00:05
ORE
ORE - FGA


7
0
Oregon


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) Shotgun Hill Jr,Dierre rush middle for 0 yards to the ILL42 (Bailey,Matthew).
PENALTY ORE False Start (Wilson,Gernorris) 5 yards from ILL42 to ILL47. NO PLAY.
(14:15) Shotgun Raiola,Dylan pass complete short right to Moore,Dakorien caught at ILL41, for 7 yards to the ILL40 (Clarke,Juice; Rhea,Ean), 1ST DOWN.
(13:47) No Huddle-Shotgun Raiola,Dylan pass complete short right to Hooks,Iverson caught at ILL40, for 8 yards to the ILL32 (Clarke,Juice).
(13:11) No Huddle-Shotgun Raiola,Dylan pass incomplete deep right to Bair,Gatlin thrown to ILL00.
(13:02) No Huddle-Shotgun Hill Jr,Dierre rush middle for 2 yards loss to the ILL34 (Bailey,Matthew).
(12:21) Hurych,Gage field goal attempt from 52 yards NO GOOD (H: Ettridge,Bailey, LS: Todd,RJ), clock 12:16.
12:16
ILL
ILL - PUNT


7
0
08:12
ORE
ORE - FG


10
0

10
0
1st0

02:29
ILL
ILL - TD


10
7

10
0
1st7

02:15
ORE
ORE - PUNT


10
7
01:15
ILL
ILL - PUNT


10
7
00:37
ORE
ORE - HALF


10
7
Oregon


Illinois
Start of 2nd Half
ILL will receive; ORE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 65 yards to the ILL00, Touchback PENALTY ORE Offside (Straton,Will) 5 yards from ILL25 to ILL30.
ILL ball on ILL30.
15:00
ILL
ILL - TD


10
14

10
0
1st14

09:22
ORE
ORE - PUNT


10
14
07:25
ILL
ILL - PUNT


10
14
03:38
ORE
ORE - PUNT


10
14
Oregon


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Ettridge,Bailey punt 40 yards to the ILL14 fair catch by Resetich,Mac at ILL14 PENALTY ILL Holding (Kreutz,James) 7 yards from ILL14 to ILL07.
ILL ball on ILL7.
14:52
ILL
ILL - PUNT


10
14
09:41
ORE
ORE - FGA


10
14
06:04
ILL
ILL - TD


10
21

10
0
1st21

02:29
ORE
ORE - FGA


10
21
00:52
ILL
ILL - PUNT


10
21
00:27
ORE
ORE - HALF


10
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ILL0 | 11:17 | TD | 11-75 | 03:43 |
![]() | 1 | ILL25 | 11:17 | KO | ILL34 | 08:02 | PUNT | 6-9 | 03:15 |
![]() | 1 | ORE28 | 08:02 | PUNT | ORE36 | 06:24 | PUNT | 3-8 | 01:38 |
![]() | 1 | ILL16 | 06:24 | PUNT | ILL48 | 04:14 | PUNT | 5-32 | 02:10 |
![]() | 1 | ORE20 | 04:14 | PUNT | ORE25 | 02:32 | PUNT | 3-5 | 01:42 |
![]() | 1 | ILL20 | 02:32 | PUNT | ILL20 | 00:52 | PUNT | 3-0 | 01:40 |
![]() | 1 | ORE38 | 00:52 | PUNT | ORE30 | 00:13 | FUMB | 3--8 | 00:39 |
![]() | 1 | ORE30 | 00:13 | FUMB | ORE46 | 00:05 | FUMB | 1--16 | 00:08 |
![]() | 1 | ORE49 | 00:05 | FUMB | ILL34 | 12:16 | FGA | 7-17 | 02:49 |
![]() | 2 | ILL34 | 12:16 | FGA | ILL47 | 08:12 | PUNT | 6-13 | 04:04 |
![]() | 2 | ORE9 | 08:12 | PUNT | ILL2 | 02:29 | FG | 9-89 | 05:43 |
![]() | 2 | ILL25 | 02:29 | KO | ORE0 | 02:15 | TD | 1-75 | 00:14 |
![]() | 2 | ORE25 | 02:15 | KO | ORE34 | 01:15 | PUNT | 3-9 | 01:00 |
![]() | 2 | ILL18 | 01:15 | PUNT | ILL27 | 00:37 | PUNT | 3-9 | 00:38 |
![]() | 2 | ORE30 | 00:37 | PUNT | ILL40 | 00:00 | HALF | 4-30 | 00:37 |
![]() | 3 | ILL30 | 15:00 | KO | ORE0 | 09:22 | TD | 9-70 | 05:38 |
![]() | 3 | ORE25 | 09:22 | KO | ORE33 | 07:25 | PUNT | 3-8 | 01:57 |
![]() | 3 | ILL20 | 07:25 | PUNT | ILL47 | 03:38 | PUNT | 6-27 | 03:47 |
![]() | 3 | ORE9 | 03:38 | PUNT | ORE46 | 14:52 | PUNT | 8-37 | 03:46 |
![]() | 4 | ILL7 | 14:52 | PUNT | ILL36 | 09:41 | PUNT | 9-29 | 05:11 |
![]() | 4 | ORE19 | 09:41 | PUNT | ILL33 | 06:04 | FGA | 11-48 | 03:37 |
![]() | 4 | ILL34 | 06:04 | FGA | ORE0 | 02:29 | TD | 6-66 | 03:35 |
![]() | 4 | ORE25 | 02:29 | KO | ILL28 | 00:52 | FGA | 9-47 | 01:37 |
![]() | 4 | ILL29 | 00:52 | FGA | ILL29 | 00:27 | PUNT | 3-0 | 00:25 |
![]() | 4 | ORE36 | 00:27 | PUNT | ILL13 | 00:00 | HALF | 3-51 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ILL0 | 11:17 | TD | 11-75 | 03:43 |
![]() | 1 | ORE28 | 08:02 | PUNT | ORE36 | 06:24 | PUNT | 3-8 | 01:38 |
![]() | 1 | ORE20 | 04:14 | PUNT | ORE25 | 02:32 | PUNT | 3-5 | 01:42 |
![]() | 1 | ORE38 | 00:52 | PUNT | ORE30 | 00:13 | FUMB | 3--8 | 00:39 |
![]() | 1 | ORE49 | 00:05 | FUMB | ILL34 | 12:16 | FGA | 7-17 | 02:49 |
![]() | 2 | ORE9 | 08:12 | PUNT | ILL2 | 02:29 | FG | 9-89 | 05:43 |
![]() | 2 | ORE25 | 02:15 | KO | ORE34 | 01:15 | PUNT | 3-9 | 01:00 |
![]() | 2 | ORE30 | 00:37 | PUNT | ILL40 | 00:00 | HALF | 4-30 | 00:37 |
![]() | 3 | ORE25 | 09:22 | KO | ORE33 | 07:25 | PUNT | 3-8 | 01:57 |
![]() | 3 | ORE9 | 03:38 | PUNT | ORE46 | 14:52 | PUNT | 8-37 | 03:46 |
![]() | 4 | ORE19 | 09:41 | PUNT | ILL33 | 06:04 | FGA | 11-48 | 03:37 |
![]() | 4 | ORE25 | 02:29 | KO | ILL28 | 00:52 | FGA | 9-47 | 01:37 |
![]() | 4 | ORE36 | 00:27 | PUNT | ILL13 | 00:00 | HALF | 3-51 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 11:17 | KO | ILL34 | 08:02 | PUNT | 6-9 | 03:15 |
![]() | 1 | ILL16 | 06:24 | PUNT | ILL48 | 04:14 | PUNT | 5-32 | 02:10 |
![]() | 1 | ILL20 | 02:32 | PUNT | ILL20 | 00:52 | PUNT | 3-0 | 01:40 |
![]() | 1 | ORE30 | 00:13 | FUMB | ORE46 | 00:05 | FUMB | 1--16 | 00:08 |
![]() | 2 | ILL34 | 12:16 | FGA | ILL47 | 08:12 | PUNT | 6-13 | 04:04 |
![]() | 2 | ILL25 | 02:29 | KO | ORE0 | 02:15 | TD | 1-75 | 00:14 |
![]() | 2 | ILL18 | 01:15 | PUNT | ILL27 | 00:37 | PUNT | 3-9 | 00:38 |
![]() | 3 | ILL30 | 15:00 | KO | ORE0 | 09:22 | TD | 9-70 | 05:38 |
![]() | 3 | ILL20 | 07:25 | PUNT | ILL47 | 03:38 | PUNT | 6-27 | 03:47 |
![]() | 4 | ILL7 | 14:52 | PUNT | ILL36 | 09:41 | PUNT | 9-29 | 05:11 |
![]() | 4 | ILL34 | 06:04 | FGA | ORE0 | 02:29 | TD | 6-66 | 03:35 |
![]() | 4 | ILL29 | 00:52 | FGA | ILL29 | 00:27 | PUNT | 3-0 | 00:25 |
Team Statistics
- | ORE | ILL |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 8 | 10 |
| Passing | 13 | 4 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 180 | 225 |
| Attempts | 32 | 39 |
| Avg. Per Rush | 5.6 | 5.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 197 | 259 |
| Yds. Lost | 17 | 34 |
Passing | ||
| Total (Net) | 246 | 89 |
| Comp.-Att.-Int. | 27 - 41 - 0 | 12 - 19 - 0 |
| Avg / Att | 6.0 | 4.7 |
| Avg / Comp. | 9.1 | 7.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 426 | 314 |
| Plays | 73 | 58 |
| Avg. / Play | 5.8 | 5.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 5-30 | 5-32 |
Punting | ||
| Punts - Yds. | 5-228 | 8-356 |
| Avg. / Punt | 45.6 | 44.5 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 5 |
Kickoffs | ||
| Total - Yds. | 3-195 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:15 | 30:45 |
| 3rd. Down Conv. | 4 of 15 | 8 of 16 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 3-29 | 2-14 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 0-0 |
Offensive

Raiola, Dylan | 27 | 41 | 246 | 0 | 0 | 36 | 2 |
| Totals | 27 | 41 | 246 | 0 | 0 | 36 | 2 |

![]() | 11 | 18 | 84 | 2 | 0 | 23 | 2 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 1 |
| Totals | 12 | 19 | 89 | 2 | 0 | 23 | 3 |

Davison, Jordon | 14 | 92 | 0 | 92 | 1 | 32 | 6.6 |
Hill JR, Dierre | 13 | 86 | 3 | 83 | 0 | 41 | 6.4 |
Smith, Brandon | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Raiola, Dylan | 3 | 8 | 14 | -6 | 0 | 8 | -2 |
Crader, Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 197 | 17 | 180 | 1 | 41 | 5.6 |

![]() | 13 | 128 | 5 | 123 | 1 | 75 | 9.5 |
![]() | 11 | 67 | 0 | 67 | 0 | 33 | 6.1 |
![]() | 6 | 27 | 0 | 27 | 0 | 9 | 4.5 |
![]() | 4 | 26 | 5 | 21 | 0 | 20 | 5.2 |
![]() | 5 | 11 | 24 | -13 | 0 | 7 | -2.6 |
| Totals | 39 | 259 | 34 | 225 | 1 | 75 | 5.8 |

Moore, Dakorien | 9 | 70 | 0 | 25 |
Johnson, Jamari | 7 | 69 | 0 | 22 |
Lewis, Hudson | 5 | 68 | 0 | 36 |
Smith, Brandon | 1 | 17 | 0 | 17 |
Hill JR, Dierre | 3 | 11 | 0 | 8 |
Hooks, Iverson | 1 | 8 | 0 | 8 |
Davison, Jordon | 1 | 3 | 0 | 3 |
Bair, Gatlin | 0 | 0 | 0 | 0 |
| Totals | 27 | 246 | 0 | 36 |

![]() | 6 | 65 | 1 | 23 |
![]() | 2 | 13 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 12 | 89 | 2 | 23 |
Defensive

Jackson, Devon | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teitum | 4 | 4 | 8 | 2.5 / 25 | 2.5 / 25 | 1 | - / - | - | - | - | - |
Alexander, Bear | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perich, Koi | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, D'antre | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Obidegwu, Ify | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Mixon, Jerry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Matayo | 2 | 2 | 4 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Offord, Na'eem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodyard, Peyton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nix, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Anthony | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Breland, Aydin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rushing, Elijah | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Washington, A'mauri | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Davison, Jordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raiola, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurych, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ettridge, Bailey | 5 | 228 | 45.6 | 48 | 3 | 0 | 0 |

![]() | 8 | 356 | 44.5 | 55 | 3 | 1 | 2 |

Hurych, Gage | 2 | 12:16 | 52 | MISSED |
Hurych, Gage | 2 | 02:29 | 20 | GOOD |
Hurych, Gage | 4 | 06:04 | 53 | MISSED |
Hurych, Gage | 4 | 00:52 | 47 | MISSED |

| No Field Goals statistics for this game. | |||||

Hurych, Gage | 3 | 195 | 3 | 0 | 65.0 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Moore, Dakorien | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hurych, Gage | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | Utu,Douglas | OL |
| 59 | Crader,Fox | OL |
| 72 | Laloulu,Iapani | OL |
| 77 | Tofi,Tommy | OL |
| 78 | Wilson,Gernorris | OL |
| 8 | Raiola,Dylan | QB |
| 0 | Davison,Jordon | RB |
| 6 | Hill Jr,Dierre | RB |
| 9 | Johnson,Jamari | TE |
| 1 | Moore,Dakorien | WR |
| 13 | Bair,Gatlin | WR |

| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

| 2 | Offord,Na'eem | DB |
| 3 | Perich,Koi | DB |
| 4 | Finney,Brandon | DB |
| 7 | Obidegwu,Ify | DB |
| 12 | Woodyard,Peyton | DB |
| 1 | Alexander,Bear | DL |
| 52 | Washington,A'Mauri | DL |
| 6 | Mixon,Jerry | LB |
| 9 | Jackson,Devon | LB |
| 10 | Uiagalelei,Matayo | LB |
| 44 | Tuioti,Teitum | LB |

| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 43 | ![]() | DL |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 0 | Robinson,D'Antre |
| 2 | Hooks,Iverson |
| 5 | Benjamin,Davon |
| 8 | McNutt,Trey |
| 11 | Williams,Dylan |
| 13 | Nix,Gavin |
| 14 | Scott Jr.,Aaron |
| 15 | Williams IV,Carl |
| 19 | Olesh,Andrew |
| 22 | Price,Simeon |
| 22 | Jackson,Devin |
| 24 | Washington,Jett |
| 26 | Smith,Brandon |
| 28 | Jones Jr.,Anthony |
| 31 | Wyatt,Nasir |
| 33 | Grisham,Zach |
| 38 | Straton,Will |
| 39 | Ettridge,Bailey |
| 39 | Thomas,Cole |
| 41 | Horisk,Dutch |
| 42 | Breland,Aydin |
| 47 | Rushing,Elijah |
| 50 | Manning,Demetri |
| 57 | Stascausky,Zac |
| 58 | Addison,Ziyare |
| 70 | Keli,Koloi |
| 71 | Todd,RJ |
| 75 | Bennett,Michael |
| 83 | Lewis,Hudson |
| 97 | Hurych,Gage |
























































































