UAB vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 3 | 7 | 23 |
![]() | 14 | 7 | 7 | 14 | 42 |
UAB: PASS - Burton,Ryder (219); RUSH - Robinson II,Roderick (59); REC - Smith,CJ (57)
ILL: PASS - houser, katin (182); RUSH - valentine, ca'lil (88); REC - dixon, collin (70)
Scoring Summary
- | - | - | - | - | UAB | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 07:55 | ILL - Dixon,Collin 18 yd pass from Houser,Katin (Moczulski,Ethan kick) 3 plays, 30 yards, TOP 01:03 | 0 | 7 |
![]() | 1st | UAB | 02:24 | UAB - Delange,Jonah 26 yd field goal 12 plays, 67 yards, TOP 05:31 | 3 | 7 |
![]() | 1st | ILL | 01:18 | ILL - Valentine,Ca'Lil 51 yd run (Moczulski,Ethan kick), 3 plays, 75 yards, TOP 01:06 | 3 | 14 |
![]() | 2nd | UAB | 05:50 | UAB - Delange,Jonah 23 yd field goal 6 plays, 27 yards, TOP 03:23 | 6 | 14 |
![]() | 2nd | UAB | 00:18 | UAB - Robinson II,Roderick 10 yd pass from Burton,Ryder (Delange,Jonah kick) 10 plays, 50 yards, TOP 02:45 | 13 | 14 |
![]() | 2nd | ILL | 00:00 | ILL - Robinson,Ty 54 yd pass from Houser,Katin (Moczulski,Ethan kick) 3 plays, 66 yards, TOP 00:13 | 13 | 21 |
![]() | 3rd | ILL | 10:15 | ILL - Dixon,Collin 14 yd pass from Houser,Katin (Moczulski,Ethan kick) 11 plays, 75 yards, TOP 04:45 | 13 | 28 |
![]() | 3rd | UAB | 03:58 | UAB - Delange,Jonah 35 yd field goal 11 plays, 58 yards, TOP 06:17 | 16 | 28 |
![]() | 4th | ILL | 12:25 | ILL - Houser,Katin 6 yd run (Moczulski,Ethan kick), 13 plays, 75 yards, TOP 06:33 | 16 | 35 |
![]() | 4th | ILL | 05:48 | ILL - Kante,Ismael 59 yd interception (Moczulski,Ethan kick) | 16 | 42 |
![]() | 4th | UAB | 00:09 | UAB - Burton,Ryder 5 yd run (Delange,Jonah kick), 12 plays, 75 yards, TOP 05:39 | 23 | 42 |
| 23 | 42 | |||||
UAB


Illinois
Start of 1st Half
Illinois wins toss and defers; UAB will receive; ILL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - PUNT


0
0
08:58
ILL
ILL - TD


0
7

0
0
1st7

07:55
UAB
UAB - FG


3
7

3
0
1st7

02:24
ILL
ILL - TD


3
14

3
0
1st14

01:18
UAB
UAB - PUNT


3
14
UAB


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun McReynolds,Braylon rush middle for 7 yards gain to the UAB40 (Beerman,Grant).
(14:29) No Huddle-Shotgun McReynolds,Braylon rush middle for 6 yards gain to the UAB46 (Bailey,Matthew), 1ST DOWN. The previous play is under automatic review - "First down". CALL OVERTURNED. (Original Play: (14:29) No Huddle-Shotgun #3 B.McReynolds rush middle for 5 yards gain to the UAB45 (#7 M.Bailey)).
(13:46) No Huddle-Shotgun Burton,Ryder pass incomplete short right to Isacks,Scott thrown to UAB45 PENALTY UAB Holding (Lawrence,Donovan) 10 yards from UAB46 to UAB36. NO PLAY.
(13:40) Shotgun McReynolds,Braylon rush middle for 1 yard gain to the UAB37 (Bailey,Matthew).
(12:57) Shotgun Robinson II,Roderick rush middle for 7 yards gain to the UAB44 (Rhea,Ean; Kante,Ismael).
(12:17) No Huddle-Shotgun Burton,Ryder rush middle for 7 yards gain to the ILL49 (Rhea,Ean).
Kirkland,Payton injured on the play
Timeout Other, clock 12:05.
PENALTY UAB False Start (Lepkowski,Adam) 5 yards from ILL49 to UAB46. NO PLAY.
(11:35) Hargett,Badger punt 52 yards to the ILL02.
11:29
ILL
ILL - PUNT


3
14
09:13
UAB
UAB - FG


6
14

6
0
1st14

05:50
ILL
ILL - DOWNS


6
14
03:03
UAB
UAB - TD


13
14

13
0
1st14

00:13
ILL
ILL - TD


13
21

13
0
1st21

UAB


Illinois
Start of 2nd Half
ILL will receive; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - TD


13
28

13
0
1st28

10:15
UAB
UAB - FG


16
28

16
0
1st28

03:58
ILL
ILL - TD


16
28
UAB


Illinois
03:58
3rd Qt
ILL
ILL - TD


16
35

16
0
1st35

12:25
UAB
ILL - TD


16
42

16
0
1st42

05:48
UAB
UAB - TD


23
42

23
0
1st42

00:09
ILL
ILL - HALF


23
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | ILL50 | 08:58 | PUNT | 10-25 | 06:02 |
![]() | 1 | UAB30 | 08:58 | PUNT | UAB0 | 07:55 | TD | 3-30 | 01:03 |
![]() | 1 | UAB25 | 07:55 | KO | ILL8 | 02:24 | FG | 12-67 | 05:31 |
![]() | 1 | ILL25 | 02:24 | KO | UAB0 | 01:18 | TD | 3-75 | 01:06 |
![]() | 1 | UAB25 | 01:18 | KO | UAB46 | 11:29 | PUNT | 8-21 | 04:49 |
![]() | 2 | ILL2 | 11:29 | PUNT | ILL8 | 09:13 | PUNT | 3-6 | 02:16 |
![]() | 2 | ILL31 | 09:13 | PUNT | ILL4 | 05:50 | FG | 6-27 | 03:23 |
![]() | 2 | ILL25 | 05:50 | KO | ILL50 | 03:03 | DOWNS | 6-25 | 02:47 |
![]() | 2 | ILL50 | 03:03 | DOWNS | ILL0 | 00:18 | TD | 10-50 | 02:45 |
![]() | 2 | ILL34 | 00:13 | KO | UAB0 | 00:00 | TD | 3-66 | 00:13 |
![]() | 3 | ILL25 | 15:00 | KO | UAB0 | 10:15 | TD | 11-75 | 04:45 |
![]() | 3 | UAB25 | 10:15 | KO | ILL17 | 03:58 | FG | 11-58 | 06:17 |
![]() | 3 | ILL25 | 03:58 | KO | UAB0 | 12:25 | TD | 13-75 | 06:33 |
![]() | 4 | UAB25 | 12:25 | KO | ILL31 | 05:48 | INT | 13-44 | 06:37 |
![]() | 4 | UAB25 | 05:48 | KO | ILL0 | 00:09 | TD | 12-75 | 05:39 |
![]() | 4 | ILL25 | 00:09 | KO | ILL24 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | ILL50 | 08:58 | PUNT | 10-25 | 06:02 |
![]() | 1 | UAB25 | 07:55 | KO | ILL8 | 02:24 | FG | 12-67 | 05:31 |
![]() | 1 | UAB25 | 01:18 | KO | UAB46 | 11:29 | PUNT | 8-21 | 04:49 |
![]() | 2 | ILL31 | 09:13 | PUNT | ILL4 | 05:50 | FG | 6-27 | 03:23 |
![]() | 2 | ILL50 | 03:03 | DOWNS | ILL0 | 00:18 | TD | 10-50 | 02:45 |
![]() | 3 | UAB25 | 10:15 | KO | ILL17 | 03:58 | FG | 11-58 | 06:17 |
![]() | 4 | UAB25 | 12:25 | KO | ILL31 | 05:48 | INT | 13-44 | 06:37 |
![]() | 4 | UAB25 | 05:48 | KO | ILL0 | 00:09 | TD | 12-75 | 05:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 08:58 | PUNT | UAB0 | 07:55 | TD | 3-30 | 01:03 |
![]() | 1 | ILL25 | 02:24 | KO | UAB0 | 01:18 | TD | 3-75 | 01:06 |
![]() | 2 | ILL2 | 11:29 | PUNT | ILL8 | 09:13 | PUNT | 3-6 | 02:16 |
![]() | 2 | ILL25 | 05:50 | KO | ILL50 | 03:03 | DOWNS | 6-25 | 02:47 |
![]() | 2 | ILL34 | 00:13 | KO | UAB0 | 00:00 | TD | 3-66 | 00:13 |
![]() | 3 | ILL25 | 15:00 | KO | UAB0 | 10:15 | TD | 11-75 | 04:45 |
![]() | 3 | ILL25 | 03:58 | KO | UAB0 | 12:25 | TD | 13-75 | 06:33 |
![]() | 4 | ILL25 | 00:09 | KO | ILL24 | 00:00 | HALF | 1--1 | 00:09 |
Team Statistics
- | UAB | ILL |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 12 | 6 |
| Passing | 11 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 194 | 150 |
| Attempts | 48 | 26 |
| Avg. Per Rush | 4.0 | 5.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 211 | 153 |
| Yds. Lost | 17 | 3 |
Passing | ||
| Total (Net) | 219 | 182 |
| Comp.-Att.-Int. | 18 - 31 - 1 | 13 - 17 - 0 |
| Avg / Att | 7.1 | 10.7 |
| Avg / Comp. | 12.2 | 14.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 413 | 332 |
| Plays | 79 | 43 |
| Avg. / Play | 5.2 | 7.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-69 | 1-4 |
Punting | ||
| Punts - Yds. | 2-97 | 1-42 |
| Avg. / Punt | 48.5 | 42 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-387 | 6-390 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 5 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 1-65-0 |
| Punt: Avg. / Return | 19.0 | 65.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-31-0 |
| Kickoff: Avg. / Return | NaN | 31.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-59-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:03 | 18:57 |
| 3rd. Down Conv. | 10 of 19 | 3 of 6 |
| 4th. Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burton, Ryder | 18 | 31 | 219 | 1 | 1 | 42 | 1 |
| Totals | 18 | 31 | 219 | 1 | 1 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 182 | 3 | 0 | 54 | 0 |
| Totals | 13 | 17 | 182 | 3 | 0 | 54 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson II, Roderick | 14 | 62 | 3 | 59 | 0 | 13 | 4.2 |
McReynolds, Braylon | 13 | 57 | 1 | 56 | 0 | 9 | 4.3 |
Burton, Ryder | 12 | 49 | 11 | 38 | 1 | 14 | 3.2 |
Brown, Kaleb | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Simpkins, Ja'vin | 8 | 19 | 2 | 17 | 0 | 5 | 2.1 |
| Totals | 48 | 211 | 17 | 194 | 1 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 90 | 2 | 88 | 1 | 51 | 8 |
![]() | 3 | 29 | 0 | 29 | 1 | 16 | 9.7 |
![]() | 8 | 29 | 0 | 29 | 0 | 7 | 3.6 |
![]() | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 153 | 3 | 150 | 2 | 51 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Cj | 2 | 57 | 0 | 42 |
Mims, Ty | 4 | 52 | 0 | 24 |
Reid, Ej | 3 | 26 | 0 | 14 |
McReynolds, Braylon | 2 | 25 | 0 | 17 |
Brown, Kaleb | 2 | 20 | 0 | 13 |
Isacks, Scott | 1 | 15 | 0 | 15 |
Robinson II, Roderick | 2 | 14 | 1 | 10 |
Simpkins, Ja'vin | 1 | 5 | 0 | 5 |
Cline, Gabriel | 1 | 5 | 0 | 5 |
Ferguson, Antonio | 0 | 0 | 0 | 0 |
| Totals | 18 | 219 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 70 | 2 | 18 |
![]() | 1 | 54 | 1 | 54 |
![]() | 3 | 26 | 0 | 12 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 13 | 182 | 3 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Byard, Muaaz | 3 | 4 | 7 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Sweeting, Darrell | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Esonwune, Ike | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
McKenzie, Anta'veon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Delvon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilkinson, Diezel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Sterling | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fullbright, Draden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dean, Marlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billingsley, Que | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wokomah, Kris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Roderick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burton, Ryder | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Delange, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-59 | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 4 | 1 | 5 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hargett, Badger | 2 | 97 | 48.5 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 1 | 02:24 | 26 | GOOD |
Delange, Jonah | 2 | 05:50 | 23 | GOOD |
Delange, Jonah | 3 | 03:58 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Simpson, Owen | 6 | 387 | 5 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mims, Ty | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Delange, Jonah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Kirkland,Payton | OL |
| 55 | Maddox,Barrett | OL |
| 66 | Lawrence,Donovan | OL |
| 68 | Lepkowski,Adam | OL |
| 75 | Perez,Calib | OL |
| 5 | Burton,Ryder | QB |
| 2 | Robinson II,Roderick | RB |
| 85 | Ferguson,Antonio | TE |
| 0 | Mims,Ty | WR |
| 1 | Smith,CJ | WR |
| 8 | Brown,Kaleb | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Sweeting,Darrell | CB |
| 5 | Gulley,Delvon | CB |
| 13 | Jordan,Jeremiah | DB |
| 4 | Dean,Marlin | DE |
| 7 | Gold,Blanche | DL |
| 29 | Cunningham,Cameron | DL |
| 99 | Macias,Raymond | DL |
| 3 | Esonwune,Ike | LB |
| 35 | Byard,Muaaz | LB |
| 11 | McKenzie,Anta'Veon | S |
| 24 | Wilkinson,Diezel | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 43 | ![]() | DL |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 18 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Pierce,Jo |
| 2 | Theodule,Guylijah |
| 3 | McReynolds,Braylon |
| 4 | Reid,EJ |
| 6 | Billingsley,Que |
| 7 | Simpkins,Ja'Vin |
| 9 | Johnson,AJ |
| 9 | Nelson,Noah |
| 10 | Wokomah,Kris |
| 14 | Holmes,Jailen |
| 14 | Walker,Mantrez |
| 15 | Hall,Eli |
| 17 | Jackson,Tylin |
| 19 | Character,Malachai |
| 19 | Cline,Gabriel |
| 20 | Hargett,Badger |
| 21 | Fullbright,Draden |
| 25 | Thompson,Jaylen |
| 32 | Archie,Colby |
| 33 | Sullivan,Braden |
| 35 | Simpson,Owen |
| 39 | Delange,Jonah |
| 40 | Johnson,Brayden |
| 44 | Isacks,Scott |
| 50 | Bishop,Evan |
| 52 | Sanders,Sterling |
| 58 | Mason,J'Quan |
| 64 | Young,Cooper |
| 69 | Martin,Kade |
| 74 | Walker,Barry |
| 77 | Cox,Keyon |
| 78 | Ramirez,Nelson |
| 90 | Spencer,Christopher |

































































































