Southern Illinois vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 14 | 17 | 0 | 17 | 48 |
SIU: PASS - Williams,DJ (182); RUSH - Curry,Jake (22); REC - Thomas,Kyle (77)
ILL: PASS - houser, katin (305); RUSH - laughery, aidan (93); REC - dixon, collin (131)
Scoring Summary
- | - | - | - | - | SIU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 09:25 | ILL - Anderson,Jordan 1 yd run (Moczulski,Ethan kick), 8 plays, 65 yards, TOP 03:32 | 0 | 7 |
![]() | 1st | SIU | 03:46 | SIU - Middleton,Allen 8 yd pass from Williams,DJ (Schofield,Weston kick) 11 plays, 75 yards, TOP 05:39 | 7 | 7 |
![]() | 1st | ILL | 02:57 | ILL - Laughery,Aidan 77 yd run (Moczulski,Ethan kick), 2 plays, 75 yards, TOP 00:49 | 7 | 14 |
![]() | 2nd | ILL | 14:22 | ILL - Dixon,Collin 45 yd pass from Houser,Katin (Moczulski,Ethan kick) 5 plays, 56 yards, TOP 02:19 | 7 | 21 |
![]() | 2nd | ILL | 09:44 | ILL - Dixon,Collin 27 yd pass from Houser,Katin (Moczulski,Ethan kick) 3 plays, 57 yards, TOP 01:14 | 7 | 28 |
![]() | 2nd | SIU | 02:18 | SIU - Schofield,Weston 27 yd field goal 5 plays, 34 yards, TOP 02:23 | 10 | 28 |
![]() | 2nd | ILL | 00:00 | ILL - Moczulski,Ethan 36 yd field goal 3 plays, 28 yards, TOP 00:11 | 10 | 31 |
![]() | 4th | ILL | 14:56 | ILL - Moczulski,Ethan 42 yd field goal 7 plays, 36 yards, TOP 03:08 | 10 | 34 |
![]() | 4th | ILL | 13:03 | ILL - Bailey,Matthew 88 yd interception (Moczulski,Ethan kick) | 10 | 41 |
![]() | 4th | ILL | 08:38 | ILL - Barnett,Javari 5 yd run (Moczulski,Ethan kick), 6 plays, 61 yards, TOP 03:02 | 10 | 48 |
| 10 | 48 | |||||
Southern Illinois


Illinois
Start of 1st Half
Southern Illinois wins toss and will receive; ILL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the SIU00, Touchback.
15:00
SIU
SIU - PUNT


0
0
12:57
ILL
ILL - TD


0
7

0
0
1st7

09:25
SIU
SIU - TD


7
7

7
0
1st7

03:46
ILL
ILL - TD


7
14

7
0
1st14

02:57
SIU
SIU - PUNT


7
14
01:41
ILL
ILL - TD


7
14
Southern Illinois


Illinois
01:41
1st Qt
ILL
ILL - TD


7
21

7
0
1st21

14:22
SIU
SIU - DOWNS


7
21
10:58
ILL
ILL - TD


7
28

7
0
1st28

09:44
SIU
SIU - PUNT


7
28
06:16
ILL
ILL - PUNT


7
28
04:41
SIU
SIU - FG


10
28

10
0
1st28

02:18
ILL
ILL - PUNT


10
28
00:50
SIU
SIU - PUNT


10
28
00:11
ILL
ILL - FG


10
31

10
0
1st31

Southern Illinois


Illinois
Start of 2nd Half
ILL will receive; SIU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Schofield,Weston kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - INT


10
31
11:06
SIU
SIU - PUNT


10
31
07:05
ILL
ILL - PUNT


10
31
05:38
SIU
SIU - PUNT


10
31
03:04
ILL
ILL - FG


10
31
Southern Illinois


Illinois
03:04
3rd Qt
ILL
ILL - FG


10
34

10
0
1st34

14:56
SIU
ILL - TD


10
41

10
0
1st41

13:03
SIU
SIU - PUNT


10
41
11:40
ILL
ILL - TD


10
48

10
0
1st48

08:38
SIU
SIU - DOWNS


10
48
03:15
ILL
ILL - HALF


10
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | SIU46 | 12:57 | PUNT | 4-21 | 02:03 |
![]() | 1 | ILL35 | 12:57 | PUNT | SIU0 | 09:25 | TD | 8-65 | 03:32 |
![]() | 1 | SIU25 | 09:25 | KO | ILL0 | 03:46 | TD | 11-75 | 05:39 |
![]() | 1 | ILL25 | 03:46 | KO | SIU0 | 02:57 | TD | 2-75 | 00:49 |
![]() | 1 | SIU25 | 02:57 | KO | SIU10 | 01:41 | PUNT | 3--15 | 01:16 |
![]() | 1 | ILL44 | 01:41 | PUNT | SIU0 | 14:22 | TD | 5-56 | 02:19 |
![]() | 2 | SIU25 | 14:22 | KO | ILL43 | 10:58 | DOWNS | 7-32 | 03:24 |
![]() | 2 | ILL43 | 10:58 | DOWNS | SIU0 | 09:44 | TD | 3-57 | 01:14 |
![]() | 2 | SIU25 | 09:44 | KO | SIU39 | 06:16 | PUNT | 7-14 | 03:28 |
![]() | 2 | ILL4 | 06:16 | PUNT | ILL10 | 04:41 | PUNT | 3-6 | 01:35 |
![]() | 2 | ILL43 | 04:41 | PUNT | ILL9 | 02:18 | FG | 5-34 | 02:23 |
![]() | 2 | ILL25 | 02:18 | KO | ILL35 | 00:50 | PUNT | 5-10 | 01:28 |
![]() | 2 | SIU17 | 00:50 | PUNT | SIU22 | 00:11 | PUNT | 3-5 | 00:39 |
![]() | 2 | SIU46 | 00:11 | PUNT | SIU18 | 00:00 | FG | 3-28 | 00:11 |
![]() | 3 | ILL25 | 15:00 | KO | SIU9 | 11:06 | INT | 8-66 | 03:54 |
![]() | 3 | SIU20 | 11:06 | INT | SIU47 | 07:05 | PUNT | 7-27 | 04:01 |
![]() | 3 | ILL20 | 07:05 | PUNT | ILL27 | 05:38 | PUNT | 3-7 | 01:27 |
![]() | 3 | SIU24 | 05:38 | PUNT | SIU23 | 03:04 | PUNT | 6--1 | 02:34 |
![]() | 3 | ILL40 | 03:04 | PUNT | SIU24 | 14:56 | FG | 7-36 | 03:08 |
![]() | 4 | SIU25 | 14:56 | KO | ILL27 | 13:03 | INT | 5-48 | 01:53 |
![]() | 4 | SIU25 | 13:03 | KO | SIU23 | 11:40 | PUNT | 3--2 | 01:23 |
![]() | 4 | ILL39 | 11:40 | PUNT | SIU0 | 08:38 | TD | 6-61 | 03:02 |
![]() | 4 | SIU25 | 08:38 | KO | ILL41 | 03:15 | DOWNS | 9-34 | 05:23 |
![]() | 4 | ILL41 | 03:15 | DOWNS | SIU32 | 00:00 | HALF | 6-27 | 03:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | SIU46 | 12:57 | PUNT | 4-21 | 02:03 |
![]() | 1 | SIU25 | 09:25 | KO | ILL0 | 03:46 | TD | 11-75 | 05:39 |
![]() | 1 | SIU25 | 02:57 | KO | SIU10 | 01:41 | PUNT | 3--15 | 01:16 |
![]() | 2 | SIU25 | 14:22 | KO | ILL43 | 10:58 | DOWNS | 7-32 | 03:24 |
![]() | 2 | SIU25 | 09:44 | KO | SIU39 | 06:16 | PUNT | 7-14 | 03:28 |
![]() | 2 | ILL43 | 04:41 | PUNT | ILL9 | 02:18 | FG | 5-34 | 02:23 |
![]() | 2 | SIU17 | 00:50 | PUNT | SIU22 | 00:11 | PUNT | 3-5 | 00:39 |
![]() | 3 | SIU20 | 11:06 | INT | SIU47 | 07:05 | PUNT | 7-27 | 04:01 |
![]() | 3 | SIU24 | 05:38 | PUNT | SIU23 | 03:04 | PUNT | 6--1 | 02:34 |
![]() | 4 | SIU25 | 14:56 | KO | ILL27 | 13:03 | INT | 5-48 | 01:53 |
![]() | 4 | SIU25 | 13:03 | KO | SIU23 | 11:40 | PUNT | 3--2 | 01:23 |
![]() | 4 | SIU25 | 08:38 | KO | ILL41 | 03:15 | DOWNS | 9-34 | 05:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL35 | 12:57 | PUNT | SIU0 | 09:25 | TD | 8-65 | 03:32 |
![]() | 1 | ILL25 | 03:46 | KO | SIU0 | 02:57 | TD | 2-75 | 00:49 |
![]() | 1 | ILL44 | 01:41 | PUNT | SIU0 | 14:22 | TD | 5-56 | 02:19 |
![]() | 2 | ILL43 | 10:58 | DOWNS | SIU0 | 09:44 | TD | 3-57 | 01:14 |
![]() | 2 | ILL4 | 06:16 | PUNT | ILL10 | 04:41 | PUNT | 3-6 | 01:35 |
![]() | 2 | ILL25 | 02:18 | KO | ILL35 | 00:50 | PUNT | 5-10 | 01:28 |
![]() | 2 | SIU46 | 00:11 | PUNT | SIU18 | 00:00 | FG | 3-28 | 00:11 |
![]() | 3 | ILL25 | 15:00 | KO | SIU9 | 11:06 | INT | 8-66 | 03:54 |
![]() | 3 | ILL20 | 07:05 | PUNT | ILL27 | 05:38 | PUNT | 3-7 | 01:27 |
![]() | 3 | ILL40 | 03:04 | PUNT | SIU24 | 14:56 | FG | 7-36 | 03:08 |
![]() | 4 | ILL39 | 11:40 | PUNT | SIU0 | 08:38 | TD | 6-61 | 03:02 |
![]() | 4 | ILL41 | 03:15 | DOWNS | SIU32 | 00:00 | HALF | 6-27 | 03:15 |
Team Statistics
- | SIU | ILL |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 6 | 6 |
| Passing | 10 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 29 | 198 |
| Attempts | 27 | 28 |
| Avg. Per Rush | 1.1 | 7.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 71 | 204 |
| Yds. Lost | 42 | 6 |
Passing | ||
| Total (Net) | 228 | 305 |
| Comp.-Att.-Int. | 22 - 42 - 1 | 23 - 29 - 1 |
| Avg / Att | 5.4 | 10.5 |
| Avg / Comp. | 10.4 | 13.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 257 | 503 |
| Plays | 69 | 57 |
| Avg. / Play | 3.7 | 8.8 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-35 | 5-44 |
Punting | ||
| Punts - Yds. | 7-289 | 3-130 |
| Avg. / Punt | 41.3 | 43.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-518 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-88-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:06 | 25:54 |
| 3rd. Down Conv. | 3 of 15 | 4 of 10 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-6 | 1-16 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Williams, Dj | 20 | 38 | 182 | 1 | 1 | 41 | 1 |
Thomas, Kyle | 1 | 1 | 37 | 0 | 0 | 37 | 0 |
Curry, Jake | 1 | 3 | 9 | 0 | 0 | 9 | 0 |
| Totals | 22 | 42 | 228 | 1 | 1 | 41 | 1 |

![]() | 23 | 29 | 305 | 2 | 1 | 45 | 2 |
| Totals | 23 | 29 | 305 | 2 | 1 | 45 | 2 |

Williams, Dj | 7 | 26 | 19 | 7 | 0 | 10 | 1 |
Curry, Jake | 4 | 22 | 0 | 22 | 0 | 7 | 5.5 |
Quick, Markell | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Chapman, Chandler | 6 | 7 | 1 | 6 | 0 | 3 | 1 |
Chatmon, Quade | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Robinson, Eddie | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Harris, Et | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McCaster, Jayden | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Wash, Lem | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 27 | 71 | 42 | 29 | 0 | 10 | 1.1 |

![]() | 4 | 93 | 0 | 93 | 1 | 77 | 23.2 |
![]() | 8 | 50 | 0 | 50 | 1 | 18 | 6.2 |
![]() | 9 | 33 | 0 | 33 | 0 | 8 | 3.7 |
![]() | 3 | 11 | 0 | 11 | 1 | 9 | 3.7 |
![]() | 3 | 9 | 6 | 3 | 0 | 9 | 1 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 28 | 204 | 6 | 198 | 3 | 77 | 7.1 |

Thomas, Kyle | 6 | 77 | 0 | 41 |
Robinson, Eddie | 1 | 37 | 0 | 37 |
Middleton, Allen | 5 | 33 | 1 | 9 |
Konkel, Karsen | 2 | 28 | 0 | 21 |
White, Kam | 2 | 21 | 0 | 12 |
Marshall, Miles | 3 | 19 | 0 | 12 |
Dyson, Traivon | 1 | 7 | 0 | 7 |
Quick, Markell | 1 | 6 | 0 | 6 |
Chapman, Chandler | 0 | 0 | 0 | 0 |
Chatmon, Quade | 1 | 0 | 0 | 0 |
| Totals | 22 | 228 | 1 | 41 |

![]() | 8 | 131 | 2 | 45 |
![]() | 5 | 69 | 0 | 23 |
![]() | 5 | 57 | 0 | 15 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 305 | 2 | 45 |
Defensive

Jackson, Te'nerrean | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Behm, Andrew | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fiegel, Ben | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Presto, Chris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pierre Jr., Vinny | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cason, Cameron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shepard, Gavin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McClelland, Matthew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whelpley, Charlie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bassett, Lance | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Broshears, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dwight, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Naz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obadein, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanogo, Ibrahim | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Vargas, Sebastian | 1 | - | 1 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Chatmon, Quade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Middleton, Allen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parrella, Jake | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Schofield, Weston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 10 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-88 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gorman, Elijah | 7 | 289 | 41.3 | 57 | 1 | 1 | 2 |

![]() | 3 | 130 | 43.3 | 49 | 1 | 0 | 0 |

Schofield, Weston | 2 | 02:18 | 27 | GOOD |

Moczulski, Ethan | 2 | 00:00 | 36 | GOOD |
Moczulski, Ethan | 4 | 14:56 | 42 | GOOD |

Schofield, Weston | 3 | 195 | 3 | 0 | 65.0 |

![]() | 1 | 63 | 0 | 0 | 63.0 |
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Quick, Markell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 88 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schofield, Weston | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 63 | Francis,Kellen | OG |
| 67 | Halley,Blaine | OG |
| 53 | Goodin,Ethan | OL |
| 74 | Katauskas,Jacob | OL |
| 73 | Smith,Coleon | OT |
| 1 | Williams,DJ | QB |
| 87 | Konkel,Karsen | TE |
| 47 | Marshall,Miles | TE |
| 5 | Middleton,Allen | WR |
| 11 | Quick,Markell | WR |
| 6 | Thomas,Kyle | WR |

| 52 | ![]() | OL |
| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

| 8 | Cason,Cameron | CB |
| 0 | Shepard,Gavin | CB |
| 12 | Jackson,Te'Nerrean | DB |
| 94 | Dwight,Amir | DE |
| 20 | Parrella,Jake | DE |
| 9 | Sanogo,Ibrahim | DE |
| 98 | Bassett,Lance | DL |
| 46 | Behm,Andrew | LB |
| 45 | Fiegel,Ben | LB |
| 6 | Presto,Chris | LB |
| 4 | Pierre Jr.,Vinny | S |

| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 43 | ![]() | DL |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 18 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 48 | Algrim,Ryan |
| 32 | Athans,Jimmy |
| 64 | Boeke,Quentin |
| 35 | Broshears,Alex |
| 8 | Chapman,Chandler |
| 26 | Chatmon,Quade |
| 18 | Clark,Jace |
| 75 | Cooke-Dennis,Tristan |
| 7 | Curry,Jake |
| 69 | Duerig,Aidan |
| 14 | Dyson,Traivon |
| 19 | Farmer,Sam |
| 71 | Friday,Ostyn |
| 92 | Gorman,Elijah |
| 79 | Green,Donte |
| 16 | Harris,ET |
| 2 | Hill,Naz |
| 93 | Hudgins-Key,Jaden |
| 59 | King,Brennan |
| 10 | Lalama,Cole |
| 88 | Lewis,Kaden |
| 25 | McCaster,Jayden |
| 21 | McClelland,Matthew |
| 3 | McDaniels,Lukus |
| 13 | Miller,Camron |
| 27 | Mitchell,Denym |
| 28 | Newkirk,Joshua |
| 34 | Obadein,David |
| 77 | Reid,Tyrese |
| 39 | Reynolds,Chase |
| 4 | Robinson,Eddie |
| 95 | Robinson,Caillou |
| 33 | Saner,Caleb |
| 35 | Schmidt,Dayne |
| 97 | Schofield,Weston |
| 31 | Thompson,Grant |
| 17 | Vargas,Sebastian |
| 24 | Wash,Lem |
| 15 | Whelpley,Charlie |
| 88 | White,Kam |
| 37 | Flint,Randy |


















































































































