Skip To Main Content

University of Illinois Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-3, 10-1)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 1862 1501
Points Per Game 84.6 68.2
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 627-1339 566-1393
FG: Percentage .468 .406
FG: Per Game 28.5 25.7
3PT: Made-Attempted 241-677 185-577
3PT: Percentage .356 .321
3PT: Per Game 11.0 8.4
FT: Made-Attempted 367-465 184-260
FT: Percentage .789 .708
FT: Per Game 16.7 8.4
Rebounding
Total 906 669
Per Game 41.2 30.4
Margin 10.8 --
Assists
Total 319 285
Per Game 14.5 13.0
Turnovers
Total 207 176
Per Game 9.4 8.0
Margin -1.4 --
Assist/Turnover Ratio 1.5 1.6
Points Off Turnovers 10.1 10.5
Steals
Total 81 130
Per Game 3.7 5.9
Blocks
Total 108 57
Per Game 4.9 2.6
Attendance
Total 175910 65647
Per Game 12-14,659 6-10,941

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wagler, Keaton 22 22 708 32.2 116 242 .479 56 128 .438 111 136 .816 399 18.1 42 67 109 5.0 42 93 33 18 5
04 Boswell, Kylan 18 18 570 31.7 85 179 .475 24 78 .308 63 77 .818 257 14.3 25 50 75 4.2 41 61 24 13 0
02 Stojakovic, Andrej 21 19 573 27.3 108 222 .486 15 61 .246 49 59 .831 280 13.3 29 66 95 4.5 26 24 32 7 13
00 Mirkovic, David 22 21 625 28.4 94 200 .470 30 83 .361 54 67 .806 272 12.4 56 125 181 8.2 36 53 44 10 5
13 Ivisic, Tomislav 19 18 464 24.4 71 146 .486 31 88 .352 19 27 .704 192 10.1 32 69 101 5.3 30 26 26 6 11
44 Ivisic, Zvonimir 22 4 371 16.9 56 103 .544 22 64 .344 24 38 .632 158 7.2 24 86 110 5.0 30 8 14 8 50
03 Humrichous, Ben 22 1 454 20.6 37 105 .352 30 91 .330 17 22 .773 121 5.5 23 58 81 3.7 29 16 5 9 16
15 Davis, Jake 22 7 392 17.8 37 83 .446 31 73 .425 7 10 .700 112 5.1 19 22 41 1.9 25 14 3 5 4
77 Petrovic, Mihailo 13 0 92 7.1 11 33 .333 2 9 .222 5 6 .833 29 2.2 4 7 11 0.8 5 16 12 2 0
01 Lee, Brandon 10 0 56 5.6 5 14 .357 0 1 .000 10 11 .909 20 2.0 2 4 6 0.6 8 3 4 2 0
31 Jakstys, Jason 9 0 48 5.3 4 5 .800 0 0 .000 4 6 .667 12 1.3 7 10 17 1.9 7 2 0 1 4
05 Redd, AJ 6 0 18 3.0 2 4 .500 0 1 .000 4 6 .667 8 1.3 1 2 3 0.5 2 0 1 0 0
08 Fagbemi, Blake 6 0 29 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 8 9 1.5 1 3 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 3.0 0 0 7 0 0  
Total 22 4400 200.0 627 1339 .468 241 677 .356 367 465 .789 1862 84.64 293 613 906 41.2 282 319 207 81 108
Opponents 22 4400 200.0 566 1393 .406 185 577 .321 184 260 .708 1501 68.23 223 446 669 30.4 434 285 176 130 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wagler, Keaton 11 11 383 34.8 70 140 .500 36 77 .468 66 80 .825 242 22.0 13 31 44 4.0 20 58 5.3 21 7 1
02 Stojakovic, Andrej 11 11 320 29.1 49 112 .438 7 32 .219 34 37 .919 139 12.6 16 46 62 5.6 14 12 1.1 15 2 6
04 Boswell, Kylan 7 7 237 33.9 30 63 .476 9 28 .321 21 25 .840 90 12.9 10 17 27 3.9 13 21 3.0 8 6 0
00 Mirkovic, David 11 10 329 29.9 42 96 .438 18 45 .400 26 32 .813 128 11.6 26 58 84 7.6 20 22 2.0 22 4 1
13 Ivisic, Tomislav 11 11 285 25.9 36 85 .424 18 56 .321 7 10 .700 97 8.8 21 37 58 5.3 21 17 1.5 11 4 8
44 Ivisic, Zvonimir 11 0 176 16.0 24 45 .533 8 26 .308 14 23 .609 70 6.4 11 42 53 4.8 15 3 0.3 7 4 21
15 Davis, Jake 11 4 219 19.9 21 45 .467 17 41 .415 5 8 .625 64 5.8 10 15 25 2.3 14 8 0.7 2 4 1
03 Humrichous, Ben 11 1 205 18.6 13 42 .310 12 40 .300 4 6 .667 42 3.8 9 21 30 2.7 12 7 0.6 2 3 5
31 Jakstys, Jason 2 0 7 3.5 0 0 .000 0 0 .000 2 4 .500 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
01 Lee, Brandon 5 0 13 2.6 0 4 .000 0 0 .000 5 6 .833 5 1.0 1 1 2 0.4 2 0 0.0 0 0 0
08 Fagbemi, Blake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
77 Petrovic, Mihailo 6 0 19 3.2 2 9 .222 0 3 .000 0 0 .000 4 0.7 2 3 5 0.8 1 1 0.2 1 1 0
05 Redd, AJ 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 3.5 0 0 0.0 4 0 0  
Total 11 2200 200.0 287 641 .448 125 348 .359 184 231 .797 883 80.27 140 291 431 39.2 135 149 13.5 94 35 43
Opponents 11 2200 200.0 292 682 .428 103 312 .330 87 117 .744 774 70.36 101 228 329 29.9 212 157 14.3 74 51 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wagler, Keaton 22 22 708 116 242 .479 56 128 .438 111 136 .816 399 18.1
04 Boswell, Kylan 18 18 570 85 179 .475 24 78 .308 63 77 .818 257 14.3
02 Stojakovic, Andrej 21 19 573 108 222 .486 15 61 .246 49 59 .831 280 13.3
00 Mirkovic, David 22 21 625 94 200 .470 30 83 .361 54 67 .806 272 12.4
13 Ivisic, Tomislav 19 18 464 71 146 .486 31 88 .352 19 27 .704 192 10.1
44 Ivisic, Zvonimir 22 4 371 56 103 .544 22 64 .344 24 38 .632 158 7.2
15 Davis, Jake 22 7 392 37 83 .446 31 73 .425 7 10 .700 112 5.1
03 Humrichous, Ben 22 1 454 37 105 .352 30 91 .330 17 22 .773 121 5.5
01 Lee, Brandon 10 0 56 5 14 .357 0 1 .000 10 11 .909 20 2.0
77 Petrovic, Mihailo 13 0 92 11 33 .333 2 9 .222 5 6 .833 29 2.2
31 Jakstys, Jason 9 0 48 4 5 .800 0 0 .000 4 6 .667 12 1.3
05 Redd, AJ 6 0 18 2 4 .500 0 1 .000 4 6 .667 8 1.3
08 Fagbemi, Blake 6 0 29 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 22 4400 627 1339 .468 241 677 .356 367 465 .789 1862 84.64
Opponents 22 4400 566 1393 .406 185 577 .321 184 260 .708 1501 68.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wagler, Keaton 22 32.2 .479 .438 .816 1.9 3.0 5.0 4.2 0.8 0.2 18.1
04 Boswell, Kylan 18 31.7 .475 .308 .818 1.4 2.8 4.2 3.4 0.7 0.0 14.3
02 Stojakovic, Andrej 21 27.3 .486 .246 .831 1.4 3.1 4.5 1.1 0.3 0.6 13.3
00 Mirkovic, David 22 28.4 .470 .361 .806 2.5 5.7 8.2 2.4 0.5 0.2 12.4
13 Ivisic, Tomislav 19 24.4 .486 .352 .704 1.7 3.6 5.3 1.4 0.3 0.6 10.1
44 Ivisic, Zvonimir 22 16.9 .544 .344 .632 1.1 3.9 5.0 0.4 0.4 2.3 7.2
15 Davis, Jake 22 17.8 .446 .425 .700 0.9 1.0 1.9 0.6 0.2 0.2 5.1
03 Humrichous, Ben 22 20.6 .352 .330 .773 1.0 2.6 3.7 0.7 0.4 0.7 5.5
01 Lee, Brandon 10 5.6 .357 .000 .909 0.2 0.4 0.6 0.3 0.2 0.0 2.0
77 Petrovic, Mihailo 13 7.1 .333 .222 .833 0.3 0.5 0.8 1.2 0.2 0.0 2.2
31 Jakstys, Jason 9 5.3 .800 .000 .667 0.8 1.1 1.9 0.2 0.1 0.4 1.3
05 Redd, AJ 6 3.0 .500 .000 .667 0.2 0.3 0.5 0.0 0.0 0.0 1.3
08 Fagbemi, Blake 6 4.8 .333 .000 .000 0.2 1.3 1.5 0.5 0.0 0.0 0.3
Total 22 200.0 .468 .356 .789 13.3 27.9 41.2 14.5 3.7 4.9 84.64
Opponents 22 200.0 .406 .321 .708 10.1 20.3 30.4 13.0 5.9 2.6 68.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jackson St. 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
vs FGCU 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 56.0 15 15 7 9 0 113 113.0
vs Texas Tech 11/11/25 81-77 W 29-59 .492 7-22 .318 16-23 .696 11 23 34 48.7 8 5 13 5 6 81 102.3
vs Colgate 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 48.8 12 12 7 5 3 84 97.8
vs Alabama 11/19/25 86-90 L 31-73 .425 11-32 .344 13-22 .591 14 26 40 47.0 21 17 11 3 7 86 95.4
vs LIU 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 45.8 9 15 12 11 9 98 95.8
vs UTRGV 11/24/25 87-73 W 30-60 .500 8-30 .267 19-22 .864 9 34 43 45.4 16 17 10 3 1 87 94.6
at UConn 11/28/25 61-74 L 19-60 .317 6-29 .207 17-18 .944 13 25 38 44.5 17 10 10 5 3 61 90.4
at Tennessee 12/06/25 75-62 W 28-58 .483 11-28 .393 8-14 .571 11 20 31 43.0 14 14 6 7 5 75 88.7
at Ohio St. 12/09/25 88-80 W 24-54 .444 11-27 .407 29-32 .906 9 28 37 42.4 21 12 9 3 0 88 88.6
vs Nebraska 12/13/25 80-83 L 28-58 .483 10-29 .345 14-20 .700 13 21 34 41.6 9 18 8 4 2 80 87.8
vs Missouri 12/22/25 91-48 W 30-58 .517 15-33 .455 16-20 .800 15 28 43 41.8 14 20 11 8 3 91 88.1
vs Southern U. 12/29/25 90-55 W 30-58 .517 14-34 .412 16-18 .889 16 29 45 42.0 11 22 14 7 3 90 88.2
at Penn St. 01/03/26 73-65 W 22-56 .393 6-27 .222 23-28 .821 13 35 48 42.4 17 9 10 6 4 73 87.1
vs Rutgers 01/08/26 81-55 W 26-59 .441 11-31 .355 18-21 .857 12 33 45 42.6 8 13 7 5 2 81 86.7
at Iowa 01/11/26 75-69 W 28-57 .491 10-28 .357 9-11 .818 9 29 38 42.3 11 15 12 4 7 75 86.0
at Northwestern 01/14/26 79-68 W 30-63 .476 11-30 .367 8-8 1.000 14 19 33 41.8 11 11 8 2 6 79 85.6
vs Minnesota 01/17/26 77-67 W 24-59 .407 13-35 .371 16-19 .842 17 25 42 41.8 9 16 10 4 5 77 85.1
vs Maryland 01/21/26 89-70 W 27-62 .435 15-40 .375 20-28 .714 15 32 47 42.1 13 17 7 5 2 89 85.3
at Purdue 01/24/26 88-82 W 27-56 .482 18-38 .474 16-22 .727 13 20 33 41.6 14 10 10 2 0 88 85.5
vs Washington 01/29/26 75-66 W 27-63 .429 11-33 .333 10-16 .625 14 20 34 41.2 12 13 5 2 4 75 85.0
at Nebraska 02/01/26 78-69 W 24-54 .444 9-30 .300 21-26 .808 11 29 40 41.2 10 15 8 6 3 78 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson St. 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
FGCU 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 24.5 25 13 1 2 4 70 62.5
Texas Tech 11/11/25 77-81 L 34-64 .531 6-22 .273 3-4 .750 7 23 30 26.3 18 20 13 3 7 77 67.3
Colgate 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 27.0 18 9 5 1 4 65 66.8
Alabama 11/19/25 90-86 W 30-66 .455 13-36 .361 17-23 .739 10 28 38 29.2 25 15 10 4 6 90 71.4
LIU 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 28.0 18 8 17 5 11 58 69.2
UTRGV 11/24/25 73-87 L 27-68 .397 11-26 .423 8-16 .500 11 22 33 28.7 20 10 4 0 7 73 69.7
UConn 11/28/25 74-61 W 26-63 .413 10-28 .357 12-17 .706 14 29 43 30.5 19 19 10 7 7 74 70.3
Tennessee 12/06/25 62-75 L 24-65 .369 6-20 .300 8-18 .444 23 23 46 32.2 18 14 13 4 4 62 69.3
Ohio St. 12/09/25 80-88 L 28-61 .459 9-28 .321 15-21 .714 7 23 30 32.0 27 11 6 2 3 80 70.4
Nebraska 12/13/25 83-80 W 32-62 .516 12-26 .462 7-8 .875 8 19 27 31.5 21 20 6 2 6 83 71.5
Missouri 12/22/25 48-91 L 16-56 .286 6-22 .273 10-15 .667 12 12 24 30.9 20 6 10 1 8 48 69.6
Southern U. 12/29/25 55-90 L 23-66 .348 3-14 .214 6-8 .750 13 13 26 30.5 19 9 8 1 10 55 68.5
Penn St. 01/03/26 65-73 L 24-69 .348 8-38 .211 9-14 .643 14 23 37 31.0 26 11 7 1 7 65 68.2
Rutgers 01/08/26 55-81 L 23-63 .365 6-22 .273 3-8 .375 9 23 32 31.1 20 8 7 5 5 55 67.3
Iowa 01/11/26 69-75 L 27-66 .409 9-29 .310 6-6 1.000 10 21 31 31.1 14 19 8 2 5 69 67.4
Northwestern 01/14/26 68-79 L 22-56 .393 9-25 .360 15-17 .882 13 17 30 31.0 14 12 7 5 5 68 67.5
Minnesota 01/17/26 67-77 L 26-65 .400 12-35 .343 3-3 1.000 11 20 31 31.0 16 16 7 2 7 67 67.4
Maryland 01/21/26 70-89 L 26-65 .400 10-32 .313 8-16 .500 9 22 31 31.0 20 11 5 0 3 70 67.6
Purdue 01/24/26 82-88 L 33-58 .569 7-19 .368 9-11 .818 3 16 19 30.4 17 19 3 1 2 82 68.3
Washington 01/29/26 66-75 L 26-58 .448 6-23 .261 8-8 1.000 11 23 34 30.6 18 13 10 5 3 66 68.2
Nebraska 02/01/26 69-78 L 25-59 .424 15-35 .429 4-5 .800 6 21 27 30.4 19 17 8 2 5 69 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson St. 11/03/25 113-55 58 40-73/19-62 .548/.306 17-37/7-29 .459/.241 16-24/10-14 .667-.714 61/19 42 23/5 12/11 2/2 6/11 10/22
FGCU 11/07/25 113-70 43 36-65/26-79 .554/.329 11-31/7-27 .355/.259 30-34/11-12 .882-.917 51/30 21 15/13 7/1 9/2 0/4 15/25
Texas Tech 11/11/25 81-77 4 29-59/34-64 .492/.531 7-22/6-22 .318/.273 16-23/3-4 .696-.750 34/30 4 5/20 13/13 5/3 6/7 8/18
Colgate 11/14/25 84-65 19 26-69/26-62 .377/.419 11-37/5-19 .297/.263 21-24/8-9 .875-.889 49/29 20 12/9 7/5 5/1 3/4 12/18
Alabama 11/19/25 86-90 -4 31-73/30-66 .425/.455 11-32/13-36 .344/.361 13-22/17-23 .591-.739 40/38 2 17/15 11/10 3/4 7/6 21/25
LIU 11/22/25 98-58 40 41-65/23-60 .631/.383 5-16/8-22 .313/.364 11-15/4-7 .733-.571 40/22 18 15/8 12/17 11/5 9/11 9/18
UTRGV 11/24/25 87-73 14 30-60/27-68 .500/.397 8-30/11-26 .267/.423 19-22/8-16 .864-.500 43/33 10 17/10 10/4 3/0 1/7 16/20
UConn 11/28/25 61-74 -13 19-60/26-63 .317/.413 6-29/10-28 .207/.357 17-18/12-17 .944-.706 38/43 -5 10/19 10/10 5/7 3/7 17/19
Tennessee 12/06/25 75-62 13 28-58/24-65 .483/.369 11-28/6-20 .393/.300 8-14/8-18 .571-.444 31/46 -15 14/14 6/13 7/4 5/4 14/18
Ohio St. 12/09/25 88-80 8 24-54/28-61 .444/.459 11-27/9-28 .407/.321 29-32/15-21 .906-.714 37/30 7 12/11 9/6 3/2 0/3 21/27
Nebraska 12/13/25 80-83 -3 28-58/32-62 .483/.516 10-29/12-26 .345/.462 14-20/7-8 .700-.875 34/27 7 18/20 8/6 4/2 2/6 9/21
Missouri 12/22/25 91-48 43 30-58/16-56 .517/.286 15-33/6-22 .455/.273 16-20/10-15 .800-.667 43/24 19 20/6 11/10 8/1 3/8 14/20
Southern U. 12/29/25 90-55 35 30-58/23-66 .517/.348 14-34/3-14 .412/.214 16-18/6-8 .889-.750 45/26 19 22/9 14/8 7/1 3/10 11/19
Penn St. 01/03/26 73-65 8 22-56/24-69 .393/.348 6-27/8-38 .222/.211 23-28/9-14 .821-.643 48/37 11 9/11 10/7 6/1 4/7 17/26
Rutgers 01/08/26 81-55 26 26-59/23-63 .441/.365 11-31/6-22 .355/.273 18-21/3-8 .857-.375 45/32 13 13/8 7/7 5/5 2/5 8/20
Iowa 01/11/26 75-69 6 28-57/27-66 .491/.409 10-28/9-29 .357/.310 9-11/6-6 .818-1.000 38/31 7 15/19 12/8 4/2 7/5 11/14
Northwestern 01/14/26 79-68 11 30-63/22-56 .476/.393 11-30/9-25 .367/.360 8-8/15-17 1.000-.882 33/30 3 11/12 8/7 2/5 6/5 11/14
Minnesota 01/17/26 77-67 10 24-59/26-65 .407/.400 13-35/12-35 .371/.343 16-19/3-3 .842-1.000 42/31 11 16/16 10/7 4/2 5/7 9/16
Maryland 01/21/26 89-70 19 27-62/26-65 .435/.400 15-40/10-32 .375/.313 20-28/8-16 .714-.500 47/31 16 17/11 7/5 5/0 2/3 13/20
Purdue 01/24/26 88-82 6 27-56/33-58 .482/.569 18-38/7-19 .474/.368 16-22/9-11 .727-.818 33/19 14 10/19 10/3 2/1 0/2 14/17
Washington 01/29/26 75-66 9 27-63/26-58 .429/.448 11-33/6-23 .333/.261 10-16/8-8 .625-1.000 34/34 0 13/13 5/10 2/5 4/3 12/18
Nebraska 02/01/26 78-69 9 24-54/25-59 .444/.424 9-30/15-35 .300/.429 21-26/4-5 .808-.800 40/27 13 15/17 8/8 6/2 3/5 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Jackson St. (11/03/25); FGCU (11/07/25)
FIELD GOALS MADE 41 LIU (11/22/25)
FIELD GOAL ATTEMPTS 73 Jackson St. (11/03/25); Alabama (11/19/25)
3 PT FIELD GOALS MADE 18 Purdue (01/24/26)
3 PT FG ATTEMPTS 40 Maryland (01/21/26)
FREE THROWS MADE 30 FGCU (11/07/25)
FREE THROW ATTEMPTS 34 FGCU (11/07/25)
REBOUNDS 61 Jackson St. (11/03/25)
ASSISTS 23 Jackson St. (11/03/25)
STEALS 9 LIU (11/22/25)
BLOCKED SHOTS 11 LIU (11/22/25)
TURNOVERS 14 Southern U. (12/29/25)
FOULS 21 Alabama (11/19/25); Ohio St. (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Wagler,Keaton Purdue (01/24/26)
FIELD GOALS MADE 13 Wagler,Keaton Purdue (01/24/26)
FIELD GOAL ATTEMPTS 18 Boswell,Kylan; Stojakovic,Andrej Alabama (11/19/25); Maryland (01/21/26)
3 PT FIELD GOALS MADE 9 Wagler,Keaton Purdue (01/24/26)
3 PT FG ATTEMPTS 11 Wagler,Keaton Tennessee (12/06/25); Purdue (01/24/26)
FREE THROWS MADE 11 Boswell,Kylan; Wagler,Keaton FGCU (11/07/25); Purdue (01/24/26)
FREE THROW ATTEMPTS 13 Boswell,Kylan; Wagler,Keaton FGCU (11/07/25); Purdue (01/24/26)
REBOUNDS 21 Mirkovic,David Colgate (11/14/25)
ASSISTS 10 Wagler,Keaton Nebraska (12/13/25); Southern U. (12/29/25)
STEALS 3 Stojakovic,Andrej; Mirkovic,David; Ivisic,Zvonimir; Boswell,Kylan Texas Tech (11/11/25); Alabama (11/19/25); LIU (11/22/25); Iowa (01/11/26)
BLOCKED SHOTS 7 Ivisic,Zvonimir FGCU (11/07/25)
TURNOVERS 5 Stojakovic,Andrej Alabama (11/19/25)
FOULS 5 Wagler,Keaton Alabama (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wagler, Keaton 22 399 18.1
#02 Stojakovic, Andrej 21 280 13.3
#00 Mirkovic, David 22 272 12.4
#04 Boswell, Kylan 18 257 14.3
#13 Ivisic, Tomislav 19 192 10.1
#44 Ivisic, Zvonimir 22 158 7.2
#03 Humrichous, Ben 22 121 5.5
#15 Davis, Jake 22 112 5.1
#77 Petrovic, Mihailo 13 29 2.2
#01 Lee, Brandon 10 20 2.0
#31 Jakstys, Jason 9 12 1.3
#05 Redd, AJ 6 8 1.3
#08 Fagbemi, Blake 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wagler, Keaton 22 116 242 .479 5.3 11.0
#02 Stojakovic, Andrej 21 108 222 .486 5.1 10.6
#00 Mirkovic, David 22 94 200 .470 4.3 9.1
#04 Boswell, Kylan 18 85 179 .475 4.7 9.9
#13 Ivisic, Tomislav 19 71 146 .486 3.7 7.7
#44 Ivisic, Zvonimir 22 56 103 .544 2.5 4.7
#15 Davis, Jake 22 37 83 .446 1.7 3.8
#03 Humrichous, Ben 22 37 105 .352 1.7 4.8
#77 Petrovic, Mihailo 13 11 33 .333 0.8 2.5
#01 Lee, Brandon 10 5 14 .357 0.5 1.4
#31 Jakstys, Jason 9 4 5 .800 0.4 0.6
#05 Redd, AJ 6 2 4 .500 0.3 0.7
#08 Fagbemi, Blake 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wagler, Keaton 22 56 128 .438 2.5 5.8
#15 Davis, Jake 22 31 73 .425 1.4 3.3
#13 Ivisic, Tomislav 19 31 88 .352 1.6 4.6
#03 Humrichous, Ben 22 30 91 .330 1.4 4.1
#00 Mirkovic, David 22 30 83 .361 1.4 3.8
#04 Boswell, Kylan 18 24 78 .308 1.3 4.3
#44 Ivisic, Zvonimir 22 22 64 .344 1.0 2.9
#02 Stojakovic, Andrej 21 15 61 .246 0.7 2.9
#77 Petrovic, Mihailo 13 2 9 .222 0.2 0.7
#01 Lee, Brandon 10 0 1 .000 0.0 0.1
#05 Redd, AJ 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wagler, Keaton 22 111 136 .816 5.0 6.2
#04 Boswell, Kylan 18 63 77 .818 3.5 4.3
#00 Mirkovic, David 22 54 67 .806 2.5 3.0
#02 Stojakovic, Andrej 21 49 59 .831 2.3 2.8
#44 Ivisic, Zvonimir 22 24 38 .632 1.1 1.7
#13 Ivisic, Tomislav 19 19 27 .704 1.0 1.4
#03 Humrichous, Ben 22 17 22 .773 0.8 1.0
#01 Lee, Brandon 10 10 11 .909 1.0 1.1
#15 Davis, Jake 22 7 10 .700 0.3 0.5
#77 Petrovic, Mihailo 13 5 6 .833 0.4 0.5
#31 Jakstys, Jason 9 4 6 .667 0.4 0.7
#05 Redd, AJ 6 4 6 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mirkovic, David 22 181 8.2 56 2.5 125 5.7
#44 Ivisic, Zvonimir 22 110 5.0 24 1.1 86 3.9
#23 Wagler, Keaton 22 109 5.0 42 1.9 67 3.0
#13 Ivisic, Tomislav 19 101 5.3 32 1.7 69 3.6
#02 Stojakovic, Andrej 21 95 4.5 29 1.4 66 3.1
#03 Humrichous, Ben 22 81 3.7 23 1.0 58 2.6
#04 Boswell, Kylan 18 75 4.2 25 1.4 50 2.8
#TM Team 22 67 3.0 28 1.3 39 1.8
#15 Davis, Jake 22 41 1.9 19 0.9 22 1.0
#31 Jakstys, Jason 9 17 1.9 7 0.8 10 1.1
#77 Petrovic, Mihailo 13 11 0.8 4 0.3 7 0.5
#08 Fagbemi, Blake 6 9 1.5 1 0.2 8 1.3
#01 Lee, Brandon 10 6 0.6 2 0.2 4 0.4
#05 Redd, AJ 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Wagler, Keaton 22 93 4.2
#04 Boswell, Kylan 18 61 3.4
#00 Mirkovic, David 22 53 2.4
#13 Ivisic, Tomislav 19 26 1.4
#02 Stojakovic, Andrej 21 24 1.1
#03 Humrichous, Ben 22 16 0.7
#77 Petrovic, Mihailo 13 16 1.2
#15 Davis, Jake 22 14 0.6
#44 Ivisic, Zvonimir 22 8 0.4
#08 Fagbemi, Blake 6 3 0.5
#01 Lee, Brandon 10 3 0.3
#31 Jakstys, Jason 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Ivisic, Zvonimir 22 50 2.3
#03 Humrichous, Ben 22 16 0.7
#02 Stojakovic, Andrej 21 13 0.6
#13 Ivisic, Tomislav 19 11 0.6
#00 Mirkovic, David 22 5 0.2
#23 Wagler, Keaton 22 5 0.2
#15 Davis, Jake 22 4 0.2
#31 Jakstys, Jason 9 4 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wagler, Keaton 22 18 0.8
#04 Boswell, Kylan 18 13 0.7
#00 Mirkovic, David 22 10 0.5
#03 Humrichous, Ben 22 9 0.4
#44 Ivisic, Zvonimir 22 8 0.4
#02 Stojakovic, Andrej 21 7 0.3
#13 Ivisic, Tomislav 19 6 0.3
#15 Davis, Jake 22 5 0.2
#01 Lee, Brandon 10 2 0.2
#77 Petrovic, Mihailo 13 2 0.2
#31 Jakstys, Jason 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mirkovic, David 22 44 2.0
#23 Wagler, Keaton 22 33 1.5
#02 Stojakovic, Andrej 21 32 1.5
#13 Ivisic, Tomislav 19 26 1.4
#04 Boswell, Kylan 18 24 1.3
#44 Ivisic, Zvonimir 22 14 0.6
#77 Petrovic, Mihailo 13 12 0.9
#TM Team 22 7 0.3
#03 Humrichous, Ben 22 5 0.2
#01 Lee, Brandon 10 4 0.4
#15 Davis, Jake 22 3 0.1
#08 Fagbemi, Blake 6 2 0.3
#05 Redd, AJ 6 1 0.2

Personal Fouls

