Skip To Main Content

University of Illinois Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (28-8, 15-5)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 3017 2473
Points Per Game 83.8 68.7
Scoring Margin 15.1 --
Shooting
FG: Made-Attempted 1030-2220 923-2268
FG: Percentage .464 .407
FG: Per Game 28.6 25.6
3PT: Made-Attempted 385-1106 304-978
3PT: Percentage .348 .311
3PT: Per Game 10.7 8.4
FT: Made-Attempted 572-733 323-441
FT: Percentage .780 .732
FT: Per Game 15.9 9.0
Rebounding
Total 1475 1103
Per Game 41.0 30.6
Margin 10.3 --
Assists
Total 521 477
Per Game 14.5 13.3
Turnovers
Total 316 282
Per Game 8.8 7.8
Margin -0.9 --
Assist/Turnover Ratio 1.6 1.7
Points Off Turnovers 10.1 10.3
Steals
Total 135 195
Per Game 3.8 5.4
Blocks
Total 165 93
Per Game 4.6 2.6
Attendance
Total 253630 113481
Per Game 17-14,919 10-11,348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wagler, Keaton 36 36 1217 33.8 195 438 .445 85 209 .407 168 211 .796 643 17.9 69 111 180 5.0 70 155 63 34 14
02 Stojakovic, Andrej 33 21 863 26.2 164 326 .503 20 82 .244 102 124 .823 450 13.6 43 103 146 4.4 45 33 44 13 15
00 Mirkovic, David 36 35 1061 29.5 174 357 .487 56 149 .376 83 109 .761 487 13.5 92 200 292 8.1 71 95 68 16 11
04 Boswell, Kylan 29 29 876 30.2 121 269 .450 35 113 .310 85 110 .773 362 12.5 39 75 114 3.9 60 90 34 22 0
13 Ivisic, Tomislav 33 32 832 25.2 127 260 .488 48 153 .314 36 48 .750 338 10.2 57 128 185 5.6 64 53 44 9 19
44 Ivisic, Zvonimir 36 4 632 17.6 87 170 .512 28 99 .283 36 52 .692 238 6.6 39 127 166 4.6 46 10 18 8 72
03 Humrichous, Ben 36 2 807 22.4 69 179 .385 56 155 .361 19 24 .792 213 5.9 39 101 140 3.9 44 30 6 15 22
15 Davis, Jake 36 21 710 19.7 63 146 .432 54 132 .409 16 22 .727 196 5.4 36 43 79 2.2 48 25 6 11 8
01 Lee, Brandon 18 0 75 4.2 8 18 .444 0 1 .000 14 15 .933 30 1.7 2 4 6 0.3 14 3 5 2 0
77 Petrovic, Mihailo 19 0 110 5.8 12 36 .333 2 10 .200 5 6 .833 31 1.6 5 9 14 0.7 7 21 13 3 0
05 Redd, AJ 11 0 30 2.7 5 11 .455 1 3 .333 4 6 .667 15 1.4 2 3 5 0.5 2 0 1 0 0
31 Jakstys, Jason 9 0 48 5.3 4 5 .800 0 0 .000 4 6 .667 12 1.3 7 10 17 1.9 7 2 0 1 4
08 Fagbemi, Blake 11 0 39 3.5 1 5 .200 0 0 .000 0 0 .000 2 0.2 1 10 11 1.0 1 4 2 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 69 120 3.3 0 0 12 0 0  
Total 36 7300 202.8 1030 2220 .464 385 1106 .348 572 733 .780 3017 83.81 482 993 1475 41.0 479 521 316 135 165
Opponents 36 7300 202.8 923 2268 .407 304 978 .311 323 441 .732 2473 68.69 363 740 1103 30.6 676 477 282 195 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wagler, Keaton 20 20 710 35.5 117 263 .445 53 127 .417 110 136 .809 397 19.9 33 55 88 4.4 35 97 4.9 42 19 6
00 Mirkovic, David 20 19 605 30.3 91 193 .472 35 87 .402 48 61 .787 265 13.3 43 103 146 7.3 46 48 2.4 36 8 5
02 Stojakovic, Andrej 18 13 478 26.6 77 166 .464 9 44 .205 69 78 .885 232 12.9 26 68 94 5.2 22 17 0.9 21 5 6
04 Boswell, Kylan 13 13 408 31.4 53 120 .442 16 52 .308 31 39 .795 153 11.8 23 25 48 3.7 22 42 3.2 14 12 0
13 Ivisic, Tomislav 20 20 529 26.5 70 158 .443 29 100 .290 17 24 .708 186 9.3 35 80 115 5.8 42 37 1.9 23 7 13
15 Davis, Jake 20 13 451 22.6 42 97 .433 36 90 .400 13 17 .765 133 6.7 20 30 50 2.5 30 17 0.9 5 8 3
44 Ivisic, Zvonimir 20 0 354 17.7 47 93 .505 13 50 .260 20 29 .690 127 6.4 24 66 90 4.5 29 4 0.2 11 4 38
03 Humrichous, Ben 20 2 453 22.7 39 101 .386 32 90 .356 6 8 .750 116 5.8 22 53 75 3.8 21 16 0.8 2 7 10
31 Jakstys, Jason 2 0 7 3.5 0 0 .000 0 0 .000 2 4 .500 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
01 Lee, Brandon 10 0 27 2.7 2 7 .286 0 0 .000 7 8 .875 11 1.1 1 1 2 0.2 6 0 0.0 1 0 0
05 Redd, AJ 5 0 11 2.2 2 6 .333 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 2 0 0.0 0 0 0
08 Fagbemi, Blake 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.8 0 1 0.2 1 1 0
77 Petrovic, Mihailo 9 0 32 3.6 3 12 .250 0 4 .000 0 0 .000 6 0.7 3 3 6 0.7 2 5 0.6 2 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 3.5 0 0 0.0 7 0 0  
Total 20 4075 203.8 543 1216 .447 224 646 .347 323 404 .800 1633 81.65 260 530 790 39.5 258 284 14.2 165 73 81
Opponents 20 4075 203.8 528 1247 .423 176 548 .321 184 244 .754 1416 70.80 192 425 617 30.9 358 282 14.1 141 92 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wagler, Keaton 36 36 1217 195 438 .445 85 209 .407 168 211 .796 643 17.9
00 Mirkovic, David 36 35 1061 174 357 .487 56 149 .376 83 109 .761 487 13.5
02 Stojakovic, Andrej 33 21 863 164 326 .503 20 82 .244 102 124 .823 450 13.6
04 Boswell, Kylan 29 29 876 121 269 .450 35 113 .310 85 110 .773 362 12.5
13 Ivisic, Tomislav 33 32 832 127 260 .488 48 153 .314 36 48 .750 338 10.2
44 Ivisic, Zvonimir 36 4 632 87 170 .512 28 99 .283 36 52 .692 238 6.6
15 Davis, Jake 36 21 710 63 146 .432 54 132 .409 16 22 .727 196 5.4
03 Humrichous, Ben 36 2 807 69 179 .385 56 155 .361 19 24 .792 213 5.9
31 Jakstys, Jason 9 0 48 4 5 .800 0 0 .000 4 6 .667 12 1.3
01 Lee, Brandon 18 0 75 8 18 .444 0 1 .000 14 15 .933 30 1.7
77 Petrovic, Mihailo 19 0 110 12 36 .333 2 10 .200 5 6 .833 31 1.6
05 Redd, AJ 11 0 30 5 11 .455 1 3 .333 4 6 .667 15 1.4
08 Fagbemi, Blake 11 0 39 1 5 .200 0 0 .000 0 0 .000 2 0.2
Total 36 7300 1030 2220 .464 385 1106 .348 572 733 .780 3017 83.81
Opponents 36 7300 923 2268 .407 304 978 .311 323 441 .732 2473 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wagler, Keaton 36 33.8 .445 .407 .796 1.9 3.1 5.0 4.3 0.9 0.4 17.9
00 Mirkovic, David 36 29.5 .487 .376 .761 2.6 5.6 8.1 2.6 0.4 0.3 13.5
02 Stojakovic, Andrej 33 26.2 .503 .244 .823 1.3 3.1 4.4 1.0 0.4 0.5 13.6
04 Boswell, Kylan 29 30.2 .450 .310 .773 1.3 2.6 3.9 3.1 0.8 0.0 12.5
13 Ivisic, Tomislav 33 25.2 .488 .314 .750 1.7 3.9 5.6 1.6 0.3 0.6 10.2
44 Ivisic, Zvonimir 36 17.6 .512 .283 .692 1.1 3.5 4.6 0.3 0.2 2.0 6.6
15 Davis, Jake 36 19.7 .432 .409 .727 1.0 1.2 2.2 0.7 0.3 0.2 5.4
03 Humrichous, Ben 36 22.4 .385 .361 .792 1.1 2.8 3.9 0.8 0.4 0.6 5.9
31 Jakstys, Jason 9 5.3 .800 .000 .667 0.8 1.1 1.9 0.2 0.1 0.4 1.3
01 Lee, Brandon 18 4.2 .444 .000 .933 0.1 0.2 0.3 0.2 0.1 0.0 1.7
77 Petrovic, Mihailo 19 5.8 .333 .200 .833 0.3 0.5 0.7 1.1 0.2 0.0 1.6
05 Redd, AJ 11 2.7 .455 .333 .667 0.2 0.3 0.5 0.0 0.0 0.0 1.4
08 Fagbemi, Blake 11 3.5 .200 .000 .000 0.1 0.9 1.0 0.4 0.1 0.0 0.2
Total 36 202.8 .464 .348 .780 13.4 27.6 41.0 14.5 3.8 4.6 83.81
Opponents 36 202.8 .407 .311 .732 10.1 20.6 30.6 13.3 5.4 2.6 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jackson St. 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
vs FGCU 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 56.0 15 15 7 9 0 113 113.0
vs Texas Tech 11/11/25 81-77 W 29-59 .492 7-22 .318 16-23 .696 11 23 34 48.7 8 5 13 5 6 81 102.3
vs Colgate 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 48.8 12 12 7 5 3 84 97.8
vs Alabama 11/19/25 86-90 L 31-73 .425 11-32 .344 13-22 .591 14 26 40 47.0 21 17 11 3 7 86 95.4
vs LIU 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 45.8 9 15 12 11 9 98 95.8
vs UTRGV 11/24/25 87-73 W 30-60 .500 8-30 .267 19-22 .864 9 34 43 45.4 16 17 10 3 1 87 94.6
at UConn 11/28/25 61-74 L 19-60 .317 6-29 .207 17-18 .944 13 25 38 44.5 17 10 10 5 3 61 90.4
at Tennessee 12/06/25 75-62 W 28-58 .483 11-28 .393 8-14 .571 11 20 31 43.0 14 14 6 7 5 75 88.7
at Ohio St. 12/09/25 88-80 W 24-54 .444 11-27 .407 29-32 .906 9 28 37 42.4 21 12 9 3 0 88 88.6
vs Nebraska 12/13/25 80-83 L 28-58 .483 10-29 .345 14-20 .700 13 21 34 41.6 9 18 8 4 2 80 87.8
vs Missouri 12/22/25 91-48 W 30-58 .517 15-33 .455 16-20 .800 15 28 43 41.8 14 20 11 8 3 91 88.1
vs Southern U. 12/29/25 90-55 W 30-58 .517 14-34 .412 16-18 .889 16 29 45 42.0 11 22 14 7 3 90 88.2
at Penn St. 01/03/26 73-65 W 22-56 .393 6-27 .222 23-28 .821 13 35 48 42.4 17 9 10 6 4 73 87.1
vs Rutgers 01/08/26 81-55 W 26-59 .441 11-31 .355 18-21 .857 12 33 45 42.6 8 13 7 5 2 81 86.7
at Iowa 01/11/26 75-69 W 28-57 .491 10-28 .357 9-11 .818 9 29 38 42.3 11 15 12 4 7 75 86.0
at Northwestern 01/14/26 79-68 W 30-63 .476 11-30 .367 8-8 1.000 14 19 33 41.8 11 11 8 2 6 79 85.6
vs Minnesota 01/17/26 77-67 W 24-59 .407 13-35 .371 16-19 .842 17 25 42 41.8 9 16 10 4 5 77 85.1
vs Maryland 01/21/26 89-70 W 27-62 .435 15-40 .375 20-28 .714 15 32 47 42.1 13 17 7 5 2 89 85.3
at Purdue 01/24/26 88-82 W 27-56 .482 18-38 .474 16-22 .727 13 20 33 41.6 14 10 10 2 0 88 85.5
vs Washington 01/29/26 75-66 W 27-63 .429 11-33 .333 10-16 .625 14 20 34 41.2 12 13 5 2 4 75 85.0
at Nebraska 02/01/26 78-69 W 24-54 .444 9-30 .300 21-26 .808 11 29 40 41.2 10 15 8 6 3 78 84.6
vs Northwestern 02/04/26 84-44 W 28-58 .483 17-38 .447 11-14 .786 11 39 50 41.6 9 20 11 3 1 84 84.6
at Michigan St. 02/07/26 82-85 L (OT) 26-71 .366 10-36 .278 20-24 .833 15 23 38 41.4 21 13 4 5 5 82 84.5
vs Wisconsin 02/10/26 90-92 L (OT) 32-60 .533 15-33 .455 11-19 .579 8 30 38 41.3 12 15 13 6 0 90 84.7
vs Indiana 02/15/26 71-51 W 29-66 .439 7-31 .226 6-7 .857 15 23 38 41.2 10 11 2 2 7 71 84.2
at Southern California 02/18/26 101-65 W 32-62 .516 13-29 .448 24-26 .923 13 28 41 41.1 19 21 9 8 7 101 84.8
at UCLA 02/21/26 94-95 L (OT) 28-69 .406 13-42 .310 25-31 .806 20 23 43 41.2 18 19 9 5 2 94 85.1
vs Michigan 02/27/26 70-84 L 26-63 .413 9-29 .310 9-12 .750 12 18 30 40.8 13 9 10 3 5 70 84.6
vs Oregon 03/03/26 80-54 W 29-71 .408 10-36 .278 12-14 .857 14 34 48 41.1 9 13 6 3 6 80 84.5
at Maryland 03/08/26 78-72 W 26-55 .473 5-24 .208 21-26 .808 12 21 33 40.8 12 14 7 3 5 78 84.3
vs Wisconsin 03/13/26 88-91 L (OT) 35-70 .500 9-31 .290 9-15 .600 9 27 36 40.7 23 16 7 2 1 88 84.4
vs Penn 03/19/26 105-70 W 37-74 .500 15-36 .417 16-21 .762 20 28 48 40.9 10 15 3 2 2 105 85.0
vs VCU 03/21/26 76-55 W 28-58 .483 9-24 .375 11-17 .647 12 33 45 41.0 14 15 11 7 5 76 84.7
at Houston 03/26/26 65-55 W 22-51 .431 9-23 .391 12-21 .571 12 31 43 41.1 14 13 9 3 2 65 84.2
vs Iowa 03/28/26 71-59 W 25-53 .472 3-17 .176 18-21 .857 16 22 38 41.0 13 8 8 5 6 71 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson St. 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
FGCU 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 24.5 25 13 1 2 4 70 62.5
Texas Tech 11/11/25 77-81 L 34-64 .531 6-22 .273 3-4 .750 7 23 30 26.3 18 20 13 3 7 77 67.3
Colgate 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 27.0 18 9 5 1 4 65 66.8
Alabama 11/19/25 90-86 W 30-66 .455 13-36 .361 17-23 .739 10 28 38 29.2 25 15 10 4 6 90 71.4
LIU 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 28.0 18 8 17 5 11 58 69.2
UTRGV 11/24/25 73-87 L 27-68 .397 11-26 .423 8-16 .500 11 22 33 28.7 20 10 4 0 7 73 69.7
UConn 11/28/25 74-61 W 26-63 .413 10-28 .357 12-17 .706 14 29 43 30.5 19 19 10 7 7 74 70.3
Tennessee 12/06/25 62-75 L 24-65 .369 6-20 .300 8-18 .444 23 23 46 32.2 18 14 13 4 4 62 69.3
Ohio St. 12/09/25 80-88 L 28-61 .459 9-28 .321 15-21 .714 7 23 30 32.0 27 11 6 2 3 80 70.4
Nebraska 12/13/25 83-80 W 32-62 .516 12-26 .462 7-8 .875 8 19 27 31.5 21 20 6 2 6 83 71.5
Missouri 12/22/25 48-91 L 16-56 .286 6-22 .273 10-15 .667 12 12 24 30.9 20 6 10 1 8 48 69.6
Southern U. 12/29/25 55-90 L 23-66 .348 3-14 .214 6-8 .750 13 13 26 30.5 19 9 8 1 10 55 68.5
Penn St. 01/03/26 65-73 L 24-69 .348 8-38 .211 9-14 .643 14 23 37 31.0 26 11 7 1 7 65 68.2
Rutgers 01/08/26 55-81 L 23-63 .365 6-22 .273 3-8 .375 9 23 32 31.1 20 8 7 5 5 55 67.3
Iowa 01/11/26 69-75 L 27-66 .409 9-29 .310 6-6 1.000 10 21 31 31.1 14 19 8 2 5 69 67.4
Northwestern 01/14/26 68-79 L 22-56 .393 9-25 .360 15-17 .882 13 17 30 31.0 14 12 7 5 5 68 67.5
Minnesota 01/17/26 67-77 L 26-65 .400 12-35 .343 3-3 1.000 11 20 31 31.0 16 16 7 2 7 67 67.4
Maryland 01/21/26 70-89 L 26-65 .400 10-32 .313 8-16 .500 9 22 31 31.0 20 11 5 0 3 70 67.6
Purdue 01/24/26 82-88 L 33-58 .569 7-19 .368 9-11 .818 3 16 19 30.4 17 19 3 1 2 82 68.3
Washington 01/29/26 66-75 L 26-58 .448 6-23 .261 8-8 1.000 11 23 34 30.6 18 13 10 5 3 66 68.2
Nebraska 02/01/26 69-78 L 25-59 .424 15-35 .429 4-5 .800 6 21 27 30.4 19 17 8 2 5 69 68.2
Northwestern 02/04/26 44-84 L 19-65 .292 4-25 .160 2-4 .500 6 17 23 30.1 11 10 1 1 7 44 67.2
Michigan St. 02/07/26 85-82 W (OT) 29-67 .433 7-24 .292 20-23 .870 15 33 48 30.8 19 18 8 4 3 85 67.9
Wisconsin 02/10/26 92-90 W (OT) 33-76 .434 16-36 .444 10-14 .714 14 21 35 31.0 17 17 4 3 8 92 68.9
Indiana 02/15/26 51-71 L 20-49 .408 6-24 .250 5-6 .833 4 21 25 30.8 10 10 9 1 1 51 68.2
Southern California 02/18/26 65-101 L 23-62 .371 7-18 .389 12-20 .600 13 17 30 30.7 22 16 14 2 5 65 68.1
UCLA 02/21/26 95-94 W (OT) 34-67 .507 11-28 .393 16-19 .842 8 19 27 30.6 21 21 5 1 5 95 69.0
Michigan 02/27/26 84-70 W 31-59 .525 8-22 .364 14-17 .824 11 23 34 30.7 14 15 10 4 6 84 69.6
Oregon 03/03/26 54-80 L 21-64 .328 5-29 .172 7-9 .778 9 27 36 30.9 12 10 8 5 3 54 69.0
Maryland 03/08/26 72-78 L 26-56 .464 9-30 .300 11-15 .733 11 19 30 30.9 20 8 8 3 3 72 69.1
Wisconsin 03/13/26 91-88 W (OT) 28-66 .424 10-41 .244 25-30 .833 11 26 37 31.1 19 17 7 2 5 91 69.8
Penn 03/19/26 70-105 L 30-67 .448 9-30 .300 1-2 .500 7 18 25 30.9 22 13 8 3 2 70 69.8
VCU 03/21/26 55-76 L 23-66 .348 7-32 .219 2-6 .333 12 17 29 30.8 14 8 10 2 8 55 69.4
Houston 03/26/26 55-65 L 22-64 .344 9-32 .281 2-2 1.000 11 23 34 30.9 21 17 5 2 4 55 69.0
Iowa 03/28/26 59-71 L 18-47 .383 11-30 .367 12-14 .857 8 13 21 30.6 20 12 9 3 5 59 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson St. 11/03/25 113-55 58 40-73/19-62 .548/.306 17-37/7-29 .459/.241 16-24/10-14 .667-.714 61/19 42 23/5 12/11 2/2 6/11 10/22
FGCU 11/07/25 113-70 43 36-65/26-79 .554/.329 11-31/7-27 .355/.259 30-34/11-12 .882-.917 51/30 21 15/13 7/1 9/2 0/4 15/25
Texas Tech 11/11/25 81-77 4 29-59/34-64 .492/.531 7-22/6-22 .318/.273 16-23/3-4 .696-.750 34/30 4 5/20 13/13 5/3 6/7 8/18
Colgate 11/14/25 84-65 19 26-69/26-62 .377/.419 11-37/5-19 .297/.263 21-24/8-9 .875-.889 49/29 20 12/9 7/5 5/1 3/4 12/18
Alabama 11/19/25 86-90 -4 31-73/30-66 .425/.455 11-32/13-36 .344/.361 13-22/17-23 .591-.739 40/38 2 17/15 11/10 3/4 7/6 21/25
LIU 11/22/25 98-58 40 41-65/23-60 .631/.383 5-16/8-22 .313/.364 11-15/4-7 .733-.571 40/22 18 15/8 12/17 11/5 9/11 9/18
UTRGV 11/24/25 87-73 14 30-60/27-68 .500/.397 8-30/11-26 .267/.423 19-22/8-16 .864-.500 43/33 10 17/10 10/4 3/0 1/7 16/20
UConn 11/28/25 61-74 -13 19-60/26-63 .317/.413 6-29/10-28 .207/.357 17-18/12-17 .944-.706 38/43 -5 10/19 10/10 5/7 3/7 17/19
Tennessee 12/06/25 75-62 13 28-58/24-65 .483/.369 11-28/6-20 .393/.300 8-14/8-18 .571-.444 31/46 -15 14/14 6/13 7/4 5/4 14/18
Ohio St. 12/09/25 88-80 8 24-54/28-61 .444/.459 11-27/9-28 .407/.321 29-32/15-21 .906-.714 37/30 7 12/11 9/6 3/2 0/3 21/27
Nebraska 12/13/25 80-83 -3 28-58/32-62 .483/.516 10-29/12-26 .345/.462 14-20/7-8 .700-.875 34/27 7 18/20 8/6 4/2 2/6 9/21
Missouri 12/22/25 91-48 43 30-58/16-56 .517/.286 15-33/6-22 .455/.273 16-20/10-15 .800-.667 43/24 19 20/6 11/10 8/1 3/8 14/20
Southern U. 12/29/25 90-55 35 30-58/23-66 .517/.348 14-34/3-14 .412/.214 16-18/6-8 .889-.750 45/26 19 22/9 14/8 7/1 3/10 11/19
Penn St. 01/03/26 73-65 8 22-56/24-69 .393/.348 6-27/8-38 .222/.211 23-28/9-14 .821-.643 48/37 11 9/11 10/7 6/1 4/7 17/26
Rutgers 01/08/26 81-55 26 26-59/23-63 .441/.365 11-31/6-22 .355/.273 18-21/3-8 .857-.375 45/32 13 13/8 7/7 5/5 2/5 8/20
Iowa 01/11/26 75-69 6 28-57/27-66 .491/.409 10-28/9-29 .357/.310 9-11/6-6 .818-1.000 38/31 7 15/19 12/8 4/2 7/5 11/14
Northwestern 01/14/26 79-68 11 30-63/22-56 .476/.393 11-30/9-25 .367/.360 8-8/15-17 1.000-.882 33/30 3 11/12 8/7 2/5 6/5 11/14
Minnesota 01/17/26 77-67 10 24-59/26-65 .407/.400 13-35/12-35 .371/.343 16-19/3-3 .842-1.000 42/31 11 16/16 10/7 4/2 5/7 9/16
Maryland 01/21/26 89-70 19 27-62/26-65 .435/.400 15-40/10-32 .375/.313 20-28/8-16 .714-.500 47/31 16 17/11 7/5 5/0 2/3 13/20
Purdue 01/24/26 88-82 6 27-56/33-58 .482/.569 18-38/7-19 .474/.368 16-22/9-11 .727-.818 33/19 14 10/19 10/3 2/1 0/2 14/17
Washington 01/29/26 75-66 9 27-63/26-58 .429/.448 11-33/6-23 .333/.261 10-16/8-8 .625-1.000 34/34 0 13/13 5/10 2/5 4/3 12/18
Nebraska 02/01/26 78-69 9 24-54/25-59 .444/.424 9-30/15-35 .300/.429 21-26/4-5 .808-.800 40/27 13 15/17 8/8 6/2 3/5 10/19
Northwestern 02/04/26 84-44 40 28-58/19-65 .483/.292 17-38/4-25 .447/.160 11-14/2-4 .786-.500 50/23 27 20/10 11/1 3/1 1/7 9/11
Michigan St. 02/07/26 82-85 -3 26-71/29-67 .366/.433 10-36/7-24 .278/.292 20-24/20-23 .833-.870 38/48 -10 13/18 4/8 5/4 5/3 21/19
Wisconsin 02/10/26 90-92 -2 32-60/33-76 .533/.434 15-33/16-36 .455/.444 11-19/10-14 .579-.714 38/35 3 15/17 13/4 6/3 0/8 12/17
Indiana 02/15/26 71-51 20 29-66/20-49 .439/.408 7-31/6-24 .226/.250 6-7/5-6 .857-.833 38/25 13 11/10 2/9 2/1 7/1 10/10
Southern California 02/18/26 101-65 36 32-62/23-62 .516/.371 13-29/7-18 .448/.389 24-26/12-20 .923-.600 41/30 11 21/16 9/14 8/2 7/5 19/22
UCLA 02/21/26 94-95 -1 28-69/34-67 .406/.507 13-42/11-28 .310/.393 25-31/16-19 .806-.842 43/27 16 19/21 9/5 5/1 2/5 18/21
Michigan 02/27/26 70-84 -14 26-63/31-59 .413/.525 9-29/8-22 .310/.364 9-12/14-17 .750-.824 30/34 -4 9/15 10/10 3/4 5/6 13/14
Oregon 03/03/26 80-54 26 29-71/21-64 .408/.328 10-36/5-29 .278/.172 12-14/7-9 .857-.778 48/36 12 13/10 6/8 3/5 6/3 9/12
Maryland 03/08/26 78-72 6 26-55/26-56 .473/.464 5-24/9-30 .208/.300 21-26/11-15 .808-.733 33/30 3 14/8 7/8 3/3 5/3 12/20
Wisconsin 03/13/26 88-91 -3 35-70/28-66 .500/.424 9-31/10-41 .290/.244 9-15/25-30 .600-.833 36/37 -1 16/17 7/7 2/2 1/5 23/19
Penn 03/19/26 105-70 35 37-74/30-67 .500/.448 15-36/9-30 .417/.300 16-21/1-2 .762-.500 48/25 23 15/13 3/8 2/3 2/2 10/22
VCU 03/21/26 76-55 21 28-58/23-66 .483/.348 9-24/7-32 .375/.219 11-17/2-6 .647-.333 45/29 16 15/8 11/10 7/2 5/8 14/14
Houston 03/26/26 65-55 10 22-51/22-64 .431/.344 9-23/9-32 .391/.281 12-21/2-2 .571-1.000 43/34 9 13/17 9/5 3/2 2/4 14/21
Iowa 03/28/26 71-59 12 25-53/18-47 .472/.383 3-17/11-30 .176/.367 18-21/12-14 .857-.857 38/21 17 8/12 8/9 5/3 6/5 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Jackson St. (11/03/25); FGCU (11/07/25)
FIELD GOALS MADE 41 LIU (11/22/25)
FIELD GOAL ATTEMPTS 74 Penn (03/19/26)
3 PT FIELD GOALS MADE 18 Purdue (01/24/26)
3 PT FG ATTEMPTS 42 UCLA (02/21/26)
FREE THROWS MADE 30 FGCU (11/07/25)
FREE THROW ATTEMPTS 34 FGCU (11/07/25)
REBOUNDS 61 Jackson St. (11/03/25)
ASSISTS 23 Jackson St. (11/03/25)
STEALS 9 LIU (11/22/25)
BLOCKED SHOTS 11 LIU (11/22/25)
TURNOVERS 14 Southern U. (12/29/25)
FOULS 23 Wisconsin (03/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Wagler,Keaton Purdue (01/24/26)
FIELD GOALS MADE 13 Wagler,Keaton Purdue (01/24/26)
FIELD GOAL ATTEMPTS 23 Wagler,Keaton Wisconsin (02/10/26)
3 PT FIELD GOALS MADE 9 Wagler,Keaton Purdue (01/24/26)
3 PT FG ATTEMPTS 11 Wagler,Keaton Tennessee (12/06/25); Purdue (01/24/26)
FREE THROWS MADE 11 Boswell,Kylan; Wagler,Keaton FGCU (11/07/25); Purdue (01/24/26)
FREE THROW ATTEMPTS 13 Boswell,Kylan; Wagler,Keaton FGCU (11/07/25); Purdue (01/24/26)
REBOUNDS 21 Mirkovic,David Colgate (11/14/25)
ASSISTS 10 Wagler,Keaton Nebraska (12/13/25); Southern U. (12/29/25)
STEALS 3 Stojakovic,Andrej; Mirkovic,David; Ivisic,Zvonimir; Wagler,Keaton; Boswell,Kylan Texas Tech (11/11/25); Alabama (11/19/25); LIU (11/22/25); Indiana (02/15/26); Iowa (01/11/26); Maryland (03/08/26)
BLOCKED SHOTS 7 Ivisic,Zvonimir FGCU (11/07/25)
TURNOVERS 5 Stojakovic,Andrej; Wagler,Keaton Alabama (11/19/25); Wisconsin (02/10/26)
FOULS 5 Wagler,Keaton; Ivisic,Tomislav; Davis,Jake; Mirkovic,David; Boswell,Kylan Alabama (11/19/25); Northwestern (02/04/26); Wisconsin (02/10/26); Oregon (03/03/26); Wisconsin (03/13/26); Iowa (03/28/26); Michigan St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wagler, Keaton 36 643 17.9
#00 Mirkovic, David 36 487 13.5
#02 Stojakovic, Andrej 33 450 13.6
