Skip To Main Content

University of Illinois Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2, 1-0)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 886 704
Points Per Game 88.6 70.4
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 304-636 263-650
FG: Percentage .478 .405
FG: Per Game 30.4 26.3
3PT: Made-Attempted 98-289 82-257
3PT: Percentage .339 .319
3PT: Per Game 9.8 8.2
FT: Made-Attempted 180-228 96-141
FT: Percentage .789 .681
FT: Per Game 18.0 9.6
Rebounding
Total 424 320
Per Game 42.4 32.0
Margin 10.4 --
Assists
Total 140 124
Per Game 14.0 12.4
Turnovers
Total 97 90
Per Game 9.7 9.0
Margin -0.7 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 11.5 10.6
Steals
Total 40 64
Per Game 4.0 6.4
Blocks
Total 53 30
Per Game 5.3 3.0
Attendance
Total 85621 9974
Per Game 6-14,270 1-9,974

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boswell, Kylan 10 10 318 31.8 50 107 .467 14 46 .304 43 54 .796 157 15.7 15 29 44 4.4 29 35 14 7 0
02 Stojakovic, Andrej 9 7 232 25.8 58 107 .542 6 25 .240 14 21 .667 136 15.1 11 20 31 3.4 10 10 17 5 6
23 Wagler, Keaton 10 10 304 30.4 41 94 .436 17 46 .370 48 58 .828 147 14.7 25 27 52 5.2 22 26 12 7 2
00 Mirkovic, David 10 10 278 27.8 48 102 .471 14 39 .359 36 43 .837 146 14.6 28 67 95 9.5 17 25 19 5 3
13 Ivisic, Tomislav 7 6 162 23.1 29 54 .537 10 30 .333 9 13 .692 77 11.0 10 23 33 4.7 10 9 11 2 3
44 Ivisic, Zvonimir 10 4 183 18.3 29 52 .558 13 34 .382 9 13 .692 80 8.0 9 44 53 5.3 15 4 7 4 24
03 Humrichous, Ben 10 0 225 22.5 20 53 .377 14 42 .333 13 16 .813 67 6.7 11 35 46 4.6 15 10 1 5 11
77 Petrovic, Mihailo 6 0 62 10.3 8 21 .381 2 4 .500 3 4 .750 21 3.5 2 4 6 1.0 4 11 9 1 0
15 Davis, Jake 10 3 138 13.8 11 28 .393 8 22 .364 2 2 1.000 32 3.2 8 8 16 1.6 12 4 0 1 1
01 Lee, Brandon 3 0 30 10.0 4 7 .571 0 0 .000 0 0 .000 8 2.7 0 1 1 0.3 4 1 3 2 0
05 Redd, AJ 3 0 12 4.0 2 4 .500 0 1 .000 3 4 .750 7 2.3 1 1 2 0.7 0 0 1 0 0
31 Jakstys, Jason 5 0 34 6.8 3 4 .750 0 0 .000 0 0 .000 6 1.2 3 8 11 2.2 4 2 0 1 3
08 Fagbemi, Blake 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 5 6 2.0 1 3 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 21 28 2.8 0 0 2 0 0  
Total 10 2000 200.0 304 636 .478 98 289 .339 180 228 .789 886 88.60 131 293 424 42.4 143 140 97 40 53
Opponents 10 2000 200.0 263 650 .405 82 257 .319 96 141 .681 704 70.40 104 216 320 32.0 210 124 90 64 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wagler, Keaton 1 1 39 39.0 6 11 .545 3 5 .600 8 9 .889 23 23.0 2 0 2 2.0 2 5 5.0 2 0 0
00 Mirkovic, David 1 1 32 32.0 5 11 .455 4 5 .800 8 8 1.000 22 22.0 1 8 9 9.0 3 1 1.0 2 0 0
02 Stojakovic, Andrej 1 1 27 27.0 5 10 .500 0 3 .000 7 7 1.000 17 17.0 1 3 4 4.0 3 1 1.0 3 0 0
44 Ivisic, Zvonimir 1 0 19 19.0 4 6 .667 2 4 .500 3 4 .750 13 13.0 0 8 8 8.0 2 0 0.0 0 0 1
13 Ivisic, Tomislav 1 1 27 27.0 2 9 .222 1 6 .167 2 2 1.000 7 7.0 1 1 2 2.0 1 2 2.0 0 0 1
04 Boswell, Kylan 1 1 31 31.0 1 4 .250 1 2 .500 1 2 .500 4 4.0 3 1 4 4.0 4 1 1.0 1 0 0
15 Davis, Jake 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 0.0 0 0 0
03 Humrichous, Ben 1 0 20 20.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 3 2 2.0 0 0 1
77 Petrovic, Mihailo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 54 .444 11 27 .407 29 32 .906 88 88.00 9 28 37 37.0 21 12 12.0 9 0 3
Opponents 1 200 200.0 28 61 .459 9 28 .321 15 21 .714 80 80.00 7 23 30 30.0 27 11 11.0 6 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Boswell, Kylan 10 10 318 50 107 .467 14 46 .304 43 54 .796 157 15.7
02 Stojakovic, Andrej 9 7 232 58 107 .542 6 25 .240 14 21 .667 136 15.1
00 Mirkovic, David 10 10 278 48 102 .471 14 39 .359 36 43 .837 146 14.6
23 Wagler, Keaton 10 10 304 41 94 .436 17 46 .370 48 58 .828 147 14.7
13 Ivisic, Tomislav 7 6 162 29 54 .537 10 30 .333 9 13 .692 77 11.0
44 Ivisic, Zvonimir 10 4 183 29 52 .558 13 34 .382 9 13 .692 80 8.0
03 Humrichous, Ben 10 0 225 20 53 .377 14 42 .333 13 16 .813 67 6.7
15 Davis, Jake 10 3 138 11 28 .393 8 22 .364 2 2 1.000 32 3.2
77 Petrovic, Mihailo 6 0 62 8 21 .381 2 4 .500 3 4 .750 21 3.5
01 Lee, Brandon 3 0 30 4 7 .571 0 0 .000 0 0 .000 8 2.7
05 Redd, AJ 3 0 12 2 4 .500 0 1 .000 3 4 .750 7 2.3
31 Jakstys, Jason 5 0 34 3 4 .750 0 0 .000 0 0 .000 6 1.2
08 Fagbemi, Blake 3 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 10 2000 304 636 .478 98 289 .339 180 228 .789 886 88.60
Opponents 10 2000 263 650 .405 82 257 .319 96 141 .681 704 70.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Boswell, Kylan 10 31.8 .467 .304 .796 1.5 2.9 4.4 3.5 0.7 0.0 15.7
02 Stojakovic, Andrej 9 25.8 .542 .240 .667 1.2 2.2 3.4 1.1 0.6 0.7 15.1
00 Mirkovic, David 10 27.8 .471 .359 .837 2.8 6.7 9.5 2.5 0.5 0.3 14.6
23 Wagler, Keaton 10 30.4 .436 .370 .828 2.5 2.7 5.2 2.6 0.7 0.2 14.7
13 Ivisic, Tomislav 7 23.1 .537 .333 .692 1.4 3.3 4.7 1.3 0.3 0.4 11.0
44 Ivisic, Zvonimir 10 18.3 .558 .382 .692 0.9 4.4 5.3 0.4 0.4 2.4 8.0
03 Humrichous, Ben 10 22.5 .377 .333 .813 1.1 3.5 4.6 1.0 0.5 1.1 6.7
15 Davis, Jake 10 13.8 .393 .364 1.000 0.8 0.8 1.6 0.4 0.1 0.1 3.2
77 Petrovic, Mihailo 6 10.3 .381 .500 .750 0.3 0.7 1.0 1.8 0.2 0.0 3.5
01 Lee, Brandon 3 10.0 .571 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 2.7
05 Redd, AJ 3 4.0 .500 .000 .750 0.3 0.3 0.7 0.0 0.0 0.0 2.3
31 Jakstys, Jason 5 6.8 .750 .000 .000 0.6 1.6 2.2 0.4 0.2 0.6 1.2
08 Fagbemi, Blake 3 7.3 .333 .000 .000 0.3 1.7 2.0 1.0 0.0 0.0 0.7
Total 10 200.0 .478 .339 .789 13.1 29.3 42.4 14.0 4.0 5.3 88.60
Opponents 10 200.0 .405 .319 .681 10.4 21.6 32.0 12.4 6.4 3.0 70.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jackson St. 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
vs FGCU 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 56.0 15 15 7 9 0 113 113.0
vs Texas Tech 11/11/25 81-77 W 29-59 .492 7-22 .318 16-23 .696 11 23 34 48.7 8 5 13 5 6 81 102.3
vs Colgate 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 48.8 12 12 7 5 3 84 97.8
vs Alabama 11/19/25 86-90 L 31-73 .425 11-32 .344 13-22 .591 14 26 40 47.0 21 17 11 3 7 86 95.4
vs LIU 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 45.8 9 15 12 11 9 98 95.8
vs UTRGV 11/24/25 87-73 W 30-60 .500 8-30 .267 19-22 .864 9 34 43 45.4 16 17 10 3 1 87 94.6
at UConn 11/28/25 61-74 L 19-60 .317 6-29 .207 17-18 .944 13 25 38 44.5 17 10 10 5 3 61 90.4
at Tennessee 12/06/25 75-62 W 28-58 .483 11-28 .393 8-14 .571 11 20 31 43.0 14 14 6 7 5 75 88.7
at Ohio St. 12/09/25 88-80 W 24-54 .444 11-27 .407 29-32 .906 9 28 37 42.4 21 12 9 3 0 88 88.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson St. 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
FGCU 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 24.5 25 13 1 2 4 70 62.5
Texas Tech 11/11/25 77-81 L 34-64 .531 6-22 .273 3-4 .750 7 23 30 26.3 18 20 13 3 7 77 67.3
Colgate 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 27.0 18 9 5 1 4 65 66.8
Alabama 11/19/25 90-86 W 30-66 .455 13-36 .361 17-23 .739 10 28 38 29.2 25 15 10 4 6 90 71.4
LIU 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 28.0 18 8 17 5 11 58 69.2
UTRGV 11/24/25 73-87 L 27-68 .397 11-26 .423 8-16 .500 11 22 33 28.7 20 10 4 0 7 73 69.7
UConn 11/28/25 74-61 W 26-63 .413 10-28 .357 12-17 .706 14 29 43 30.5 19 19 10 7 7 74 70.3
Tennessee 12/06/25 62-75 L 24-65 .369 6-20 .300 8-18 .444 23 23 46 32.2 18 14 13 4 4 62 69.3
Ohio St. 12/09/25 80-88 L 28-61 .459 9-28 .321 15-21 .714 7 23 30 32.0 27 11 6 2 3 80 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson St. 11/03/25 113-55 58 40-73/19-62 .548/.306 17-37/7-29 .459/.241 16-24/10-14 .667-.714 61/19 42 23/5 12/11 2/2 6/11 10/22
FGCU 11/07/25 113-70 43 36-65/26-79 .554/.329 11-31/7-27 .355/.259 30-34/11-12 .882-.917 51/30 21 15/13 7/1 9/2 0/4 15/25
Texas Tech 11/11/25 81-77 4 29-59/34-64 .492/.531 7-22/6-22 .318/.273 16-23/3-4 .696-.750 34/30 4 5/20 13/13 5/3 6/7 8/18
Colgate 11/14/25 84-65 19 26-69/26-62 .377/.419 11-37/5-19 .297/.263 21-24/8-9 .875-.889 49/29 20 12/9 7/5 5/1 3/4 12/18
Alabama 11/19/25 86-90 -4 31-73/30-66 .425/.455 11-32/13-36 .344/.361 13-22/17-23 .591-.739 40/38 2 17/15 11/10 3/4 7/6 21/25
LIU 11/22/25 98-58 40 41-65/23-60 .631/.383 5-16/8-22 .313/.364 11-15/4-7 .733-.571 40/22 18 15/8 12/17 11/5 9/11 9/18
UTRGV 11/24/25 87-73 14 30-60/27-68 .500/.397 8-30/11-26 .267/.423 19-22/8-16 .864-.500 43/33 10 17/10 10/4 3/0 1/7 16/20
UConn 11/28/25 61-74 -13 19-60/26-63 .317/.413 6-29/10-28 .207/.357 17-18/12-17 .944-.706 38/43 -5 10/19 10/10 5/7 3/7 17/19
Tennessee 12/06/25 75-62 13 28-58/24-65 .483/.369 11-28/6-20 .393/.300 8-14/8-18 .571-.444 31/46 -15 14/14 6/13 7/4 5/4 14/18
Ohio St. 12/09/25 88-80 8 24-54/28-61 .444/.459 11-27/9-28 .407/.321 29-32/15-21 .906-.714 37/30 7 12/11 9/6 3/2 0/3 21/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Jackson St. (11/03/25); FGCU (11/07/25)
FIELD GOALS MADE 41 LIU (11/22/25)
FIELD GOAL ATTEMPTS 73 Jackson St. (11/03/25); Alabama (11/19/25)
3 PT FIELD GOALS MADE 17 Jackson St. (11/03/25)
3 PT FG ATTEMPTS 37 Jackson St. (11/03/25); Colgate (11/14/25)
FREE THROWS MADE 30 FGCU (11/07/25)
FREE THROW ATTEMPTS 34 FGCU (11/07/25)
REBOUNDS 61 Jackson St. (11/03/25)
ASSISTS 23 Jackson St. (11/03/25)
STEALS 9 LIU (11/22/25)
BLOCKED SHOTS 11 LIU (11/22/25)
TURNOVERS 13 Texas Tech (11/11/25)
FOULS 21 Alabama (11/19/25); Ohio St. (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boswell,Kylan FGCU (11/07/25)
FIELD GOALS MADE 11 Stojakovic,Andrej Texas Tech (11/11/25); Alabama (11/19/25); UTRGV (11/24/25)
FIELD GOAL ATTEMPTS 18 Boswell,Kylan Alabama (11/19/25)
3 PT FIELD GOALS MADE 5 Humrichous,Ben Jackson St. (11/03/25)
3 PT FG ATTEMPTS 11 Wagler,Keaton Tennessee (12/06/25)
FREE THROWS MADE 11 Boswell,Kylan FGCU (11/07/25)
FREE THROW ATTEMPTS 13 Boswell,Kylan FGCU (11/07/25)
REBOUNDS 21 Mirkovic,David Colgate (11/14/25)
ASSISTS 7 Boswell,Kylan Alabama (11/19/25)
STEALS 3 Stojakovic,Andrej; Mirkovic,David; Ivisic,Zvonimir Texas Tech (11/11/25); Alabama (11/19/25); LIU (11/22/25)
BLOCKED SHOTS 7 Ivisic,Zvonimir FGCU (11/07/25)
TURNOVERS 5 Stojakovic,Andrej Alabama (11/19/25)
FOULS 5 Wagler,Keaton Alabama (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Boswell, Kylan 10 157 15.7
#23 Wagler, Keaton 10 147 14.7
#00 Mirkovic, David 10 146 14.6
#02 Stojakovic, Andrej 9 136 15.1
#44 Ivisic, Zvonimir 10 80 8.0
#13 Ivisic, Tomislav 7 77 11.0
#03 Humrichous, Ben 10 67 6.7
#15 Davis, Jake 10 32 3.2
#77 Petrovic, Mihailo 6 21 3.5
#01 Lee, Brandon 3 8 2.7
#05 Redd, AJ 3 7 2.3
#31 Jakstys, Jason 5 6 1.2
#08 Fagbemi, Blake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stojakovic, Andrej 9 58 107 .542 6.4 11.9
#04 Boswell, Kylan 10 50 107 .467 5.0 10.7
#00 Mirkovic, David 10 48 102 .471 4.8 10.2
#23 Wagler, Keaton 10 41 94 .436 4.1 9.4
#13 Ivisic, Tomislav 7 29 54 .537 4.1 7.7
#44 Ivisic, Zvonimir 10 29 52 .558 2.9 5.2
#03 Humrichous, Ben 10 20 53 .377 2.0 5.3
#15 Davis, Jake 10 11 28 .393 1.1 2.8
#77 Petrovic, Mihailo 6 8 21 .381 1.3 3.5
#01 Lee, Brandon 3 4 7 .571 1.3 2.3
#31 Jakstys, Jason 5 3 4 .750 0.6 0.8
#05 Redd, AJ 3 2 4 .500 0.7 1.3
#08 Fagbemi, Blake 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wagler, Keaton 10 17 46 .370 1.7 4.6
#04 Boswell, Kylan 10 14 46 .304 1.4 4.6
#03 Humrichous, Ben 10 14 42 .333 1.4 4.2
#00 Mirkovic, David 10 14 39 .359 1.4 3.9
#44 Ivisic, Zvonimir 10 13 34 .382 1.3 3.4
#13 Ivisic, Tomislav 7 10 30 .333 1.4 4.3
#15 Davis, Jake 10 8 22 .364 0.8 2.2
#02 Stojakovic, Andrej 9 6 25 .240 0.7 2.8
#77 Petrovic, Mihailo 6 2 4 .500 0.3 0.7
#05 Redd, AJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wagler, Keaton 10 48 58 .828 4.8 5.8
#04 Boswell, Kylan 10 43 54 .796 4.3 5.4
#00 Mirkovic, David 10 36 43 .837 3.6 4.3
#02 Stojakovic, Andrej 9 14 21 .667 1.6 2.3
#03 Humrichous, Ben 10 13 16 .813 1.3 1.6
#13 Ivisic, Tomislav 7 9 13 .692 1.3 1.9
#44 Ivisic, Zvonimir 10 9 13 .692 0.9 1.3
#77 Petrovic, Mihailo 6 3 4 .750 0.5 0.7
#05 Redd, AJ 3 3 4 .750 1.0 1.3
#15 Davis, Jake 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mirkovic, David 10 95 9.5 28 2.8 67 6.7
#44 Ivisic, Zvonimir 10 53 5.3 9 0.9 44 4.4
#23 Wagler, Keaton 10 52 5.2 25 2.5 27 2.7
#03 Humrichous, Ben 10 46 4.6 11 1.1 35 3.5
#04 Boswell, Kylan 10 44 4.4 15 1.5 29 2.9
#13 Ivisic, Tomislav 7 33 4.7 10 1.4 23 3.3
#02 Stojakovic, Andrej 9 31 3.4 11 1.2 20 2.2
#TM Team 10 28 2.8 7 0.7 21 2.1
#15 Davis, Jake 10 16 1.6 8 0.8 8 0.8
#31 Jakstys, Jason 5 11 2.2 3 0.6 8 1.6
#08 Fagbemi, Blake 3 6 2.0 1 0.3 5 1.7
#77 Petrovic, Mihailo 6 6 1.0 2 0.3 4 0.7
#05 Redd, AJ 3 2 0.7 1 0.3 1 0.3
#01 Lee, Brandon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Boswell, Kylan 10 35 3.5
#23 Wagler, Keaton 10 26 2.6
#00 Mirkovic, David 10 25 2.5
#77 Petrovic, Mihailo 6 11 1.8
#03 Humrichous, Ben 10 10 1.0
#02 Stojakovic, Andrej 9 10 1.1
#13 Ivisic, Tomislav 7 9 1.3
#15 Davis, Jake 10 4 0.4
#44 Ivisic, Zvonimir 10 4 0.4
#08 Fagbemi, Blake 3 3 1.0
#31 Jakstys, Jason 5 2 0.4
#01 Lee, Brandon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Ivisic, Zvonimir 10 24 2.4
#03 Humrichous, Ben 10 11 1.1
#02 Stojakovic, Andrej 9 6 0.7
#13 Ivisic, Tomislav 7 3 0.4
#31 Jakstys, Jason 5 3 0.6
#00 Mirkovic, David 10 3 0.3
#23 Wagler, Keaton 10 2 0.2
#15 Davis, Jake 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Boswell, Kylan 10 7 0.7
#23 Wagler, Keaton 10 7 0.7
#03 Humrichous, Ben 10 5 0.5
#00 Mirkovic, David 10 5 0.5
#02 Stojakovic, Andrej 9 5 0.6
#44 Ivisic, Zvonimir 10 4 0.4
#13 Ivisic, Tomislav 7 2 0.3
#01 Lee, Brandon 3 2 0.7
#15 Davis, Jake 10 1 0.1
#31 Jakstys, Jason 5 1 0.2
#77 Petrovic, Mihailo 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mirkovic, David 10 19 1.9
#02 Stojakovic, Andrej 9 17 1.9
#04 Boswell, Kylan 10 14 1.4
#23 Wagler, Keaton 10 12 1.2
#13 Ivisic, Tomislav 7 11 1.6
#77 Petrovic, Mihailo 6 9 1.5
#44 Ivisic, Zvonimir 10 7 0.7
#01 Lee, Brandon 3 3 1.0
#TM Team 10 2 0.2
#08 Fagbemi, Blake 3 1 0.3
#03 Humrichous, Ben 10 1 0.1
#05 Redd, AJ 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Boswell, Kylan 10 29 2.9
#23 Wagler, Keaton 10 22 2.2
#00 Mirkovic, David 10 17 1.7
#03 Humrichous, Ben 10 15 1.5
#44 Ivisic, Zvonimir 10 15 1.5
#15 Davis, Jake 10 12 1.2
#13 Ivisic, Tomislav 7 10 1.4
#02 Stojakovic, Andrej 9 10 1.1
#31 Jakstys, Jason 5 4 0.8
#01 Lee, Brandon 3 4 1.3
#77 Petrovic, Mihailo 6 4 0.7
#08 Fagbemi, Blake 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Boswell, Kylan 10 318 31.8
#23 Wagler, Keaton 10 304 30.4
#00 Mirkovic, David 10 278 27.8
#02 Stojakovic, Andrej 9 232 25.8
#03 Humrichous, Ben 10 225 22.5
#44 Ivisic, Zvonimir 10 183 18.3
#13 Ivisic, Tomislav 7 162 23.1
#15 Davis, Jake 10 138 13.8
#77 Petrovic, Mihailo 6 62 10.3
#31 Jakstys, Jason 5 34 6.8
#01 Lee, Brandon 3 30 10.0
#08 Fagbemi, Blake 3 22 7.3
#05 Redd, AJ 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Humrichous, Ben 10 10 1 10.00
#08 Fagbemi, Blake 3 3 1 3.00
#04 Boswell, Kylan 10 35 14 2.50
#23 Wagler, Keaton 10 26 12 2.17
#00 Mirkovic, David 10 25 19 1.32
#77 Petrovic, Mihailo 6 11 9 1.22