Skip To Main Content

University of Illinois Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 1-1)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 966 787
Points Per Game 87.8 71.5
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 332-694 295-712
FG: Percentage .478 .414
FG: Per Game 30.2 26.8
3PT: Made-Attempted 108-318 94-283
3PT: Percentage .340 .332
3PT: Per Game 9.8 8.5
FT: Made-Attempted 194-248 103-149
FT: Percentage .782 .691
FT: Per Game 17.6 9.4
Rebounding
Total 458 347
Per Game 41.6 31.5
Margin 10.1 --
Assists
Total 158 144
Per Game 14.4 13.1
Turnovers
Total 105 96
Per Game 9.5 8.7
Margin -0.8 --
Assist/Turnover Ratio 1.5 1.5
Points Off Turnovers 11.2 10.4
Steals
Total 42 70
Per Game 3.8 6.4
Blocks
Total 57 32
Per Game 5.2 2.9
Attendance
Total 100887 9974
Per Game 7-14,412 1-9,974

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boswell, Kylan 11 11 355 32.3 55 116 .474 17 52 .327 50 63 .794 177 16.1 17 30 47 4.3 30 38 14 7 0
02 Stojakovic, Andrej 10 8 259 25.9 66 123 .537 6 28 .214 17 24 .708 155 15.5 13 28 41 4.1 11 11 18 5 7
23 Wagler, Keaton 11 11 344 31.3 47 107 .439 21 54 .389 51 61 .836 166 15.1 25 28 53 4.8 24 36 15 8 3
00 Mirkovic, David 11 11 301 27.4 50 106 .472 14 40 .350 36 44 .818 150 13.6 28 69 97 8.8 17 26 22 5 3
13 Ivisic, Tomislav 8 7 191 23.9 30 57 .526 11 33 .333 9 14 .643 80 10.0 12 26 38 4.8 12 11 12 3 5
44 Ivisic, Zvonimir 11 4 193 17.5 32 57 .561 13 35 .371 10 15 .667 87 7.9 10 46 56 5.1 16 4 7 4 24
03 Humrichous, Ben 11 0 241 21.9 21 56 .375 15 45 .333 13 16 .813 70 6.4 12 37 49 4.5 15 10 1 5 11
77 Petrovic, Mihailo 6 0 62 10.3 8 21 .381 2 4 .500 3 4 .750 21 3.5 2 4 6 1.0 4 11 9 1 0
15 Davis, Jake 11 3 156 14.2 13 33 .394 9 26 .346 2 3 .667 37 3.4 9 10 19 1.7 14 5 0 1 1
01 Lee, Brandon 3 0 30 10.0 4 7 .571 0 0 .000 0 0 .000 8 2.7 0 1 1 0.3 4 1 3 2 0
05 Redd, AJ 3 0 12 4.0 2 4 .500 0 1 .000 3 4 .750 7 2.3 1 1 2 0.7 0 0 1 0 0
31 Jakstys, Jason 5 0 34 6.8 3 4 .750 0 0 .000 0 0 .000 6 1.2 3 8 11 2.2 4 2 0 1 3
08 Fagbemi, Blake 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 5 6 2.0 1 3 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 2.9 0 0 2 0 0  
Total 11 2200 200.0 332 694 .478 108 318 .340 194 248 .782 966 87.82 144 314 458 41.6 152 158 105 42 57
Opponents 11 2200 200.0 295 712 .414 94 283 .332 103 149 .691 787 71.55 112 235 347 31.5 231 144 96 70 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wagler, Keaton 2 2 79 39.5 12 24 .500 7 13 .538 11 12 .917 42 21.0 2 1 3 1.5 4 15 7.5 5 1 1
02 Stojakovic, Andrej 2 2 54 27.0 13 26 .500 0 6 .000 10 10 1.000 36 18.0 3 11 14 7.0 4 2 1.0 4 0 1
00 Mirkovic, David 2 2 55 27.5 7 15 .467 4 6 .667 8 9 .889 26 13.0 1 10 11 5.5 3 2 1.0 5 0 0
04 Boswell, Kylan 2 2 68 34.0 6 13 .462 4 8 .500 8 11 .727 24 12.0 5 2 7 3.5 5 4 2.0 1 0 0
44 Ivisic, Zvonimir 2 0 29 14.5 7 11 .636 2 5 .400 4 6 .667 20 10.0 1 10 11 5.5 3 0 0.0 0 0 1
13 Ivisic, Tomislav 2 2 56 28.0 3 12 .250 2 9 .222 2 3 .667 10 5.0 3 4 7 3.5 3 4 2.0 1 1 3
15 Davis, Jake 2 0 22 11.0 3 6 .500 1 4 .250 0 1 .000 7 3.5 1 3 4 2.0 5 1 0.5 0 0 0
03 Humrichous, Ben 2 0 36 18.0 1 5 .200 1 5 .200 0 0 .000 3 1.5 1 5 6 3.0 3 2 1.0 0 0 1
77 Petrovic, Mihailo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 0.0 0 0 0  
Total 2 400 200.0 52 112 .464 21 56 .375 43 52 .827 168 84.00 22 49 71 35.5 30 30 15.0 17 2 7
Opponents 2 400 200.0 60 123 .488 21 54 .389 22 29 .759 163 81.50 15 42 57 28.5 48 31 15.5 12 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Boswell, Kylan 11 11 355 55 116 .474 17 52 .327 50 63 .794 177 16.1
23 Wagler, Keaton 11 11 344 47 107 .439 21 54 .389 51 61 .836 166 15.1
02 Stojakovic, Andrej 10 8 259 66 123 .537 6 28 .214 17 24 .708 155 15.5
00 Mirkovic, David 11 11 301 50 106 .472 14 40 .350 36 44 .818 150 13.6
13 Ivisic, Tomislav 8 7 191 30 57 .526 11 33 .333 9 14 .643 80 10.0
44 Ivisic, Zvonimir 11 4 193 32 57 .561 13 35 .371 10 15 .667 87 7.9
03 Humrichous, Ben 11 0 241 21 56 .375 15 45 .333 13 16 .813 70 6.4
15 Davis, Jake 11 3 156 13 33 .394 9 26 .346 2 3 .667 37 3.4
77 Petrovic, Mihailo 6 0 62 8 21 .381 2 4 .500 3 4 .750 21 3.5
01 Lee, Brandon 3 0 30 4 7 .571 0 0 .000 0 0 .000 8 2.7
05 Redd, AJ 3 0 12 2 4 .500 0 1 .000 3 4 .750 7 2.3
31 Jakstys, Jason 5 0 34 3 4 .750 0 0 .000 0 0 .000 6 1.2
08 Fagbemi, Blake 3 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 11 2200 332 694 .478 108 318 .340 194 248 .782 966 87.82
Opponents 11 2200 295 712 .414 94 283 .332 103 149 .691 787 71.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Boswell, Kylan 11 32.3 .474 .327 .794 1.5 2.7 4.3 3.5 0.6 0.0 16.1
23 Wagler, Keaton 11 31.3 .439 .389 .836 2.3 2.5 4.8 3.3 0.7 0.3 15.1
02 Stojakovic, Andrej 10 25.9 .537 .214 .708 1.3 2.8 4.1 1.1 0.5 0.7 15.5
00 Mirkovic, David 11 27.4 .472 .350 .818 2.5 6.3 8.8 2.4 0.5 0.3 13.6
13 Ivisic, Tomislav 8 23.9 .526 .333 .643 1.5 3.3 4.8 1.4 0.4 0.6 10.0
44 Ivisic, Zvonimir 11 17.5 .561 .371 .667 0.9 4.2 5.1 0.4 0.4 2.2 7.9
03 Humrichous, Ben 11 21.9 .375 .333 .813 1.1 3.4 4.5 0.9 0.5 1.0 6.4
15 Davis, Jake 11 14.2 .394 .346 .667 0.8 0.9 1.7 0.5 0.1 0.1 3.4
77 Petrovic, Mihailo 6 10.3 .381 .500 .750 0.3 0.7 1.0 1.8 0.2 0.0 3.5
01 Lee, Brandon 3 10.0 .571 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 2.7
05 Redd, AJ 3 4.0 .500 .000 .750 0.3 0.3 0.7 0.0 0.0 0.0 2.3
31 Jakstys, Jason 5 6.8 .750 .000 .000 0.6 1.6 2.2 0.4 0.2 0.6 1.2
08 Fagbemi, Blake 3 7.3 .333 .000 .000 0.3 1.7 2.0 1.0 0.0 0.0 0.7
Total 11 200.0 .478 .340 .782 13.1 28.5 41.6 14.4 3.8 5.2 87.82
Opponents 11 200.0 .414 .332 .691 10.2 21.4 31.5 13.1 6.4 2.9 71.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jackson St. 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
vs FGCU 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 56.0 15 15 7 9 0 113 113.0
vs Texas Tech 11/11/25 81-77 W 29-59 .492 7-22 .318 16-23 .696 11 23 34 48.7 8 5 13 5 6 81 102.3
vs Colgate 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 48.8 12 12 7 5 3 84 97.8
vs Alabama 11/19/25 86-90 L 31-73 .425 11-32 .344 13-22 .591 14 26 40 47.0 21 17 11 3 7 86 95.4
vs LIU 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 45.8 9 15 12 11 9 98 95.8
vs UTRGV 11/24/25 87-73 W 30-60 .500 8-30 .267 19-22 .864 9 34 43 45.4 16 17 10 3 1 87 94.6
at UConn 11/28/25 61-74 L 19-60 .317 6-29 .207 17-18 .944 13 25 38 44.5 17 10 10 5 3 61 90.4
at Tennessee 12/06/25 75-62 W 28-58 .483 11-28 .393 8-14 .571 11 20 31 43.0 14 14 6 7 5 75 88.7
at Ohio St. 12/09/25 88-80 W 24-54 .444 11-27 .407 29-32 .906 9 28 37 42.4 21 12 9 3 0 88 88.6
vs Nebraska 12/13/25 80-83 L 28-58 .483 10-29 .345 14-20 .700 13 21 34 41.6 9 18 8 4 2 80 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson St. 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
FGCU 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 24.5 25 13 1 2 4 70 62.5
Texas Tech 11/11/25 77-81 L 34-64 .531 6-22 .273 3-4 .750 7 23 30 26.3 18 20 13 3 7 77 67.3
Colgate 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 27.0 18 9 5 1 4 65 66.8
Alabama 11/19/25 90-86 W 30-66 .455 13-36 .361 17-23 .739 10 28 38 29.2 25 15 10 4 6 90 71.4
LIU 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 28.0 18 8 17 5 11 58 69.2
UTRGV 11/24/25 73-87 L 27-68 .397 11-26 .423 8-16 .500 11 22 33 28.7 20 10 4 0 7 73 69.7
UConn 11/28/25 74-61 W 26-63 .413 10-28 .357 12-17 .706 14 29 43 30.5 19 19 10 7 7 74 70.3
Tennessee 12/06/25 62-75 L 24-65 .369 6-20 .300 8-18 .444 23 23 46 32.2 18 14 13 4 4 62 69.3
Ohio St. 12/09/25 80-88 L 28-61 .459 9-28 .321 15-21 .714 7 23 30 32.0 27 11 6 2 3 80 70.4
Nebraska 12/13/25 83-80 W 32-62 .516 12-26 .462 7-8 .875 8 19 27 31.5 21 20 6 2 6 83 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson St. 11/03/25 113-55 58 40-73/19-62 .548/.306 17-37/7-29 .459/.241 16-24/10-14 .667-.714 61/19 42 23/5 12/11 2/2 6/11 10/22
FGCU 11/07/25 113-70 43 36-65/26-79 .554/.329 11-31/7-27 .355/.259 30-34/11-12 .882-.917 51/30 21 15/13 7/1 9/2 0/4 15/25
Texas Tech 11/11/25 81-77 4 29-59/34-64 .492/.531 7-22/6-22 .318/.273 16-23/3-4 .696-.750 34/30 4 5/20 13/13 5/3 6/7 8/18
Colgate 11/14/25 84-65 19 26-69/26-62 .377/.419 11-37/5-19 .297/.263 21-24/8-9 .875-.889 49/29 20 12/9 7/5 5/1 3/4 12/18
Alabama 11/19/25 86-90 -4 31-73/30-66 .425/.455 11-32/13-36 .344/.361 13-22/17-23 .591-.739 40/38 2 17/15 11/10 3/4 7/6 21/25
LIU 11/22/25 98-58 40 41-65/23-60 .631/.383 5-16/8-22 .313/.364 11-15/4-7 .733-.571 40/22 18 15/8 12/17 11/5 9/11 9/18
UTRGV 11/24/25 87-73 14 30-60/27-68 .500/.397 8-30/11-26 .267/.423 19-22/8-16 .864-.500 43/33 10 17/10 10/4 3/0 1/7 16/20
UConn 11/28/25 61-74 -13 19-60/26-63 .317/.413 6-29/10-28 .207/.357 17-18/12-17 .944-.706 38/43 -5 10/19 10/10 5/7 3/7 17/19
Tennessee 12/06/25 75-62 13 28-58/24-65 .483/.369 11-28/6-20 .393/.300 8-14/8-18 .571-.444 31/46 -15 14/14 6/13 7/4 5/4 14/18
Ohio St. 12/09/25 88-80 8 24-54/28-61 .444/.459 11-27/9-28 .407/.321 29-32/15-21 .906-.714 37/30 7 12/11 9/6 3/2 0/3 21/27
Nebraska 12/13/25 80-83 -3 28-58/32-62 .483/.516 10-29/12-26 .345/.462 14-20/7-8 .700-.875 34/27 7 18/20 8/6 4/2 2/6 9/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Jackson St. (11/03/25); FGCU (11/07/25)
FIELD GOALS MADE 41 LIU (11/22/25)
FIELD GOAL ATTEMPTS 73 Jackson St. (11/03/25); Alabama (11/19/25)
3 PT FIELD GOALS MADE 17 Jackson St. (11/03/25)
3 PT FG ATTEMPTS 37 Jackson St. (11/03/25); Colgate (11/14/25)
FREE THROWS MADE 30 FGCU (11/07/25)
FREE THROW ATTEMPTS 34 FGCU (11/07/25)
REBOUNDS 61 Jackson St. (11/03/25)
ASSISTS 23 Jackson St. (11/03/25)
STEALS 9 LIU (11/22/25)
BLOCKED SHOTS 11 LIU (11/22/25)
TURNOVERS 13 Texas Tech (11/11/25)
FOULS 21 Alabama (11/19/25); Ohio St. (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boswell,Kylan FGCU (11/07/25)
FIELD GOALS MADE 11 Stojakovic,Andrej Texas Tech (11/11/25); Alabama (11/19/25); UTRGV (11/24/25)
FIELD GOAL ATTEMPTS 18 Boswell,Kylan Alabama (11/19/25)
3 PT FIELD GOALS MADE 5 Humrichous,Ben Jackson St. (11/03/25)
3 PT FG ATTEMPTS 11 Wagler,Keaton Tennessee (12/06/25)
FREE THROWS MADE 11 Boswell,Kylan FGCU (11/07/25)
FREE THROW ATTEMPTS 13 Boswell,Kylan FGCU (11/07/25)
REBOUNDS 21 Mirkovic,David Colgate (11/14/25)
ASSISTS 10 Wagler,Keaton Nebraska (12/13/25)
STEALS 3 Stojakovic,Andrej; Mirkovic,David; Ivisic,Zvonimir Texas Tech (11/11/25); Alabama (11/19/25); LIU (11/22/25)
BLOCKED SHOTS 7 Ivisic,Zvonimir FGCU (11/07/25)
TURNOVERS 5 Stojakovic,Andrej Alabama (11/19/25)
FOULS 5 Wagler,Keaton Alabama (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Boswell, Kylan 11 177 16.1
#23 Wagler, Keaton 11 166 15.1
#02 Stojakovic, Andrej 10 155 15.5
#00 Mirkovic, David 11 150 13.6
#44 Ivisic, Zvonimir 11 87 7.9
#13 Ivisic, Tomislav 8 80 10.0
#03 Humrichous, Ben 11 70 6.4
#15 Davis, Jake 11 37 3.4
#77 Petrovic, Mihailo 6 21 3.5
#01 Lee, Brandon 3 8 2.7
#05 Redd, AJ 3 7 2.3
#31 Jakstys, Jason 5 6 1.2
#08 Fagbemi, Blake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stojakovic, Andrej 10 66 123 .537 6.6 12.3
#04 Boswell, Kylan 11 55 116 .474 5.0 10.5
#00 Mirkovic, David 11 50 106 .472 4.5 9.6
#23 Wagler, Keaton 11 47 107 .439 4.3 9.7
#44 Ivisic, Zvonimir 11 32 57 .561 2.9 5.2
#13 Ivisic, Tomislav 8 30 57 .526 3.8 7.1
#03 Humrichous, Ben 11 21 56 .375 1.9 5.1
#15 Davis, Jake 11 13 33 .394 1.2 3.0
#77 Petrovic, Mihailo 6 8 21 .381 1.3 3.5
#01 Lee, Brandon 3 4 7 .571 1.3 2.3
#31 Jakstys, Jason 5 3 4 .750 0.6 0.8
#05 Redd, AJ 3 2 4 .500 0.7 1.3
#08 Fagbemi, Blake 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wagler, Keaton 11 21 54 .389 1.9 4.9
#04 Boswell, Kylan 11 17 52 .327 1.5 4.7
#03 Humrichous, Ben 11 15 45 .333 1.4 4.1
#00 Mirkovic, David 11 14 40 .350 1.3 3.6
#44 Ivisic, Zvonimir 11 13 35 .371 1.2 3.2
#13 Ivisic, Tomislav 8 11 33 .333 1.4 4.1
#15 Davis, Jake 11 9 26 .346 0.8 2.4
#02 Stojakovic, Andrej 10 6 28 .214 0.6 2.8
#77 Petrovic, Mihailo 6 2 4 .500 0.3 0.7
#05 Redd, AJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wagler, Keaton 11 51 61 .836 4.6 5.5
#04 Boswell, Kylan 11 50 63 .794 4.5 5.7
#00 Mirkovic, David 11 36 44 .818 3.3 4.0
#02 Stojakovic, Andrej 10 17 24 .708 1.7 2.4
#03 Humrichous, Ben 11 13 16 .813 1.2 1.5
#44 Ivisic, Zvonimir 11 10 15 .667 0.9 1.4
#13 Ivisic, Tomislav 8 9 14 .643 1.1 1.8
#77 Petrovic, Mihailo 6 3 4 .750 0.5 0.7
#05 Redd, AJ 3 3 4 .750 1.0 1.3
#15 Davis, Jake 11 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mirkovic, David 11 97 8.8 28 2.5 69 6.3
#44 Ivisic, Zvonimir 11 56 5.1 10 0.9 46 4.2
#23 Wagler, Keaton 11 53 4.8 25 2.3 28 2.5
#03 Humrichous, Ben 11 49 4.5 12 1.1 37 3.4
#04 Boswell, Kylan 11 47 4.3 17 1.5 30 2.7
#02 Stojakovic, Andrej 10 41 4.1 13 1.3 28 2.8
#13 Ivisic, Tomislav 8 38 4.8 12 1.5 26 3.3
#TM Team 11 32 2.9 11 1.0 21 1.9
#15 Davis, Jake 11 19 1.7 9 0.8 10 0.9
#31 Jakstys, Jason 5 11 2.2 3 0.6 8 1.6
#08 Fagbemi, Blake 3 6 2.0 1 0.3 5 1.7
#77 Petrovic, Mihailo 6 6 1.0 2 0.3 4 0.7
#05 Redd, AJ 3 2 0.7 1 0.3 1 0.3
#01 Lee, Brandon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Boswell, Kylan 11 38 3.5
#23 Wagler, Keaton 11 36 3.3
#00 Mirkovic, David 11 26 2.4
#13 Ivisic, Tomislav 8 11 1.4
#77 Petrovic, Mihailo 6 11 1.8
#02 Stojakovic, Andrej 10 11 1.1
#03 Humrichous, Ben 11 10 0.9
#15 Davis, Jake 11 5 0.5
#44 Ivisic, Zvonimir 11 4 0.4
#08 Fagbemi, Blake 3 3 1.0
#31 Jakstys, Jason 5 2 0.4
#01 Lee, Brandon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Ivisic, Zvonimir 11 24 2.2
#03 Humrichous, Ben 11 11 1.0
#02 Stojakovic, Andrej 10 7 0.7
#13 Ivisic, Tomislav 8 5 0.6
#31 Jakstys, Jason 5 3 0.6
#00 Mirkovic, David 11 3 0.3
#23 Wagler, Keaton 11 3 0.3
#15 Davis, Jake 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wagler, Keaton 11 8 0.7
#04 Boswell, Kylan 11 7 0.6
#03 Humrichous, Ben 11 5 0.5
#00 Mirkovic, David 11 5 0.5
#02 Stojakovic, Andrej 10 5 0.5
#44 Ivisic, Zvonimir 11 4 0.4
#13 Ivisic, Tomislav 8 3 0.4
#01 Lee, Brandon 3 2 0.7
#15 Davis, Jake 11 1 0.1
#31 Jakstys, Jason 5 1 0.2
#77 Petrovic, Mihailo 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mirkovic, David 11 22 2.0
#02 Stojakovic, Andrej 10 18 1.8
#23 Wagler, Keaton 11 15 1.4
#04 Boswell, Kylan 11 14 1.3
#13 Ivisic, Tomislav 8 12 1.5
#77 Petrovic, Mihailo 6 9 1.5
#44 Ivisic, Zvonimir 11 7 0.6
#01 Lee, Brandon 3 3 1.0
#TM Team 11 2 0.2
#08 Fagbemi, Blake 3 1 0.3
#03 Humrichous, Ben 11 1 0.1
#05 Redd, AJ 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Boswell, Kylan 11 30 2.7
#23 Wagler, Keaton 11 24 2.2
#00 Mirkovic, David 11 17 1.5
#44 Ivisic, Zvonimir 11 16 1.5
#03 Humrichous, Ben 11 15 1.4
#15 Davis, Jake 11 14 1.3
#13 Ivisic, Tomislav 8 12 1.5
#02 Stojakovic, Andrej 10 11 1.1
#31 Jakstys, Jason 5 4 0.8
#01 Lee, Brandon 3 4 1.3
#77 Petrovic, Mihailo 6 4 0.7
#08 Fagbemi, Blake 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Boswell, Kylan 11 355 32.3
#23 Wagler, Keaton 11 344 31.3
#00 Mirkovic, David 11 301 27.4
#02 Stojakovic, Andrej 10 259 25.9
#03 Humrichous, Ben 11 241 21.9
#44 Ivisic, Zvonimir 11 193 17.5
#13 Ivisic, Tomislav 8 191 23.9
#15 Davis, Jake 11 156 14.2
#77 Petrovic, Mihailo 6 62 10.3
#31 Jakstys, Jason 5 34 6.8
#01 Lee, Brandon 3 30 10.0
#08 Fagbemi, Blake 3 22 7.3
#05 Redd, AJ 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Humrichous, Ben 11 10 1 10.00
#08 Fagbemi, Blake 3 3 1 3.00
#04 Boswell, Kylan 11 38 14 2.71
#23 Wagler, Keaton 11 36 15 2.40
#00 Mirkovic, David 11 26 22 1.18
#77 Petrovic, Mihailo 6 11 9 1.22