Illinois vs Iowa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 8 | 5 | 13 (8) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Illinois


Iowa

Galt, Braelynn at goalie for Iowa

Lee, Izzy at goalie for Illinois

Foul on Cino, Kylie.

Shot by IOWA Parten, Berit.

Corner kick [04:56].

Foul on Parten, Berit.

Foul on Adams, Ashlyn.

Shot by IOWA Parten, Berit, out left.

Shot by IOWA Bush, Sofia, top right, saved by Lee, Izzy.

Corner kick [17:15].

Foul on Jackson, Cayla.



Foul on Cino, Kylie.

Shot by ILL White, Alyssa.

Shot by ILL Adams, Ashlyn, bottom left, saved by Galt, Braelynn.

Foul on Grove, Jada.

Shot by IOWA Parten, Berit, top right, saved by Lee, Izzy.


Corner kick [29:48].

Shot by IOWA Bush, Sofia, out right.

Foul on Ornberg, Hedda.


Shot by IOWA Bush, Sofia, top, saved by Lee, Izzy.


Shot by IOWA Macke, Alli, bottom left, saved by Lee, Izzy.



Shot by IOWA Heman, Reilly, bottom left, saved by Lee, Izzy.

Corner kick [37:56].



Offside against Illinois.

45:00
End of Period
Illinois


Iowa

Start of 2nd period [45:00].

FOR ILL: , #1 Lee, Izzy, #3 Seppi, Lauren, #23 Adams, Ashlyn, #8 Webb, Sutton, #14 Zanoni, Bella, #16 Stellon, Ashley, #11 Ornberg, Hedda, #33 Arengo, Ava, #2 Wood, Ryleigh, #12 McMillan, Sophia, #35 Marschall, Kylie.

FOR IOWA: , #1 Galt, Braelynn, #2 Parten, Berit, #4 Englund, Lucia, #5 Bush, Sofia, #6 Jones, Josie, #7 Griffin, Lexy, #8 Freed, Julia, #15 Cino, Kylie, #23 Macke, Alli, #20 Batchadji, Sara, #16 Heman, Reilly.





Shot by ILL Adams, Ashlyn.

Foul on Zanoni, Bella.

Foul on Adams, Ashlyn.

Shot by IOWA Macke, Alli.

Corner kick [52:52].



Shot by ILL White, Alyssa, bottom right, saved by Galt, Braelynn.




Shot by IOWA Warner, Abby, top left, saved by Lee, Izzy.

Foul on McMillan, Sophia.





Foul on Warner, Abby.

Shot by ILL White, Alyssa, out top left.

Corner kick [71:59].





Shot by IOWA Bush, Sofia, bottom center, saved by Lee, Izzy.

Shot by ILL White, Alyssa.

Shot by ILL McMillan, Sophia.




Shot by IOWA Reimer, Samantha, bottom left, saved by Lee, Izzy.

Shot by ILL McMillan, Sophia, out top.

Shot by IOWA Cino, Kylie, out top.

Corner kick [86:02].

Offside against Illinois.

Offside against Illinois.
90:00
End of Period
Illinois

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | MID | 4 | 1 | 0 | 0 | 79 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 12 | ![]() | 2 | 0 | 0 | 0 | 54 | |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 8 |
Totals | 0 | 8 |

Iowa

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galt, Braelynn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Parten, Berit | FWD | 3 | 1 | 0 | 0 | 79 | ||||
| 4 | Englund, Lucia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bush, Sofia | MID | 4 | 3 | 0 | 0 | 83 | ||||
| 6 | Jones, Josie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Griffin, Lexy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Freed, Julia | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 15 | Cino, Kylie | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 18 | Binggeli, Berkley | 0 | 0 | 0 | 0 | 41 | |||||
| 20 | Batchadji, Sara | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 20 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reimer, Samantha | DEF | 1 | 1 | 0 | 0 | 22 | ||||
| 16 | Heman, Reilly | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 22 | Hutchins, Savannah | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | Macke, Alli | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 24 | Grove, Jada | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 25 | Warner, Abby | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 99 | Lebdaoui, Olivia | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 13 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Galt, Braelynn | 90 | 0 | 2 |
Totals | 0 | 2 |


















