Cincinnati vs Illinois
Cincinnati
1-1-0, 0-0-0


Illinois
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CIN | ILL |
|---|---|---|---|---|---|---|
| 49:55 | ![]() | Lexi OShea (1) | Assisted by: Braelyn Even | GOAL by CIN OShea, Lexi Assist by Even, Braelyn. | 1 | 0 |
| 53:32 | ![]() | Cayla Jackson (1) | Assisted by: Alyssa White | GOAL by ILL Jackson, Cayla Assist by White, Alyssa. | 1 | 1 |
| 85:38 | ![]() | Hedda Ornberg (1) | Assisted by: Ashlyn Adams , Cayla Jackson | GOAL by ILL Ornberg, Hedda Assist by Adams, Ashlyn and Jackson, Cayla. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (3) |
![]() | 4 | 8 | 12 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 0 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cincinnati


Illinois

Lee, Izzy at goalie for Illinois

Brandon, Amber at goalie for Cincinnati

Foul on OShea, Lexi.

Corner kick [04:49].

Shot by ILL Schneider, Myra, out top.

Foul on Schneider, Myra.

Foul on Jackson, Cayla.

Foul on Yee, Emma.

Shot by ILL White, Alyssa, out top.

Foul on Even, Braelyn.

Foul on Kimwemwe, Joy.

Offside against Illinois.

Foul on Jackson, Cayla.





Foul on Arengo, Ava.

Offside against Illinois.

Foul on Jackson, Cayla.


Shot by ILL Schneider, Myra, out right.

Offside against Illinois.

Foul on Gaynor, Bryana.




Foul on Stellon, Ashley.




Corner kick [41:30].

Shot by ILL McMillan, Sophia, out top right.

Foul on Gaynor, Bryana.
45:00
End of PeriodCincinnati


Illinois

Start of 2nd period [45:00].

FOR CIN: , #99 Brandon, Amber, #2 Gilbert, Allison, #6 Yon, Karson, #7 Gioffre, Emma, #8 Cochran, Molly, #9 Even, Braelyn, #10 Schomaker, Brooklynn, #14 Kimwemwe, Joy, #16 OShea, Lexi, #19 Barber, Anna, #23 Gibbons, Christa.

FOR ILL: , #1 Lee, Izzy, #3 Seppi, Lauren, #5 Jackson, Cayla, #8 Webb, Sutton, #2 Wood, Ryleigh, #33 Arengo, Ava, #14 Zanoni, Bella, #13 Mayson, Téa, #21 Schneider, Myra, #22 White, Alyssa, #23 Adams, Ashlyn.












Corner kick [45:58].

Offside against Illinois.
1

49:55

0
1

53:32

1



Corner kick [58:32].

Foul on Kimwemwe, Joy.


Foul on Schomaker, Brooklynn.


Shot by ILL Adams, Ashlyn, top woodwork.

Shot by CIN Schomaker, Brooklynn, top, saved by Lee, Izzy.




Offside against Illinois.

Corner kick [67:57].

Shot by CIN Campbell, Tiana, bottom center, saved by Lee, Izzy.

Shot by CIN OShea, Lexi, left woodwork.





Foul on Kimwemwe, Joy.

Shot by ILL White, Alyssa, top woodwork.




Shot by ILL White, Alyssa, out right.

Shot by ILL Ornberg, Hedda, bottom right, saved by Brandon, Amber.

Corner kick [78:34].



Shot by ILL Adams, Ashlyn, out left.

Offside against Illinois.

Corner kick [82:36].



Foul on Barber, Anna.

Offside against Cincinnati.

Foul on OShea, Lexi.
1

85:38

2

Shot by CIN OShea, Lexi, out top.

Shot by ILL Stellon, Ashley, out left.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Brandon, Amber | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gilbert, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Yon, Karson | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | Cochran, Molly | MID | 0 | 0 | 0 | 0 | 68 |
| 9 | Even, Braelyn | 0 | 0 | 0 | 1 | 76 | |
| 10 | Schomaker, Brooklynn | DEF | 1 | 1 | 0 | 0 | 80 |
| 14 | Kimwemwe, Joy | FWD | 0 | 0 | 0 | 0 | 51 |
| 16 | Oshea, Lexi | FWD | 3 | 1 | 1 | 0 | 63 |
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Gibbons, Christa | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Campbell, Tiana | MID | 1 | 1 | 0 | 0 | 47 |
| 15 | Shannon, Kailey | DEF | 0 | 0 | 0 | 0 | 9 |
| 17 | Gaynor, Bryana | FWD | 0 | 0 | 0 | 0 | 36 |
| 22 | Dubois, Jade | FWD | 0 | 0 | 0 | 0 | 6 |
| 26 | Hendrick, Ava | MID | 0 | 0 | 0 | 0 | 14 |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Brandon, Amber | 90 | 2 | 1 |
Totals | 2 | 1 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 5 | ![]() | FWD | 1 | 1 | 1 | 1 | 63 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 22 | ![]() | MID | 3 | 0 | 0 | 1 | 71 | ||||
| 23 | ![]() | FWD | 2 | 0 | 0 | 1 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 30 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 4 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
Totals | 12 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |



















