2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Steiner, Avrey | .338 | .773 | 22 - 22 | 71 | 14 | 24 | 5 | 0 | 0 | 3 | 29 | .408 | 3 | 0 | 6 | 0 | .365 | 0 | 2 | 4 - 6 |
| 18 | Loya, Bella | .302 | .799 | 21 - 20 | 63 | 5 | 19 | 5 | 0 | 2 | 8 | 30 | .476 | 2 | 0 | 2 | 1 | .323 | 0 | 0 | 0 - 0 |
| 20 | Davis, Danielle | .254 | .771 | 22 - 22 | 59 | 7 | 15 | 3 | 0 | 3 | 15 | 27 | .458 | 3 | 2 | 21 | 0 | .313 | 0 | 2 | 2 - 3 |
| 10 | Stauffenberg, Shelby | .213 | .533 | 21 - 20 | 61 | 5 | 13 | 2 | 0 | 1 | 8 | 18 | .295 | 1 | 1 | 6 | 0 | .238 | 0 | 0 | 0 - 0 |
| 8 | Rummell, Delaney | .194 | .730 | 22 - 22 | 62 | 10 | 12 | 1 | 0 | 5 | 13 | 28 | .452 | 7 | 1 | 9 | 1 | .278 | 2 | 0 | 0 - 0 |
| 7 | Trochim, Rhein | .188 | .438 | 20 - 20 | 48 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .188 | 4 | 0 | 5 | 0 | .250 | 0 | 0 | 1 - 1 |
| 14 | Ryono, Kelly | .178 | .413 | 21 - 16 | 45 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .200 | 2 | 0 | 11 | 0 | .213 | 0 | 1 | 1 - 2 |
| 5 | Powell, Kailee | .161 | .480 | 22 - 20 | 56 | 5 | 9 | 1 | 1 | 0 | 2 | 12 | .214 | 7 | 1 | 14 | 3 | .266 | 0 | 1 | 0 - 0 |
| 33 | Adams, Maddy | .286 | .690 | 8 - 4 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1 - 1 |
| 15 | Gallardo, Miranda | .263 | .596 | 10 - 8 | 19 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 2 | 0 | 3 | 0 | .333 | 0 | 5 | 0 - 1 |
| 24 | Demers, Maddison | .176 | .398 | 16 - 12 | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | .176 | 1 | 1 | 12 | 0 | .222 | 0 | 1 | 0 - 0 |
| 27 | Wingerter, Katie | .100 | .358 | 11 - 10 | 20 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .150 | 1 | 2 | 7 | 0 | .208 | 1 | 2 | 0 - 0 |
| 9 | Dunlap, Zaria | .000 | .000 | 11 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 2 |
| 39 | Nykaza, Brianna | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Robles, Gabi | .000 | .000 | 13 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .226 | .603 | 22-22 | 558 | 64 | 126 | 20 | 1 | 11 | 57 | 181 | .324 | 34 | 8 | 99 | 5 | .279 | 3 | 14 | 11-17 | |
| Opponents | .244 | .710 | 22-22 | 565 | 80 | 138 | 21 | 11 | 16 | 68 | 229 | .405 | 45 | 6 | 142 | 2 | .305 | 3 | 15 | 27-34 |












