Illinois vs NC State
2/15/2020
Dail Stadium
5:55 pm
Illinois
4-3

2
Final
7

NC State
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 2 | 1 | 0 | 4 | 0 | 0 | X | 7 | 7 | 3 |
Win: Nester (3-2)Loss: Sickels, Sydney (2-2)
Scoring Summary
Team | ILL | ST |
|---|---|---|
1st D Rummell homered, RBI (3-2). | 1 | 0 |
1st Russ homered, RBI (0-0). | 1 | 1 |
1st Farricker doubled to right field, RBI (3-1); Forbes scored. | 1 | 2 |
2nd Russ doubled to center field, RBI (1-0); Shaner scored. | 1 | 3 |
4th Forbes singled to first base, RBI (2-2); Russ advanced to second; Johnston advanced to third; Rizzi scored. | 1 | 4 |
4th Morris doubled, 3 RBI (2-2); Forbes scored; Russ scored; Johnston scored. | 1 | 7 |
6th D Rummell homered, RBI (1-0). | 2 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avrey Steiner | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rhein Trochim | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delaney Rummell | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Shelby Stauffenberg | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Loya | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kailee Powell | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Demers | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maddy Adams | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Danielle Davis | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Ryono | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Nykaza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 1 | 0 | 7 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russ | LF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Forbes | RF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Morris | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Nordberg | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Farricker | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Rizzi | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnston | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sack | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shaner | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Visser | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 7 | 4 | 1 | 13 | 4 |
Batting
2B: Russ (1); Morris (1); Farricker (1)
HR: Russ (1)
SH: Rizzi (1)
Baserunning
SB: Forbes (1); Rizzi (2)
Fielding
E: Farricker (1); Johnston (1); Nester (1)
DP: Farricker (1); Shaner (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Sickels | 6.0 | 7 | 7 | 7 | 4 | 13 | 0 | 0 | 0 | 1 | 24 | 29 | 3 | 2 | 124 |
| Totals | 7 | 7 | 7 | 4 | 13 | 0 | 0 | 0 | 1 | 24 | 29 | 3 | 2 | 124 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nester | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 5 | 91 |
Gress | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
| Totals | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 5 | 108 |











