Illinois vs UCLA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 2 | 10 | 22 |
![]() | 0 | 0 | 7 | 7 | 14 |
UCL: PASS - Dieffenbach,Ty (232); RUSH - Knight,Wayne (56); REC - Mizell,Aidan (176)
ILL: PASS - houser, katin (176); RUSH - laughery, aidan (49); REC - clement, hudson (62)
Scoring Summary
- | - | - | - | - | UCL | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 12:37 | UCL - Mizell,Aidan 54 yd pass from Dieffenbach,Ty (Bhaghani,Mateen kick) 5 plays, 75 yards, TOP 02:23 | 7 | 0 |
![]() | 2nd | UCL | 01:26 | UCL - Bhaghani,Mateen 20 yd field goal 10 plays, 58 yards, TOP 03:08 | 10 | 0 |
![]() | 3rd | UCL | 08:27 | UCL - Gobaira,Aiden 0 yd safety | 12 | 0 |
![]() | 3rd | ILL | 01:08 | ILL - Feagin,Kaden 18 yd pass from Houser,Katin (Moczulski,Ethan kick) 7 plays, 54 yards, TOP 03:16 | 12 | 7 |
![]() | 4th | UCL | 11:38 | UCL - Morgan,Semaj 26 yd pass from Dieffenbach,Ty (Bhaghani,Mateen kick) 8 plays, 75 yards, TOP 04:30 | 19 | 7 |
![]() | 4th | ILL | 07:14 | ILL - Dixon,Collin 7 yd pass from Houser,Katin (Moczulski,Ethan kick) 12 plays, 75 yards, TOP 04:24 | 19 | 14 |
![]() | 4th | UCL | 01:56 | UCL - Bhaghani,Mateen 37 yd field goal 4 plays, yards, TOP 00:46 | 22 | 14 |
| 22 | 14 | |||||
UCLA


Illinois
Start of 1st Half
Illinois wins toss and defers; UCL will receive; ILL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - TD


7
0

7
0
1st0

12:37
ILL
ILL - PUNT


7
0
09:55
UCL
UCL - PUNT


7
0
05:44
ILL
ILL - PUNT


7
0
01:05
UCL
UCL - PUNT


7
0
UCLA


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Dieffenbach,Ty pass incomplete deep right to Ellis,Landon thrown to UCLA39.
(14:54) Gerrand,Curtis punt 36 yards to the ILL47 fair catch by Resetich,Mac at ILL47.
14:48
ILL
ILL - INT


7
0
10:32
UCL
UCL - INT


7
0
07:20
ILL
ILL - PUNT


7
0
04:34
UCL
UCL - FG


10
0

10
0
1st0

01:26
ILL
ILL - PUNT


10
0
00:51
UCL
UCL - PUNT


10
0
00:12
ILL
ILL - HALF


10
0
UCLA


Illinois
Start of 2nd Half
ILL will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 64 yards to the ILL01, out of bounds at ILL01. The previous play is under automatic review - "Short of the goal line". CALL UPHELD.
ILL ball on ILL35.
15:00
ILL
ILL - INT


10
0
12:53
UCL
UCL - PUNT


10
0
09:08
ILL
UCL - SFT


12
0

12
0
1st0

08:21
UCL
UCL - DOWNS


12
0
04:24
ILL
ILL - TD


12
7

12
0
1st7

01:08
UCL
UCL - TD


12
7
UCLA


Illinois
01:08
3rd Qt
UCL
UCL - TD


19
7

19
0
1st7

11:38
ILL
ILL - TD


19
14

19
0
1st14

07:14
UCL
UCL - PUNT


19
14
06:10
ILL
ILL - INT


19
14
02:42
UCL
UCL - FG


22
14

22
0
1st14

01:56
ILL
ILL - DOWNS


22
14
00:43
UCL
UCL - HALF


22
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | ILL0 | 12:37 | TD | 5-75 | 02:23 |
![]() | 1 | ILL25 | 12:37 | KO | ILL46 | 09:55 | PUNT | 6-21 | 02:42 |
![]() | 1 | UCL22 | 09:55 | PUNT | ILL42 | 05:44 | PUNT | 6-36 | 04:11 |
![]() | 1 | ILL4 | 05:44 | PUNT | UCL48 | 01:05 | PUNT | 8-48 | 04:39 |
![]() | 1 | UCL13 | 01:05 | PUNT | UCL17 | 14:48 | PUNT | 3-4 | 01:17 |
![]() | 2 | ILL47 | 14:48 | PUNT | UCL36 | 10:32 | INT | 6-17 | 04:16 |
![]() | 2 | UCL20 | 10:32 | INT | ILL8 | 07:20 | INT | 6-72 | 03:12 |
![]() | 2 | ILL1 | 07:20 | INT | ILL16 | 04:34 | PUNT | 6-15 | 02:46 |
![]() | 2 | UCL40 | 04:34 | PUNT | ILL2 | 01:26 | FG | 10-58 | 03:08 |
![]() | 2 | ILL25 | 01:26 | KO | ILL25 | 00:51 | PUNT | 3-0 | 00:35 |
![]() | 2 | UCL33 | 00:51 | PUNT | UCL45 | 00:12 | PUNT | 4-12 | 00:39 |
![]() | 2 | ILL17 | 00:12 | PUNT | ILL15 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | ILL35 | 15:00 | KO | ILL47 | 12:53 | INT | 4-12 | 02:07 |
![]() | 3 | ILL41 | 12:53 | INT | ILL34 | 09:08 | PUNT | 6-7 | 03:45 |
![]() | 3 | ILL10 | 09:08 | PUNT | ILL0 | 08:27 | SAFETY | 2--10 | 00:41 |
![]() | 3 | UCL34 | 08:21 | KO | ILL46 | 04:24 | DOWNS | 7-20 | 03:57 |
![]() | 3 | ILL46 | 04:24 | DOWNS | UCL0 | 01:08 | TD | 7-54 | 03:16 |
![]() | 3 | UCL25 | 01:08 | KO | ILL0 | 11:38 | TD | 8-75 | 04:30 |
![]() | 4 | ILL25 | 11:38 | KO | UCL0 | 07:14 | TD | 12-75 | 04:24 |
![]() | 4 | UCL25 | 07:14 | KO | UCL33 | 06:10 | PUNT | 3-8 | 01:04 |
![]() | 4 | ILL20 | 06:10 | PUNT | ILL42 | 02:42 | INT | 7-22 | 03:28 |
![]() | 4 | ILL19 | 02:42 | INT | ILL19 | 01:56 | FG | 4-0 | 00:46 |
![]() | 4 | ILL25 | 01:56 | KO | ILL33 | 00:43 | DOWNS | 5-8 | 01:13 |
![]() | 4 | ILL33 | 00:43 | DOWNS | ILL34 | 00:00 | HALF | 1--1 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | ILL0 | 12:37 | TD | 5-75 | 02:23 |
![]() | 1 | UCL22 | 09:55 | PUNT | ILL42 | 05:44 | PUNT | 6-36 | 04:11 |
![]() | 1 | UCL13 | 01:05 | PUNT | UCL17 | 14:48 | PUNT | 3-4 | 01:17 |
![]() | 2 | UCL20 | 10:32 | INT | ILL8 | 07:20 | INT | 6-72 | 03:12 |
![]() | 2 | UCL40 | 04:34 | PUNT | ILL2 | 01:26 | FG | 10-58 | 03:08 |
![]() | 2 | UCL33 | 00:51 | PUNT | UCL45 | 00:12 | PUNT | 4-12 | 00:39 |
![]() | 3 | ILL41 | 12:53 | INT | ILL34 | 09:08 | PUNT | 6-7 | 03:45 |
![]() | 3 | UCL34 | 08:21 | KO | ILL46 | 04:24 | DOWNS | 7-20 | 03:57 |
![]() | 3 | UCL25 | 01:08 | KO | ILL0 | 11:38 | TD | 8-75 | 04:30 |
![]() | 4 | UCL25 | 07:14 | KO | UCL33 | 06:10 | PUNT | 3-8 | 01:04 |
![]() | 4 | ILL19 | 02:42 | INT | ILL19 | 01:56 | FG | 4-0 | 00:46 |
![]() | 4 | ILL33 | 00:43 | DOWNS | ILL34 | 00:00 | HALF | 1--1 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 12:37 | KO | ILL46 | 09:55 | PUNT | 6-21 | 02:42 |
![]() | 1 | ILL4 | 05:44 | PUNT | UCL48 | 01:05 | PUNT | 8-48 | 04:39 |
![]() | 2 | ILL47 | 14:48 | PUNT | UCL36 | 10:32 | INT | 6-17 | 04:16 |
![]() | 2 | ILL1 | 07:20 | INT | ILL16 | 04:34 | PUNT | 6-15 | 02:46 |
![]() | 2 | ILL25 | 01:26 | KO | ILL25 | 00:51 | PUNT | 3-0 | 00:35 |
![]() | 2 | ILL17 | 00:12 | PUNT | ILL15 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | ILL35 | 15:00 | KO | ILL47 | 12:53 | INT | 4-12 | 02:07 |
![]() | 3 | ILL10 | 09:08 | PUNT | ILL0 | 08:27 | SAFETY | 2--10 | 00:41 |
![]() | 3 | ILL46 | 04:24 | DOWNS | UCL0 | 01:08 | TD | 7-54 | 03:16 |
![]() | 4 | ILL25 | 11:38 | KO | UCL0 | 07:14 | TD | 12-75 | 04:24 |
![]() | 4 | ILL20 | 06:10 | PUNT | ILL42 | 02:42 | INT | 7-22 | 03:28 |
![]() | 4 | ILL25 | 01:56 | KO | ILL33 | 00:43 | DOWNS | 5-8 | 01:13 |
Team Statistics
- | UCL | ILL |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 6 | 6 |
| Passing | 9 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 108 | 64 |
| Attempts | 34 | 30 |
| Avg. Per Rush | 3.2 | 2.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 122 | 89 |
| Yds. Lost | 14 | 25 |
Passing | ||
| Total (Net) | 253 | 176 |
| Comp.-Att.-Int. | 16 - 27 - 1 | 16 - 37 - 3 |
| Avg / Att | 9.4 | 4.8 |
| Avg / Comp. | 15.8 | 11.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 361 | 240 |
| Plays | 61 | 67 |
| Avg. / Play | 5.9 | 3.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-60 | 5-45 |
Punting | ||
| Punts - Yds. | 5-183 | 4-153 |
| Avg. / Punt | 36.6 | 38.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-312 | 4-264 |
| Avg. Yds. / Kickoff | 62.4 | 66.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 3-41-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 5 of 13 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 2-20 | 1-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Dieffenbach, Ty | 13 | 20 | 232 | 2 | 1 | 63 | 0 |
Iamaleava, Madden | 3 | 7 | 21 | 0 | 0 | 8 | 1 |
| Totals | 16 | 27 | 253 | 2 | 1 | 63 | 1 |

![]() | 16 | 34 | 176 | 2 | 3 | 27 | 2 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 37 | 176 | 2 | 3 | 27 | 2 |

Knight, Wayne | 18 | 61 | 5 | 56 | 0 | 17 | 3.1 |
Dieffenbach, Ty | 4 | 28 | 0 | 28 | 0 | 10 | 7 |
Thomas, Jaivian | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
Woods, Anthony | 6 | 16 | 0 | 16 | 0 | 5 | 2.7 |
Iamaleava, Madden | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 122 | 14 | 108 | 0 | 17 | 3.2 |

![]() | 16 | 49 | 0 | 49 | 0 | 9 | 3.1 |
![]() | 7 | 23 | 23 | 0 | 0 | 7 | 0 |
![]() | 6 | 17 | 0 | 17 | 0 | 4 | 2.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 89 | 25 | 64 | 0 | 9 | 2.1 |

Mizell, Aidan | 6 | 176 | 1 | 63 |
Morgan, Semaj | 4 | 56 | 1 | 26 |
Loftin, Brayden | 1 | 12 | 0 | 12 |
Woods, Anthony | 1 | 6 | 0 | 6 |
Phifer, Josh | 1 | 6 | 0 | 6 |
Knight, Wayne | 1 | 2 | 0 | 2 |
Ellis, Landon | 0 | 0 | 0 | 0 |
Moore III, Kenneth | 1 | -2 | 0 | 0 |
Thomas, Jaivian | 1 | -3 | 0 | 0 |
| Totals | 16 | 253 | 2 | 63 |

![]() | 3 | 62 | 0 | 24 |
![]() | 3 | 49 | 1 | 18 |
![]() | 4 | 36 | 1 | 27 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 16 | 176 | 2 | 27 |
Defensive

Omosigho, Sammy | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Ta'shawn | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
West, Sahir | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Hendrick, Trent | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gobaira, Aiden | 3 | 1 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 2 |
Pleasant, Rodrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Dante | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Mason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Amier | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Woods, Jalen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Scott | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Barksdale, Derrick | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Fuimaono, A.J. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ford, Tyson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Scooter | 1 | - | 1 | - / - | - / - | - | - / - | 2-41 | 1 | - | - |
Ellis, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartford, Malik | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dengohe, Darold | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pellot, Donavyn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Mizell, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Semaj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tao | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cogshell, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 5 | 11 | 3 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gerrand, Curtis | 5 | 183 | 36.6 | 47 | 3 | 0 | 0 |

![]() | 4 | 153 | 38.2 | 44 | 1 | 0 | 0 |

Bhaghani, Mateen | 2 | 01:26 | 20 | GOOD |
Bhaghani, Mateen | 4 | 01:56 | 37 | GOOD |

| No Field Goals statistics for this game. | |||||

Bhaghani, Mateen | 5 | 312 | 3 | 1 | 62.4 |

![]() | 4 | 264 | 3 | 0 | 66.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morgan, Semaj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Wayne | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Jackson, Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 41 |
Barksdale, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bhaghani, Mateen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 52 | Sweazie,Carter | OL |
| 55 | Brooks,Eugene | OL |
| 58 | Jeffers,Jaylan | OL |
| 68 | Davis,Jordan | OL |
| 74 | Armella,Julian | OL |
| 14 | Dieffenbach,Ty | QB |
| 3 | Knight,Wayne | RB |
| 89 | Phifer,Josh | TE |
| 1 | Mizell,Aidan | WR |
| 4 | Morgan,Semaj | WR |
| 11 | Ellis,Landon | WR |

| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

| 1 | Jackson,Scooter | DB |
| 21 | Lovett,Dante | DB |
| 27 | James,Ta'Shawn | DB |
| 32 | Barksdale,Derrick | DB |
| 15 | West,Sahir | DL |
| 90 | Washington,Amier | DL |
| 95 | Ford,Tyson | DL |
| 9 | Woods,Jalen | LB |
| 10 | Omosigho,Sammy | LB |
| 20 | Taylor,Scott | LB |
| 12 | Hartford,Malik | S |

| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 43 | ![]() | DL |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 0 | Pellot,Donavyn |
| 0 | Smith,Leland |
| 2 | Pleasant,Rodrick |
| 4 | Martin,Cole |
| 6 | Johnson,Tao |
| 6 | Woods,Anthony |
| 7 | Williams,Aaron |
| 10 | Iamaleava,Madden |
| 15 | Bhaghani,Mateen |
| 18 | Gilbert,Osiris |
| 19 | Lodge,Harry |
| 21 | Thomas,Jaivian |
| 22 | Lee,Ty |
| 22 | Lee,Dylan |
| 23 | McMillan,Jhase |
| 24 | Cogshell,Cole |
| 25 | Hendrick,Trent |
| 28 | Rivera,Mason |
| 32 | Leigber,Troy |
| 33 | Cox,Karson |
| 33 | Havea,Dallin |
| 35 | Gerrand,Curtis |
| 39 | Sacca,Anthony |
| 41 | Walls,Jewelous |
| 43 | Barry,Brett |
| 45 | Barry,Chase |
| 48 | Cereghino,Giancarlo |
| 50 | Abdul-Wahab,Salem |
| 55 | Fuimaono,A.J. |
| 56 | Spinogatti,Drew |
| 57 | Muasau,Matt |
| 66 | Somerville,Jensen |
| 69 | Javorsky,Cooper |
| 71 | Na'a,Sean |
| 77 | Dean,JD |
| 81 | Moore III,Kenneth |
| 82 | Fox-Flores,Noah |
| 85 | Loftin,Brayden |
| 92 | DeNgohe,Darold |
| 97 | Gobaira,Aiden |
| 99 | Roy,Maxwell |





















































































