Illinois vs Michigan St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 14 | 6 | 37 |
![]() | 10 | 10 | 3 | 8 | 7 | 38 |
MSU: PASS - Milivojevic,Alessio (196); RUSH - Patterson,Jaziun (93); REC - Savoury,Jayden (49)
ILL: PASS - houser, katin (194); RUSH - laughery, aidan (70); REC - clement, hudson (105)
Scoring Summary
- | - | - | - | - | MSU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 11:46 | ILL - Moczulski,Ethan 40 yd field goal 7 plays, 54 yards, TOP 03:14 | 0 | 3 |
![]() | 1st | ILL | 03:21 | ILL - Laughery,Aidan 5 yd pass from Houser,Katin (Moczulski,Ethan kick) 11 plays, 80 yards, TOP 06:51 | 0 | 10 |
![]() | 2nd | ILL | 08:57 | ILL - Houser,Katin 2 yd run (Moczulski,Ethan kick), 14 plays, 82 yards, TOP 07:18 | 0 | 17 |
![]() | 2nd | MSU | 03:29 | MSU - Patterson,Jaziun 6 yd pass from Milivojevic,Alessio (Boyd,Liam kick) 11 plays, 75 yards, TOP 05:28 | 7 | 17 |
![]() | 2nd | ILL | 00:00 | ILL - Moczulski,Ethan 35 yd field goal 12 plays, 58 yards, TOP 03:29 | 7 | 20 |
![]() | 3rd | ILL | 08:48 | ILL - Moczulski,Ethan 38 yd field goal 8 plays, 30 yards, TOP 03:16 | 7 | 23 |
![]() | 3rd | MSU | 02:52 | MSU - Boyd,Liam 42 yd field goal 10 plays, 64 yards, TOP 05:52 | 10 | 23 |
![]() | 3rd | MSU | 01:30 | MSU - Patterson,Jaziun 11 yd run (Boyd,Liam kick), 1 plays, 11 yards, TOP 00:11 | 17 | 23 |
![]() | 4th | ILL | 13:14 | ILL - Dixon,Collin 14 yd pass from Clayton II,Michael (Laughery,Aidan rush) 7 plays, 75 yards, TOP 03:16 | 17 | 31 |
![]() | 4th | MSU | 07:47 | MSU - Moore,Fredrick 24 yd pass from Milivojevic,Alessio (Boyd,Liam kick) 10 plays, 72 yards, TOP 05:20 | 24 | 31 |
![]() | 4th | MSU | 01:17 | MSU - Patterson,Jaziun 2 yd run (Boyd,Liam kick), 6 plays, 33 yards, TOP 02:10 | 31 | 31 |
![]() | 4th | ILL | 00:00 | ILL - Clement,Hudson 25 yd pass from Clayton II,Michael (Moczulski,Ethan kick) 1 plays, 25 yards, TOP 00:00 | 31 | 38 |
![]() | 4th | MSU | 00:00 | MSU - Patterson,Jaziun 1 yd run (), 5 plays, 25 yards, TOP 00:00 | 37 | 38 |
| 37 | 38 | |||||
Michigan St.


Illinois
Start of 1st Half
Michigan St. wins toss and defers; ILL will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - FG


0
3

0
0
1st3

11:46
MSU
MSU - PUNT


0
3
10:12
ILL
ILL - TD


0
10

0
0
1st10

03:16
MSU
MSU - PUNT


0
10
01:15
ILL
ILL - TD


0
10
Michigan St.


Illinois
01:15
1st Qt
ILL
ILL - TD


0
17

0
0
1st17

08:57
MSU
MSU - TD


7
17

7
0
1st17

03:29
ILL
ILL - FG


7
20

7
0
1st20

Michigan St.


Illinois
Start of 2nd Half
MSU will receive; ILL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Moczulski,Ethan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FUMB


7
20
12:04
ILL
ILL - FG


7
23

7
0
1st23

08:44
MSU
MSU - FG


10
23

10
0
1st23

02:45
ILL
ILL - INT


10
23
01:41
MSU
MSU - TD


17
23

17
0
1st23

01:30
ILL
ILL - TD


17
23
Michigan St.


Illinois
01:30
3rd Qt
ILL
ILL - TD


17
31

17
0
1st31

13:07
MSU
MSU - TD


24
31

24
0
1st31

07:41
ILL
ILL - DOWNS


24
31
03:27
MSU
MSU - TD


31
31

31
0
1st31

01:17
ILL
ILL - PUNT


31
31
00:20
MSU
MSU - HALF


31
31
Michigan St.


Illinois
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, ILL ball on MSU25, 1st and 10.
00:00
ILL
ILL - TD


31
31
00:00
MSU
MSU - TD


31
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | MSU21 | 11:46 | FG | 7-54 | 03:14 |
![]() | 1 | MSU25 | 11:46 | KO | MSU26 | 10:12 | PUNT | 3-1 | 01:34 |
![]() | 1 | ILL20 | 10:12 | PUNT | MSU0 | 03:21 | TD | 11-80 | 06:51 |
![]() | 1 | MSU25 | 03:16 | KO | MSU32 | 01:15 | PUNT | 3-7 | 02:01 |
![]() | 1 | ILL18 | 01:15 | PUNT | MSU0 | 08:57 | TD | 14-82 | 07:18 |
![]() | 2 | MSU25 | 08:57 | KO | ILL0 | 03:29 | TD | 11-75 | 05:28 |
![]() | 2 | ILL25 | 03:29 | KO | MSU17 | 00:00 | FG | 12-58 | 03:29 |
![]() | 3 | MSU25 | 15:00 | KO | MSU50 | 12:04 | FUMB | 5-25 | 02:56 |
![]() | 3 | MSU50 | 12:04 | FUMB | MSU20 | 08:48 | FG | 8-30 | 03:16 |
![]() | 3 | MSU12 | 08:44 | KO | ILL24 | 02:52 | FG | 10-64 | 05:52 |
![]() | 3 | ILL25 | 02:45 | KO | ILL30 | 01:41 | INT | 3-5 | 01:04 |
![]() | 3 | ILL11 | 01:41 | INT | ILL0 | 01:30 | TD | 1-11 | 00:11 |
![]() | 3 | ILL25 | 01:30 | KO | MSU0 | 13:14 | TD | 7-75 | 03:16 |
![]() | 4 | MSU28 | 13:07 | KO | ILL0 | 07:47 | TD | 10-72 | 05:20 |
![]() | 4 | ILL13 | 07:41 | KO | ILL33 | 03:27 | DOWNS | 7-20 | 04:14 |
![]() | 4 | ILL33 | 03:27 | DOWNS | ILL0 | 01:17 | TD | 6-33 | 02:10 |
![]() | 4 | ILL25 | 01:17 | KO | ILL27 | 00:20 | PUNT | 3-2 | 00:57 |
![]() | 4 | MSU34 | 00:20 | PUNT | MSU33 | 00:00 | HALF | 1--1 | 00:20 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 5 | ILL25 | 00:00 | KO | ILL0 | 00:00 | TD | 5-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 11:46 | KO | MSU26 | 10:12 | PUNT | 3-1 | 01:34 |
![]() | 1 | MSU25 | 03:16 | KO | MSU32 | 01:15 | PUNT | 3-7 | 02:01 |
![]() | 2 | MSU25 | 08:57 | KO | ILL0 | 03:29 | TD | 11-75 | 05:28 |
![]() | 3 | MSU25 | 15:00 | KO | MSU50 | 12:04 | FUMB | 5-25 | 02:56 |
![]() | 3 | MSU12 | 08:44 | KO | ILL24 | 02:52 | FG | 10-64 | 05:52 |
![]() | 3 | ILL11 | 01:41 | INT | ILL0 | 01:30 | TD | 1-11 | 00:11 |
![]() | 4 | MSU28 | 13:07 | KO | ILL0 | 07:47 | TD | 10-72 | 05:20 |
![]() | 4 | ILL33 | 03:27 | DOWNS | ILL0 | 01:17 | TD | 6-33 | 02:10 |
![]() | 4 | MSU34 | 00:20 | PUNT | MSU33 | 00:00 | HALF | 1--1 | 00:20 |
![]() | 5 | ILL25 | 00:00 | KO | ILL0 | 00:00 | TD | 5-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | MSU21 | 11:46 | FG | 7-54 | 03:14 |
![]() | 1 | ILL20 | 10:12 | PUNT | MSU0 | 03:21 | TD | 11-80 | 06:51 |
![]() | 1 | ILL18 | 01:15 | PUNT | MSU0 | 08:57 | TD | 14-82 | 07:18 |
![]() | 2 | ILL25 | 03:29 | KO | MSU17 | 00:00 | FG | 12-58 | 03:29 |
![]() | 3 | MSU50 | 12:04 | FUMB | MSU20 | 08:48 | FG | 8-30 | 03:16 |
![]() | 3 | ILL25 | 02:45 | KO | ILL30 | 01:41 | INT | 3-5 | 01:04 |
![]() | 3 | ILL25 | 01:30 | KO | MSU0 | 13:14 | TD | 7-75 | 03:16 |
![]() | 4 | ILL13 | 07:41 | KO | ILL33 | 03:27 | DOWNS | 7-20 | 04:14 |
![]() | 4 | ILL25 | 01:17 | KO | ILL27 | 00:20 | PUNT | 3-2 | 00:57 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 1-25 | 00:00 |
Team Statistics
- | MSU | ILL |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 7 | 7 |
| Passing | 12 | 16 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 127 | 127 |
| Attempts | 27 | 33 |
| Avg. Per Rush | 4.7 | 3.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 135 | 129 |
| Yds. Lost | 8 | 2 |
Passing | ||
| Total (Net) | 215 | 282 |
| Comp.-Att.-Int. | 23 - 27 - 0 | 26 - 37 - 1 |
| Avg / Att | 8.0 | 7.6 |
| Avg / Comp. | 9.3 | 10.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 342 | 409 |
| Plays | 54 | 70 |
| Avg. / Play | 6.3 | 5.8 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 9-69 | 2-16 |
Punting | ||
| Punts - Yds. | 2-129 | 1-44 |
| Avg. / Punt | 64.5 | 44 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-393 | 6-380 |
| Avg. Yds. / Kickoff | 65.5 | 63.3 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 2-47-0 |
| Kickoff: Avg. / Return | 18.3 | 23.5 |
| INT: Total - Yds. - TDs | 1-37-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:08 | 33:52 |
| 3rd. Down Conv. | 6 of 10 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-6 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Milivojevic, Alessio | 22 | 26 | 196 | 2 | 0 | 24 | 2 |
Gulker, Carson | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
| Totals | 23 | 27 | 215 | 2 | 0 | 24 | 2 |

![]() | 20 | 29 | 194 | 1 | 1 | 39 | 0 |
![]() | 6 | 8 | 88 | 2 | 0 | 25 | 0 |
| Totals | 26 | 37 | 282 | 3 | 1 | 39 | 0 |

Patterson, Jaziun | 17 | 95 | 2 | 93 | 3 | 36 | 5.5 |
McCray, Chrishon | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
Bullard Jr., Rodney | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Gulker, Carson | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Milivojevic, Alessio | 3 | 3 | 6 | -3 | 0 | 3 | -1 |
Parrish, Marvis | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Williams, Kenneth | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Savoury, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 135 | 8 | 127 | 3 | 36 | 4.7 |

![]() | 17 | 70 | 0 | 70 | 0 | 11 | 4.1 |
![]() | 3 | 22 | 0 | 22 | 0 | 15 | 7.3 |
![]() | 6 | 16 | 2 | 14 | 0 | 5 | 2.3 |
![]() | 5 | 14 | 0 | 14 | 1 | 6 | 2.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 129 | 2 | 127 | 1 | 15 | 3.8 |

Savoury, Jayden | 6 | 49 | 0 | 16 |
Moore, Fredrick | 2 | 42 | 1 | 24 |
Bullard Jr., Rodney | 4 | 36 | 0 | 15 |
McCray, Chrishon | 5 | 33 | 0 | 14 |
Patterson, Jaziun | 3 | 26 | 1 | 13 |
Williams, Bryson | 1 | 19 | 0 | 19 |
Parrish, Marvis | 1 | 6 | 0 | 6 |
Parachek, Brennan | 1 | 4 | 0 | 4 |
Collier, Braylon | 0 | 0 | 0 | 0 |
Taplin, Charles | 0 | 0 | 0 | 0 |
| Totals | 23 | 215 | 2 | 24 |

![]() | 6 | 105 | 1 | 39 |
![]() | 7 | 62 | 1 | 14 |
![]() | 4 | 56 | 0 | 27 |
![]() | 4 | 24 | 1 | 11 |
![]() | 3 | 23 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 26 | 282 | 3 | 39 |
Defensive

Stodghill, Cam | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Nikai | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Brantley, Charles | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Ben | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Soares, Jr., Kenny | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Vaught, Devin | 5 | - | 5 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Hall, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Malone, Dimari | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Dion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bell, Tre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Keahnist | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lafaele, Anelu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Favorite, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Deriso, Kj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pretzlaff, Brady | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lisle, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Braylon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Wilson, Jaxson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coenen, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bullard Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jaziun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Fredrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beeler, Mikeshun | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Parachek, Brennan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 7 | 15 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Dakin, Rhys | 2 | 129 | 64.5 | 74 | 1 | 1 | 2 |

![]() | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Boyd, Liam | 3 | 02:52 | 42 | GOOD |

Moczulski, Ethan | 1 | 11:46 | 40 | GOOD |
Moczulski, Ethan | 2 | 00:00 | 35 | GOOD |
Moczulski, Ethan | 3 | 08:48 | 38 | GOOD |

Boyd, Liam | 6 | 393 | 4 | 0 | 65.5 |

![]() | 6 | 380 | 3 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McCray, Chrishon | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Kenneth | 0 | 0 | 0 | 3 | 55 | 25 | 0 | 0 | 0 |
Vaught, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Milivojevic, Alessio | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Liam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 63 | Fraley,Trent | OC |
| 52 | Sharpe,Nick | OL |
| 54 | Johnson,Antonio | OL |
| 55 | Johnson,Rakeem | OL |
| 58 | Moore,Conner | OL |
| 75 | Murawski,Ben | OL |
| 11 | Milivojevic,Alessio | QB |
| 4 | Patterson,Jaziun | RB |
| 88 | Rios,Kai | TE |
| 3 | Bullard Jr.,Rodney | WR |
| 6 | Moore,Fredrick | WR |
| 14 | Williams,Bryson | WR |

| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

| 2 | Vaught,Devin | DB |
| 4 | Brantley,Charles | DB |
| 7 | Richard,Michael | DB |
| 21 | Martinez,Nikai | DB |
| 1 | Soares, Jr.,Kenny | DL |
| 13 | Smith,Isaac | DL |
| 55 | Roberts,Ben | DL |
| 96 | Coenen,Eli | DL |
| 5 | Hall,Jordan | LB |
| 45 | Pretzlaff,Brady | LB |

| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 43 | ![]() | DL |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 3 | Bell,Tre |
| 5 | Gash,Samson |
| 7 | Tullis,Brandon |
| 8 | Smith,KK |
| 8 | Lisle,Trey |
| 9 | Thompson,Keahnist |
| 9 | Dakin,Rhys |
| 10 | Malone,DiMari |
| 11 | Lafaele,Anelu |
| 12 | Gulker,Carson |
| 12 | Stodghill,Cam |
| 13 | McCray,Chrishon |
| 14 | Brinson IV,Andrew |
| 15 | Gash,Caleb |
| 16 | Shaw,Adam |
| 17 | Collier,Braylon |
| 17 | Granby,Jonathan |
| 18 | Crawford,Dion |
| 19 | Taplin,Charles |
| 21 | Parrish,Marvis |
| 23 | White,DeJae |
| 24 | Favorite,Jeremiah |
| 27 | Umenyiora,Truth |
| 29 | Deriso,KJ |
| 31 | Edwards,Deuce |
| 31 | Savoury,Jayden |
| 32 | Williams,Kenneth |
| 32 | Young,Evan |
| 37 | Boyd,Liam |
| 47 | Wilson,Jaxson |
| 50 | Duzansky,Nick |
| 51 | Burnett,Kekai |
| 52 | Beeler,Mikeshun |
| 56 | Piwowarczyk,Chris |
| 61 | Campbell,Collin |
| 70 | Vincic,Luka |
| 71 | Wright Jr.,Robert |
| 73 | Young,Rustin |
| 77 | Dennis,Andrew |
| 82 | Parachek,Brennan |
| 97 | Thrush,Cal |
| 98 | Simmons,Derrick |






























































































