Iowa vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 3 | 14 | 34 |
![]() | 3 | 14 | 0 | 0 | 17 |
IOW: PASS - Brown,Hank (138); RUSH - Phillips Jr.,L.J. (154); REC - Diaz,Tony (52)
ILL: PASS - houser, katin (318); RUSH - laughery, aidan (27); REC - dixon, collin (142)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | IOW | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | IOW | 10:49 | IOW - Buhr,Caden 45 yd field goal 11 plays, 48 yards, TOP 04:11 | 3 | 0 |
![]() | 1st | ILL | 00:52 | ILL - Moczulski,Ethan 39 yd field goal 8 plays, 67 yards, TOP 03:13 | 3 | 3 |
![]() | 2nd | IOW | 12:08 | IOW - Phillips Jr.,L.J. 2 yd run (Buhr,Caden kick), 9 plays, 75 yards, TOP 03:44 | 10 | 3 |
![]() | 2nd | ILL | 11:54 | ILL - Trimble,Brayden 75 yd pass from Houser,Katin (Moczulski,Ethan kick) 1 plays, 75 yards, TOP 00:14 | 10 | 10 |
![]() | 2nd | IOW | 01:55 | IOW - Williams,Xavier 2 yd run (Buhr,Caden kick), 11 plays, 49 yards, TOP 05:27 | 17 | 10 |
![]() | 2nd | ILL | 00:07 | ILL - Stoffel,Davin 11 yd pass from Houser,Katin (Moczulski,Ethan kick) 8 plays, 75 yards, TOP 01:48 | 17 | 17 |
![]() | 3rd | IOW | 07:05 | IOW - Buhr,Caden 33 yd field goal 8 plays, 38 yards, TOP 03:38 | 20 | 17 |
![]() | 4th | IOW | 07:25 | IOW - Brown,Hank 2 yd run (Buhr,Caden kick), 19 plays, 91 yards, TOP 10:05 | 27 | 17 |
![]() | 4th | IOW | 02:56 | IOW - Watson,Jaylen 40 yd interception (Buhr,Caden kick) | 34 | 17 |
| 34 | 17 | |||||
Iowa


Illinois
Start of 1st Half
Iowa wins toss and will receive; ILL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the IOWA00, Touchback.
15:00
IOW
IOW - FG


3
0

3
0
1st0

10:49
ILL
ILL - DOWNS


3
0
07:12
IOW
IOW - FUMB


3
0
04:05
ILL
ILL - FG


3
3

3
0
1st3

00:52
IOW
IOW - TD


3
3
Iowa


Illinois
00:52
1st Qt
IOW
IOW - TD


10
3

10
0
1st3

12:08
ILL
ILL - TD


10
10

10
0
1st10

11:54
IOW
IOW - PUNT


10
10
10:57
ILL
ILL - INT


10
10
07:22
IOW
IOW - TD


17
10

17
0
1st10

01:55
ILL
ILL - TD


17
17

17
0
1st17

00:04
IOW
IOW - HALF


17
17
Iowa


Illinois
Start of 2nd Half
ILL will receive; IOW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - PUNT


17
17
13:05
IOW
IOW - PUNT


17
17
11:37
ILL
ILL - PUNT


17
17
10:43
IOW
IOW - FG


20
17

20
0
1st17

07:05
ILL
ILL - PUNT


20
17
02:30
IOW
IOW - TD


20
17
Iowa


Illinois
02:30
3rd Qt
IOW
IOW - TD


27
17

27
0
1st17

07:23
ILL
ILL - DOWNS


27
17
05:49
IOW
IOW - FGA


27
17
03:18
ILL
IOW - TD


34
17

34
0
1st17

02:56
ILL
ILL - DOWNS


34
17
02:01
IOW
IOW - HALF


34
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOW25 | 15:00 | KO | ILL27 | 10:49 | FG | 11-48 | 04:11 |
![]() | 1 | ILL25 | 10:49 | KO | IOW36 | 07:12 | DOWNS | 8-39 | 03:37 |
![]() | 1 | IOW36 | 07:12 | DOWNS | ILL12 | 04:05 | FUMB | 6-52 | 03:07 |
![]() | 1 | ILL12 | 04:05 | FUMB | IOW21 | 00:52 | FG | 8-67 | 03:13 |
![]() | 1 | IOW25 | 00:52 | KO | ILL0 | 12:08 | TD | 9-75 | 03:44 |
![]() | 2 | ILL25 | 12:08 | KO | IOW0 | 11:54 | TD | 1-75 | 00:14 |
![]() | 2 | IOW30 | 11:54 | KO | IOW38 | 10:57 | PUNT | 3-8 | 00:57 |
![]() | 2 | ILL13 | 10:57 | PUNT | ILL45 | 07:22 | INT | 8-32 | 03:35 |
![]() | 2 | ILL49 | 07:22 | INT | ILL0 | 01:55 | TD | 11-49 | 05:27 |
![]() | 2 | ILL25 | 01:55 | KO | IOW0 | 00:07 | TD | 8-75 | 01:48 |
![]() | 2 | IOW30 | 00:04 | KO | IOW28 | 00:00 | HALF | 1--2 | 00:04 |
![]() | 3 | ILL25 | 15:00 | KO | ILL28 | 13:05 | PUNT | 3-3 | 01:55 |
![]() | 3 | IOW42 | 13:05 | PUNT | IOW48 | 11:37 | PUNT | 3-6 | 01:28 |
![]() | 3 | ILL15 | 11:37 | PUNT | ILL18 | 10:43 | PUNT | 3-3 | 00:54 |
![]() | 3 | IOW47 | 10:43 | PUNT | ILL15 | 07:05 | FG | 8-38 | 03:38 |
![]() | 3 | ILL25 | 07:05 | KO | IOW39 | 02:30 | PUNT | 6-36 | 04:35 |
![]() | 3 | IOW9 | 02:30 | PUNT | ILL0 | 07:25 | TD | 19-91 | 10:05 |
![]() | 4 | ILL25 | 07:23 | KO | ILL32 | 05:49 | DOWNS | 4-7 | 01:34 |
![]() | 4 | ILL32 | 05:49 | DOWNS | ILL12 | 03:18 | FGA | 6-20 | 02:31 |
![]() | 4 | ILL20 | 03:18 | FGA | ILL20 | 02:56 | INT | 3-0 | 00:22 |
![]() | 4 | ILL25 | 02:56 | KO | IOW41 | 02:01 | DOWNS | 5-34 | 00:55 |
![]() | 4 | IOW41 | 02:01 | DOWNS | ILL48 | 00:00 | HALF | 4-11 | 02:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOW25 | 15:00 | KO | ILL27 | 10:49 | FG | 11-48 | 04:11 |
![]() | 1 | IOW36 | 07:12 | DOWNS | ILL12 | 04:05 | FUMB | 6-52 | 03:07 |
![]() | 1 | IOW25 | 00:52 | KO | ILL0 | 12:08 | TD | 9-75 | 03:44 |
![]() | 2 | IOW30 | 11:54 | KO | IOW38 | 10:57 | PUNT | 3-8 | 00:57 |
![]() | 2 | ILL49 | 07:22 | INT | ILL0 | 01:55 | TD | 11-49 | 05:27 |
![]() | 2 | IOW30 | 00:04 | KO | IOW28 | 00:00 | HALF | 1--2 | 00:04 |
![]() | 3 | IOW42 | 13:05 | PUNT | IOW48 | 11:37 | PUNT | 3-6 | 01:28 |
![]() | 3 | IOW47 | 10:43 | PUNT | ILL15 | 07:05 | FG | 8-38 | 03:38 |
![]() | 3 | IOW9 | 02:30 | PUNT | ILL0 | 07:25 | TD | 19-91 | 10:05 |
![]() | 4 | ILL32 | 05:49 | DOWNS | ILL12 | 03:18 | FGA | 6-20 | 02:31 |
![]() | 4 | IOW41 | 02:01 | DOWNS | ILL48 | 00:00 | HALF | 4-11 | 02:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 10:49 | KO | IOW36 | 07:12 | DOWNS | 8-39 | 03:37 |
![]() | 1 | ILL12 | 04:05 | FUMB | IOW21 | 00:52 | FG | 8-67 | 03:13 |
![]() | 2 | ILL25 | 12:08 | KO | IOW0 | 11:54 | TD | 1-75 | 00:14 |
![]() | 2 | ILL13 | 10:57 | PUNT | ILL45 | 07:22 | INT | 8-32 | 03:35 |
![]() | 2 | ILL25 | 01:55 | KO | IOW0 | 00:07 | TD | 8-75 | 01:48 |
![]() | 3 | ILL25 | 15:00 | KO | ILL28 | 13:05 | PUNT | 3-3 | 01:55 |
![]() | 3 | ILL15 | 11:37 | PUNT | ILL18 | 10:43 | PUNT | 3-3 | 00:54 |
![]() | 3 | ILL25 | 07:05 | KO | IOW39 | 02:30 | PUNT | 6-36 | 04:35 |
![]() | 4 | ILL25 | 07:23 | KO | ILL32 | 05:49 | DOWNS | 4-7 | 01:34 |
![]() | 4 | ILL20 | 03:18 | FGA | ILL20 | 02:56 | INT | 3-0 | 00:22 |
![]() | 4 | ILL25 | 02:56 | KO | IOW41 | 02:01 | DOWNS | 5-34 | 00:55 |
Team Statistics
- | IOW | ILL |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 16 | 1 |
| Passing | 8 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 263 | 28 |
| Attempts | 52 | 17 |
| Avg. Per Rush | 5.1 | 1.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 274 | 48 |
| Yds. Lost | 11 | 20 |
Passing | ||
| Total (Net) | 138 | 318 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 21 - 39 - 2 |
| Avg / Att | 5.3 | 8.2 |
| Avg / Comp. | 10.6 | 15.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 401 | 346 |
| Plays | 78 | 56 |
| Avg. / Play | 5.1 | 6.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-50 | 3-20 |
Punting | ||
| Punts - Yds. | 2-86 | 3-114 |
| Avg. / Punt | 43 | 38 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-447 | 4-212 |
| Avg. Yds. / Kickoff | 63.9 | 53.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Punt: Avg. / Return | 19.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.0 | NaN |
| INT: Total - Yds. - TDs | 2-46-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:16 | 22:44 |
| 3rd. Down Conv. | 7 of 16 | 5 of 13 |
| 4th. Down Conversions | 3 of 3 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 2-18 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Brown, Hank | 13 | 26 | 138 | 0 | 0 | 21 | 0 |
| Totals | 13 | 26 | 138 | 0 | 0 | 21 | 0 |

![]() | 21 | 39 | 318 | 2 | 2 | 75 | 2 |
| Totals | 21 | 39 | 318 | 2 | 2 | 75 | 2 |

Phillips Jr., L.J. | 26 | 156 | 2 | 154 | 1 | 30 | 5.9 |
Williams, Xavier | 14 | 62 | 3 | 59 | 1 | 12 | 4.2 |
Brown, Hank | 8 | 35 | 3 | 32 | 1 | 10 | 4 |
Diaz, Tony | 2 | 21 | 0 | 21 | 0 | 13 | 10.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 52 | 274 | 11 | 263 | 3 | 30 | 5.1 |

![]() | 10 | 29 | 2 | 27 | 0 | 8 | 2.7 |
![]() | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
![]() | 3 | 3 | 18 | -15 | 0 | 3 | -5 |
| Totals | 17 | 48 | 20 | 28 | 0 | 8 | 1.6 |

Diaz, Tony | 4 | 52 | 0 | 21 |
Vander Zee, Reece | 3 | 34 | 0 | 13 |
Vonnahme, Dj | 2 | 18 | 0 | 10 |
Phillips Jr., L.J. | 1 | 16 | 0 | 16 |
Meyer, Thomas | 2 | 14 | 0 | 10 |
Ostrenga, Addison | 1 | 4 | 0 | 4 |
Howard, Dayton | 0 | 0 | 0 | 0 |
| Totals | 13 | 138 | 0 | 21 |

![]() | 8 | 142 | 0 | 38 |
![]() | 4 | 121 | 1 | 75 |
![]() | 3 | 30 | 0 | 15 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 21 | 318 | 2 | 75 |
Defensive

Hawkins, Anthony | 5 | 6 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Buffington, Cam | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | 1-6 | - | - | - |
Lutmer, Zach | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Jayden | 4 | 1 | 5 | 1.5 / 1 | - / - | - | - / - | - | 3 | - | - |
Lee, Deshaun | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Watson, Jaylen | 2 | - | 2 | - / - | - / - | - | - / - | 1-40 | 1 | - | - |
Wallace, Jacob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Epenesa, Iose | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Drew | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Brown, Kahmari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaffney, Luke | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Hubert, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Hank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phillips Jr., L.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Merrieweather, Kenneth | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Buhr, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Everitt, Boston | 2 | 86 | 43 | 49 | 2 | 0 | 0 |

![]() | 3 | 114 | 38 | 49 | 1 | 0 | 0 |

Buhr, Caden | 1 | 10:49 | 45 | GOOD |
Buhr, Caden | 3 | 07:05 | 33 | GOOD |
Buhr, Caden | 4 | 03:18 | 30 | MISSED |

![]() | 1 | 00:52 | 39 | GOOD |

Ozick, Eli | 7 | 447 | 3 | 0 | 63.9 |

![]() | 4 | 212 | 2 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
James, Evan | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Xavier | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Watson, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
Buffington, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Buhr, Caden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 58 | Pieper,Kade | OL |
| 59 | Lauck,Trevor | OL |
| 61 | Winter,Cael | OL |
| 64 | Jones,Leighton | OL |
| 71 | Dotzler,Jack | OL |
| 9 | Brown,Hank | QB |
| 21 | Phillips Jr.,L.J. | RB |
| 81 | Vonnahme,DJ | TE |
| 87 | Ostrenga,Addison | TE |
| 2 | Vander Zee,Reece | WR |
| 14 | Diaz,Tony | WR |

| 52 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 83 | ![]() | TE |
| 86 | ![]() | TE |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

| 3 | Watson,Jaylen | DB |
| 5 | Hawkins,Anthony | DB |
| 6 | Lutmer,Zach | DB |
| 8 | Lee,Deshaun | DB |
| 97 | Epenesa,Iose | DE |
| 44 | Merrieweather,Kenneth | DL |
| 57 | Hubert,Will | DL |
| 96 | Hawthorne,Bryce | DL |
| 23 | Van Kekerix,Landyn | LB |
| 33 | Buffington,Cam | LB |
| 36 | Montgomery,Jayden | LB |

| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 43 | ![]() | DL |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

| 0 | Buie,Jarriett |
| 1 | Jones,Darion |
| 7 | Howard,Dayton |
| 7 | Godfrey Jr.,Rashad |
| 8 | James,Evan |
| 11 | Wallace,Jacob |
| 13 | Campbell,Drew |
| 13 | Doll,Brevin |
| 14 | Mota,Alex |
| 17 | Eichmann,Alex |
| 20 | Hudkins,Ty |
| 22 | Weisskopf,Derek |
| 22 | Jackson,Braeden |
| 25 | Ozick,Eli |
| 26 | Williams,Xavier |
| 31 | DeLong,Nolan |
| 35 | Philpott,Tanner |
| 43 | Brown,Kahmari |
| 46 | Ries,Preston |
| 47 | Laughlin,Jack |
| 48 | Ortwerth,Zach |
| 49 | Everitt,Boston |
| 51 | Gaffney,Luke |
| 60 | Allgeyer,Lucas |
| 69 | Speltz,Ike |
| 84 | Anderson,Joseph |
| 84 | Payne,Apollo |
| 85 | Meyer,Thomas |
| 92 | Buhr,Caden |

















































































