Ohio State vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 7 | 34 |
![]() | 0 | 3 | 7 | 6 | 16 |
OSU: PASS - Sayin,Julian (166); RUSH - Jackson,Bo (47); REC - Smith,Jeremiah (42)
ILL: PASS - altmyer, luke (248); RUSH - laughery, aidan (50); REC - rusk, cole (68)
Scoring Summary
- | - | - | - | - | OSU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 09:35 | OSU - Fielding,Jayden 26 yd field goal 12 plays, 67 yards, TOP 05:25 | 3 | 0 |
![]() | 1st | OSU | 03:40 | OSU - Donaldson Jr,CJ 1 yd run (Fielding,Jayden kick), 6 plays, 35 yards, TOP 03:15 | 10 | 0 |
![]() | 2nd | OSU | 06:43 | OSU - Fielding,Jayden 31 yd field goal 6 plays, 25 yards, TOP 02:39 | 13 | 0 |
![]() | 2nd | OSU | 03:48 | OSU - Jackson,Bo 17 yd pass from Sayin,Julian (Fielding,Jayden kick) 5 plays, 26 yards, TOP 02:50 | 20 | 0 |
![]() | 2nd | ILL | 01:05 | ILL - Olano,David 24 yd field goal 11 plays, 69 yards, TOP 02:43 | 20 | 3 |
![]() | 3rd | ILL | 10:06 | ILL - Laughery,Aidan 1 yd run (Olano,David kick), 12 plays, 75 yards, TOP 04:54 | 20 | 10 |
![]() | 3rd | OSU | 02:08 | OSU - Donaldson Jr,CJ 2 yd run (Fielding,Jayden kick), 14 plays, 63 yards, TOP 07:52 | 27 | 10 |
![]() | 4th | OSU | 13:25 | OSU - Smith,Jeremiah 2 yd pass from Sayin,Julian (Fielding,Jayden kick) 7 plays, 24 yards, TOP 03:08 | 34 | 10 |
![]() | 4th | ILL | 04:25 | ILL - Dixon,Collin 4 yd pass from Altmyer,Luke () 9 plays, 61 yards, TOP 04:07 | 34 | 16 |
| 34 | 16 | |||||
Ohio State


Illinois
Start of 1st Half
Illinois wins toss and defers; OSU will receive; ILL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FG


3
0

3
0
1st0

09:35
ILL
ILL - INT


3
0
06:55
OSU
OSU - TD


10
0

10
0
1st0

03:36
ILL
ILL - PUNT


10
0
02:12
OSU
OSU - PUNT


10
0
Ohio State


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Sayin,Julian pass incomplete deep left to Smith,Jeremiah thrown to ILL25 broken up by Clarke,Juice. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (15:00) Shotgun #10 J.Sayin pass complete deep left to #4 J.Smith caught at ILL25, for 32 yards to the ILL23 (#6 J.Clarke), 1ST DOWN).
(14:27) McGuire,Joe punt 39 yards to the ILL16 fair catch by Beatty,Hank at ILL16.
14:22
ILL
ILL - DOWNS


10
0
09:22
OSU
OSU - FG


13
0

13
0
1st0

06:43
ILL
ILL - FUMB


13
0
06:38
OSU
OSU - TD


20
0

20
0
1st0

03:48
ILL
ILL - FG


20
3

20
0
1st3

01:05
OSU
OSU - PUNT


20
3
00:30
ILL
ILL - HALF


20
3
Ohio State


Illinois
Start of 2nd Half
ILL will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Fielding,Jayden kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - TD


20
10

20
0
1st10

10:00
OSU
OSU - TD


27
10

27
0
1st10

02:08
ILL
ILL - FUMB


27
10
01:33
OSU
OSU - TD


27
10
Ohio State


Illinois
01:33
3rd Qt
OSU
OSU - TD


34
10

34
0
1st10

13:20
ILL
ILL - PUNT


34
10
10:15
OSU
OSU - PUNT


34
10
08:32
ILL
ILL - TD


34
16

34
0
1st16

04:23
OSU
OSU - PUNT


34
16
02:42
ILL
ILL - DOWNS


34
16
01:05
OSU
OSU - HALF


34
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ILL8 | 09:35 | FG | 12-67 | 05:25 |
![]() | 1 | ILL25 | 09:35 | KO | ILL43 | 06:55 | INT | 6-18 | 02:40 |
![]() | 1 | ILL35 | 06:55 | INT | ILL0 | 03:40 | TD | 6-35 | 03:15 |
![]() | 1 | ILL20 | 03:36 | KO | ILL36 | 02:12 | PUNT | 4-16 | 01:24 |
![]() | 1 | OSU27 | 02:12 | PUNT | OSU45 | 14:22 | PUNT | 5-18 | 02:50 |
![]() | 2 | ILL16 | 14:22 | PUNT | ILL38 | 09:22 | DOWNS | 10-22 | 05:00 |
![]() | 2 | ILL38 | 09:22 | DOWNS | ILL13 | 06:43 | FG | 6-25 | 02:39 |
![]() | 2 | ILL25 | 06:43 | KO | ILL26 | 06:38 | FUMB | 1-1 | 00:05 |
![]() | 2 | ILL26 | 06:38 | FUMB | ILL0 | 03:48 | TD | 5-26 | 02:50 |
![]() | 2 | ILL25 | 03:48 | KO | OSU6 | 01:05 | FG | 11-69 | 02:43 |
![]() | 2 | OSU25 | 01:05 | KO | OSU26 | 00:30 | PUNT | 3-1 | 00:35 |
![]() | 2 | ILL40 | 00:30 | PUNT | ILL34 | 00:00 | HALF | 3--6 | 00:30 |
![]() | 3 | ILL25 | 15:00 | KO | OSU0 | 10:06 | TD | 12-75 | 04:54 |
![]() | 3 | OSU37 | 10:00 | KO | ILL0 | 02:08 | TD | 14-63 | 07:52 |
![]() | 3 | ILL30 | 02:08 | KO | ILL24 | 01:33 | FUMB | 2--6 | 00:35 |
![]() | 3 | ILL24 | 01:33 | FUMB | ILL0 | 13:25 | TD | 7-24 | 03:08 |
![]() | 4 | ILL16 | 13:20 | KO | ILL30 | 10:15 | PUNT | 6-14 | 03:05 |
![]() | 4 | OSU23 | 10:15 | PUNT | OSU24 | 08:32 | PUNT | 3-1 | 01:43 |
![]() | 4 | ILL39 | 08:32 | PUNT | OSU0 | 04:25 | TD | 9-61 | 04:07 |
![]() | 4 | ILL45 | 04:23 | KO | ILL41 | 02:42 | PUNT | 3-4 | 01:41 |
![]() | 4 | ILL20 | 02:42 | PUNT | OSU25 | 01:05 | DOWNS | 8-55 | 01:37 |
![]() | 4 | OSU25 | 01:05 | DOWNS | OSU22 | 00:00 | HALF | 2--3 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ILL8 | 09:35 | FG | 12-67 | 05:25 |
![]() | 1 | ILL35 | 06:55 | INT | ILL0 | 03:40 | TD | 6-35 | 03:15 |
![]() | 1 | OSU27 | 02:12 | PUNT | OSU45 | 14:22 | PUNT | 5-18 | 02:50 |
![]() | 2 | ILL38 | 09:22 | DOWNS | ILL13 | 06:43 | FG | 6-25 | 02:39 |
![]() | 2 | ILL26 | 06:38 | FUMB | ILL0 | 03:48 | TD | 5-26 | 02:50 |
![]() | 2 | OSU25 | 01:05 | KO | OSU26 | 00:30 | PUNT | 3-1 | 00:35 |
![]() | 3 | OSU37 | 10:00 | KO | ILL0 | 02:08 | TD | 14-63 | 07:52 |
![]() | 3 | ILL24 | 01:33 | FUMB | ILL0 | 13:25 | TD | 7-24 | 03:08 |
![]() | 4 | OSU23 | 10:15 | PUNT | OSU24 | 08:32 | PUNT | 3-1 | 01:43 |
![]() | 4 | ILL45 | 04:23 | KO | ILL41 | 02:42 | PUNT | 3-4 | 01:41 |
![]() | 4 | OSU25 | 01:05 | DOWNS | OSU22 | 00:00 | HALF | 2--3 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 09:35 | KO | ILL43 | 06:55 | INT | 6-18 | 02:40 |
![]() | 1 | ILL20 | 03:36 | KO | ILL36 | 02:12 | PUNT | 4-16 | 01:24 |
![]() | 2 | ILL16 | 14:22 | PUNT | ILL38 | 09:22 | DOWNS | 10-22 | 05:00 |
![]() | 2 | ILL25 | 06:43 | KO | ILL26 | 06:38 | FUMB | 1-1 | 00:05 |
![]() | 2 | ILL25 | 03:48 | KO | OSU6 | 01:05 | FG | 11-69 | 02:43 |
![]() | 2 | ILL40 | 00:30 | PUNT | ILL34 | 00:00 | HALF | 3--6 | 00:30 |
![]() | 3 | ILL25 | 15:00 | KO | OSU0 | 10:06 | TD | 12-75 | 04:54 |
![]() | 3 | ILL30 | 02:08 | KO | ILL24 | 01:33 | FUMB | 2--6 | 00:35 |
![]() | 4 | ILL16 | 13:20 | KO | ILL30 | 10:15 | PUNT | 6-14 | 03:05 |
![]() | 4 | ILL39 | 08:32 | PUNT | OSU0 | 04:25 | TD | 9-61 | 04:07 |
![]() | 4 | ILL20 | 02:42 | PUNT | OSU25 | 01:05 | DOWNS | 8-55 | 01:37 |
Team Statistics
- | OSU | ILL |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 6 | 7 |
| Passing | 11 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 106 | 47 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 2.9 | 1.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 114 | 89 |
| Yds. Lost | 8 | 42 |
Passing | ||
| Total (Net) | 166 | 248 |
| Comp.-Att.-Int. | 19 - 27 - 0 | 30 - 44 - 1 |
| Avg / Att | 6.1 | 5.6 |
| Avg / Comp. | 8.7 | 8.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 272 | 295 |
| Plays | 64 | 71 |
| Avg. / Play | 4.2 | 4.2 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-59 | 4-19 |
Punting | ||
| Punts - Yds. | 4-151 | 2-82 |
| Avg. / Punt | 37.8 | 41 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-453 | 3-195 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 0-0-0 |
| Punt: Avg. / Return | -2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-37-0 | 2-34-0 |
| Kickoff: Avg. / Return | 37.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:11 | 26:49 |
| 3rd. Down Conv. | 8 of 15 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 6-6 | 3-3 |
| Sacks: Total - Yds. | 4-26 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sayin, Julian | 19 | 27 | 166 | 2 | 0 | 22 | 0 |
| Totals | 19 | 27 | 166 | 2 | 0 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 30 | 44 | 248 | 1 | 1 | 20 | 4 | |
| Totals | 30 | 44 | 248 | 1 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Bo | 10 | 47 | 0 | 47 | 0 | 17 | 4.7 |
Donaldson JR, Cj | 13 | 46 | 2 | 44 | 2 | 10 | 3.4 |
Peoples, James | 5 | 9 | 2 | 7 | 0 | 3 | 1.4 |
West, Isaiah | 3 | 5 | 1 | 4 | 0 | 3 | 1.3 |
Smith, Jeremiah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Sayin, Julian | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Roberts, Nate | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 114 | 8 | 106 | 2 | 17 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 50 | 0 | 50 | 1 | 23 | 6.2 | |
| 6 | 22 | 0 | 22 | 0 | 9 | 3.7 | |
| 3 | 8 | 2 | 6 | 0 | 7 | 2 | |
| 6 | 6 | 26 | -20 | 0 | 6 | -3.3 | |
| 3 | 3 | 0 | 3 | 0 | 2 | 1 | |
| 1 | 0 | 14 | -14 | 0 | 0 | -14 | |
| Totals | 27 | 89 | 42 | 47 | 1 | 23 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jeremiah | 5 | 42 | 1 | 18 |
Tate, Carnell | 4 | 41 | 0 | 11 |
Klare, Max | 4 | 38 | 0 | 22 |
Jackson, Bo | 2 | 20 | 1 | 17 |
Inniss, Brandon | 2 | 14 | 0 | 11 |
Kacmarek, Will | 1 | 7 | 0 | 7 |
Donaldson JR, Cj | 1 | 4 | 0 | 4 |
| Totals | 19 | 166 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 68 | 0 | 20 | |
| 7 | 48 | 0 | 13 | |
| 6 | 47 | 0 | 17 | |
| 4 | 46 | 1 | 17 | |
| 1 | 15 | 0 | 15 | |
| 4 | 12 | 0 | 5 | |
| 3 | 12 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| Totals | 30 | 248 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Styles, Sonny | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Caleb | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Arvell | 8 | 1 | 9 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
Sanchez, Devin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierce, Payton | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 1-15 | - | - | - |
Malone, Tywone | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Kayden | 1 | 2 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Igbinosun, Davison | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Scott Jr., Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Caden | 2 | - | 2 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | 1 |
Moore, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Kenyatta | 1 | 1 | 2 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Mathews Jr., Jermaine | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | 1 | - | - |
West, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Beau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stover, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sitanilei, Epi | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Donaldson JR, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fielding, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGuire, Joe | 4 | 151 | 37.8 | 41 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 82 | 41 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 1 | 09:35 | 26 | GOOD |
Fielding, Jayden | 2 | 06:43 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 2 | 01:05 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fielding, Jayden | 7 | 453 | 5 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Inniss, Brandon | 1 | -2 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
Inniss, Brandon | 1 | -2 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
Pierce, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fielding, Jayden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Montgomery,Luke | OL |
| 67 | Siereveld,Austin | OL |
| 70 | Daniels,Phillip | OL |
| 75 | Hinzman,Carson | OL |
| 77 | Tshabola,Tegra | OL |
| 10 | Sayin,Julian | QB |
| 25 | Jackson,Bo | RB |
| 86 | Klare,Max | TE |
| 1 | Inniss,Brandon | WR |
| 4 | Smith,Jeremiah | WR |
| 17 | Tate,Carnell | WR |

# | Player | Pos. |
|---|---|---|
| 58 | OL | |
| 64 | OL | |
| 73 | OL | |
| 74 | OL | |
| 75 | OL | |
| 9 | QB | |
| 5 | RB | |
| 85 | TE | |
| 0 | WR | |
| 17 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Igbinosun,Davison | CB |
| 6 | Sanchez,Devin | CB |
| 7 | Mathews Jr.,Jermaine | CB |
| 2 | Downs,Caleb | DB |
| 92 | Curry,Caden | DE |
| 97 | Jackson Jr.,Kenyatta | DE |
| 98 | McDonald,Kayden | DL |
| 95 | Malone,Tywone | DT |
| 0 | Styles,Sonny | LB |
| 8 | Reese,Arvell | LB |

# | Player | Pos. |
|---|---|---|
| 5 | DB | |
| 6 | DB | |
| 7 | DB | |
| 10 | DB | |
| 16 | DB | |
| 9 | DE | |
| 17 | DE | |
| 44 | DL | |
| 90 | DL | |
| 28 | LB | |
| 45 | LB |
Player Participation

# | Player |
|---|---|
| 5 | Scott Jr.,Aaron |
| 10 | Delane,Faheem |
| 11 | Porter,Quincy |
| 12 | Donaldson Jr,CJ |
| 12 | West,Bryce |
| 13 | Lockhart,Myles |
| 14 | Atkinson,Beau |
| 15 | Thurman,Jelani |
| 15 | Grady,Zion |
| 17 | Alford,TJ |
| 20 | Peoples,James |
| 20 | Pettijohn,Riley |
| 23 | Stover,Garrett |
| 26 | Pierce,Payton |
| 28 | Roker,Leroy |
| 32 | West,Isaiah |
| 38 | Fielding,Jayden |
| 39 | Velazquez,Joey |
| 42 | McGuire,Joe |
| 43 | Ferlmann,John |
| 44 | Sitanilei,Epi |
| 46 | Rudzinski,Ryan |
| 52 | Mickens,Joshua |
| 53 | Smith Jr.,Will |
| 58 | VanSickle,Gabe |
| 62 | Padilla,Joshua |
| 65 | Terry,Justin |
| 69 | Moore,Ian |
| 78 | Onianwa,Ethan |
| 82 | Adolph,David |
| 83 | Roberts,Nate |
| 85 | Christian,Bennett |
| 89 | Kacmarek,Will |
| 91 | Carter,Jarquez |
| 94 | Moore,Jason |


