Illinois vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 0 | 3 | 38 |
![]() | 3 | 0 | 6 | 0 | 9 |
ORE: PASS - Gabriel,Dillon (291); RUSH - James,Jordan (83); REC - Johnson,Tez (102)
ILL: PASS - altmyer, luke (161); RUSH - laughery, aidan (69); REC - franklin, zakhari (72)
Scoring Summary
- | - | - | - | - | ORE | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:49 | ORE - Johnson,Tez 31 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 9 plays, 83 yards, TOP 04:05 | 7 | 0 |
![]() | 1st | ORE | 06:05 | ORE - Lowe,Justius 34 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 7 plays, 58 yards, TOP 02:41 | 14 | 0 |
![]() | 1st | ILL | 01:34 | ILL - Olano,David 38 yd field goal 6 plays, 46 yards, TOP 02:00 | 14 | 3 |
![]() | 2nd | ORE | 12:20 | ORE - Gabriel,Dillon 7 yd run (Boyle,Andrew kick), 8 plays, 65 yards, TOP 04:14 | 21 | 3 |
![]() | 2nd | ORE | 06:09 | ORE - Whittington,Noah 18 yd run (Sappington,Atticus kick), 6 plays, 54 yards, TOP 03:13 | 28 | 3 |
![]() | 2nd | ORE | 00:29 | ORE - Whittington,Noah 2 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 8 plays, 89 yards, TOP 02:03 | 35 | 3 |
![]() | 3rd | ILL | 00:46 | ILL - Valentine,Ca'Lil 4 yd run (), 16 plays, 95 yards, TOP 06:42 | 35 | 9 |
![]() | 4th | ORE | 09:04 | ORE - Boyle,Andrew 44 yd field goal 7 plays, 40 yards, TOP 03:05 | 38 | 9 |
| 38 | 9 | |||||
Oregon


Illinois
Start of 1st Half
Illinois wins toss and defers; ORE will receive; ILL will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 64 yards to the ORE01 Whittington,Noah return 16 yards to the ORE17 (Odeluga,Kenenna).
14:54
ORE
ORE - TD


7
0

7
0
1st0

10:49
ILL
ILL - PUNT


7
0
08:46
ORE
ORE - TD


14
0

14
0
1st0

06:05
ILL
ILL - INT


14
0
05:04
ORE
ORE - PUNT


14
0
03:34
ILL
ILL - FG


14
3

14
0
1st3

01:34
ORE
ORE - TD


14
3
Oregon


Illinois
01:34
1st Qt
ORE
ORE - TD


21
3

21
0
1st3

12:20
ILL
ILL - PUNT


21
3
09:22
ORE
ORE - TD


28
3

28
0
1st3

06:09
ILL
ILL - PUNT


28
3
02:32
ORE
ORE - TD


35
3

35
0
1st3

00:29
ILL
ILL - HALF


35
3
Oregon


Illinois
Start of 2nd Half
ILL will receive; ORE will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Boyle,Andrew kickoff 64 yards to the ILL01 fair catch by Wilcher,Kenari at ILL01.
15:00
ILL
ILL - DOWNS


35
3
10:44
ORE
ORE - PUNT


35
3
07:28
ILL
ILL - TD


35
9

35
0
1st9

00:46
ORE
ORE - INT


35
9
Oregon


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:54) No Huddle-Shotgun Whittington,Noah rush middle for 3 yards gain to the ORE36 (Edwards,TeRah; Rosiek,Dylan), 1ST DOWN.
(14:19) No Huddle-Shotgun Gabriel,Dillon pass intercepted by Rooks,Tyson at ILL30 Rooks,Tyson return 27 yards to the ORE43 (Stewart,Evan).
14:15
ILL
ILL - DOWNS


35
9
12:09
ORE
ORE - FG


38
9

38
0
1st9

08:58
ILL
ILL - INT


38
9
08:18
ORE
ORE - DOWNS


38
9
06:18
ILL
ILL - DOWNS


38
9
03:31
ORE
ORE - HALF


38
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE17 | 14:54 | KO | ILL0 | 10:49 | TD | 9-83 | 04:05 |
![]() | 1 | ILL25 | 10:49 | KO | ILL20 | 08:46 | PUNT | 3--5 | 02:03 |
![]() | 1 | ORE42 | 08:46 | PUNT | ILL0 | 06:05 | TD | 7-58 | 02:41 |
![]() | 1 | ILL25 | 06:05 | KO | ILL37 | 05:04 | INT | 3-12 | 01:01 |
![]() | 1 | ORE14 | 05:04 | INT | ORE23 | 03:34 | PUNT | 3-9 | 01:30 |
![]() | 1 | ILL34 | 03:34 | PUNT | ORE20 | 01:34 | FG | 6-46 | 02:00 |
![]() | 1 | ORE35 | 01:34 | KO | ILL0 | 12:20 | TD | 8-65 | 04:14 |
![]() | 2 | ILL25 | 12:20 | KO | ILL18 | 09:22 | PUNT | 5--7 | 02:58 |
![]() | 2 | ORE46 | 09:22 | PUNT | ILL0 | 06:09 | TD | 6-54 | 03:13 |
![]() | 2 | ILL25 | 06:09 | KO | ORE44 | 02:32 | PUNT | 8-31 | 03:37 |
![]() | 2 | ORE11 | 02:32 | PUNT | ILL0 | 00:29 | TD | 8-89 | 02:03 |
![]() | 2 | ILL25 | 00:29 | KO | ILL32 | 00:00 | HALF | 1-7 | 00:29 |
![]() | 3 | ILL25 | 15:00 | KO | ORE2 | 10:44 | DOWNS | 8-73 | 04:16 |
![]() | 3 | ORE2 | 10:44 | DOWNS | ILL43 | 07:28 | PUNT | 7-55 | 03:16 |
![]() | 3 | ILL5 | 07:28 | PUNT | ORE0 | 00:46 | TD | 16-95 | 06:42 |
![]() | 3 | ORE25 | 00:46 | KO | ORE36 | 14:15 | INT | 3-11 | 01:31 |
![]() | 4 | ORE43 | 14:15 | INT | ORE34 | 12:09 | DOWNS | 7-9 | 02:06 |
![]() | 4 | ORE34 | 12:09 | DOWNS | ILL26 | 09:04 | FG | 7-40 | 03:05 |
![]() | 4 | ILL31 | 08:58 | KO | ILL27 | 08:18 | INT | 2--4 | 00:40 |
![]() | 4 | ILL43 | 08:18 | INT | ILL35 | 06:18 | DOWNS | 4-8 | 02:00 |
![]() | 4 | ILL35 | 06:18 | DOWNS | ORE14 | 03:31 | DOWNS | 9-51 | 02:47 |
![]() | 4 | ORE14 | 03:31 | DOWNS | ILL36 | 00:00 | HALF | 6-50 | 03:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE17 | 14:54 | KO | ILL0 | 10:49 | TD | 9-83 | 04:05 |
![]() | 1 | ORE42 | 08:46 | PUNT | ILL0 | 06:05 | TD | 7-58 | 02:41 |
![]() | 1 | ORE14 | 05:04 | INT | ORE23 | 03:34 | PUNT | 3-9 | 01:30 |
![]() | 1 | ORE35 | 01:34 | KO | ILL0 | 12:20 | TD | 8-65 | 04:14 |
![]() | 2 | ORE46 | 09:22 | PUNT | ILL0 | 06:09 | TD | 6-54 | 03:13 |
![]() | 2 | ORE11 | 02:32 | PUNT | ILL0 | 00:29 | TD | 8-89 | 02:03 |
![]() | 3 | ORE2 | 10:44 | DOWNS | ILL43 | 07:28 | PUNT | 7-55 | 03:16 |
![]() | 3 | ORE25 | 00:46 | KO | ORE36 | 14:15 | INT | 3-11 | 01:31 |
![]() | 4 | ORE34 | 12:09 | DOWNS | ILL26 | 09:04 | FG | 7-40 | 03:05 |
![]() | 4 | ILL43 | 08:18 | INT | ILL35 | 06:18 | DOWNS | 4-8 | 02:00 |
![]() | 4 | ORE14 | 03:31 | DOWNS | ILL36 | 00:00 | HALF | 6-50 | 03:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 10:49 | KO | ILL20 | 08:46 | PUNT | 3--5 | 02:03 |
![]() | 1 | ILL25 | 06:05 | KO | ILL37 | 05:04 | INT | 3-12 | 01:01 |
![]() | 1 | ILL34 | 03:34 | PUNT | ORE20 | 01:34 | FG | 6-46 | 02:00 |
![]() | 2 | ILL25 | 12:20 | KO | ILL18 | 09:22 | PUNT | 5--7 | 02:58 |
![]() | 2 | ILL25 | 06:09 | KO | ORE44 | 02:32 | PUNT | 8-31 | 03:37 |
![]() | 2 | ILL25 | 00:29 | KO | ILL32 | 00:00 | HALF | 1-7 | 00:29 |
![]() | 3 | ILL25 | 15:00 | KO | ORE2 | 10:44 | DOWNS | 8-73 | 04:16 |
![]() | 3 | ILL5 | 07:28 | PUNT | ORE0 | 00:46 | TD | 16-95 | 06:42 |
![]() | 4 | ORE43 | 14:15 | INT | ORE34 | 12:09 | DOWNS | 7-9 | 02:06 |
![]() | 4 | ILL31 | 08:58 | KO | ILL27 | 08:18 | INT | 2--4 | 00:40 |
![]() | 4 | ILL35 | 06:18 | DOWNS | ORE14 | 03:31 | DOWNS | 9-51 | 02:47 |
Team Statistics
- | ORE | ILL |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 14 | 6 |
| Passing | 13 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 229 | 132 |
| Attempts | 39 | 32 |
| Avg. Per Rush | 5.9 | 4.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 237 | 160 |
| Yds. Lost | 8 | 28 |
Passing | ||
| Total (Net) | 298 | 161 |
| Comp.-Att.-Int. | 20 - 28 - 1 | 17 - 35 - 2 |
| Avg / Att | 10.6 | 4.6 |
| Avg / Comp. | 14.9 | 9.5 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 527 | 293 |
| Plays | 67 | 67 |
| Avg. / Play | 7.9 | 4.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-30 | 2-10 |
Punting | ||
| Punts - Yds. | 2-81 | 3-107 |
| Avg. / Punt | 40.5 | 35.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-450 | 3-192 |
| Avg. Yds. / Kickoff | 64.3 | 64.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-27-0 |
| Kickoff: Avg. / Return | 16.0 | 27.0 |
| INT: Total - Yds. - TDs | 2-6-0 | 1-27-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:15 | 28:45 |
| 3rd. Down Conv. | 6 of 11 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 4-27 | 1-8 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 18 | 26 | 291 | 3 | 1 | 34 | 1 |
Novosad, Austin | 2 | 2 | 7 | 0 | 0 | 6 | 0 |
| Totals | 20 | 28 | 298 | 3 | 1 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 35 | 161 | 0 | 2 | 44 | 4 |
| Totals | 17 | 35 | 161 | 0 | 2 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Jordan | 15 | 83 | 0 | 83 | 0 | 12 | 5.5 |
Whittington, Noah | 7 | 56 | 0 | 56 | 1 | 18 | 8 |
Riggs, Da'jaun | 5 | 44 | 0 | 44 | 0 | 24 | 8.8 |
Limar, Jayden | 7 | 24 | 0 | 24 | 0 | 8 | 3.4 |
Sadiq, Kenyon | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Gabriel, Dillon | 3 | 13 | 8 | 5 | 1 | 7 | 1.7 |
Holden, Traeshon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 39 | 237 | 8 | 229 | 2 | 24 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 70 | 1 | 69 | 0 | 34 | 5.8 |
![]() | 5 | 27 | 0 | 27 | 1 | 14 | 5.4 |
![]() | 6 | 27 | 0 | 27 | 0 | 7 | 4.5 |
![]() | 8 | 25 | 27 | -2 | 0 | 13 | -0.2 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 32 | 160 | 28 | 132 | 1 | 34 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tez | 6 | 102 | 1 | 31 |
Lowe, Justius | 2 | 51 | 1 | 34 |
Herbert, Patrick | 2 | 48 | 0 | 29 |
Sadiq, Kenyon | 2 | 28 | 0 | 16 |
Whittington, Noah | 2 | 20 | 1 | 18 |
Stewart, Evan | 1 | 19 | 0 | 19 |
James, Jordan | 2 | 17 | 0 | 13 |
Holden, Traeshon | 2 | 7 | 0 | 6 |
McClellan, Jeremiah | 1 | 6 | 0 | 6 |
| Totals | 20 | 298 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 72 | 0 | 44 |
![]() | 3 | 26 | 0 | 17 |
![]() | 3 | 25 | 0 | 14 |
![]() | 2 | 14 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 161 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tysheem | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | 1--6 | - | - | - |
Boettcher, Bryce | 3 | 5 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bassa, Jeffrey | 4 | 3 | 7 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Manning, Dontae | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Brandon | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | 1 |
Tuioti, Teitum | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Harmon, Derrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jacobs, Jestin | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Austin, Daylen | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ware-hudson, Keyon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Kobe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nikko | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
Uiagalelei, Matayo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Devon | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Muhammad, Jabbar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodyard, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laulea, Sione | - | 1 | 1 | - / - | - / - | - | - / - | 1-12 | 1 | - | 1 |
Turner, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Jamaree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Justius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Boyle, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dunne, Luke | 1 | 38 | 38 | 38 | 1 | 0 | 0 |
James, Ross | 1 | 43 | 43 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boyle, Andrew | 4 | 09:04 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 1 | 01:34 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 5 | 321 | 4 | 0 | 64.2 |
Boyle, Andrew | 2 | 129 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 1 | 1 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Whittington, Noah | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Johnson, Tysheem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | -6 |
Laulea, Sione | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 4 | 4 | 0 | 0 | 0 | 0 |
Boyle, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Strother,Nishad | OL |
| 55 | Harper II,Marcus | OL |
| 65 | Cornelius,Ajani | OL |
| 72 | Laloulu,Iapani | OL |
| 76 | Conerly Jr.,Josh | OL |
| 8 | Gabriel,Dillon | QB |
| 20 | James,Jordan | RB |
| 88 | Herbert,Patrick | TE |
| 7 | Stewart,Evan | WR |
| 14 | Lowe,Justius | WR |
| 15 | Johnson,Tez | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Muhammad,Jabbar | CB |
| 0 | Johnson,Tysheem | DB |
| 9 | Reed,Nikko | DB |
| 10 | Uiagalelei,Matayo | DE |
| 55 | Harmon,Derrick | DL |
| 90 | Caldwell,Jamaree | DL |
| 2 | Bassa,Jeffrey | LB |
| 28 | Boettcher,Bryce | LB |
| 44 | Tuioti,Teitum | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 23 | ![]() | DL |
| 33 | ![]() | DL |
| 9 | ![]() | LB |
| 17 | ![]() | LB |
| 28 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Holden,Traeshon |
| 4 | Jacobs,Jestin |
| 6 | Whittington,Noah |
| 8 | Manning,Dontae |
| 11 | Alexander,Kam |
| 11 | McClellan,Jeremiah |
| 12 | Woodyard,Peyton |
| 13 | Dickey,Jurrion |
| 13 | Laulea,Sione |
| 15 | Davis,Solomon |
| 16 | Novosad,Austin |
| 18 | Sadiq,Kenyon |
| 19 | Turner,Tyler |
| 21 | Riggs,Da'Jaun |
| 22 | Soelle,Connor |
| 23 | Bynum,Ellis |
| 25 | Cobbins,Brison |
| 26 | Jackson,Devon |
| 27 | Austin,Daylen |
| 27 | Limar,Jayden |
| 28 | Alford,Preston |
| 29 | Porter,Ashton |
| 32 | Winston,Emar'rion |
| 36 | Sappington,Atticus |
| 38 | Straton,Will |
| 39 | Sipos,Dane |
| 43 | Basso,Luke |
| 44 | Grace,Zach |
| 45 | Dunne,Luke |
| 46 | Allers,Chip |
| 47 | Rushing,Elijah |
| 50 | Gray,Tionne |
| 52 | Washington,A'Mauri |
| 54 | Mixon,Jerry |
| 56 | Moore,Jaeden |
| 69 | Jaramillo,Bailey |
| 70 | Pickard,Charlie |
| 71 | Silva,George |
| 73 | Rogers,Kawika |
| 78 | Wilson,Gernorris |
| 79 | Moala,Lipe |
| 83 | Saleapaga,Roger |
| 92 | James,Ross |
| 95 | Ware-Hudson,Keyon |
| 98 | Boyle,Andrew |
| 99 | Green,Terrance |

































































































