Illinois vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 0 | 24 |
![]() | 3 | 3 | 0 | 10 | 16 |
NU: PASS - Thorson, C. (110); RUSH - Bowser, Isaiah (166); REC - Lees, Riley (25)
ILL: PASS - bush jr., aj (281); RUSH - corbin, reggie (78); REC - smalling, ricky (72)
Scoring Summary
- | - | - | - | - | NU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 05:53 | NU - Skowronek, B. 8 yd pass from Thorson, C. (Collins, Jake kick) 9 plays, 92 yards, TOP 3:25 | 7 | 0 |
![]() | 1st | ILL | 00:32 | ILL - McLaughlin,C. 21 yd field goal 15 plays, 85 yards, TOP 5:15 | 7 | 3 |
![]() | 2nd | ILL | 08:31 | ILL - McLaughlin,C. 29 yd field goal 13 plays, 49 yards, TOP 4:58 | 7 | 6 |
![]() | 2nd | NU | 03:43 | NU - Thorson, C. 1 yd run (Collins, Jake kick), 11 plays, 75 yards, TOP 4:48 | 14 | 6 |
![]() | 2nd | NU | 00:17 | NU - Lees, Riley 5 yd pass from Thorson, C. (Collins, Jake kick) 9 plays, 80 yards, TOP 1:30 | 21 | 6 |
![]() | 3rd | NU | 10:03 | NU - Collins, Jake 25 yd field goal 12 plays, 68 yards, TOP 4:57 | 24 | 6 |
![]() | 4th | ILL | 13:22 | ILL - McLaughlin,C. 26 yd field goal 15 plays, 80 yards, TOP 6:39 | 24 | 9 |
![]() | 4th | ILL | 07:57 | ILL - Smalling,Ricky 10 yd pass from Bush,AJ (McLaughlin,C. kick) 8 plays, 81 yards, TOP 2:43 | 24 | 16 |
| 24 | 16 | |||||
Northwestern


Illinois
Start of 1st Half
NU wins toss- defers. Ill will receive and defend north goal
NU ball on NU35.
Collins, Jake kickoff 63 yards to the ILL2, Sandy,Carlos return 20 yards to the ILL22 (Mueller, Erik).
15:00
ILL
ILL - PUNT


0
0
09:18
NU
NU - TD


7
0

7
0
1st0

05:47
ILL
ILL - FG


7
3

7
0
1st3

00:32
NU
NU - PUNT


7
3
Northwestern


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bowser, Isaiah rush for 6 yards to the NU24, out-of-bounds (Phillips,D.).
Thorson, C. sacked for loss of 11 yards to the NU13 (Ware,Delano).
Collins, Jake punt 47 yards to the ILL40, downed.
13:29
ILL
ILL - FG


7
6

7
0
1st6

08:31
NU
NU - TD


14
6

14
0
1st6

03:33
ILL
ILL - PUNT


14
6
01:47
NU
NU - TD


21
6

21
0
1st6

00:13
ILL
ILL - HALF


21
6
Northwestern


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL35.
McLaughlin,C. kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - FG


24
6

24
0
1st6

09:58
ILL
ILL - PUNT


24
6
09:03
NU
NU - PUNT


24
6
05:01
ILL
ILL - FG


24
6
Northwestern


Illinois
05:01
3rd Qt
ILL
ILL - FG


24
9

24
0
1st9

13:14
NU
NU - PUNT


24
9
10:40
ILL
ILL - TD


24
16

24
0
1st16

07:57
NU
NU - PUNT


24
16
06:04
ILL
ILL - INT


24
16
03:34
NU
NU - HALF


24
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL22 | 15:00 | KO | NU44 | 09:18 | PUNT | 8-34 | 5:42 |
![]() | 1 | NU08 | 09:18 | PUNT | ILL00 | 05:53 | TD | 9-92 | 3:25 |
![]() | 1 | ILL12 | 05:47 | KO | NU03 | 00:32 | FG | 15-85 | 5:15 |
![]() | 1 | NU25 | 00:32 | KO | NU13 | 13:29 | PUNT | 3--12 | 2:03 |
![]() | 2 | ILL40 | 13:29 | PUNT | NU11 | 08:31 | FG | 13-49 | 4:58 |
![]() | 2 | NU25 | 08:31 | KO | ILL00 | 03:43 | TD | 11-75 | 4:48 |
![]() | 2 | ILL27 | 03:33 | KO | ILL48 | 01:47 | PUNT | 5-21 | 1:46 |
![]() | 2 | NU20 | 01:47 | PUNT | ILL00 | 00:17 | TD | 9-80 | 1:30 |
![]() | 2 | ILL29 | 00:13 | KO | ILL28 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | NU25 | 15:00 | KO | ILL07 | 10:03 | FG | 12-68 | 4:57 |
![]() | 3 | ILL30 | 09:58 | KO | ILL32 | 09:03 | PUNT | 3-2 | 0:55 |
![]() | 3 | NU20 | 09:03 | PUNT | NU45 | 05:01 | PUNT | 8-25 | 4:02 |
![]() | 3 | ILL12 | 05:01 | PUNT | NU08 | 13:22 | FG | 15-80 | 6:39 |
![]() | 4 | NU27 | 13:14 | KO | NU34 | 10:40 | PUNT | 3-7 | 2:34 |
![]() | 4 | ILL19 | 10:40 | PUNT | NU00 | 07:57 | TD | 8-81 | 2:43 |
![]() | 4 | NU25 | 07:57 | KO | NU29 | 06:04 | PUNT | 3-4 | 1:53 |
![]() | 4 | ILL25 | 06:04 | PUNT | NU17 | 03:34 | INT | 6-58 | 2:30 |
![]() | 4 | NU20 | 03:34 | INT | ILL33 | 00:00 | HALF | 7-47 | 3:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU08 | 09:18 | PUNT | ILL00 | 05:53 | TD | 9-92 | 3:25 |
![]() | 1 | NU25 | 00:32 | KO | NU13 | 13:29 | PUNT | 3--12 | 2:03 |
![]() | 2 | NU25 | 08:31 | KO | ILL00 | 03:43 | TD | 11-75 | 4:48 |
![]() | 2 | NU20 | 01:47 | PUNT | ILL00 | 00:17 | TD | 9-80 | 1:30 |
![]() | 3 | NU25 | 15:00 | KO | ILL07 | 10:03 | FG | 12-68 | 4:57 |
![]() | 3 | NU20 | 09:03 | PUNT | NU45 | 05:01 | PUNT | 8-25 | 4:02 |
![]() | 4 | NU27 | 13:14 | KO | NU34 | 10:40 | PUNT | 3-7 | 2:34 |
![]() | 4 | NU25 | 07:57 | KO | NU29 | 06:04 | PUNT | 3-4 | 1:53 |
![]() | 4 | NU20 | 03:34 | INT | ILL33 | 00:00 | HALF | 7-47 | 3:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL22 | 15:00 | KO | NU44 | 09:18 | PUNT | 8-34 | 5:42 |
![]() | 1 | ILL12 | 05:47 | KO | NU03 | 00:32 | FG | 15-85 | 5:15 |
![]() | 2 | ILL40 | 13:29 | PUNT | NU11 | 08:31 | FG | 13-49 | 4:58 |
![]() | 2 | ILL27 | 03:33 | KO | ILL48 | 01:47 | PUNT | 5-21 | 1:46 |
![]() | 2 | ILL29 | 00:13 | KO | ILL28 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | ILL30 | 09:58 | KO | ILL32 | 09:03 | PUNT | 3-2 | 0:55 |
![]() | 3 | ILL12 | 05:01 | PUNT | NU08 | 13:22 | FG | 15-80 | 6:39 |
![]() | 4 | ILL19 | 10:40 | PUNT | NU00 | 07:57 | TD | 8-81 | 2:43 |
![]() | 4 | ILL25 | 06:04 | PUNT | NU17 | 03:34 | INT | 6-58 | 2:30 |
Team Statistics
- | NU | ILL |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 12 | 9 |
| Passing | 6 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 261 | 154 |
| Attempts | 46 | 32 |
| Avg. Per Rush | 5.7 | 4.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 283 | 171 |
| Yds. Lost | 22 | 17 |
Passing | ||
| Total (Net) | 110 | 281 |
| Comp.-Att.-Int. | 12 - 18 - 0 | 23 - 39 - 1 |
| Avg / Att | 6.1 | 7.2 |
| Avg / Comp. | 9.2 | 12.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 371 | 435 |
| Plays | 64 | 71 |
| Avg. / Play | 5.8 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 1-15 | 7-66 |
Punting | ||
| Punts - Yds. | 4-183 | 3-123 |
| Avg. / Punt | 45.8 | 41.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-280 | 5-324 |
| Avg. Yds. / Kickoff | 56.0 | 64.8 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 5-85-0 |
| Kickoff: Avg. / Return | 26.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:54 | 31:06 |
| 3rd. Down Conv. | 8 of 13 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-11 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorson, C. | 12 | 18 | 110 | 2 | 0 | 25 | 1 |
| Totals | 12 | 18 | 110 | 2 | 0 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 39 | 281 | 1 | 1 | 28 | 0 |
| Totals | 23 | 39 | 281 | 1 | 1 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bowser, Isaiah | 18 | 166 | 0 | 166 | 0 | 55 | 9.2 |
Hanaoka, Chad | 8 | 48 | 0 | 48 | 0 | 14 | 6 |
Moten IV, John | 8 | 47 | 0 | 47 | 0 | 29 | 5.9 |
Vault, Solomon | 5 | 11 | 4 | 7 | 0 | 4 | 1.4 |
Thorson, C. | 3 | 9 | 11 | -2 | 1 | 8 | -0.7 |
Green, Tj | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Roberts, Jelani | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 46 | 283 | 22 | 261 | 1 | 55 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 84 | 6 | 78 | 0 | 24 | 6 | |
![]() | 16 | 67 | 11 | 56 | 0 | 9 | 3.5 |
| 3 | 20 | 0 | 20 | 0 | 14 | 6.7 | |
| Totals | 32 | 171 | 17 | 154 | 0 | 24 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lees, Riley | 3 | 25 | 1 | 11 |
Chiaokhiao | 1 | 25 | 0 | 25 |
Fessler, C. | 1 | 15 | 0 | 15 |
Bowser, Isaiah | 1 | 14 | 0 | 14 |
McGowan, Kyric | 1 | 9 | 0 | 9 |
Green, Cameron | 1 | 9 | 0 | 9 |
Hanaoka, Chad | 1 | 8 | 0 | 8 |
Skowronek, B. | 1 | 8 | 1 | 8 |
Holman, B. | 1 | 4 | 0 | 4 |
Jefferson, Jj | 1 | -7 | 0 | 0 |
| Totals | 12 | 110 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 72 | 1 | 18 | |
Stampley, Dominic | 4 | 69 | 0 | 28 |
| 4 | 69 | 0 | 28 | |
| 3 | 46 | 0 | 21 | |
| 4 | 22 | 0 | 8 | |
| 1 | 3 | 0 | 3 | |
| Totals | 23 | 281 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, B. | 8 | 5 | 13 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
Mayo, Alonzo | 8 | - | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Pace, JR | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ruiz, Cameron | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bergin, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Whillock, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Paddy | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-12 | - | - | - |
Miller, Samdup | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Wyatt, Fred | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hampton, A.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larkin, Jeremy | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown IV, E. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moten IV, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergin, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goens, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 7 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
Phillips, Delshawn | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 5 | - | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 4 | 183 | 45.8 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 123 | 41.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Collins, Jake | 3 | 10:03 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McLaughlin, C. | 1 | 00:32 | 21 | good |
McLaughlin, C. | 2 | 08:31 | 29 | good |
McLaughlin, C. | 4 | 13:22 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Collins, Jake | 5 | 280 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lees, Riley | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Kyric | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Fisher, Paddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 51 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Collins, Jake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 18 | Thorson, C. | QB |
| 25 | Bowser, Isaiah | RB |
| 84 | Green, Cameron | SB |
| 8 | McGowan, Kyric | WR |
| 88 | Skowronek, B. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 5F | LG | |
| 79 | LT | |
| 1 | ![]() | QB |
| 2 | RB | |
| 53 | RG | |
| 63 | RT | |
| 36 | TE | |
| 1F | WR | |
| 4 | WR | |
| 9A | WR |

# | Player | Pos. |
|---|---|---|
| 1R | Ruiz, Cameron | CB |
| 1A | Mayo, Alonzo | CB |
| 91 | Miller, Samdup | DE |
| 92 | Wyatt, Fred | DT |
| 99 | Thompson, J. | DT |
| 42 | Fisher, Paddy | MIKE |
| 7 | Whillock, T. | S |
| 13 | Pace, JR | S |
| 28 | Larkin, Jeremy | SAM |
| 51 | Gallagher, B. | WILL |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 8 | CB | |
| 97 | DE | |
| 99 | DE | |
| 55 | DT | |
| 96 | DT | |
| 7 | FS | |
| 3 | Phillips, DelShawn | LB |
| 35 | LB | |
| 15 | NB | |
| 30 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Hanaoka, Chad |
| 2B | Bergin, Chris |
| 4 | Vault, Solomon |
| 5 | Fessler, C. |
| 6 | Roberts, Jelani |
| 10 | Green, TJ |
| 11 | Hampton, A.J. |
| 12 | Jefferson, JJ |
| 16 | Holman, B. |
| 19 | Lees, Riley |
| 20 | Moten IV, John |
| 22 | Jackson, Bryce |
| 35 | Mueller, Erik |
| 47 | Bergin, Joe |
| 49 | Collins, Jake |
| 81 | Chiaokhiao |
| 83 | Goens, Trent |
| 95 | Miller, Alex |
| 98 | Brown IV, E. |

# | Player |
|---|---|
| 2B | |
| 5C | |
| 6A | Stampley, Dominic |
| 9 | |
| 10 | |
| 11 | |
| 13 | |
| 14 | |
| 17 | |
| 22 | |
| 24 | |
| 25 | |
| 26 | |
| 29 | |
| 32 | |
| 37 | |
| 42 | |
| 43 | |
| 45 | |
| 46 | |
| 51 | |
| 54 | |
| 56 | |
| 71 | |
| 73 | |
| 81 | |
| 83 | |
| 84 | |
| 87 | |
| 93 | |
| 98 |




