Illinois vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 10 | 7 | 7 | 52 |
![]() | 0 | 0 | 7 | 7 | 14 |
OSU: PASS - Barrett, J.T. (141); RUSH - Weber, Mike (108); REC - Campbell, P. (59)
ILL: PASS - crouch, chayce (16); RUSH - brown, dre (76); REC - corbin, reggie (8)
Scoring Summary
- | - | - | - | - | OSU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 11:42 | OSU - Weber, Mike 4 yd run (Nuernberger, S. kick), 9 plays, 75 yards, TOP 3:18 | 7 | 0 |
![]() | 1st | OSU | 07:59 | OSU - Barrett, J.T. 3 yd run (Nuernberger, S. kick), 6 plays, 71 yards, TOP 2:07 | 14 | 0 |
![]() | 1st | OSU | 05:08 | OSU - Weber, Mike 43 yd run (Nuernberger, S. kick), 3 plays, 52 yards, TOP 1:13 | 21 | 0 |
![]() | 1st | OSU | 02:44 | OSU - Victor, B. 11 yd pass from Barrett, J.T. (Nuernberger, S. kick) 2 plays, 49 yards, TOP 0:44 | 28 | 0 |
![]() | 2nd | OSU | 12:19 | OSU - Nuernberger, S. 33 yd field goal 12 plays, 34 yards, TOP 3:19 | 31 | 0 |
![]() | 2nd | OSU | 07:10 | OSU - Dobbins, J.K. 1 yd run (Nuernberger, S. kick), 8 plays, 53 yards, TOP 4:08 | 38 | 0 |
![]() | 3rd | ILL | 11:04 | ILL - Hayes,Ahmari 54 yd fumble recovery (McLaughlin,C. kick) | 38 | 7 |
![]() | 3rd | OSU | 07:58 | OSU - Baugh, Marcus 12 yd pass from Barrett, J.T. (Nuernberger, S. kick) 5 plays, 29 yards, TOP 1:48 | 45 | 7 |
![]() | 4th | OSU | 11:41 | OSU - Victor, B. 21 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 7 plays, 73 yards, TOP 3:06 | 52 | 7 |
![]() | 4th | ILL | 10:11 | ILL - Miller,Cam 9 yd run (McLaughlin,C. kick), 4 plays, 65 yards, TOP 1:30 | 52 | 14 |
| 52 | 14 | |||||
Ohio State


Illinois
Start of 1st Half
Illinois wins the coin toss and elects to defer.
Ohio State will receive. Illinois will defends North Goal.
ILL ball on ILL35.
McLaughlin,C. kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - TD


7
0

7
0
1st0

11:35
ILL
ILL - PUNT


7
0
10:06
OSU
OSU - TD


14
0

14
0
1st0

07:55
ILL
ILL - PUNT


14
0
06:21
OSU
OSU - TD


21
0

21
0
1st0

05:08
ILL
ILL - PUNT


21
0
03:28
OSU
OSU - TD


28
0

28
0
1st0

02:39
ILL
ILL - PUNT


28
0
00:38
OSU
OSU - FG


28
0
Ohio State


Illinois
00:38
1st Qt
OSU
OSU - FG


31
0

31
0
1st0

12:19
ILL
ILL - PUNT


31
0
11:18
OSU
OSU - TD


38
0

38
0
1st0

07:10
ILL
ILL - PUNT


38
0
06:10
OSU
OSU - PUNT


38
0
03:48
ILL
ILL - PUNT


38
0
01:20
OSU
OSU - HALF


38
0
Ohio State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Haubeil, Blake kickoff 61 yards to the ILL4, Foster,K. return 9 yards to the ILL13 (Okudah, Jeffrey).
14:54
ILL
ILL - PUNT


38
0
13:29
OSU
OSU - FUMB


38
0
11:04
ILL
ILL - TD


38
7

38
0
1st7

11:04
OSU
OSU - PUNT


38
7
09:46
OSU
OSU - TD


45
7

45
0
1st7

09:46
OSU
OSU - TD


45
7
07:52
ILL
ILL - PUNT


45
7
06:06
OSU
OSU - PUNT


45
7
Ohio State


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hayes,Blake punt 64 yards to the OSU18, Hill, K.J. return 9 yards to the OSU27, out-of-bounds.
14:47
OSU
OSU - TD


52
7

52
0
1st7

11:41
ILL
ILL - TD


52
14

52
0
1st14

11:41
ILL
ILL - TD


52
14
10:11
OSU
OSU - PUNT


52
14
05:01
ILL
ILL - PUNT


52
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ILL00 | 11:42 | TD | 9-75 | 3:18 |
![]() | 1 | ILL26 | 11:35 | KO | ILL35 | 10:06 | PUNT | 3-9 | 1:29 |
![]() | 1 | OSU29 | 10:06 | PUNT | ILL00 | 07:59 | TD | 6-71 | 2:07 |
![]() | 1 | ILL16 | 07:55 | KO | ILL17 | 06:21 | PUNT | 3-1 | 1:34 |
![]() | 1 | OSU48 | 06:21 | PUNT | ILL00 | 05:08 | TD | 3-52 | 1:13 |
![]() | 1 | ILL25 | 05:08 | KO | ILL13 | 03:28 | PUNT | 3--12 | 1:40 |
![]() | 1 | ILL49 | 03:28 | PUNT | ILL00 | 02:44 | TD | 2-49 | 0:44 |
![]() | 1 | ILL04 | 02:39 | KO | ILL07 | 00:38 | PUNT | 3-3 | 2:01 |
![]() | 1 | OSU50 | 00:38 | PUNT | ILL16 | 12:19 | FG | 12-34 | 3:19 |
![]() | 2 | ILL25 | 12:19 | KO | ILL31 | 11:18 | PUNT | 3-6 | 1:01 |
![]() | 2 | OSU47 | 11:18 | PUNT | ILL00 | 07:10 | TD | 8-53 | 4:08 |
![]() | 2 | ILL25 | 07:10 | KO | ILL28 | 06:10 | PUNT | 3-3 | 1:00 |
![]() | 2 | OSU30 | 06:10 | PUNT | OSU42 | 03:48 | PUNT | 4-12 | 2:22 |
![]() | 2 | ILL20 | 03:48 | PUNT | ILL38 | 01:20 | PUNT | 5-18 | 2:28 |
![]() | 2 | OSU09 | 01:20 | PUNT | OSU26 | 00:00 | HALF | 3-17 | 1:20 |
![]() | 3 | ILL13 | 14:54 | KO | ILL07 | 13:29 | PUNT | 3--6 | 1:25 |
![]() | 3 | OSU40 | 13:29 | PUNT | ILL46 | 11:04 | FUMB | 6-14 | 2:25 |
![]() | 3 | ILL46 | 11:04 | FUMB | ILL46 | 11:04 | TD | 0-0 | 0:00 |
![]() | 3 | OSU25 | 11:04 | KO | OSU32 | 09:46 | PUNT | 3-7 | 1:18 |
![]() | 3 | ILL28 | 00:00 | PUNT | ILL29 | 09:46 | FUMB | 0-1 | 0:00 |
![]() | 3 | ILL29 | 09:46 | FUMB | ILL00 | 07:58 | TD | 5-29 | 1:48 |
![]() | 3 | ILL22 | 07:52 | KO | ILL21 | 06:06 | PUNT | 3--1 | 1:46 |
![]() | 3 | OSU49 | 06:06 | PUNT | ILL48 | 03:33 | PUNT | 6-3 | 2:33 |
![]() | 3 | ILL12 | 03:33 | PUNT | ILL18 | 14:47 | PUNT | 6-6 | 3:46 |
![]() | 4 | OSU27 | 14:47 | PUNT | ILL00 | 11:41 | TD | 7-73 | 3:06 |
![]() | 4 | ILL35 | 11:41 | KO | OSU00 | 10:11 | TD | 4-65 | 1:30 |
![]() | 4 | OSU25 | 10:11 | KO | OSU49 | 05:01 | PUNT | 11-24 | 5:10 |
![]() | 4 | ILL35 | 05:01 | PUNT | ILL37 | 02:25 | PUNT | 3-2 | 2:36 |
![]() | 4 | OSU14 | 02:25 | PUNT | OSU30 | 00:00 | HALF | 4-16 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ILL00 | 11:42 | TD | 9-75 | 3:18 |
![]() | 1 | OSU29 | 10:06 | PUNT | ILL00 | 07:59 | TD | 6-71 | 2:07 |
![]() | 1 | OSU48 | 06:21 | PUNT | ILL00 | 05:08 | TD | 3-52 | 1:13 |
![]() | 1 | ILL49 | 03:28 | PUNT | ILL00 | 02:44 | TD | 2-49 | 0:44 |
![]() | 1 | OSU50 | 00:38 | PUNT | ILL16 | 12:19 | FG | 12-34 | 3:19 |
![]() | 2 | OSU47 | 11:18 | PUNT | ILL00 | 07:10 | TD | 8-53 | 4:08 |
![]() | 2 | OSU30 | 06:10 | PUNT | OSU42 | 03:48 | PUNT | 4-12 | 2:22 |
![]() | 2 | OSU09 | 01:20 | PUNT | OSU26 | 00:00 | HALF | 3-17 | 1:20 |
![]() | 3 | OSU40 | 13:29 | PUNT | ILL46 | 11:04 | FUMB | 6-14 | 2:25 |
![]() | 3 | OSU25 | 11:04 | KO | OSU32 | 09:46 | PUNT | 3-7 | 1:18 |
![]() | 3 | ILL29 | 09:46 | FUMB | ILL00 | 07:58 | TD | 5-29 | 1:48 |
![]() | 3 | OSU49 | 06:06 | PUNT | ILL48 | 03:33 | PUNT | 6-3 | 2:33 |
![]() | 4 | OSU27 | 14:47 | PUNT | ILL00 | 11:41 | TD | 7-73 | 3:06 |
![]() | 4 | OSU25 | 10:11 | KO | OSU49 | 05:01 | PUNT | 11-24 | 5:10 |
![]() | 4 | OSU14 | 02:25 | PUNT | OSU30 | 00:00 | HALF | 4-16 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL26 | 11:35 | KO | ILL35 | 10:06 | PUNT | 3-9 | 1:29 |
![]() | 1 | ILL16 | 07:55 | KO | ILL17 | 06:21 | PUNT | 3-1 | 1:34 |
![]() | 1 | ILL25 | 05:08 | KO | ILL13 | 03:28 | PUNT | 3--12 | 1:40 |
![]() | 1 | ILL04 | 02:39 | KO | ILL07 | 00:38 | PUNT | 3-3 | 2:01 |
![]() | 2 | ILL25 | 12:19 | KO | ILL31 | 11:18 | PUNT | 3-6 | 1:01 |
![]() | 2 | ILL25 | 07:10 | KO | ILL28 | 06:10 | PUNT | 3-3 | 1:00 |
![]() | 2 | ILL20 | 03:48 | PUNT | ILL38 | 01:20 | PUNT | 5-18 | 2:28 |
![]() | 3 | ILL13 | 14:54 | KO | ILL07 | 13:29 | PUNT | 3--6 | 1:25 |
![]() | 3 | ILL46 | 11:04 | FUMB | ILL46 | 11:04 | TD | 0-0 | 0:00 |
![]() | 3 | ILL28 | 00:00 | PUNT | ILL29 | 09:46 | FUMB | 0-1 | 0:00 |
![]() | 3 | ILL22 | 07:52 | KO | ILL21 | 06:06 | PUNT | 3--1 | 1:46 |
![]() | 3 | ILL12 | 03:33 | PUNT | ILL18 | 14:47 | PUNT | 6-6 | 3:46 |
![]() | 4 | ILL35 | 11:41 | KO | OSU00 | 10:11 | TD | 4-65 | 1:30 |
![]() | 4 | ILL35 | 05:01 | PUNT | ILL37 | 02:25 | PUNT | 3-2 | 2:36 |
Team Statistics
- | OSU | ILL |
|---|---|---|
First Downs | ||
| Total | 27 | 5 |
| Rushing | 14 | 3 |
| Passing | 11 | 1 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 325 | 89 |
| Attempts | 59 | 28 |
| Avg. Per Rush | 5.5 | 3.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 354 | 116 |
| Yds. Lost | 29 | 27 |
Passing | ||
| Total (Net) | 218 | 16 |
| Comp.-Att.-Int. | 16 - 29 - 0 | 4 - 14 - 0 |
| Avg / Att | 7.5 | 1.1 |
| Avg / Comp. | 13.6 | 4.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 543 | 105 |
| Plays | 88 | 42 |
| Avg. / Play | 6.2 | 2.5 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 7-68 | 7-55 |
Punting | ||
| Punts - Yds. | 4-185 | 11-469 |
| Avg. / Punt | 46.2 | 42.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-557 | 3-195 |
| Avg. Yds. / Kickoff | 61.9 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-15-0 | 1-1-0 |
| Punt: Avg. / Return | 3.8 | 1.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-61-0 |
| Kickoff: Avg. / Return | NaN | 12.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-54-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:16 | 22:44 |
| 3rd. Down Conv. | 10 of 18 | 1 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 2-17 | 1-10 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barrett, J.T. | 11 | 19 | 141 | 2 | 0 | 38 | 0 |
Haskins, Dwayne | 5 | 8 | 77 | 1 | 0 | 33 | 1 |
Burrow, Joe | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 29 | 218 | 3 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 4 | 14 | 16 | 0 | 0 | 8 | 2 | |
| Totals | 4 | 14 | 16 | 0 | 0 | 8 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weber, Mike | 11 | 108 | 0 | 108 | 2 | 43 | 9.8 |
Williams, A. | 19 | 75 | 1 | 74 | 0 | 7 | 3.9 |
Dobbins, J.K. | 12 | 53 | 2 | 51 | 1 | 12 | 4.2 |
Campbell, P. | 1 | 44 | 0 | 44 | 0 | 44 | 44 |
Haskins, Dwayne | 8 | 37 | 14 | 23 | 0 | 16 | 2.9 |
Barrett, J.T. | 5 | 33 | 0 | 33 | 1 | 18 | 6.6 |
Drake, Jared | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Burrow, Joe | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 59 | 354 | 29 | 325 | 4 | 44 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 83 | 7 | 76 | 0 | 30 | 5.1 | |
| 8 | 15 | 20 | -5 | 0 | 6 | -0.6 | |
| 1 | 9 | 0 | 9 | 1 | 9 | 9 | |
| 4 | 9 | 0 | 9 | 0 | 6 | 2.2 | |
| Totals | 28 | 116 | 27 | 89 | 1 | 30 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Campbell, P. | 3 | 59 | 0 | 38 |
McLaurin, Terry | 2 | 46 | 0 | 33 |
Victor, B. | 3 | 39 | 2 | 21 |
Hill, K.J. | 4 | 30 | 0 | 13 |
Saunders, C.J. | 2 | 18 | 0 | 15 |
Dobbins, J.K. | 1 | 14 | 0 | 14 |
Baugh, Marcus | 1 | 12 | 1 | 12 |
| Totals | 16 | 218 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 8 | 0 | 8 | |
![]() | 1 | 7 | 0 | 7 |
| 1 | 1 | 0 | 1 | |
| Totals | 4 | 16 | 0 | 8 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Erick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Worley, Chris | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Okudah, Jeffrey | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Jones, Keandre | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, J. | 2 | 1 | 3 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
Cornell, Jashon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Damon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Baker, Jerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Davon | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Goins, Elijaah | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Pryor, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Jalyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Werner, Pete | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wint, Jahsen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borland, Tuf | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landers, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dre'mont | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheffield, K. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Bosa, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
| 7 | - | 7 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - | |
| 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Jr., H. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | 1 / 54 | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chrisman, Drue | 4 | 185 | 46.2 | 58 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 11 | 469 | 42.6 | 64 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuernberger, S. | 2 | 12:19 | 33 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haubeil, Blake | 9 | 557 | 3 | 1 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hill, K.J. | 4 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 44 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuernberger, S. | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Price, Billy | C |
| 21 | Campbell, P. | HB |
| 73 | Jordan, Michael | LG |
| 74 | Jones, Jamarco | LT |
| 16 | Barrett, J.T. | QB |
| 2 | Dobbins, J.K. | RB |
| 78 | Knox, Demetrius | RG |
| 59 | Lewis, Tyquan | RT |
| 85 | Baugh, Marcus | TE |
| 11 | Holmes, Jalyn | WR |
| 83 | McLaurin, Terry | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 5D | Allegretti,N. | G |
| 63 | G | |
| 7A | QB | |
| 22 | RB | |
| 67 | T | |
| 76 | T | |
| 19 | Dorsey,Louis | TE |
| 4A | ![]() | WR |
| 13 | WR | |
| 15 | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Sheffield, K. | CB |
| 12 | Ward, Denzel | CB |
| 11 | Holmes, Jalyn | DE |
| 59 | Lewis, Tyquan | DE |
| 77 | Hill, Michael | DT |
| 93 | Sprinkle, Tracy | DT |
| 17 | Baker, Jerome | LB |
| 32 | Borland, Tuf | LB |
| 35 | Worley, Chris | MLB |
| 7 | Webb, Damon | S |
| 34 | Smith, Erick | S |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 8 | CB | |
| 31 | CB | |
| 5 | DE | |
| 91 | DE | |
| 94 | DT | |
| 96 | DT | |
| 7 | FS | |
| 3 | LB | |
| 33 | LB | |
| 21 | SS |
Player Participation

# | Player |
|---|---|
| 0C | Haskins, Dwayne |
| 0A | Okudah, Jeffrey |
| 0E | Cornell, Jashon |
| 1A | Riep, Amir |
| 1 | Dixon, Johnnie |
| 1G | Goins, Elijaah |
| 1H | Martell, Tate |
| 1C | Forte, Trevon |
| 1D | Pryor, Isaiah |
| 1F | Jones, Keandre |
| 1B | Mack, Austin |
| 2D | White, Brendon |
| 2A | Williamson, M. |
| 3A | Drake, Jared |
| 3 | Arnette, Damon |
| 5 | Browning, Baron |
| 5A | Prince, Isaiah |
| 6 | Hubbard, Sam |
| 7A | Feder, Kevin |
| 9 | Victor, B. |
| 10 | Burrow, Joe |
| 13 | Berry, Rashod |
| 14 | Hill, K.J. |
| 18 | Cooper, J. |
| 20 | Werner, Pete |
| 23 | Wint, Jahsen |
| 25 | Weber, Mike |
| 26 | Williams, A. |
| 29 | Dever, Kevin |
| 36 | Turnure, Zach |
| 39 | Harrison, Malik |
| 44 | Hayes, Jackson |
| 46 | Haney, Cin'Quan |
| 47 | Hilliard, J. |
| 48 | Raterman, Clay |
| 49 | McCullough, L. |
| 51 | Seme, Nick |
| 53 | Hamilton, Davon |
| 58 | Alabi, Joshua |
| 63 | Woidke, Kevin |
| 66 | Pridgeon, M. |
| 67 | Landers, Robert |
| 69 | Burrell, M. |
| 70 | Donald, Noah |
| 75 | Munford, Thayer |
| 79 | Taylor, Brady |
| 80 | Saunders, C.J. |
| 86 | Jones, Dre'Mont |
| 89 | Farrell, Luke |
| 91 | Chrisman, Drue |
| 92 | Garrett, H. |
| 94 | Thompson, Dylan |
| 95 | Haubeil, Blake |
| 96 | Nuernberger, S. |
| 97 | Bosa, Nick |

# | Player |
|---|---|
| 1H | |
| 2A | |
| 4 | ![]() |
| 5A | |
| 6A | |
| 10 | |
| 12 | |
| 14 | |
| 20 | Clayton,Jr.,H. |
| 23 | |
| 24 | |
| 25 | |
| 27 | |
| 29 | |
| 32 | |
| 34 | ![]() |
| 36 | |
| 41 | |
| 42 | |
| 43 | |
| 45 | |
| 47 | |
| 52 | |
| 54 | |
| 56 | |
| 58 | |
| 66 | |
| 72 | |
| 79 | |
| 83 | |
| 92 | |
| 95 | |
| 97 | |
| 99 | ![]() |






