Northwestern vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 14 | 42 |
![]() | 7 | 0 | 0 | 0 | 7 |
NU: PASS - Thorson, Clayton (140); RUSH - Jackson, Justin (144); REC - Skowronek, Bennett (52)
ILL: PASS - thomas, cam (139); RUSH - brown, dre (51); REC - (63)
Scoring Summary
- | - | - | - | - | NU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 08:38 | ILL - Thomas,Cam 23 yd run (McLaughlin,C. kick), 12 plays, 69 yards, TOP 5:14 | 0 | 7 |
![]() | 2nd | NU | 10:35 | NU - Dickerson, G. 11 yd pass from Thorson, C. (Kuhbander, C. kick) 6 plays, 51 yards, TOP 1:59 | 7 | 7 |
![]() | 2nd | NU | 08:03 | NU - Roberts, Jelani 5 yd run (Kuhbander, C. kick), 2 plays, 57 yards, TOP 0:29 | 14 | 7 |
![]() | 3rd | NU | 10:13 | NU - Miller, Samdup 3 yd fumble recovery (Kuhbander, C. kick) | 21 | 7 |
![]() | 3rd | NU | 08:47 | NU - Jackson, Justin 1 yd run (Kuhbander, C. kick), 2 plays, 80 yards, TOP 0:17 | 28 | 7 |
![]() | 4th | NU | 12:05 | NU - Larkin, Jeremy 4 yd run (Kuhbander, C. kick), 10 plays, 31 yards, TOP 6:07 | 35 | 7 |
![]() | 4th | NU | 06:01 | NU - Brown, Jesse 18 yd run (Kuhbander, C. kick), 7 plays, 77 yards, TOP 4:31 | 42 | 7 |
| 42 | 7 | |||||
Northwestern


Illinois
Start of 1st Half
Illinois has won the toss and defers to the second half.
ILL ball on ILL35.
McLaughlin,C. kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


0
0
13:52
ILL
ILL - TD


0
7

0
0
1st7

08:38
NU
NU - INT


0
7
03:13
ILL
ILL - PUNT


0
7
01:16
NU
NU - PUNT


0
7
Northwestern


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thorson, C. pass complete to Jackson, Justin for 8 yards to the NU40 (Phillips,D.;Dunlap,Jaylen).
Niswander, H. punt 52 yards to the ILL8, fair catch by Hobbs,Nate.
14:18
ILL
ILL - PUNT


0
7
12:34
NU
NU - TD


7
7

7
0
1st7

10:28
ILL
ILL - DOWNS


7
7
08:32
NU
NU - TD


14
7

14
0
1st7

07:55
ILL
ILL - PUNT


14
7
07:03
NU
NU - PUNT


14
7
05:18
ILL
ILL - PUNT


14
7
03:19
NU
NU - PUNT


14
7
02:06
ILL
ILL - PUNT


14
7
00:44
NU
NU - HALF


14
7
Northwestern


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Otto, Luke kickoff 37 yards to the ILL28, Walker,Bobby return 5 yards to the ILL33 (Acker, Corey).
14:57
ILL
ILL - FGA


14
7
12:01
NU
NU - PUNT


14
7
11:05
ILL
ILL - FUMB


14
7
10:13
NU
NU - TD


21
7

21
0
1st7

10:09
ILL
ILL - PUNT


21
7
09:04
NU
NU - TD


28
7

28
0
1st7

08:40
ILL
ILL - PUNT


28
7
06:39
NU
NU - PUNT


28
7
04:15
ILL
ILL - INT


28
7
03:12
NU
NU - TD


28
7
Northwestern


Illinois
03:12
3rd Qt
NU
NU - TD


35
7

35
0
1st7

11:59
ILL
ILL - PUNT


35
7
10:32
NU
NU - TD


42
7

42
0
1st7

05:56
ILL
ILL - PUNT


42
7
05:08
NU
NU - PUNT


42
7
02:44
ILL
ILL - INT


42
7
01:09
NU
NU - HALF


42
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU31 | 13:52 | PUNT | 3-6 | 1:08 |
![]() | 1 | ILL31 | 13:52 | PUNT | NU00 | 08:38 | TD | 12-69 | 5:14 |
![]() | 1 | NU25 | 08:38 | KO | ILL04 | 03:13 | INT | 13-71 | 5:25 |
![]() | 1 | ILL16 | 03:13 | INT | ILL21 | 01:16 | PUNT | 3-5 | 1:57 |
![]() | 1 | NU33 | 01:16 | PUNT | NU40 | 14:18 | PUNT | 3-7 | 1:58 |
![]() | 2 | ILL08 | 14:18 | PUNT | ILL10 | 12:34 | PUNT | 3-2 | 1:44 |
![]() | 2 | NU49 | 12:34 | PUNT | ILL00 | 10:35 | TD | 6-51 | 1:59 |
![]() | 2 | ILL49 | 10:28 | KO | NU42 | 08:32 | DOWNS | 4-9 | 1:56 |
![]() | 2 | NU43 | 08:32 | DOWNS | ILL00 | 08:03 | TD | 2-57 | 0:29 |
![]() | 2 | NU49 | 07:55 | KO | ILL43 | 07:03 | PUNT | 3--8 | 0:52 |
![]() | 2 | NU11 | 07:03 | PUNT | NU13 | 05:18 | PUNT | 3-2 | 1:45 |
![]() | 2 | ILL26 | 05:18 | PUNT | ILL34 | 03:19 | PUNT | 3-8 | 1:59 |
![]() | 2 | NU24 | 03:19 | PUNT | NU46 | 02:06 | PUNT | 4-22 | 1:13 |
![]() | 2 | ILL20 | 02:06 | PUNT | ILL48 | 00:44 | PUNT | 4-28 | 1:22 |
![]() | 2 | NU03 | 00:44 | PUNT | NU11 | 00:00 | HALF | 2-8 | 0:44 |
![]() | 3 | ILL33 | 14:57 | KO | NU34 | 12:01 | FGA | 8-33 | 2:56 |
![]() | 3 | NU35 | 12:01 | FGA | NU43 | 11:05 | PUNT | 3-8 | 0:56 |
![]() | 3 | ILL10 | 11:05 | PUNT | ILL03 | 10:13 | FUMB | 3--7 | 0:52 |
![]() | 3 | ILL03 | 10:13 | FUMB | ILL03 | 10:13 | TD | 0-0 | 0:00 |
![]() | 3 | ILL36 | 10:09 | KO | ILL38 | 09:04 | PUNT | 3-2 | 1:05 |
![]() | 3 | NU20 | 09:04 | PUNT | ILL00 | 08:47 | TD | 2-80 | 0:17 |
![]() | 3 | ILL28 | 08:40 | KO | ILL46 | 06:39 | PUNT | 4-18 | 2:01 |
![]() | 3 | NU11 | 06:39 | PUNT | NU44 | 04:15 | PUNT | 5-33 | 2:24 |
![]() | 3 | ILL18 | 04:15 | PUNT | ILL30 | 03:12 | INT | 4-12 | 1:03 |
![]() | 3 | ILL31 | 03:12 | INT | ILL00 | 12:05 | TD | 10-31 | 6:07 |
![]() | 4 | ILL28 | 11:59 | KO | ILL34 | 10:32 | PUNT | 4-6 | 1:27 |
![]() | 4 | NU23 | 10:32 | PUNT | ILL00 | 06:01 | TD | 7-77 | 4:31 |
![]() | 4 | ILL41 | 05:56 | KO | ILL41 | 05:08 | PUNT | 3-0 | 0:48 |
![]() | 4 | NU28 | 05:08 | PUNT | NU36 | 02:44 | PUNT | 3-8 | 2:24 |
![]() | 4 | ILL37 | 02:44 | PUNT | NU25 | 01:09 | INT | 4-38 | 1:35 |
![]() | 4 | ILL13 | 01:09 | INT | ILL08 | 00:00 | HALF | 2-5 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU31 | 13:52 | PUNT | 3-6 | 1:08 |
![]() | 1 | NU25 | 08:38 | KO | ILL04 | 03:13 | INT | 13-71 | 5:25 |
![]() | 1 | NU33 | 01:16 | PUNT | NU40 | 14:18 | PUNT | 3-7 | 1:58 |
![]() | 2 | NU49 | 12:34 | PUNT | ILL00 | 10:35 | TD | 6-51 | 1:59 |
![]() | 2 | NU43 | 08:32 | DOWNS | ILL00 | 08:03 | TD | 2-57 | 0:29 |
![]() | 2 | NU11 | 07:03 | PUNT | NU13 | 05:18 | PUNT | 3-2 | 1:45 |
![]() | 2 | NU24 | 03:19 | PUNT | NU46 | 02:06 | PUNT | 4-22 | 1:13 |
![]() | 2 | NU03 | 00:44 | PUNT | NU11 | 00:00 | HALF | 2-8 | 0:44 |
![]() | 3 | NU35 | 12:01 | FGA | NU43 | 11:05 | PUNT | 3-8 | 0:56 |
![]() | 3 | ILL03 | 10:13 | FUMB | ILL03 | 10:13 | TD | 0-0 | 0:00 |
![]() | 3 | NU20 | 09:04 | PUNT | ILL00 | 08:47 | TD | 2-80 | 0:17 |
![]() | 3 | NU11 | 06:39 | PUNT | NU44 | 04:15 | PUNT | 5-33 | 2:24 |
![]() | 3 | ILL31 | 03:12 | INT | ILL00 | 12:05 | TD | 10-31 | 6:07 |
![]() | 4 | NU23 | 10:32 | PUNT | ILL00 | 06:01 | TD | 7-77 | 4:31 |
![]() | 4 | NU28 | 05:08 | PUNT | NU36 | 02:44 | PUNT | 3-8 | 2:24 |
![]() | 4 | ILL13 | 01:09 | INT | ILL08 | 00:00 | HALF | 2-5 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL31 | 13:52 | PUNT | NU00 | 08:38 | TD | 12-69 | 5:14 |
![]() | 1 | ILL16 | 03:13 | INT | ILL21 | 01:16 | PUNT | 3-5 | 1:57 |
![]() | 2 | ILL08 | 14:18 | PUNT | ILL10 | 12:34 | PUNT | 3-2 | 1:44 |
![]() | 2 | ILL49 | 10:28 | KO | NU42 | 08:32 | DOWNS | 4-9 | 1:56 |
![]() | 2 | NU49 | 07:55 | KO | ILL43 | 07:03 | PUNT | 3--8 | 0:52 |
![]() | 2 | ILL26 | 05:18 | PUNT | ILL34 | 03:19 | PUNT | 3-8 | 1:59 |
![]() | 2 | ILL20 | 02:06 | PUNT | ILL48 | 00:44 | PUNT | 4-28 | 1:22 |
![]() | 3 | ILL33 | 14:57 | KO | NU34 | 12:01 | FGA | 8-33 | 2:56 |
![]() | 3 | ILL10 | 11:05 | PUNT | ILL03 | 10:13 | FUMB | 3--7 | 0:52 |
![]() | 3 | ILL36 | 10:09 | KO | ILL38 | 09:04 | PUNT | 3-2 | 1:05 |
![]() | 3 | ILL28 | 08:40 | KO | ILL46 | 06:39 | PUNT | 4-18 | 2:01 |
![]() | 3 | ILL18 | 04:15 | PUNT | ILL30 | 03:12 | INT | 4-12 | 1:03 |
![]() | 4 | ILL28 | 11:59 | KO | ILL34 | 10:32 | PUNT | 4-6 | 1:27 |
![]() | 4 | ILL41 | 05:56 | KO | ILL41 | 05:08 | PUNT | 3-0 | 0:48 |
![]() | 4 | ILL37 | 02:44 | PUNT | NU25 | 01:09 | INT | 4-38 | 1:35 |
Team Statistics
- | NU | ILL |
|---|---|---|
First Downs | ||
| Total | 21 | 11 |
| Rushing | 13 | 5 |
| Passing | 6 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 306 | 100 |
| Attempts | 47 | 33 |
| Avg. Per Rush | 6.5 | 3.0 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 323 | 129 |
| Yds. Lost | 17 | 29 |
Passing | ||
| Total (Net) | 140 | 139 |
| Comp.-Att.-Int. | 13 - 21 - 1 | 14 - 31 - 2 |
| Avg / Att | 6.7 | 4.5 |
| Avg / Comp. | 10.8 | 9.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 446 | 239 |
| Plays | 68 | 64 |
| Avg. / Play | 6.6 | 3.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-30 | 6-59 |
Punting | ||
| Punts - Yds. | 7-317 | 9-393 |
| Avg. / Punt | 45.3 | 43.7 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-349 | 2-130 |
| Avg. Yds. / Kickoff | 49.9 | 65.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 2-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 7-145-0 |
| Kickoff: Avg. / Return | NaN | 20.7 |
| INT: Total - Yds. - TDs | 2-69-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 1-3-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:29 | 27:31 |
| 3rd. Down Conv. | 4 of 13 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 0-0 |
| Sacks: Total - Yds. | 4-18 | 2-15 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorson, Clayton | 13 | 21 | 140 | 1 | 1 | 52 | 2 |
| Totals | 13 | 21 | 140 | 1 | 1 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 31 | 139 | 0 | 2 | 20 | 4 | |
| Totals | 14 | 31 | 139 | 0 | 2 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Justin | 18 | 144 | 0 | 144 | 1 | 79 | 8 |
Larkin, Jeremy | 9 | 71 | 0 | 71 | 1 | 29 | 7.9 |
Brown, Jesse | 2 | 27 | 0 | 27 | 1 | 18 | 13.5 |
Roberts, Jelani | 2 | 19 | 0 | 19 | 1 | 14 | 9.5 |
Moten IV, John | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
Thorson, Clayton | 5 | 14 | 15 | -1 | 0 | 12 | -0.2 |
Anderson, Auston | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Acker, Corey | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Lancaster, Tyler | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 323 | 17 | 306 | 4 | 79 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 73 | 27 | 46 | 1 | 23 | 2.6 | |
| 12 | 52 | 1 | 51 | 0 | 18 | 4.2 | |
| 2 | 4 | 0 | 4 | 0 | 4 | 2 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 33 | 129 | 29 | 100 | 1 | 23 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skowronek, Bennett | 1 | 52 | 0 | 52 |
Nagel, Flynn | 5 | 32 | 0 | 12 |
Dickerson, Garrett | 3 | 32 | 1 | 12 |
Jackson, Justin | 3 | 13 | 0 | 8 |
Larkin, Jeremy | 1 | 11 | 0 | 11 |
| Totals | 13 | 140 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dorsey, Louis | 4 | 63 | 0 | 20 |
| 4 | 37 | 0 | 13 | |
![]() | 2 | 15 | 0 | 11 |
| 2 | 14 | 0 | 8 | |
| 1 | 8 | 0 | 8 | |
| 1 | 2 | 0 | 2 | |
| Totals | 14 | 139 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Paddy | 4 | 6 | 10 | 1.5 / 6 | - / - | - | - / - | 1-4 | 1 | - | - |
Hall, Nate | 3 | 2 | 5 | 2.5 / 7 | 1.5 / 5 | - | - / - | - | - | - | - |
Queiro, Kyle | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walsh, Brett | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Igwebuike, Godwin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gaziano, Joe | 2 | 2 | 4 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | 1 |
Thompson, Jordan | 1 | 3 | 4 | 1 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Lancaster, Tyler | - | 3 | 3 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Almasri, Moe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Alex | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Pace, JR | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hartage, Montre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Acker, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Jared | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bergin, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Samdup | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | 1 / 3 | - | - | - | - |
McShepard, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Long, Warren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trae | 1 | - | 1 | - / - | - / - | - | - / - | 1-65 | - | - | - |
Brown, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergin, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skowronek, Bennett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | 2 | |
Phillips, Delshawn | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-15 | - | - | - |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Clayton, Jr., Harvey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Dorsey, Louis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kubiuk, Daniel | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 |
Niswander, Hunter | 6 | 290 | 48.3 | 61 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 9 | 393 | 43.7 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McLaughlin, C. | 3 | 12:01 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Otto, Luke | 7 | 349 | 0 | 0 | 49.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lees, Riley | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Trae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |
Fisher, Paddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 125 | 50 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kuhbander, Charlie | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | North, Brad | C |
| 59 | Butler, J.B. | LG |
| 72 | Hance, Blake | LT |
| 18 | Thorson, Clayton | QB |
| 21 | Jackson, Justin | RB |
| 71 | Doles, Tommy | RG |
| 70 | Slater, Rashawn | RT |
| 9 | Dickerson, Garrett | SB |
| 2 | Nagel, Flynn | WR |
| 15 | Wilson, Macan | WR |
| 88 | Skowronek, Bennett | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 63 | LG | |
| 67 | LT | |
| 1O | QB | |
| 25 | RB | |
| 5D | Allegretti, Nick | RG |
| 79 | RT | |
| 19 | Dorsey,Louis | TE |
| 4A | ![]() | WR |
| 11 | WR | |
| 13 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | McShepard, Marcus | CB |
| 24 | Hartage, Montre | CB |
| 91 | Miller, Samdup | DE |
| 97 | Gaziano, Joe | DE |
| 1 | Lancaster, Tyler | DT |
| 99 | Thompson, Jordan | DT |
| 42 | Fisher, Paddy | MLB |
| 2A | Queiro, Kyle | S |
| 16 | Igwebuike, Godwin | S |
| 32 | Hall, Nate | SLB |
| 10 | Walsh, Brett | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 8 | CB | |
| 5 | DE | |
| 97 | DE | |
| 94 | DT | |
| 96 | DT | |
| 21 | FS | |
| 3 | Phillips, DelShawn | LB |
| 33 | LB | |
| 12 | N | |
| 4 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Watkins II, Keith |
| 4 | Pace, JR |
| 5 | Fessler, Charlie |
| 6 | Roberts, Jelani |
| 7K | Kubiuk, Daniel |
| 8 | Anderson, Auston |
| 12 | Mayo, Alonzo |
| 13 | Long, Warren |
| 14 | Kuhbander, Charlie |
| 17 | Brown, Jalen |
| 19 | Lees, Riley |
| 20 | Moten IV, John |
| 25 | Acker, Corey |
| 28 | Larkin, Jeremy |
| 29 | Williams, Trae |
| 31 | Otto, Luke |
| 35 | Mueller, Erik |
| 36 | Brown, Jesse |
| 37 | Almasri, Moe |
| 41 | McGee, Jared |
| 43 | Gillikin, Tyler |
| 44 | Prather, James |
| 45 | Fox, Nathan |
| 47 | Bergin, Joe |
| 49 | Bergin, Chris |
| 51 | Gallagher, Blake |
| 54 | Goens, Trent |
| 55 | Gooden, Mark |
| 58 | Stroebel, Trevor |
| 74 | Bullmore, Graham |
| 75 | Oxley, Ben |
| 79 | Klock, Trey |
| 80 | Pugh, Trey |
| 81 | Chiaokhiao-Bowman, R |
| 82 | James, Jace |
| 83 | Reineke, Heath |
| 84 | Green, Cameron |
| 86 | McGowan, Kyric |
| 92 | Wyatt, Fred |
| 93 | Spivak, Joe |
| 94 | Carnifax, Tommy |
| 95 | Miller, Alex |
| 96 | Niswander, Hunter |
| 98 | Brown IV, Earnest |

# | Player |
|---|---|
| 1H | |
| 2A | |
| 5A | |
| 10 | |
| 14 | |
| 15 | |
| 20 | Clayton, Jr., Harvey |
| 22 | |
| 23 | |
| 24 | |
| 27 | |
| 29 | |
| 31 | |
| 32 | |
| 34 | ![]() |
| 36 | |
| 41 | |
| 42 | |
| 43 | |
| 45 | |
| 47 | |
| 52 | |
| 54 | |
| 56 | |
| 58 | |
| 66 | |
| 71 | |
| 72 | |
| 76 | |
| 83 | |
| 91 | |
| 92 | |
| 95 | |
| 99 | ![]() |







