Nebraska vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 0 | 3 | 3 | 0 | 6 |
NEB: PASS - Lee,Tanner (246); RUSH - Ozigbo,Devine (106); REC - Stanley Morgan Jr. (96)
ILL: PASS - crouch, chayce (99); RUSH - epstein, mike (42); REC - dudek, mike (37)
Scoring Summary
- | - | - | - | - | NEB | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 08:57 | NEB - Pierson-El,D. 45 yd pass from Lee,Tanner (Brown,Drew kick) 8 plays, 88 yards, TOP 3:08 | 7 | 0 |
![]() | 2nd | ILL | 14:57 | ILL - McLaughlin,C. 25 yd field goal 15 plays, 64 yards, TOP 9:00 | 7 | 3 |
![]() | 2nd | NEB | 10:38 | NEB - Ozigbo,Devine 15 yd run (Brown,Drew kick), 8 plays, 75 yards, TOP 4:19 | 14 | 3 |
![]() | 2nd | NEB | 01:23 | NEB - Hoppes,Tyler 6 yd pass from Lee,Tanner (Brown,Drew kick) 9 plays, 89 yards, TOP 5:02 | 21 | 3 |
![]() | 3rd | ILL | 07:49 | ILL - McLaughlin,C. 25 yd field goal 12 plays, 46 yards, TOP 5:35 | 21 | 6 |
![]() | 4th | NEB | 13:34 | NEB - Morgan,Stanley 23 yd pass from Lee,Tanner (Brown,Drew kick) 14 plays, 93 yards, TOP 6:27 | 28 | 6 |
| 28 | 6 | |||||
Nebraska


Illinois
Start of 1st Half
NEB wins the toss and defers to 2nd half. ILL will recieve/def S goal
Start of 1st quarter, clock 15:00.
Brown,Drew kickoff 65 yards to the ILL0, touchback.
15:00
ILL
ILL - PUNT


0
0
12:05
NEB
NEB - TD


7
0

7
0
1st0

08:57
ILL
ILL - FG


7
0
Nebraska


Illinois
08:57
1st Qt
ILL
ILL - FG


7
3

7
0
1st3

14:57
NEB
NEB - TD


14
3

14
0
1st3

10:38
ILL
ILL - PUNT


14
3
06:25
NEB
NEB - TD


21
3

21
0
1st3

01:23
ILL
ILL - INT


21
3
00:00
NEB
NEB - HALF


21
3
Nebraska


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL35.
McLaughlin,C. kickoff 65 yards to the NEB0, Spielman,JD return 20 yards to the NEB20 (Mondesir,Marc).
15:00
NEB
NEB - PUNT


21
3
13:24
ILL
ILL - FG


21
6

21
0
1st6

07:49
NEB
NEB - FUMB


21
6
07:09
ILL
ILL - PUNT


21
6
05:01
NEB
NEB - TD


21
6
Nebraska


Illinois
05:01
3rd Qt
NEB
NEB - TD


28
6

28
0
1st6

13:34
ILL
ILL - PUNT


28
6
12:20
NEB
NEB - PUNT


28
6
09:18
ILL
ILL - PUNT


28
6
06:54
NEB
NEB - HALF


28
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | NEB46 | 12:05 | PUNT | 5-29 | 2:55 |
![]() | 1 | NEB12 | 12:05 | PUNT | ILL00 | 08:57 | TD | 8-88 | 3:08 |
![]() | 1 | ILL29 | 08:57 | KO | NEB07 | 14:57 | FG | 15-64 | 9:00 |
![]() | 2 | NEB25 | 14:57 | KO | ILL00 | 10:38 | TD | 8-75 | 4:19 |
![]() | 2 | ILL18 | 10:38 | KO | NEB38 | 06:25 | PUNT | 7-44 | 4:13 |
![]() | 2 | NEB11 | 06:25 | PUNT | ILL00 | 01:23 | TD | 9-89 | 5:02 |
![]() | 2 | ILL18 | 01:23 | KO | ILL49 | 00:00 | INT | 6-31 | 1:23 |
![]() | 2 | NEB07 | 00:00 | INT | NEB07 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NEB20 | 15:00 | KO | NEB21 | 13:24 | PUNT | 3-1 | 1:36 |
![]() | 3 | ILL47 | 13:24 | PUNT | NEB07 | 07:49 | FG | 12-46 | 5:35 |
![]() | 3 | NEB25 | 07:49 | KO | NEB37 | 07:09 | FUMB | 2-12 | 0:40 |
![]() | 3 | NEB32 | 07:09 | FUMB | NEB46 | 05:01 | PUNT | 3--14 | 2:08 |
![]() | 3 | NEB07 | 05:01 | PUNT | ILL00 | 13:34 | TD | 14-93 | 6:27 |
![]() | 4 | ILL25 | 13:34 | KO | ILL23 | 12:20 | PUNT | 3--2 | 1:14 |
![]() | 4 | NEB40 | 12:20 | PUNT | NEB49 | 09:18 | PUNT | 5-9 | 3:02 |
![]() | 4 | ILL16 | 09:18 | PUNT | ILL32 | 06:54 | PUNT | 4-16 | 2:24 |
![]() | 4 | NEB24 | 06:54 | PUNT | ILL23 | 00:00 | HALF | 13-53 | 6:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB12 | 12:05 | PUNT | ILL00 | 08:57 | TD | 8-88 | 3:08 |
![]() | 2 | NEB25 | 14:57 | KO | ILL00 | 10:38 | TD | 8-75 | 4:19 |
![]() | 2 | NEB11 | 06:25 | PUNT | ILL00 | 01:23 | TD | 9-89 | 5:02 |
![]() | 2 | NEB07 | 00:00 | INT | NEB07 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NEB20 | 15:00 | KO | NEB21 | 13:24 | PUNT | 3-1 | 1:36 |
![]() | 3 | NEB25 | 07:49 | KO | NEB37 | 07:09 | FUMB | 2-12 | 0:40 |
![]() | 3 | NEB07 | 05:01 | PUNT | ILL00 | 13:34 | TD | 14-93 | 6:27 |
![]() | 4 | NEB40 | 12:20 | PUNT | NEB49 | 09:18 | PUNT | 5-9 | 3:02 |
![]() | 4 | NEB24 | 06:54 | PUNT | ILL23 | 00:00 | HALF | 13-53 | 6:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | NEB46 | 12:05 | PUNT | 5-29 | 2:55 |
![]() | 1 | ILL29 | 08:57 | KO | NEB07 | 14:57 | FG | 15-64 | 9:00 |
![]() | 2 | ILL18 | 10:38 | KO | NEB38 | 06:25 | PUNT | 7-44 | 4:13 |
![]() | 2 | ILL18 | 01:23 | KO | ILL49 | 00:00 | INT | 6-31 | 1:23 |
![]() | 3 | ILL47 | 13:24 | PUNT | NEB07 | 07:49 | FG | 12-46 | 5:35 |
![]() | 3 | NEB32 | 07:09 | FUMB | NEB46 | 05:01 | PUNT | 3--14 | 2:08 |
![]() | 4 | ILL25 | 13:34 | KO | ILL23 | 12:20 | PUNT | 3--2 | 1:14 |
![]() | 4 | ILL16 | 09:18 | PUNT | ILL32 | 06:54 | PUNT | 4-16 | 2:24 |
Team Statistics
- | NEB | ILL |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 9 | 6 |
| Passing | 12 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 165 | 93 |
| Attempts | 38 | 37 |
| Avg. Per Rush | 4.3 | 2.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 189 | 137 |
| Yds. Lost | 24 | 44 |
Passing | ||
| Total (Net) | 246 | 106 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 10 - 16 - 1 |
| Avg / Att | 10.3 | 6.6 |
| Avg / Comp. | 14.5 | 10.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 411 | 199 |
| Plays | 62 | 53 |
| Avg. / Play | 6.6 | 3.8 |
| Fumbles - Lost | 4-1 | 3-0 |
| Penalties - Yds. | 5-70 | 5-49 |
Punting | ||
| Punts - Yds. | 2-67 | 5-185 |
| Avg. / Punt | 33.5 | 37.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-303 | 3-180 |
| Avg. Yds. / Kickoff | 60.6 | 60.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-43-0 |
| Kickoff: Avg. / Return | 20.0 | 14.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:08 | 28:52 |
| 3rd. Down Conv. | 7 of 11 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 5-32 | 2-16 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lee, Tanner | 17 | 24 | 246 | 3 | 0 | 45 | 2 |
| Totals | 17 | 24 | 246 | 3 | 0 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 15 | 99 | 0 | 1 | 19 | 5 | |
| 1 | 1 | 7 | 0 | 0 | 7 | 0 | |
| Totals | 10 | 16 | 106 | 0 | 1 | 19 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ozigbo, Devine | 18 | 109 | 3 | 106 | 1 | 20 | 5.9 |
Wilbon, Mikale | 13 | 61 | 1 | 60 | 0 | 15 | 4.6 |
Spielman, Jd | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
Bradley, Jaylin | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Lee, Tanner | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 189 | 24 | 165 | 1 | 20 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 71 | 34 | 37 | 0 | 19 | 2.1 | |
| 10 | 46 | 4 | 42 | 0 | 13 | 4.2 | |
| 4 | 10 | 0 | 10 | 0 | 6 | 2.5 | |
| 4 | 10 | 1 | 9 | 0 | 7 | 2.2 | |
| 1 | 0 | 5 | -5 | 0 | 0 | -5 | |
| Totals | 37 | 137 | 44 | 93 | 0 | 19 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stanley Morgan Jr. | 8 | 96 | 1 | 23 |
De'mornay Pierson-el | 4 | 94 | 1 | 45 |
Hoppes, Tyler | 2 | 27 | 1 | 21 |
Spielman, Jd | 2 | 25 | 0 | 18 |
Lindsey, Tyjon | 1 | 4 | 0 | 4 |
| Totals | 17 | 246 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 37 | 0 | 19 | |
| 3 | 25 | 0 | 11 | |
| 1 | 18 | 0 | 18 | |
| 1 | 11 | 0 | 11 | |
![]() | 1 | 10 | 0 | 10 |
| 1 | 7 | 0 | 7 | |
| 1 | -2 | 0 | 0 | |
| Totals | 10 | 106 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Chris | 6 | 3 | 9 | 2 / 11 | 1 / 6 | - | - / - | 1-0 | - | - | - |
Dedrick Young II | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Antonio | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gifford, Luke | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Aaron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stille, Ben | 3 | 1 | 4 | 3 / 11 | 1 / 5 | 1 | - / - | - | - | - | - |
Lee JR, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Sedrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mick Stoltenberg | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Davis, Khalil | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Davis, Carlos | 2 | 1 | 3 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Thomas, Deontre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Lamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Avery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Mohamed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kieron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freedom Akinmoladun | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
| 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | 6 | 8 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 | |
Phillips, Delshawn | 2 | 5 | 7 | 1 / 6 | 0.5 / 5 | - | - / - | - | 1 | - | - |
| 4 | 3 | 7 | - / - | - / - | - | 1 / 5 | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 2 / 7 | 1 / 6 | 1 | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caleb Lightbourn | 2 | 67 | 33.5 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 185 | 37.0 | 44 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McLaughlin, C. | 2 | 14:57 | 25 | good |
McLaughlin, C. | 3 | 07:49 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Drew | 5 | 303 | 2 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 180 | 2 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
De'mornay Pierson-el | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spielman, Jd | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Weber, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 43 | 29 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Drew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Decker,Michael | C |
| 67 | Foster,Jerald | LG |
| 68 | Gates,Nick | LT |
| 13 | Lee,Tanner | QB |
| 21 | Wilbon,Mikale | RB |
| 63 | Farmer,Tanner | RG |
| 7A | Jaimes,Brenden | RT |
| 88 | Hoppes,Tyler | TE |
| 89 | Ketter,Connor | TE |
| 8 | Stanley Morgan Jr. | WR |
| 15 | De'Mornay Pierson-El | WR |

# | Player | Pos. |
|---|---|---|
| 5D | Allegretti, Nick | C |
| 63 | LG | |
| 76 | LT | |
| 7A | QB | |
| 2G | RB | |
| 66 | RG | |
| 67 | RT | |
| 45 | TE | |
| 4A | ![]() | WR |
| 11 | WR | |
| 18 | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Jackson,Lamar | CB |
| 6 | Lee Jr,Eric | CB |
| 91 | Freedom Akinmoladun | DE |
| 96 | Davis,Carlos | DE |
| 5 | Dedrick Young II | ILB |
| 49 | Weber,Chris | ILB |
| 44 | Mick Stoltenberg | NT |
| 1A | Gifford,Luke | OLB |
| 17 | King,Sedrick | OLB |
| 24 | Williams,Aaron | S |
| 25 | Reed,Antonio | S |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 8 | CB | |
| 5 | DE | |
| 97 | DE | |
| 91 | DT | |
| 96 | DT | |
| 4 | ![]() | FS |
| 2 | LB | |
| 3 | Phillips, DelShawn | LB |
| 33 | LB | |
| 21 | SS |
Player Participation

# | Player |
|---|---|
| 1 | Lindsey,Tyjon |
| 2A | Butler,Tony |
| 2C | Davis,Alex |
| 2D | Rose,Austin |
| 2 | Darlington,Zack |
| 4 | Anderson,Avery |
| 7 | Barry,Mohamed |
| 9 | Williams,Keyan |
| 10 | Spielman,JD |
| 12 | O'Brien,Patrick |
| 14 | Roberts,Avery |
| 19 | Dismuke,Marquel |
| 22 | Ozigbo,Devine |
| 23 | Bootle,Dicaprio |
| 26 | Williams,Kieron |
| 31 | Miller,Collin |
| 33 | Bradley,Jaylin |
| 34 | Brown,Drew |
| 35 | Caleb Lightbourn |
| 36 | Karel,Reid |
| 41 | McNitt,Luke |
| 42 | Jeremiah Stovall |
| 54 | Ober,Jordan |
| 56 | Wilson,Boe |
| 57 | Jacob Weinmaster |
| 62 | Conrad,Cole |
| 65 | Christian Gaylord |
| 77 | Knevel,David |
| 81 | Rahn,Gabe |
| 83 | Reimers,Bryan |
| 85 | Snyder,Matt |
| 86 | Stoll,Jack |
| 87 | Young,Conor |
| 94 | Davis,Khalil |
| 95 | Stille,Ben |
| 97 | Thomas,Deontre |

# | Player |
|---|---|
| 1H | |
| 2B | |
| 2A | |
| 5C | |
| 5A | |
| 6 | ![]() |
| 7 | |
| 8A | |
| 9A | |
| 10 | |
| 13 | |
| 14 | |
| 15 | |
| 19 | Dorsey,Louis |
| 20 | Clayton, Jr., Harvey |
| 22 | |
| 24 | |
| 27 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 34 | ![]() |
| 36 | |
| 41 | |
| 43 | |
| 47 | |
| 52 | |
| 54 | |
| 55 | |
| 56 | |
| 58 | |
| 71 | |
| 72 | |
| 73 | |
| 83 | |
| 92 | |
| 95 | |
| 99 | ![]() |







