Illinois vs Minnesota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 14 | 24 |
![]() | 7 | 0 | 0 | 10 | 17 |
MINN: PASS - Croft, Demry (47); RUSH - McCrary, Kobe (153); REC - Johnson, Tyler (27)
ILL: PASS - george, jr., jeff (128); RUSH - thomas, cam (79); REC - smalling, ricky (71)
Scoring Summary
- | - | - | - | - | MINN | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 11:53 | MINN - Johnson, Tyler 8 yd pass from Croft, Demry (Carpenter,Emmit kick) 8 plays, 72 yards, TOP 3:07 | 7 | 0 |
![]() | 1st | ILL | 06:05 | ILL - Bonner,RaVon 6 yd run (McLaughlin,C. kick), 2 plays, 15 yards, TOP 0:39 | 7 | 7 |
![]() | 3rd | MINN | 08:33 | MINN - Carpenter,Emmit 20 yd field goal 12 plays, 65 yards, TOP 4:16 | 10 | 7 |
![]() | 4th | ILL | 10:06 | ILL - McLaughlin,C. 28 yd field goal 8 plays, 33 yards, TOP 4:03 | 10 | 10 |
![]() | 4th | MINN | 04:20 | MINN - McCrary, Kobe 4 yd run (Carpenter,Emmit kick), 12 plays, 75 yards, TOP 5:46 | 17 | 10 |
![]() | 4th | MINN | 04:11 | MINN - Celestin, J 31 yd interception (Carpenter,Emmit kick) | 24 | 10 |
![]() | 4th | ILL | 00:23 | ILL - Smalling,Ricky 14 yd pass from George, Jr., J. (McLaughlin,C. kick) 11 plays, 75 yards, TOP 3:48 | 24 | 17 |
| 24 | 17 | |||||
Minnesota


Illinois
Start of 1st Half
Start of 1st quarter, clock 15:00.
Il wins toss and elects to defer to 2nd half. MN will receive.
ILL ball on ILL35.
McLaughlin,C. kickoff 63 yards to the MINN2, Smith, Rodney return 26 yards to the MINN28 (Foster,K.;Bobak,Christian).
15:00
MINN
MINN - TD


7
0

7
0
1st0

11:53
ILL
ILL - PUNT


7
0
10:45
MINN
MINN - PUNT


7
0
08:55
ILL
ILL - PUNT


7
0
06:53
MINN
MINN - FUMB


7
0
06:44
ILL
ILL - TD


7
7

7
0
1st7

06:05
MINN
MINN - PUNT


7
7
04:01
ILL
ILL - FGA


7
7
Minnesota


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY ILL substitution infraction (Corbin,Reggie) 5 yards to the MINN27.
Bonner,RaVon rush for 2 yards to the MINN25 (Huff, Jacob).
Thomas,Cam rush for 1 yard to the MINN24 (Richardson, S;DeLattiboudere).
McLaughlin,C. field goal attempt from 42 MISSED - wide right, spot at MINN24, clock 13:37.
13:37
MINN
MINN - PUNT


7
7
11:08
ILL
ILL - PUNT


7
7
07:42
MINN
MINN - PUNT


7
7
05:38
ILL
ILL - FUMB


7
7
03:29
MINN
MINN - FGA


7
7
00:06
ILL
ILL - HALF


7
7
Minnesota


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Santoso, Ryan kickoff 65 yards to the ILL0, touchback.
15:00
ILL
ILL - PUNT


7
7
12:49
MINN
MINN - FG


10
7

10
0
1st7

08:33
ILL
ILL - PUNT


10
7
07:03
MINN
MINN - INT


10
7
03:02
ILL
ILL - DOWNS


10
7
Minnesota


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bonner,RaVon rush for 2 yards to the MINN29 (Barber, Thomas).
Bonner,RaVon rush for loss of 1 yard to the MINN30 (Jackson, M;Huff, Jacob).
14:23
MINN
MINN - INT


10
7
14:09
ILL
ILL - FG


10
10

10
0
1st10

10:06
MINN
MINN - TD


17
10

17
0
1st10

04:20
ILL
ILL - INT


17
10
04:11
MINN
MINN - TD


24
10

24
0
1st10

04:11
ILL
ILL - TD


24
17

24
0
1st17

00:22
MINN
MINN - PUNT


24
17
00:03
ILL
ILL - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN28 | 15:00 | KO | ILL00 | 11:53 | TD | 8-72 | 3:07 |
![]() | 1 | ILL35 | 11:53 | KO | ILL38 | 10:45 | PUNT | 3-3 | 1:08 |
![]() | 1 | MINN13 | 10:45 | PUNT | MINN21 | 08:55 | PUNT | 3-8 | 1:50 |
![]() | 1 | ILL27 | 08:55 | PUNT | ILL35 | 06:53 | PUNT | 3-8 | 2:02 |
![]() | 1 | MINN06 | 06:53 | PUNT | MINN15 | 06:44 | FUMB | 1-9 | 0:09 |
![]() | 1 | MINN15 | 06:44 | FUMB | MINN00 | 06:05 | TD | 2-15 | 0:39 |
![]() | 1 | MINN25 | 06:05 | KO | MINN39 | 04:01 | PUNT | 5-14 | 2:04 |
![]() | 1 | ILL20 | 04:01 | PUNT | MINN24 | 13:37 | FGA | 11-56 | 5:24 |
![]() | 2 | MINN24 | 13:37 | FGA | MINN41 | 11:08 | PUNT | 5-17 | 2:29 |
![]() | 2 | ILL10 | 11:08 | PUNT | ILL27 | 07:42 | PUNT | 6-17 | 3:26 |
![]() | 2 | MINN29 | 07:42 | PUNT | MINN47 | 05:38 | PUNT | 4-18 | 2:04 |
![]() | 2 | ILL15 | 05:38 | PUNT | ILL33 | 03:29 | FUMB | 4-18 | 2:09 |
![]() | 2 | ILL33 | 03:29 | FUMB | ILL12 | 00:06 | FGA | 9-21 | 3:23 |
![]() | 2 | ILL20 | 00:06 | FGA | ILL18 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | ILL25 | 15:00 | KO | ILL20 | 12:49 | PUNT | 3--5 | 2:11 |
![]() | 3 | MINN33 | 12:49 | PUNT | ILL02 | 08:33 | FG | 12-65 | 4:16 |
![]() | 3 | ILL28 | 08:33 | KO | ILL34 | 07:03 | PUNT | 3-6 | 1:30 |
![]() | 3 | MINN24 | 07:03 | PUNT | ILL32 | 03:02 | INT | 8-44 | 4:01 |
![]() | 3 | ILL22 | 03:02 | INT | MINN30 | 14:23 | DOWNS | 8-48 | 3:39 |
![]() | 4 | MINN30 | 14:23 | DOWNS | MINN28 | 14:09 | INT | 2--2 | 0:14 |
![]() | 4 | MINN43 | 14:09 | INT | MINN10 | 10:06 | FG | 8-33 | 4:03 |
![]() | 4 | MINN25 | 10:06 | KO | ILL00 | 04:20 | TD | 12-75 | 5:46 |
![]() | 4 | ILL25 | 04:20 | KO | ILL25 | 04:11 | INT | 1-0 | 0:09 |
![]() | 4 | ILL00 | 04:11 | INT | ILL00 | 04:11 | TD | 0-0 | 0:00 |
![]() | 4 | ILL25 | 04:11 | KO | MINN00 | 00:23 | TD | 11-75 | 3:48 |
![]() | 4 | MINN47 | 00:22 | KO | ILL47 | 00:03 | PUNT | 3-6 | 0:19 |
![]() | 4 | ILL20 | 00:03 | PUNT | ILL05 | 00:00 | HALF | 1--15 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN28 | 15:00 | KO | ILL00 | 11:53 | TD | 8-72 | 3:07 |
![]() | 1 | MINN13 | 10:45 | PUNT | MINN21 | 08:55 | PUNT | 3-8 | 1:50 |
![]() | 1 | MINN06 | 06:53 | PUNT | MINN15 | 06:44 | FUMB | 1-9 | 0:09 |
![]() | 1 | MINN25 | 06:05 | KO | MINN39 | 04:01 | PUNT | 5-14 | 2:04 |
![]() | 2 | MINN24 | 13:37 | FGA | MINN41 | 11:08 | PUNT | 5-17 | 2:29 |
![]() | 2 | MINN29 | 07:42 | PUNT | MINN47 | 05:38 | PUNT | 4-18 | 2:04 |
![]() | 2 | ILL33 | 03:29 | FUMB | ILL12 | 00:06 | FGA | 9-21 | 3:23 |
![]() | 3 | MINN33 | 12:49 | PUNT | ILL02 | 08:33 | FG | 12-65 | 4:16 |
![]() | 3 | MINN24 | 07:03 | PUNT | ILL32 | 03:02 | INT | 8-44 | 4:01 |
![]() | 4 | MINN30 | 14:23 | DOWNS | MINN28 | 14:09 | INT | 2--2 | 0:14 |
![]() | 4 | MINN25 | 10:06 | KO | ILL00 | 04:20 | TD | 12-75 | 5:46 |
![]() | 4 | ILL00 | 04:11 | INT | ILL00 | 04:11 | TD | 0-0 | 0:00 |
![]() | 4 | MINN47 | 00:22 | KO | ILL47 | 00:03 | PUNT | 3-6 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL35 | 11:53 | KO | ILL38 | 10:45 | PUNT | 3-3 | 1:08 |
![]() | 1 | ILL27 | 08:55 | PUNT | ILL35 | 06:53 | PUNT | 3-8 | 2:02 |
![]() | 1 | MINN15 | 06:44 | FUMB | MINN00 | 06:05 | TD | 2-15 | 0:39 |
![]() | 1 | ILL20 | 04:01 | PUNT | MINN24 | 13:37 | FGA | 11-56 | 5:24 |
![]() | 2 | ILL10 | 11:08 | PUNT | ILL27 | 07:42 | PUNT | 6-17 | 3:26 |
![]() | 2 | ILL15 | 05:38 | PUNT | ILL33 | 03:29 | FUMB | 4-18 | 2:09 |
![]() | 2 | ILL20 | 00:06 | FGA | ILL18 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | ILL25 | 15:00 | KO | ILL20 | 12:49 | PUNT | 3--5 | 2:11 |
![]() | 3 | ILL28 | 08:33 | KO | ILL34 | 07:03 | PUNT | 3-6 | 1:30 |
![]() | 3 | ILL22 | 03:02 | INT | MINN30 | 14:23 | DOWNS | 8-48 | 3:39 |
![]() | 4 | MINN43 | 14:09 | INT | MINN10 | 10:06 | FG | 8-33 | 4:03 |
![]() | 4 | ILL25 | 04:20 | KO | ILL25 | 04:11 | INT | 1-0 | 0:09 |
![]() | 4 | ILL25 | 04:11 | KO | MINN00 | 00:23 | TD | 11-75 | 3:48 |
![]() | 4 | ILL20 | 00:03 | PUNT | ILL05 | 00:00 | HALF | 1--15 | 0:03 |
Team Statistics
- | MINN | ILL |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 19 | 7 |
| Passing | 2 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 290 | 121 |
| Attempts | 56 | 36 |
| Avg. Per Rush | 5.2 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 295 | 153 |
| Yds. Lost | 5 | 32 |
Passing | ||
| Total (Net) | 47 | 161 |
| Comp.-Att.-Int. | 5 - 14 - 2 | 20 - 27 - 1 |
| Avg / Att | 3.4 | 6.0 |
| Avg / Comp. | 9.4 | 8.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 337 | 282 |
| Plays | 70 | 63 |
| Avg. / Play | 4.8 | 4.5 |
| Fumbles - Lost | 1-1 | 4-1 |
| Penalties - Yds. | 3-10 | 5-45 |
Punting | ||
| Punts - Yds. | 5-247 | 5-262 |
| Avg. / Punt | 49.4 | 52.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 2 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-311 | 3-193 |
| Avg. Yds. / Kickoff | 62.2 | 64.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.5 | NaN |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 2-49-0 |
| Kickoff: Avg. / Return | 26.0 | 24.5 |
| INT: Total - Yds. - TDs | 1-31-1 | 2-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:43 | 30:17 |
| 3rd. Down Conv. | 3 of 11 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-14 | 1-2 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Croft, Demry | 5 | 14 | 47 | 1 | 2 | 19 | 1 |
| Totals | 5 | 14 | 47 | 1 | 2 | 19 | 1 |

| 18 | 23 | 128 | 1 | 0 | 27 | 3 | |
| 2 | 4 | 33 | 0 | 1 | 25 | 0 | |
| Totals | 20 | 27 | 161 | 1 | 1 | 27 | 3 |

McCrary, Kobe | 24 | 154 | 1 | 153 | 1 | 26 | 6.4 |
Smith, Rodney | 19 | 103 | 0 | 103 | 0 | 14 | 5.4 |
Croft, Demry | 12 | 34 | 4 | 30 | 0 | 8 | 2.5 |
Howard, Phillip | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 56 | 295 | 5 | 290 | 1 | 26 | 5.2 |

| 10 | 79 | 0 | 79 | 0 | 21 | 7.9 | |
| 18 | 63 | 6 | 57 | 1 | 9 | 3.2 | |
| 1 | 10 | 0 | 10 | 0 | 10 | 10 | |
| 4 | 1 | 14 | -13 | 0 | 1 | -3.2 | |
| 2 | 0 | 10 | -10 | 0 | 0 | -5 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 153 | 32 | 121 | 1 | 21 | 3.4 |

Johnson, Tyler | 2 | 27 | 1 | 19 |
Kieft, Ko | 1 | 12 | 0 | 12 |
Smith, Rodney | 2 | 8 | 0 | 5 |
| Totals | 5 | 47 | 1 | 19 |

![]() | 8 | 71 | 1 | 22 |
| 2 | 30 | 0 | 25 | |
| 1 | 27 | 0 | 27 | |
| 4 | 17 | 0 | 13 | |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| 3 | 4 | 0 | 8 | |
| 0 | -1 | 0 | 0 | |
| 0 | -4 | 0 | 0 | |
| Totals | 20 | 161 | 1 | 27 |
Defensive

Barber, Thomas | 9 | 2 | 11 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Ayinde, Adekunle | 8 | 1 | 9 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Huff, Jacob | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Celestin, J | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-31 | - | - | - |
Martin, Kamal | 5 | - | 5 | 1 / 15 | - / - | 1 | - / - | - | - | - | - |
McGhee, D | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coughlin, C | 4 | - | 4 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
Umlor, Nate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, M | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moore, Gary | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Delattiboudere | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Carter, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poock, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kiondre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cashman, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, S | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Handy-holly, K | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 8 | 6 | 14 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| 6 | 7 | 13 | - / - | - / - | - | - / - | 1-19 | - | - | - | |
| 6 | 3 | 9 | 1 / 1 | - / - | - | 1 / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Clayton, Jr., Harvey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Santoso, Ryan | 5 | 247 | 49.4 | 61 | 2 | 2 | 2 |

| 5 | 262 | 52.4 | 59 | 2 | 0 | 3 |

Carpenter, Emmit | 2 | 00:06 | 30 | missed |
Carpenter, Emmit | 3 | 08:33 | 20 | good |

McLaughlin, C. | 2 | 13:37 | 42 | missed |
McLaughlin, C. | 4 | 10:06 | 28 | good |

Santoso, Ryan | 5 | 311 | 3 | 0 | 62.2 |

| 3 | 193 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hmielewski, D | 2 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Rodney | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Celestin, J | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Carpenter, Emmit | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 62 | Weyler, Jared | C |
| 78 | Wright, G | LG |
| 73 | Greene, Donnell | LT |
| 1Q | Croft, Demry | QB |
| 1 | Smith, Rodney | RB |
| 64 | Olson, Conner | RG |
| 70 | Schlueter, Sam | RT |
| 80 | Wozniak, Nate | TE |
| 6 | Johnson, Tyler | WR |
| 9 | Carter, Eric | WR |
| 25 | Howard, Phillip | WR |

| 65 | C | |
| 36 | FB | |
| 63 | LG | |
| 76 | LT | |
| 3A | QB | |
| 2B | RB | |
| 5D | Allegretti, Nick | RG |
| 79 | RT | |
| 45 | TE | |
| 4A | ![]() | WR |
| 11 | WR |

| 4 | Ayinde,Adekunle | CB |
| 31 | Thomas, Kiondre | CB |
| 45 | Coughlin, C | DE |
| 87 | Umlor, Nate | DE |
| 19 | Moore, Gary | DT |
| 96 | Richardson, S | DT |
| 13 | Celestin, J | LB |
| 21 | Martin, Kamal | LB |
| 41 | Barber, Thomas | LB |
| 2 | Huff, Jacob | S |
| 8 | McGhee, D | S |

| 1 | CB | |
| 8 | CB | |
| 5 | DE | |
| 97 | DE | |
| 95 | DT | |
| 96 | DT | |
| 7 | FS | |
| 2 | LB | |
| 52 | LB | |
| 31 | NB | |
| 4 | ![]() | SS |
Player Participation

| 1Z | Register,Hunter |
| 2E | Jordahl, Payton |
| 7 | Handy-Holly, K |
| 8A | Williams, Mark |
| 12 | Poock, Cody |
| 18 | Santoso, Ryan |
| 20 | Huff, Julian |
| 22 | McCrary, Kobe |
| 24 | Hmielewski, D |
| 26 | Harris, Justus |
| 27 | Swenson, Calvin |
| 28 | Femi-Cole, J |
| 35 | Waters, Jaylen |
| 36 | Cashman, Blake |
| 38 | Carpenter,Emmit |
| 42 | Kieft, Ko |
| 43 | Schoenfelder, B |
| 44 | Beebe, Colton |
| 46 | DeLattiboudere |
| 47 | Herebers, Jacob |
| 58 | Oseland, Quinn |
| 61 | Dovich, Bronson |
| 84 | Reger, Will |
| 88 | Still, Rashad |
| 89 | Morse, Matt |
| 90 | Renner, Sam |
| 92 | Devers, Tai'yon |
| 93 | Jackson, M |
| 99 | Stelter, Andrew |

| 1H | |
| 1O | |
| 2A | |
| 5A | |
| 8A | |
| 9A | |
| 10 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 19 | Dorsey,Louis |
| 20 | Clayton, Jr., Harvey |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 27 | |
| 29 | |
| 32 | |
| 34 | ![]() |
| 41 | |
| 43 | |
| 54 | |
| 55 | |
| 56 | |
| 58 | |
| 66 | |
| 67 | |
| 72 | |
| 83 | |
| 91 | |
| 92 | |
| 94 | |
| 99 | ![]() |






