UIC vs Illinois
UIC
0-2-2, 0-0-0


Illinois
1-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 9 | 7 | 16 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UIC


Illinois

Lee, Izzy at goalie for Illinois

Lazenby, Sidney at goalie for UIC

Shot by UIC Ries, Camryn, bottom center, saved by Lee, Izzy.

Foul on Cunningham, Riley.

Foul on Schneider, Myra.

Shot by ILL Webb, Sutton, out top.

Foul on Cunningham, Riley.

Foul on Ries, Camryn.

Shot by ILL Ornberg, Hedda, bottom right, saved by Lazenby, Sidney.


Shot by UIC Ries, Camryn, top, saved by Lee, Izzy.

Shot by ILL Ornberg, Hedda, out top.

Shot by UIC Ruggiero, Rebecca, bottom center, saved by Lee, Izzy.


Offside against Illinois.

Shot by ILL Jackson, Cayla, out left.

Corner kick [26:34].


Corner kick [27:19].

Shot by ILL McMillan, Sophia, out right.



Corner kick [30:30].

Shot by ILL McMillan, Sophia, out top.


Foul on Brickman, Kamryn.

Corner kick [34:49].


Shot by ILL Ornberg, Hedda, bottom center, saved by Lazenby, Sidney.

Offside against Illinois.

Foul on Schneider, Myra.




Shot by ILL Ornberg, Hedda, bottom right, saved by Lazenby, Sidney.

Corner kick [42:15].

Shot by ILL Garcia-Terrell, Gabriella, out top.

Foul on Arengo, Ava.
45:00
End of PeriodUIC


Illinois

Start of 2nd period [45:00].

FOR UIC: , #00 Lazenby, Sidney, #5 Thomson, Julia, #15 Crotty, Emily, #10 Clark, Braelyn, #11 McMenamy, Tenley, #9 Lisota, Grace, #14 Deschryver, Elyse, #21 Higgins, Jillian, #22 Rodriguez, Jennifer, #25 Brickman, Kamryn, #33 Bollis, Sydney.

FOR ILL: , #1 Lee, Izzy, #35 Marschall, Kylie, #17 Garcia-Terrell, Gabriella, #2 Wood, Ryleigh, #11 Ornberg, Hedda, #13 Mayson, Téa, #14 Zanoni, Bella, #33 Arengo, Ava, #21 Schneider, Myra, #12 McMillan, Sophia, #23 Adams, Ashlyn.









Shot by ILL Wood, Ryleigh, out top.

Foul on Ries, Camryn.

Shot by ILL Wood, Ryleigh, bottom center, saved by Lazenby, Sidney.



Shot by ILL White, Alyssa, out top.

Foul on Ries, Camryn.

Shot by ILL White, Alyssa.


Corner kick [59:46].

Shot by ILL Schneider, Myra, out left.



Shot by UIC Engel, Delaney.

Corner kick [63:05].


Corner kick [64:43].



Corner kick [69:01].

Offside against UIC.

Shot by ILL Ornberg, Hedda, out top right.




Corner kick [73:25].

Shot by ILL Ornberg, Hedda, out left.



Foul on McMenamy, Tenley.


Foul on Schneider, Myra.

Foul on McMenamy, Tenley.

Foul on Stellon, Ashley.



Foul on Engel, Delaney.


Shot by UIC Ries, Camryn.

Shot by UIC Ries, Camryn.
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Lazenby, Sidney | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Thomson, Julia | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Ruggiero, Rebecca | MID | 1 | 1 | 0 | 0 | 68 |
| 10 | Clark, Braelyn | 0 | 0 | 0 | 0 | 90 | |
| 11 | McMenamy, Tenley | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Ries, Camryn | FWD | 4 | 2 | 0 | 0 | 61 |
| 14 | Deschryver, Elyse | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Engel, Delaney | MID | 1 | 0 | 0 | 0 | 78 |
| 22 | Rodriguez, Jennifer | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Cunningham, Riley | DEF | 0 | 0 | 0 | 0 | 22 |
| 33 | Bollis, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Stone, Eleanor | FWD | 0 | 0 | 0 | 0 | 25 |
| 9 | Lisota, Grace | FWD | 0 | 0 | 0 | 0 | 29 |
| 15 | Crotty, Emily | MID | 0 | 0 | 0 | 0 | 22 |
| 18 | Gradjan, Ajla | 0 | 0 | 0 | 0 | 6 | |
| 21 | Higgins, Jillian | FWD | 0 | 0 | 0 | 0 | 5 |
| 25 | Brickman, Kamryn | MID | 0 | 0 | 0 | 0 | 44 |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lazenby, Sidney | 90 | 0 | 4 |
Totals | 0 | 4 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | FWD | 6 | 3 | 0 | 0 | 68 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 24 | ||||
| 12 | ![]() | 2 | 0 | 0 | 0 | 24 | |||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
Totals | 16 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |




















