2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kirsch, Taryn | 4 | 1 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.25 | 3 |
| 4 | Chapman, Paityn | 5 | 1 | 1 | 15.5 | 3.10 | 11 | 2.20 | 5 | 32 | .188 | 0 | 0.00 | 3 | 0.60 | 2 |
| 5 | de Boer, Taylor | 5 | 1 | 1 | 14.5 | 2.90 | 14 | 2.80 | 3 | 36 | .306 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Phelan, Kenna | 5 | 1 | 1 | 2.5 | 0.50 | 1 | 0.20 | 1 | 8 | .000 | 42 | 8.40 | 1 | 0.20 | 0 |
| 8 | Harris, Maya | 5 | 1 | 0 | 2.0 | 0.40 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 2 | 0.40 | 2 |
| 10 | Randall, Sophi | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.00 | 0 | 0.00 | 0 |
| 11 | Starostenko, Kristina | 5 | 1 | 1 | 12.5 | 2.50 | 10 | 2.00 | 2 | 16 | .500 | 1 | 0.20 | 0 | 0.00 | 0 |
| 14 | Oldendorf, Lindsay | 5 | 1 | 1 | 7.5 | 1.50 | 5 | 1.00 | 1 | 14 | .286 | 1 | 0.20 | 0 | 0.00 | 0 |
| 17 | Campbell, Vivian | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 18 | Goncalves, Talita | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.20 | 0 | 0.00 | 0 |
| 19 | Aguayo, Alyssa | 5 | 1 | 1 | 15.5 | 3.10 | 15 | 3.00 | 3 | 42 | .286 | 1 | 0.20 | 0 | 0.00 | 3 |
| Total | 5 | 1 | 71.0 | 14.20 | 56 | 11.20 | 17 | 152 | .257 | 49 | 9.80 | 7 | 1.40 | 11 | ||
| Opponents | 5 | 1 | 80.0 | 16.00 | 63 | 12.60 | 17 | 168 | .274 | 58 | 11.60 | 12 | 2.40 | 21 | ||













