2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kirsch, Taryn | 41 | 14 | 0 | 2.0 | 0.05 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.05 | 6 |
| 3 | Dzienny, Devin | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | Chapman, Paityn | 60 | 17 | 17 | 249.5 | 4.16 | 204 | 3.40 | 72 | 565 | .234 | 8 | 0.13 | 24 | 0.40 | 28 |
| 5 | de Boer, Taylor | 54 | 16 | 12 | 160.5 | 2.97 | 147 | 2.72 | 51 | 401 | .239 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Pitcel, Gabriella | 2 | 1 | 0 | 3.0 | 1.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Phelan, Kenna | 60 | 17 | 17 | 58.5 | 0.97 | 33 | 0.55 | 7 | 80 | .325 | 623 | 10.38 | 14 | 0.23 | 14 |
| 8 | Harris, Maya | 60 | 17 | 5 | 39.5 | 0.66 | 13 | 0.22 | 11 | 45 | .044 | 7 | 0.12 | 26 | 0.43 | 59 |
| 9 | Miles, Madi | 10 | 5 | 0 | 26.0 | 2.60 | 25 | 2.50 | 11 | 63 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Randall, Sophi | 10 | 5 | 0 | 1.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 13 | 1.30 | 0 | 0.00 | 0 |
| 11 | Starostenko, Kristina | 59 | 17 | 17 | 159.0 | 2.69 | 129 | 2.19 | 27 | 236 | .432 | 7 | 0.12 | 0 | 0.00 | 0 |
| 13 | Cogan, Kenzie | 18 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 14 | Oldendorf, Lindsay | 20 | 7 | 7 | 24.0 | 1.20 | 17 | 0.85 | 6 | 43 | .256 | 5 | 0.25 | 0 | 0.00 | 0 |
| 15 | Dean, Gabby | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Philpot, Ashlyn | 42 | 13 | 10 | 96.5 | 2.30 | 75 | 1.79 | 22 | 161 | .329 | 1 | 0.02 | 0 | 0.00 | 0 |
| 17 | Campbell, Vivian | 39 | 13 | 0 | 5.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.05 | 5 | 0.13 | 14 |
| 18 | Goncalves, Talita | 60 | 17 | 0 | 5.0 | 0.08 | 1 | 0.02 | 1 | 12 | .000 | 59 | 0.98 | 4 | 0.07 | 5 |
| 19 | Aguayo, Alyssa | 60 | 17 | 17 | 195.0 | 3.25 | 175 | 2.92 | 42 | 469 | .284 | 9 | 0.15 | 6 | 0.10 | 23 |
| 22 | Wysocki, Ava | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 60 | 17 | 1,026.5 | 17.11 | 822 | 13.70 | 250 | 2085 | .274 | 734 | 12.23 | 81 | 1.35 | 152 | ||
| Opponents | 60 | 17 | 899.5 | 14.99 | 734 | 12.23 | 298 | 2112 | .206 | 675 | 11.25 | 56 | 0.93 | 142 | ||














