Toledo vs Illinois
5/18/2019
John Cropp Stadium
3:05 pm
Toledo
29-28

0
Final
2

Illinois
33-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Sickels, Sydney (19-13)Loss: Hunt (17-13)
Scoring Summary
Team | UT | ILL |
|---|---|---|
7th K Sherlund homered to left field, 2 RBI (2-0); A Steiner scored. | 0 | 2 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norwood | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Choate | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cozy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Robeson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Yenrick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weekly | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paaverud | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Golden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ill | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 5 | 0 | 7 | 9 |
Batting
2B: Cozy (1)
SH: Reed (1)
Fielding
E: Norwood (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Annie Fleming | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiana Sherlund | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Carly Thomas | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Veronica Ruelius | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rhein Trochim | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Loya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Powell | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shelby Stauffenberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Abello | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexis Carrillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Wingerter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Avrey Steiner | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 6 | 7 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt | 6.2 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 2 | 114 |
| Totals | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 2 | 114 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Sickels | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 10 | 5 | 128 |
| Totals | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 10 | 5 | 128 |
