Skip To Main Content

University of Illinois Athletics

Illinois (68, 22-9) vs Pennsylvania (58, 21-8)

Box Score

Pennsylvania logo
58
vs
68
Illinois logo
21-8
22-9
Team Score By Half
Team 1 2 Total F Records
PENN Pennsylvania 29 29 58 21-8
Winner ILL Illinois 34 34 68 22-9

Pennsylvania 58

Pennsylvania 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Onyekwe, Ugonna * 38 6-13 1-3 4-7 3-3 6 4 1 1 1 1 17
20 20 Langel, Matt * 37 4-14 3-11 0-0 0-3 3 2 4 2 0 1 11
23 23 Jordan, Michael * 28 3-10 2-7 0-0 1-2 3 4 3 3 0 2 8
51 51 Owens, Geoff * 15 4-6 0-0 0-0 3-1 4 5 0 1 0 0 8
15 15 Brown, Frank * 28 3-8 1-4 0-0 0-3 3 1 0 0 0 1 7
31 31 Kapetanovic, Oggie 18 1-3 0-0 2-2 1-1 2 2 1 1 2 0 4
13 13 Solomito, Dan 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
03 03 Klatsky, David 20 0-2 0-2 0-0 1-1 2 1 2 3 0 3 0
02 02 Archibong, Koko 11 0-2 0-0 0-0 2-2 4 1 1 2 0 0 0
32 32 King, Duane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bailey, Harold 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sanger, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Tross, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-59 8-28 6-9 11-17 28 20 12 13 3 8 58
Team Summary FG 3PT FT
Total 22-59 8-28 6-9
37.3 % 28.6 % 66.7 %
Column One Column Two Column Three

Illinois 68

Illinois 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Frank * 35 6-9 3-5 6-6 0-2 2 1 3 5 0 3 21
22 22 Johnson, Lucas * 19 2-3 0-0 6-8 1-4 5 4 2 0 0 0 10
13 13 Bradford, Cory * 31 2-9 1-5 0-0 0-2 2 0 0 5 0 2 5
40 40 McClain, Sergio * 29 2-6 0-0 0-0 1-3 4 1 1 3 0 0 4
34 34 Cook, Brian * 13 0-2 0-1 0-0 0-2 2 1 0 2 0 0 0
52 52 Griffin, Marcus 24 7-12 0-0 3-5 5-5 10 2 0 0 1 2 17
33 33 Krupalija, Damir 21 3-4 0-0 0-0 2-8 10 0 2 1 0 1 6
24 24 Harrington, Sean 12 1-2 1-1 0-0 1-0 1 0 1 0 0 0 3
32 32 Brown, Cleotis 10 1-1 0-0 0-1 0-1 1 0 1 1 0 0 2
00 00 Chukwudebe, Victor 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
05 05 Mast, Nate 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cross, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-49 5-12 15-20 11-28 39 11 10 17 1 8 68
Team Summary FG 3PT FT
Total 24-49 5-12 15-20
49.0 % 41.7 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Pennsylvania 29

Pennsylvania 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Onyekwe, Ugonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Langel, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Owens, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brown, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kapetanovic, Oggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Solomito, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Klatsky, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Archibong, Koko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 King, Duane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bailey, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sanger, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Tross, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 34

Illinois 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bradford, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Griffin, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Krupalija, Damir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Cleotis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chukwudebe, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mast, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cross, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pennsylvania 29

Pennsylvania 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Onyekwe, Ugonna 38 6-13 1-3 4-7 3-3 6 4 1 1 1 1 17
20 20 Langel, Matt 37 4-14 3-11 0-0 0-3 3 2 4 2 0 1 11
23 23 Jordan, Michael 28 3-10 2-7 0-0 1-2 3 4 3 3 0 2 8
51 51 Owens, Geoff 15 4-6 0-0 0-0 3-1 4 5 0 1 0 0 8
15 15 Brown, Frank 28 3-8 1-4 0-0 0-3 3 1 0 0 0 1 7
31 31 Kapetanovic, Oggie 18 1-3 0-0 2-2 1-1 2 2 1 1 2 0 4
13 13 Solomito, Dan 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Klatsky, David 20 0-2 0-2 0-0 1-1 2 1 2 3 0 3 0
2 2 Archibong, Koko 11 0-2 0-0 0-0 2-2 4 1 1 2 0 0 0
32 32 King, Duane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bailey, Harold 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sanger, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Tross, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (37.3 %) 22-59 (28.6 %) 8-28 (66.7 %) 6-9 11-17 28 20 12 13 3 8 58
Team Total % 37.3 % 28.6 % 66.7 %

Illinois 34

Illinois 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Williams, Frank 35 6-9 3-5 6-6 0-2 2 1 3 5 0 3 21
22 22 Johnson, Lucas 19 2-3 0-0 6-8 1-4 5 4 2 0 0 0 10
13 13 Bradford, Cory 31 2-9 1-5 0-0 0-2 2 0 0 5 0 2 5
40 40 McClain, Sergio 29 2-6 0-0 0-0 1-3 4 1 1 3 0 0 4
34 34 Cook, Brian 13 0-2 0-1 0-0 0-2 2 1 0 2 0 0 0
52 52 Griffin, Marcus 24 7-12 0-0 3-5 5-5 10 2 0 0 1 2 17
33 33 Krupalija, Damir 21 3-4 0-0 0-0 2-8 10 0 2 1 0 1 6
24 24 Harrington, Sean 12 1-2 1-1 0-0 1-0 1 0 1 0 0 0 3
32 32 Brown, Cleotis 10 1-1 0-0 0-1 0-1 1 0 1 1 0 0 2
0 0 Chukwudebe, Victor 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 Mast, Nate 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cross, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (49.0 %) 24-49 (41.7 %) 5-12 (75.0 %) 15-20 11-28 39 11 10 17 1 8 68
Team Total % 49.0 % 41.7 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Pennsylvania 0
Illinois 0
0
0
2nd Chance Points
Team Total
Pennsylvania 0
Illinois 0
0
0
Bench Points
Team Total
Pennsylvania 0
Illinois 0
0
0
Lead Gained By
Team Total
Pennsylvania 0
Illinois 0
0
0
Points in Paint
Team Total
Pennsylvania 0
Illinois 0
0
0
Fast Break Points
Team Total
Pennsylvania 0
Illinois 0
0
0
Score Tied By
Team Total
Pennsylvania 0
Illinois 0
0
0