- Rotary Lombardi Award Candidate
                         - Preseason Honorable Mention All-America (by The Sporting News)
                         - Preseason First-Team All-Big Ten (by Athlon)
                                       |                                                             - Preseason First-Team All-Big Ten (by Lindy's)
                         - Preseason First-Team All-Big Ten (by Blue Ribbon)
                         - 2007 Second-Team All-Big Ten
                                       |             
        
                
                            The Fulton File                                     |             
                                                                        - Pregame ritual
                         - Listen to my music and visualize what will happen in the game
                         - Favorite sports movie
                         - Any Given Sunday
                         - Favorite campus hangout
                         - The Yellow House (his house he shares with his teammates)
                         - Person you would like to spend the day with
                         - Bai Ling
                         - Favorite class
                         - Korean 204 with Sangsook Lee-Chung
                         - Who would play you in a movie about your life?
                         - Dennis Haysbert, because of the voice
                         - Favorite food?
                         - My grandfather's chitterlings
                         - What's on your ipod?
                         - Alternative music
                         - Why Illinois?
                         - The people, the academics - we have everything here.
                                       |             
        
        
        2008: Earned second-team All-Big Ten honors        by the media and honorable mention honors by the coaches ... Was in on 829 offensive snaps        ... Part of an offensive line that helped the Illini lead the Big Ten in pass offense        (269.3) and ranked second in total offense (439.4) ... Helped the Illini offense total 455        yards against Ohio State (214 rushing, 241 passing) ... Protected for 563 total yards        against Indiana (292 rushing, 271 passing) ... Helped protect for 462 passing yards and 550        total yards against Minnesota, the third-best passing performance in school history ...        Protected for 501 yards of total offense and did not allow a sack at Michigan ... Helped        the Illini record 533 yards of total offense and 399 rushing yards against Eastern Illinois        ... Protected for 451 passing yards against Missouri, the fourth-best passing total in        Illinois history.
        2007: Earned second-team All-Big Ten honors by both coaches        and media ... Also named second-team All-Big Ten by Rivals.com ... Starting left tackle for        all 13 games ... Was in on 997 offensive snaps ... Recorded a team-leading 109 knockdowns        ... Helped Illinois post 445 yards of total offense on USC's fourth-ranked defense in the        Rose Bowl ... Led the way for 541 total yards of offense and 321 rushing yards against        Northwestern ... Helped pave the way for 260 rushing yards at No. 1 Ohio State, quadrupling        the Buckeyes' average rushing yards allowed ... Led the way for 448 rushing yards, the        fifth-best single-game total in school history, and 655 total yards, the third-best total,        at Minnesota ... Helped pave the way for 324 rushing yards and was part of a unit that        allowed just one sack against Ball State ... Part of an offensive line unit that allowed        just two sacks total against Iowa and No. 25 Michigan ... Led the way for 289 rushing yards        and three rushing TDs against No. 5 Wisconsin ... Part of an offensive line that didn't        allow a sack against No. 21 Penn State ... Paved the way for 288 rushing yards at Indiana,        including 214 by Rashard Mendenhall, the most by an Illini runner since 1998 ... Led the        way for 508 total yards and 378 rushing yards at Syracuse, Illinois' most rushing yards        since 1998 ... Part of an offensive line that didn't allow a sack at Syracuse ... Helped        pave the way for 277 rushing yards and three touchdowns against Western Illinois ...        Protected for 316 passing yards against Mizzou, the best Illini aerial performance since        Sept. 20, 2003, against Cal ... Moved to offensive line from defensive tackle during 2007        spring practice.
        2006: Took a medical redshirt year after injuring his knee        during the 2005 season.
        2005:Played and started in the first seven games of the season        before suffering a season-ending knee injury ... Registered 13 total tackles, two        tackles-for-loss, a half-sack and three quarterback hurries for the year ... Had a career        game at Indiana, recording three solo stops, 1.5 tackles for loss and a blocked extra point        attempt ... Recorded three quarterback hurries in season opener against Rutgers ... Posted        a half-sack against San Jose State.
        2004:Played in eight games and started three as a true        freshman, collecting six tackles, two QB hurries and one PBU ... Had one solo tackle, two        QBH and one PBU vs. Michigan ... Recorded tackles vs. Minnesota, Indiana and at        Northwestern.
        High School:: Named to All-State teams by the Chicago        Sun-Times, Champaign News-Gazette and Illinois High School Coaches Association ... Recorded        98 tackles, 58 solo stops and 7.5 sacks as a senior ... Also had 17 quarterback hurries,        three blocked field goals, three fumble recoveries and five PBUs ... All-Area performer by        Chicago Sun-Times, Daily Southtown and Star Newspapers ... Ranked as a Top-25 Illinois        recruit by Rivals, ESPN and The Insiders ... SuperPrep All-Region ... Lettered in football        and wrestling ... High school coach was Tom Bailey.
        Personal:Full name is Xavier Allen Fulton ... Born on April        18, 1986 ... The son of Glen and Alma Fulton ... Majoring in sociology.
        
        
        Career Highs:
        Tackles: 4 at Iowa, 10/1/05 & at Indiana, 10/8/05
         Solos: 3 at Indiana, 10/8/05
         QB Sacks: 0.5 vs. San Jose State, 9/10/05
         TFL: 1.5 at Indiana, 10/8/05
         PBU: 1 vs. Michigan, 10/16/04 & at California, 9/17/05
         QBH: 3 vs. Rutgers, 9/3/05
        
        
        Fulton's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Year |                                  |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | 2004 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2005 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008 |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
        
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Year |                                  |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | 2004 |                                  |                 3 |                 3 |                 6 |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 2 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2005 |                                  |                 6 |                 7 |                 13 |                 2.0 |                 6 |                 0.5 |                 2 |                 0 |                 0 |                 0 |                 0 |                 0 |                 3 |                 1 |                 1 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007 |                                  |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008 |                                  |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS |                                  |                 9 |                                 10 |                                 19 |                                 2.0 |                                 6 |                                 0.5 |                                 2 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 5 |                                 2 |                                 1 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 18, 2008 |                 INDIANA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 1, 2008 |                 IOWA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 8, 2008 |                 vs. Western Michigan |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 18, 2008 |                 INDIANA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 1, 2008 |                 IOWA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 08, 2008 |                 vs. Western Michigan |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                                  |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2007 |                 vs. USC |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs. USC |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
        
        
        
        
        
        
        
        
                            | 2005 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 03, 2005 |                 RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 10, 2005 |                 SAN JOSE STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 17, 2005 |                 at California |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 24, 2005 |                 MICHIGAN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 1 2005 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 8, 2005 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 22, 2005 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                        
        
        
        
        
        
        
        
        
                            | 2005 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 03, 2005 |                 RUTGERS |                 0 |                 2 |                 2 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 3 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 10, 2005 |                 SAN JOSE STATE |                 0 |                 1 |                 1 |                 0.5 |                 2 |                 0.5 |                 2 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 17, 2005 |                 at California |                 1 |                 0 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 24, 2005 |                 MICHIGAN STATE |                 1 |                 0 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 1 2005 |                 at Iowa |                 1 |                 3 |                 4 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 8, 2005 |                 at Indiana |                 3 |                 1 |                 4 |                 1.5 |                 4 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 22, 2005 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
        
        
        
        
        
        
        
        
        
                            | 2004 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
