2007: Returned a kickoff for 12 yards        against Western Illinois ... Played in the season opener against Missouri but did not        record any statistics.
        2006: Played in eight games, primarily on special teams ...        Logged five snaps at running back ... Had two carries for five yards in the season opener        against Eastern Illinois ... Also recorded two special teams tackles ... Academic All-Big        Ten.
        2005: Played in 10 games on special teams and five at        linebacker ... Had nine tackles for the season, including a career-best four against        Michigan State when he played 16 snaps vs. the Spartans ... Forced a fumble against San        Jose State ... Moved from tailback to linebacker during 2005 spring practices ... Earned        Academic All-Big Ten honors.
        2004: Redshirted ... Named the team's Offensive Scout Team        Player of the Year.
        High School: Averaged 7.7 yards per carry as a senior at Niles        West, rushing for 1,158 yards on 151 attempts for 14 touchdowns ... PrepStar        All-Region selection ... SuperPrep All-Region ... Also caught 10 passes for 189        yards and recorded 38 tackles and two interceptions ... Finished his career with over 3,600        all-purpose yards ... Named a Champaign News-Gazette All-State special mention ...        Two-time Pioneer Press All-Area selection ... Scored 15 touchdowns, while rushing        for 1,250 yards as a junior ... Earned Central Suburban League Offensive MVP as a junior        ... Learner Press Player of the Year in 2003 ... Named to the Prep Football        Report All-Area team ... Earned 10 letters in football, basketball and track ...        Two-time state qualifier in track ...High school football coach was Mark Egofske.
        Personal: Born Jan. 22, 1986 ... Son of Walter and Sybil        Mendenhall ... Earned academic All-Conference honors with a 3.2 GPA in high school ...        Honor roll student ...Younger brother, Rashard, was also a member of the Fighting Illini        team ... Lists Ray Lewis as his favorite athlete ... Would like to pursue a career as a        high school teacher and coach after graduation ... Majoring in sociology.
        
        
        Career Highs:
        Tackles: 4 vs. Michigan State, 9/24/05
         Solos: 2 vs. Michigan State, 9/24/05
         Forced Fumbles: 1 vs. San Jose State, 9/10/05
        
        
        Walter Mendenhall's Game-By-Game Statistics:
                
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 1 |                 12 |                 0 |                 10 |                 0 |                 0 |                 0 |                 0 |                 12 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13,2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 4 |                 57 |                 0 |                 30 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 57 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 1 |                 6 |                 0 |                 6 |                 0 |                 0 |                 0 |                 0 |                 6 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 4 |                 57 |                 0 |                 30 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 2 |                 18 |                 0 |                 10 |                 0 |                 0 |                 0 |                 0 |                 75 |             
        
                                    Games played: 13                  Avg per rush: 14.2                  Kick ret avg: 9.0                  All purpose avg/game: 5.8                  Total offense avg/gm: 4.4                   |             
        
                                    | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13,2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
                            | 2006 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 2 |                 5 |                 0 |                 6 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 5 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 2 |                 5 |                 0 |                 6 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 5 |             
        
                                    Games played: 8                  Avg per rush: 2.5                  All purpose avg/game: 0.6                  Total offense avg/gm: 0.6                   |             
        
                                    | 2006 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 1 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 1 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 2 |                 2 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
                            | 2005 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 03, 2005 |                 RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 10, 2005 |                 SAN JOSE STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 17, 2005 |                 at California |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 24, 2005 |                 MICHIGAN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 1 2005 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 8, 2005 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 22, 2005 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                                  |