| Awards & Honors                         2009 Outland Award CandidateLindy's Preseason Second-Team All-Big Ten | 
        
        ASAMOAH         Action Photo Gallery
        
        After Illinois: Picked by the Kansas City Chiefs in the third        round of the 2010 NFL Draft (68th overall).
        2009: Named second-team All-Big Ten by both coaches and media        ... Illinois' rushing offense ranked 18th in the NCAA and second in the Big Ten ... Named        to the National Football Foundation's 16-man Scholar-Athlete team ... Earned CoSIDA        first-team Academic All-District honors ... Named first-team All-Big Ten by Phil Steele        Magazine ... Named Academic All-Big Ten ... Started 37 consecutive games at guard ...        Offense rushed for 300 or more yards on three occasions ... Helped the Illini to 331        rushing yards and 548 total yards in the season finale against Fresno State ... Aided the        Illini offense in racking up 476 yards of total offense and Juice Williams' 282-yard        passing performance at No. 5 Cincinnati ... Illini offense rushed for over 200 yards for        the third time in the season ... Helped lead 250-yard passing and four offensive touchdown        performance in win over Minnesota ... Assisted in 500-yard offensive performance in win        over Michigan, which also included 377 yards rushing ... Helped lead the Illini offense to        443 yards of total offense against Indiana ... Assisted an offense that aided Juice        Williams to pass for his seventh 250-yard passing performance against Penn State ... Helped        the Illini offense rack up 384 yards rushing and 548 yards of total offense against        Illinois State.
        2008: Part of an offensive line that has helped the Illini        rank first in the Big Ten in total offense (448.3) and pass offense (274.5) and second in        scoring offense (30.4) through 11 games ... Helped the Illini offense total 455 yards        against Ohio State (214 rushing, 241 passing) ... Protected for 563 total yards against        Indiana (292 rushing, 271 passing) ... Helped protect for 462 passing yards and 550 total        yards against Minnesota ... Protected for 501 yards of total offense and did not allow a        sack at Michigan ... Helped the Illini record 533 yards of total offense and 399 rushing        yards against Eastern Illinois ... Protected for 451 passing yards against Missouri, the        third-best passing total in Illinois history.
        2007: Started at right guard in all 13 games ... Was in on 991        offensive plays ... Recorded 80 knockdowns ... Assisted in Illinois' 445 yards of total        offense against USC's fourth-ranked defense in the Rose Bowl ... Led the way for 541 total        yards of offense and 321 rushing yards against Northwestern ... Helped pave the way for 260        rushing yards at No. 1 Ohio State, quadrupling the Buckeyes' average rushing yards allowed        ... Led the way for 448 rushing yards, the fifth-best single-game total in school history,        and 655 total yards, the third-best total, at Minnesota ... Helped pave the way for 324        rushing yards and was part of a unit that allowed just one sack against Ball State ... Part        of an offensive line unit that allowed just two sacks total against Iowa and No. 25        Michigan ... Led the way for 289 rushing yards and three rushing TDs against No. 5        Wisconsin ... Part of an offensive line that didn't allow a sack against No. 21 Penn State        ... Paved the way for 288 rushing yards at Indiana, including 214 by Rashard Mendenhall,        the most by an Illini runner since 1998 ... Led the way for 508 total yards and 378 rushing        yards at Syracuse, Illinois' most rushing yards since 1998 ... Part of an offensive line        that didn't allow a sack at Syracuse ... Helped pave the way for 277 rushing yards and        three touchdowns against Western Illinois ... Protected for 316 passing yards against        Mizzou, the best Illini aerial performance since Sept. 20, 2003, against Cal.
        2006: Played in five of the last six games of the season at        offensive guard, logging 48 plays.
        High School: PrepStar All-Midwest Region ...        Chicago Tribune Special Mention All State ... Chicago Sun-Times All-State        ... Chicago Sun-Times All-Area ... Two-time The Star All-Area ...        Daily Southtown All-Area ... Northwest Indiana Times All-Area ...        Two-time first-team SICA Green All-Conference ... Two-time Academic All-State ... Offense        gained over 3,100 rushing yards ... Also earned three letters in basketball ... High school        coach was Alan Greenberg ... Chose Illinois over Northern Illinois, Cincinnati, Bowling        Green and Ball State.
        Personal: Full given name is Jonathan Yao-Lante Asamoah ...        Born on July 21, 1988 ... Son of Geraldine Terstegge and Samuel Asamoah ... Majoring in        community health ... Favorite athlete is Shaquille O'Neal ... Wendy's High School Heisman        Nominee for outstanding achievement in athletics, academics and the community ... Earned        the Cook County Circuit Court - Black History Award for academics and community        service.
        
        
        Asamoah's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Year |  | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | 2006 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | 2007 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | 2008 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | 2009 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | TOTALS |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
                
        
        
        
        
        
        
        
                            | Season Totals |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Year |  | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | 2006 |  | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | 2007 |  | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | 2008 |  | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | 2009 |  | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | TOTALS |  | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Sept. 5, 2009 | vs. Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sept. 12, 2009 | ILLINOIS STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sept. 26, 2009 | at Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 3, 2009 | PENN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 10, 2009 | MICHIGAN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 17, 2009 | at Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 24, 2009 | at Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 31, 2009 | MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov. 7, 2009 | at Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov. 14, 2009 | NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov. 27, 2009 | at Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Dec. 5, 2009 | FRESNO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009 |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | Sept. 5, 2009 | vs. Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sept. 12, 2009 | ILLINOIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sept. 26, 2009 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct. 3, 2009 | PENN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct. 10, 2009 | MICHIGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct. 17, 2009 | at Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct. 24, 2009 | at Purdue | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct. 31, 2009 | MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov. 7, 2009 | at Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov. 14, 2009 | NORTHWESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov. 27, 2009 | at Cincinnati | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Dec. 5, 2009 | FRESNO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Aug 30, 2008 | vs. Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 06, 2008 | EASTERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 13, 2008 | LOUISIANA-LAFAYETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 27, 2008 | at Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 4, 2008 | at Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 11, 2008 | MINNESOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 18, 2008 | INDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 25, 2008 | at Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 1, 2008 | IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 8, 2008 | vs. Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 15, 2008 | OHIO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 22, 2008 | at Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | Aug 30, 2008 | vs. Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 06, 2008 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 13, 2008 | LOUISIANA-LAFAYETTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 27, 2008 | at Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 4, 2008 | at Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 11, 2008 | MINNESOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 18, 2008 | INDIANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 
                            | Oct 25, 2008 | at Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 1, 2008 | IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 08, 2008 | vs. Western Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 15, 2008 | OHIO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 22, 2008 | at Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Sep 01, 2007 | vs Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 08, 2007 | WESTERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 15, 2007 | at Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 22, 2007 | at Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 29, 2007 | PENN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 06, 2007 | WISCONSIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 13, 2007 | at Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 20, 2007 | MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 27, 2007 | BALL STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 03, 2007 | at Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 10, 2007 | at Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 17, 2007 | NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Jan 1, 2008 | vs. USC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Totals |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | Sep 01, 2007 | vs Missouri | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 08, 2007 | WESTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 15, 2007 | at Syracuse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 22, 2007 | at Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 29, 2007 | PENN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 06, 2007 | WISCONSIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct. 13, 2007 | at Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 20, 2007 | MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 27, 2007 | BALL STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 03, 2007 | at Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 10, 2007 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 17, 2007 | NORTHWESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Jan 1, 2008 | vs. USC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
        
        
                
        
        
        
        
                            | 2006 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Oct 14, 2006 | OHIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 21, 2006 | at Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 11, 2006 | PURDUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
                        
        
        
        
        
                            | 2006 |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | Oct 14, 2006 | OHIO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 21, 2006 | at Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 11, 2006 | PURDUE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
        
        
        
        updated 12/18/09