The                  Lenti                  File                                     |             
                                                                        - Favorite sports movie
                         - Major League/Miracle
                         - Pregame ritual
                         - Reading a verse from the little green bible with Kevin "Juice"                        Mitchell
                         - Person you would like to spend a day with
                         - Vince Vaughn and Hugh Hefner at the same time
                         - Favorite food
                         - Lasagna
                         - What's on your ipod
                         - Journey, Bon Jovi, Bone Thugs N' Harmony, Rascal Flatts, Tom Petty
                         - Favorite Zookism
                         - "You've been doing this since Moby Dick was a minnow."
                         - Something people don't know about you
                         - I played the trumpet in grade school
                                       |             
        
        2007: Saw action on offense against Iowa,        Wisconsin, Penn State, Indiana, Syracuse, Western Illinois and Missouri but did not record        any statistics.
        2006: Played in all 12 games, starting the season opener ...        Also served as the full-time holder on all 19 field goal attempts and 24 extra points ...        Caught his first career touchdown pass, a 44-yarder from Juice Williams against Ohio ...        Finished with two catches for 55 yards and a TD against the Bobcats ... Caught a pass for        13 yards against Eastern Illinois.
        2005: Played in all 11 games at receiver        ... Was the team's full-time holder for all field goals and extra points ... Helped kicker        Jason Reda kick a perfect 20-for-20 on PATs ... Had a career-high two catches for 11 yards        in the season finale against Northwestern ... Recorded 10-yard catches against Wisconsin        and at Purdue ... Was in on 191 offensive snaps.
        2004: Saw action vs. Florida A&M and at Minnesota
        2003: Redshirted the 2003 season
        High School: Chicago Tribune honorable mention All-State        selection senior year ... Earned first-team All-State honors from the Illinois High School        Football Coaches Association ... All-Conference in football and baseball as a senior ...        Broke the all-time receiving records for single season (18) and career touchdowns (20) and        tied the single-game record (three) ... Listed fifth on the Chicago Sun-Times multi-sport        athlete list ... Awarded varsity letters in both football and baseball ... Played for his        father Frank Lenti Sr. at Mt. Carmel ... Team won the state championship his freshman,        sophomore and senior seasons
        Personal: Full given name is Francis Peter Lenti ... Born        January 16, 1985 ... Son of Frank and Kim Lenti ... Played in a baseball all-star game        senior year at U.S. Cellular Field ... Father, Frank, is in his 24th year as the head        football coach at Mt. Carmel High School ... He has a career record of 262-43, while        winning nine state championships, four runner-up finishes and three Prep Bowl Championships        ... Mother, Kim, is an 1982 alum of Illinois and played volleyball from 1978-81 ... She was        a first-team All-Big Ten selection in 1981 ... Graduated in speech communications in May        2007 ... Working toward a second degree in community health.
        
        
        
        
        Career Highs:
         Receptions: 2, two times (last vs. Ohio, 10/14/06)
         Receiving Yards: 55 vs. Ohio, 10/14/06
         Long Catch: 44 vs. Ohio, 10/14/06
        
        
        Lenti's Game-By-Game Statistics:
                
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13,2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                                            | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 1 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13,2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 1 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
                            | 2006 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 1 |                 13 |                 0 |                 13 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 13 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0 |                 2 |                 55 |                 1 |                 44 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 55 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 28, 2006 |                 at Wisconsin |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 04, 2006 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 11, 2006 |                 PURDUE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 18 2006 |                 at Northwestern |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 3 |                 68 |                 1 |                 44 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 68 |             
        
                                    Games played: 12                  Avg per catch: 22.7                  All purpose avg/game: 5.7                   |             
        
                                    | 2006 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 6 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 28, 2006 |                 at Wisconsin |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 04, 2006 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 11, 2006 |                 PURDUE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 18 2006 |                 at Northwestern |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 6 |             
        
        
                
                            | 2005 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 03, 2005 |                 RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 10, 2005 |                 SAN JOSE STATE |                 0 |                 0 |                 0 |                 0 |                 1 |                 4 |                 0 |                 4 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 4 |             
                            | Sep 17, 2005 |                 at California |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 24, 2005 |                 MICHIGAN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 1 2005 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 8, 2005 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 22, 2005 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 29, 2005 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 1 |                 10 |                 0 |                 10 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 10 |             
                            | Nov 5, 2005 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 12, 2005 |                 at Purdue |                 0 |                 0 |                 0 |                 0 |                 1 |                 10 |                 0 |                 10 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 10 |             
                            | Nov 19, 2005 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 2 |                 11 |                 0 |                 9 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 11 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 5 |                 35 |                 0 |                 10 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 35 |             
        
                                    Games played: 11                  Avg per catch: 7.0                  All purpose avg/game: 3.2                   |             
        
                                    | 2005 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 03, 2005 |                 RUTGERS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 10, 2005 |                 SAN JOSE STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 17, 2005 |                 at California |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 24, 2005 |                 MICHIGAN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 1 2005 |                 at Iowa |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 8, 2005 |                 at Indiana |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 22, 2005 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 29, 2005 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 5, 2005 |                 at Ohio State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 12, 2005 |                 at Purdue |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 19, 2005 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
                            | 2004 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 04, 2004 |                 FAMU |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                                            | 2004 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 04, 2004 |                 FAMU |                 0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
        
        updated 2/08