Pilcher         action photo gallery
        
        2009: Named Academic All-Big Ten ... Started all 12 games and        36 career games at defensive end ... Recorded three tackles in the season finale vs. Fresno        State ... Had two tackles, including one for loss, against Cincinnati ... Posted three        tackles, including a sack against Northwestern ... Helped lead defensive line to seven-sack        performance in win over Minnesota ... Recorded two tackles, including a tackle for loss, in        win over Michigan ... Posted four tackles, including 1.5 for loss and a half sack at Purdue        ... Had one tackle at Indiana ... Recorded five tackles, including a sack against Michigan        State ... Had two stops vs. Penn State ... Posted three tackles at Ohio State ... Had first        career interception with a 41-yard return against Illinois State, along with three tackles,        including one for loss ... Totaled four tackles, forced a fumble and had a sack for a loss        of 12 yards in the season opener against Missouri.
        2008: Played in all 12 games, starting in five at defensive        end ... Finished the year with a tackle at Northwestern ... Had two tackles against Western        Michigan ... Recorded three tackles at Wisconsin, with career highs in TFLs (2.0) and QB        sacks (1.5) ... Had a QB sack against Indiana ... Tallied four tackles - two solos -        against Minnesota ... Recorded two solo tackles, both TFLs, at Michigan ... Had one tackle        each at Penn State and against Louisiana-Lafayette ... Recorded a QB hurry against Eastern        Illinois ... Had a career-high five tackles with a careerhigh three solos and recorded a        TFL versus Missouri ... Earned Academic All-Big Ten honors.
        2007: Played in all 13 games, starting nine at defensive end        ... Ranked tied for 13th in the Big Ten in sacks per game ... Recorded two tackles,        including a sack for a loss of 10 yards in the Rose Bowl against USC ... Assisted on a        tackle and had two QB hurries against Northwestern ... Notched four tackles, including two        solos, at No. 1 Ohio State ... Had a solo tackle - a TFL - at Minnesota ... Recorded three        tackles - including a solo - had a sack and 1.5 total TFLs against Ball State ... Had three        tackles, including two solos, and a 10-yard sack against No. 25 Michigan ... Assisted on        two tackles at Iowa ... Recorded 0.5 sacks against No. 5 Wisconsin ... Notched a sack for        six yards against No. 21 Penn State ... Recorded a 23-yard sack to end the first half at        Indiana ... Assisted on a tackle at Syracuse ... Recorded a solo tackle against Western        Illinois ... Tied a career high with four tackles and two solos against Missouri ... Also        notched two quarterback hurries against the Tigers.
        2006: Named to the freshman All-Big Ten team by The        Sporting News ... Played in all 12 games, starting 10 at defensive end ... Posted        three tackles and a tackle for loss at Northwestern ... Had only one tackle vs. Ohio State,        but it was one for loss ... Recorded three tackles, including two solos, and a TFL at        Wisconsin ... Assisted on two tackles at Penn State ... Tied his career high with four        tackles, including a half-TFL, against Ohio ... Recorded a career-high four tackles,        including two solos, against Indiana ... Tied a career high with 1.5 TFLs and also had a        QB?hurry against the Hoosiers ... Recorded his first career PBU and a career-high three        quarterback hurries, to go with a solo tackle at Michigan State ... Assisted on a tackled        and recorded his first career QB hurry against Iowa ... Recorded a career-high three        tackles, including a solo, and had a career-best 1.5 TFLs against Syracuse ... Recorded a        PBU at Rutgers ... Assisted on a tackle against Eastern Illinois ... Academic All-Big        Ten.
        2005: Redshirted the 2005 season.
        High School: Rated the No. 13 recruit in        the state of Illinois by Scout.com ... Also ranked No. 32 among linebackers by Rivals.com        and 40th nationally by Scout.com ... A three-star prospect by both Scout.com and Rivals.com        ... Made 97 tackles, 21 for loss, and 18 sacks as a senior ... SuperPrep All-Region ...        Named to the Chicago Sun-Times Area Top-30 Prospects list ... PrepStar All-Region        ... Earned all-state, all-area and all-conference honors his senior year ... Senior captain        also caught nine balls for 84 yards and two touchdowns ... Recorded 26 career sacks for a        school record, breaking his brother, Steve's, mark ... Earned letters in football,        basketball and baseball ... High school football coach was Tony Lombardi.
        Personal: Full given name is Douglas Ryan Pilcher ... Born        July 18, 1987 ... The son of Jim and Debbie Pilcher ... Majoring in finance ... Both        parents and older brother attended Illinois ... Four-year honor roll student ... Two-time        scholar athlete also earned academic all-conference honors as a senior.
        
        
        Career Highs:
        Tackles: 5 vs. Missouri, 8/30/08 and vs. Michigan State, 10/10/09
         Solos: 4 vs. Missouri, 9/5/09
         TFL: 2, twice (last at Wisconsin, 10/25/08)
         QB Sacks 1.5 at Wisconsin, 10/25/08 and at Purdue, 10/24/09
         QBH: 3 at Michigan State, 9/30/06
         PBU: 1 at Michigan State, 9/30/06
        
        
        Pilcher's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals  |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Year |                                  |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | 2006   |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007   |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008   |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | 2009   |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 41 |                             
                            | TOTALS   |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 41 |                             
        
                
        
        
        
        
        
        
        
                            | Season Totals  |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Year |                                  |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | 2006   |                                  |                 8 |                 16 |                 24 |                 6.5 |                 8 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 5 |                 2 |                 0 |                 0-0 |                 0 |                 0 |                 1 |                 2 |             
                            | 2007   |                                  |                 13 |                 12 |                 25 |                 7.0 |                 61 |                 5.5 |                 55 |                 0 |                 0 |                 0 |                 0 |                 0 |                 4 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008   |                                  |                 10 |                                 11 |                                 21 |                                 6.0 |                                 15 |                                 2.5 |                                 10 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | 2009   |                                  |                 18 |                                 14 |                                 32 |                                 7.5 |                                 37 |                                 3.5 |                                 22 |                                 1 |                                 0 |                                 0 |                                 1 |                                 41 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS   |                                  |                 49 |                                 53 |                                 102 |                                 27.0 |                                 121 |                                 11.5 |                                 87 |                                 1 |                                 0 |                                 0 |                                 1 |                                 41 |                                 11 |                                 2 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 1 |                                 2 |                             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009  |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sept. 5, 2009   |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sept. 12, 2009   |                 ILLINOIS STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 41 |                             
                            | Sept. 26, 2009   |                 at Ohio State |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 3, 2009   |                 PENN STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 10, 2009   |                 MICHIGAN STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 17, 2009   |                 at Indiana |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 24, 2009   |                 at Purdue |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 31, 2009   |                 MICHIGAN |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 7, 2009   |                 at Minnesota |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 14, 2009   |                 NORTHWESTERN |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 27, 2009   |                 at Cincinnati |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Dec. 5, 2009   |                 FRESNO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
                                    Games played: 12                  All purpose avg./game: 3.4 |             
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009  |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sept. 5, 2009   |                 vs. Missouri |                 4 |                                 0 |                                 4 |                                 1.0 |                                 12 |                                 1.0 |                                 12 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sept. 12, 2009   |                 ILLINOIS STATE |                 2 |                                 1 |                                 3 |                                 1.0 |                                 2 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 41 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sept. 26, 2009   |                 at Ohio State |                 1 |                                 2 |                                 3 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 3, 2009   |                 PENN STATE |                 0 |                                 2 |                                 2 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 10, 2009   |                 MICHIGAN STATE |                 2 |                                 3 |                                 5 |                                 1.0 |                                 1 |                                 1.0 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 17, 2009   |                 at Indiana |                 1 |                                 0 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 24, 2009   |                 at Purdue |                 3 |                                 1 |                                 4 |                                 1.5 |                                 5 |                                 0.5 |                                 4 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 31, 2009   |                 MICHIGAN |                 1 |                                 1 |                                 2 |                                 1.0 |                                 7 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 7, 2009   |                 at Minnesota |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 14, 2009   |                 NORTHWESTERN |                 2 |                                 1 |                                 3 |                                 1.0 |                                 5 |                                 1.0 |                                 5 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 27, 2009   |                 at Cincinnati |                 1 |                                 1 |                                 2 |                                 1.0 |                                 5 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Dec. 5, 2009   |                 FRESNO STATE |                 1 |                                 2 |                                 3 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 8, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Aug 30, 2008 |                 vs. Missouri |                 3 |                                 2 |                                 5 |                                 1.0 |                                 2 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 2 |                                 0 |                                 2 |                                 2.0 |                                 3 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 2 |                                 2 |                                 4 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 18, 2008 |                 INDIANA |                 1 |                                 0 |                                 1 |                                 1.0 |                                 3 |                                 1.0 |                                 3 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 1 |                                 2 |                                 3 |                                 2.0 |                                 7 |                                 1.5 |                                 7 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 08, 2008 |                 vs. Western Michigan |                 1 |                                 1 |                                 2 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
