| The Walker File 
 
 | 
                            |                         Plans after graduationEither the NFL or if that does not work out then try to go into graphic                        designPerson you admire most on the team and whyDavid Lindquist because he went from being a walk-on to earning a                        scholarship and now becoming a starterFavorite campus hangoutMy house because that is where I am most relaxedWho would play you in a movie about your lifeDerek LukeFavorite foodPastaWhat's on your ipodPretty much everything from Rap, R&B to even some countryWhy Illinois?I chose Illinois because I felt the most at home at this school. The                        people and the atmosphere just felt right to me | 
        
        
        2008: Earned honorable mention All-Big Ten        honors by both the media and coaches ... Finished his career ranked 10th on the Illinois        all-time quarterback sack list with 14.5 ... Ranked ninth in the Big Ten in fumbles        recovered with 0.18 per game ... Averaged 0.50 sacks per game, which ranked eighth in the        Big Ten ... Tied a career best with five tackles in the season finale at Northwestern ...        Had three tackles against Ohio State ... Tallied three tackles against Western Michigan ...        Had four tackles, three solos, to go along with 1.5 QB sacks and a QB hurry against Iowa        ... Recovered a fumble and had a solo tackle at Wisconsin ... Had three solo tackles        against Indiana, all TFLs ... Also recorded two QB sacks and a QB hurry against the        Hoosiers ... Tied his career-high with five tackles and assisted on a QB sack against        Minnesota ... Recorded two solo tackles at Michigan ... Had three tackles and a QB sack at        Penn State ... Had two solo tackles, including a QB sack, against Louisiana-Lafayette ...        Recovered a fumble and recorded a QB hurry against Eastern Illinois ... Intercepted a pass        for the first time in his career and returned it 34 yards for a touchdown versus Missouri,        also recording two tackles.
        2007: Played in 12 of 13 games, starting eight at defensive        end ... Posted two tackles against USC in the Rose Bowl ... Notched a solo tackle - a sack        for three yards - and had a PBU at Minnesota ... Recorded a solo tackle and a QB hurry        against No. 25 Michigan ... Assisted on four tackles and had 0.5 sacks at Iowa ... Had two        solo tackles and a QB hurry against No. 5 Wisconsin ... Notched three tackles - one solo -        along with a sack and two QB hurries against No. 21 Penn State ... Had three tackles, all        solos, and a TFL at Indiana ... Assisted on a tackle and had a PBU at Syracuse ... Recorded        four tackles, including a career high-tying three solos, against Western Illinois ...        Assisted on a tackle and recovered a fumble against Missouri.
        2006: Named the team's defensive lineman of the year ... Led        team with 5.5 sacks ... Had two tackles and a QB hurry against Purdue ... Recorded a solo        tackle and a QB hurry at Northwestern ... Assisted on a tackle and had a QB hurry at both        Wisconsin and vs. Ohio State ... Recorded three tackles - including one solo - and had a        TFL, a PBU and a career-high three QB hurries at Penn State ... Tied a career high with        five tackles - including two solos - to go with two QB hurries and a half-TFL against Ohio        ... Assisted on two tackles and recorded a sack for four yards against Indiana ... Recorded        a career-best 2.5 TFLs and 1.5 QB sacks to go along with four tackles, two solos, and a PBU        at Michigan State ... Recorded two tackles, including a solo, and a QB hurry against Iowa        ... Recorded a six-yard sack and a career-best five tackles, including a career-high tying        three solos, against Syracuse ... Assisted on two tackles at Rutgers ... Had a sack for a        loss of 11 yards against Eastern Illinois, his only tackle.
        2005: Earned Freshman All-America honors        from The Sporting News ... Started all 11 games at defensive end, finishing the year with        26 total tackles and six tackles for loss, second-most on the team ... Collected four        tackles and a TFL at Iowa and against Penn State ... Had a career-high three solo tackles        at California and vs. Penn State ... Posted his first career sack in the season finale        against Northwestern ... Had 1.5 tackles for loss in the season opener against Rutgers ...        Recorded tackles for loss in seven different games ... Broke up a pass against Rutgers and        had three quarterback hurries on the season.
        2004: Redshirted the 2004 season.
        High School: Earned special mention all-state honors by the        Champaign News-Gazette ... Named the team's most valuable player in football,        track and basketball ... Was an all-conference performer as a senior ... Named all-area for        football and basketball by the Arlington Heights Daily Herald ... Registered 125        tackles, 11 sacks, 30 hurries, two forced fumbles and two passes defended in 2003 ...        SuperPrep All-Region ... PrepStar All-Region selection ... Earned letters        in football, basketball and track ... Two-time all-conference selection in the discus ...        Named to the all-conference team in basketball ... High school coach was Dennis Lueck.
        Personal: Full given name is Derek Raynal Walker ... Born        Sept. 16, 1986, in Chester, Pa. ... Son of Walton and Doreathea Walker ... Majoring in        speech communications... Enjoys graphic design... Hobbies include drawing and building        models.
        
        
        Career Highs:
        Tackles: 5, four times (last time at Northwestern, 11/22/08)
         Solos: 3, eight times (last at Northwestern, 11/22/08)
         TFLs: 3 vs. Indiana, 01/18/08)
         INT: 1 vs. Missouri 8/30/08
         INT Return: 34 vs. Missouri 8/30/08
         INT Touchdown: 1 vs. Missouri 8/30/08
         QB Sacks: 2 vs. Indiana, 10/18/08
         QB Hurries: 3 at Penn State, 10/21/06
         PBU: 1, five times (last time at Minnesota, 11/3/07
         Fumble Recovery: 1, three times (last at Wisconsin, 10/25/08)
        
        
        
        Walker's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Year |  | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | 2005 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | 2006 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | 2007 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | 2008 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 
                            | TOTALS |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 
        
                
        
        
        
        
        
        
        
                            | Season Totals |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Year |  | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | 2005 |  | 15 | 11 | 26 | 6.0 | 23 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | 2006 |  | 12 | 17 | 29 | 8.0 | 33 | 5.5 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | 2007 |  | 12 | 10 | 22 | 3.5 | 27 | 2.5 | 16 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | 2008 |  | 19 | 14 | 33 | 7.0 | 43 | 6.0 | 40 | 0 | 2 | 7 | 1 | 34 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 
                            | TOTALS |  | 58 | 52 | 110 | 24.5 | 126 | 15.0 | 87 | 0 | 3 | 12 | 1 | 34 | 21 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 | 
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Aug 30, 2008 | vs. Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 
                            | Sep 06, 2008 | EASTERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 13, 2008 | LOUISIANA-LAFAYETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 27, 2008 | at Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 4, 2008 | at Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 11, 2008 | MINNESOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 18, 2008 | INDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 25, 2008 | at Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 1, 2008 | IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 8, 2008 | vs. Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 15, 2008 | OHIO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 22, 2008 | at Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | Aug 30, 2008 | vs. Missouri | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 
                            | Sep 06, 2008 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 13, 2008 | LOUISIANA-LAFAYETTE | 2 | 0 | 2 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 27, 2008 | at Penn State | 1 | 2 | 3 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 4, 2008 | at Michigan | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 11, 2008 | MINNESOTA | 1 | 4 | 5 | 0.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 18, 2008 | INDIANA | 3 | 0 | 3 | 3.0 | 19 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 25, 2008 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 1, 2008 | IOWA | 3 | 1 | 4 | 1.5 | 7 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 08, 2008 | vs. Western Michigan | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 15, 2008 | OHIO STATE | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 22, 2008 | at Northwestern | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Sep 01, 2007 | vs Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 08, 2007 | WESTERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 15, 2007 | at Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 22, 2007 | at Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 29, 2007 | PENN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 06, 2007 | WISCONSIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 13, 2007 | at Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 20, 2007 | MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 03, 2007 | at Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 10, 2007 | at Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 17, 2007 | NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Jan 1, 2008 | vs USC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | Sep 01, 2007 | vs Missouri | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 08, 2007 | WESTERN ILLINOIS | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 15, 2007 | at Syracuse | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 22, 2007 | at Indiana | 3 | 0 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 29, 2007 | PENN STATE | 1 | 2 | 3 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 06, 2007 | WISCONSIN | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 13, 2007 | at Iowa | 0 | 4 | 4 | 0.5 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 20, 2007 | MICHIGAN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 03, 2007 | at Minnesota | 1 | 0 | 1 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 10, 2007 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 17, 2007 | NORTHWESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Jan 1, 2008 | vs USC | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2006 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Sep 02, 2006 | EASTERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 09, 2006 | at RUTGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 16, 2006 | SYRACUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 23, 2006 | IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 30, 2006 | at Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 07, 2006 | INDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 14, 2006 | OHIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 21, 2006 | at Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 28, 2006 | at Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 04, 2006 | OHIO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 11, 2006 | PURDUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 18, 2006 | at Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2006 |  | Tackles | Sacks | Fumble | Int |  | pass | blkd | PAT | PAT |  |  | 
                            | Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts | 
                            | Sep 02, 2006 | EASTERN ILLINOIS | 1 | 0 | 1 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 09, 2006 | at RUTGERS | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 16, 2006 | SYRACUSE | 3 | 2 | 5 | 2.0 | 6 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 23, 2006 | IOWA | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Sep 30, 2006 | at Michigan State | 2 | 2 | 4 | 2.5 | 10 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 07, 2006 | INDIANA | 0 | 2 | 2 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 14, 2006 | OHIO | 2 | 3 | 5 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 21, 2006 | at Penn State | 1 | 2 | 3 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Oct 28, 2006 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 04, 2006 | OHIO STATE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 11, 2006 | PURDUE | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
                            | Nov 18, 2006 | at Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2005 |  | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | 
                            | Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
                            | Sep 03, 2005 | RUTGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 10, 2005 | SAN JOSE STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 17, 2005 | at California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Sep 24, 2005 | MICHIGAN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct. 1 2005 | at Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 8, 2005 | at Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 22, 2005 | PENN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Oct 29, 2005 | WISCONSIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 5, 2005 | at Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 12, 2005 | at Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                            | Nov 19, 2005 | NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
                        
