The Warren File                                     |             
                                                                        - Person you would like to spend a day with
                         - Snoop Doggy Dogg
                         - Favorite class at illinois
                         - RST 100, Introduction to Leisure Studies
                         - Something people don't know about you
                         - I am very silly!
                         - Favorite sports movie
                         - The Program
                         - Favorite food
                         - Ice Cream
                         - What's on your ipod?
                         - Tupac and Lil Wayne
                         - Pregame Ritual
                         - Praying and talking to my mom
                                       |             
        
                2007: Caught a pass for nine yards against        #25 Michigan ...Caught his first pass of 2007 against #5 Wisconsin, gaining four yards ...        Played against Penn State, Syracuse, Western Illinois and Missouri but did not record any        statistics.
        2006: Played in all 12 games ... Led Illinois with four        receptions against Ohio, collecting 20 yards ... Threw a 27-yard touchdown pass and caught        two passes for 43 yards, including a season-long 32-yard reception, against Indiana ... Saw        action but did not record any statistics at Michigan State ... Caught two passes for 40        yards against Iowa ... Caught three passes for 44 yards, ran three times for 26 yards and        punted once for 35 yards against Syracuse ... Caught a pass for 17 yards at Rutgers ...        Punted four times for 141 yards at Rutgers, a 35.2 yard average with a long of 50 ...        Caught one pass for 11 yards against Eastern Illinois.
        2005: Played in all 11 games and started        seven at receiver ... Finished the season fourth on the team with 21 catches ... Caught a        pass in every game and 13 straight beginning in the final two games of the 2004 season ...        Had three catches apiece in four games: vs. Rutgers, San Jose State, at Iowa and Penn State        ... Had a career-best 44 yards receiving and a career-long 35-yarder against        Wisconsin.
        2004: Caught six balls for 52 yards while playing in eight        games ... Set career bests while leading the team in receptions (4) and yards (36) vs.        Northwestern ... Made his first career reception, a six-yarder, vs. Minnesota.
        2003: Redshirted.
        High School: Three-year starter at quarterback for Southfield        High School ... Threw for 4,400 yards and scored 42 TDs in his prep career ... Threw for        1,400 yards and scored 10 TDs as a senior; six of those scores came on the ground ... Also        made 30 tackles on defense ... Racked up 1,500 yards passing and 16 touchdowns during both        his sophomore and junior campaigns ... Listed among the Top-30 dual-threat quarterbacks in        the country by Rivals.com ... Was an all-conference, all-area, all-region and all-state        quarterback as a senior ... Outstanding athlete who won letters in basketball and track as        well as football ... Averaged 16 points, six assists and five rebounds for the Southfield        basketball team as a junior ... Also registered a 10.8 100-meter-dash time on the track ...        High school coach was David Reese.
        Personal: Full given name is DaJuan Avery Warren ... Born        March 9, 1984 ... The son of David and Mary Warren ... Enrolled in the College of Liberal        Arts and Sciences ...Has one brother ... Is a member of the Positive Peer Influence Program        ... Enjoys cooking and shopping.
        
        
        Career Highs:
        Receptions: 4, two times (last time vs. Ohio, 10/14/06)
         Receiving Yards: 44, two times (last time vs. Syracuse, 9/16/06)
         Long Reception: 35 vs. Wisconsin, 10/29/05
        
        
        
        Warren's Game-By-Game Statistics:
                
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 1 |                 4 |                 0 |                 4 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 4 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 1 |                 9 |                 0 |                 9 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 9 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 2 |                 15 |                 0 |                 8 |                 15 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0 |                 2 |                 25 |                 0 |                 18 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 25 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 2 |                 -2 |                 0 |                 0 |                 -2 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 1 |                 0 |                 1 |                 1 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0 |                 3 |                 25 |                 0 |                 12 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 4 |                 0 |                 4 |                 29 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 7 |                 63 |                 0 |                 18 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 6 |                 18 |                 0 |                 8 |                 81 |             
        
                                    Games played: 12                  Avg per catch: 9.0                  Punt ret avg: 3.0                  All purpose avg/game: 6.8                   |             
        
                                    | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
                            | 2006 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 1 |                 11 |                 0 |                 11 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 11 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0 |                 1 |                 17 |                 0 |                 17 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 17 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 3 |                 26 |                 0 |                 12 |                 3 |                 44 |                 0 |                 28 |                 0-1-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 70 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0 |                 2 |                 40 |                 0 |                 24 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 40 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0 |                 2 |                 43 |                 0 |                 32 |                 1-1-0 |                 27 |                 1 |                 27 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 43 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0 |                 4 |                 20 |                 0 |                 8 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 20 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 28, 2006 |                 at Wisconsin |                 1 |                 5 |                 0 |                 5 |                 1 |                 6 |                 0 |                 6 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 11 |             
                            | Nov 04, 2006 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 11, 2006 |                 PURDUE |                 1 |                 -5 |                 0 |                 0 |                 1 |                 5 |                 0 |                 5 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 5 |                 26 |                 0 |                 12 |                 15 |                 186 |                 0 |                 32 |                 1-2-0 |                 27 |                 1 |                 27 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 212 |             
        
                                    Games played: 11                  Avg per rush: 5.2                  Avg per catch: 12.4                  Pass efficiency: 328.40                  All purpose avg/game: 19.3                  Total offense avg/gm: 4.8                   |             
        
                                    | 2006 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 28, 2006 |                 at Wisconsin |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 04, 2006 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 11, 2006 |                 PURDUE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
                                    | 2006 |                                  |                 Punting |                 Field Goals |                 Kickoffs |             
                            | Date |                 Opponent |                 no. |                 yds |                 avg |                 long |                 blkd |                 tb |                 fc |                 50+ |                 in20 |                 m-a |                 long |                 blkd |                 no. |                 yds |                 avg |                 tb |                 ob |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 5 |                 145 |                 29.0 |                 50 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 1 |                 35 |                 35.0 |                 35 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 1 |                 12 |                 12.0 |                 12 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Oct 28, 2006 |                 at Wisconsin |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Nov 04, 2006 |                 OHIO STATE |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Nov 11, 2006 |                 PURDUE |                 0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
                            | Totals |                                  |                 7 |                 192 |                 27.4 |                 50 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0 |             
        
        
                
                            | 2005 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 03, 2005 |                 RUTGERS |                 0 |                 0 |                 0 |                 0 |                 3 |                 42 |                 0 |                 18 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 42 |             
                            | Sep 10, 2005 |                 SAN JOSE STATE |                 0 |                 0 |                 0 |                 0 |                 3 |                 19 |                 0 |                 8 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 19 |             
                            | Sep 17, 2005 |                 at California |                 0 |                 0 |                 0 |                 0 |                 1 |                 10 |                 0 |                 10 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 10 |             
                            | Sep 24, 2005 |                 MICHIGAN STATE |                 0 |                 0 |                 0 |                 0 |                 1 |                 7 |                 0 |                 7 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 7 |             
                            | Oct. 1, 2005 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 3 |                 22 |                 0 |                 9 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 22 |             
                            | Oct 8, 2005 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 2 |                 13 |                 0 |                 9 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 13 |             
                            | Oct 22, 2005 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 3 |                 28 |                 0 |                 15 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 28 |             
                            | Oct 29, 2005 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 2 |                 44 |                 0 |                 35 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 44 |             
                            | Nov 5, 2005 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 1 |                 6 |                 0 |                 6 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 6 |             
                            | Nov 12, 2005 |                 at Purdue |                 0 |                 0 |                 0 |                 0 |                 1 |                 4 |                 0 |                 4 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 4 |             
                            | Nov 19, 2005 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 1 |                 10 |                 0 |                 10 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 10 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 21 |                 205 |                 0 |                 35 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 205 |             
        
                                    Games played: 11                  Avg per catch: 9.8                  All purpose avg/game: 18.6                   |             
        
                                    | 2005 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 03, 2005 |                 RUTGERS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 10, 2005 |                 SAN JOSE STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 17, 2005 |                 at California |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 24, 2005 |                 MICHIGAN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 1, 2005 |                 at Iowa |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 8, 2005 |                 at Indiana |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 22, 2005 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 29, 2005 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 5, 2005 |                 at Ohio State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 12, 2005 |                 at Purdue |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
