DUVALT         Action Photo Gallery
        
        2009: Played in all 12 games, starting 11 ... Caught one pass        for 15 yards in the season finale vs. Fresno State ... Had a career day with six catches        for 94 yards, while also scoring on a 25-yard reception against No. 5 Cincinnati ... Had        three catches for 47 yards and a touchdown against Northwestern, including a career-long        reception of 32 yards ... Caught two passes for a career-best tying 47 yards in win over        Minesota ... Hauled in two catches for 22 yards at Purdue ... Tied a career best with three        catches for a career-high 47 yards against Michigan State ... Caught a career-best tying        three passes for 46 yards against Penn State, including two receptions for 20 or more yards        ... Hauled in his first touchdown of the season on a 27-yarder from Eddie McGee ... Had two        catches for 16 yards in the season opener against Missouri.
        2008: Played in 11 games and started four ... Caught one pass        for 13 yards in the season finale at Northwestern ... Had a 24- yard touchdown reception        against Ohio State ... Had two catches for 27 yards against Minnesota ... Caught a pass for        four yards at Penn State, also recording a carry ... Caught one pass for 11 yards against        Louisiana-Lafayette ... Had a TD catch against Eastern Illinois, totalling 31 yards on two        receptions ... Caught two TD passes for 46 yards against Missouri in his first game as a        wide receiver.
        2007: Moved from defensive back to wide receiver during 2008        sring practice ... Played in 10 of 13 games ... Assisted on a tackle against Northwestern        ... Assisted on a tackle at Minnesota ... Assisted on a tackle against No. 5 Wisconsin ...        Recorded his first tackle of 2007 at Syracuse ... Returned four kickoffs for 70 yards vs.        Missouri, with a long return of 23 yards.
        2006: Played in nine of 12 games ... Returned three kicks for        80 yards, including a career-long return of 37 yards at Northwestern ... Returned four        kickoffs for 80 yards at Michigan State, with a long return of 27 ... Saw special teams        action against Indiana and Iowa but did not record any statistics ... Assisted on a tackle        against Syracuse ... Recorded a solo tackle in his first career game against Eastern        Illinois.
        High School: Florida Sports Writers        Association Class 5A first-team All-State ... PrepStar All-American ... Florida        Athletic Coaches Association Player of the Year ... Rated a four-star recruit by Rivals.com        ... Ranked the 25th best cornerback in the nation and 49th-best player in the state of        Florida by Rivals.com ... Recorded 50 tackles, five interceptions and eight pass break ups        in 2005 ... Also made 17 catches for 385 yards and scored three touchdowns ... Recorded a        4.38 second 40-yard dash at the Tallahassee NIKE Training Camp ... Selected for the Florida        North-South All-Star Game ... Registered 52 tackles, seven interceptions and 11 pass break        ups as a junior ... High school coach was Keith DeMyer ... Played point guard for high        school basketball team ... Chose Illinois over West Virginia and South Carolina.
        Personal: Full given name is Darian Christopher Duvalt ...        Born Dec. 12, 1987 ... Majoring in speech communications ... Son of Shonnie Shaw.
        
        
        Career Highs:
        Receptions: 6 at Cincinnati, 11/27/09
         Receiving Yards: 94 at Cincinnati, 11/27/09
         Long Reception: 32 vs. Northwestern, 11/14/09
         Receiving TDs: 2 vs. Missouri, 8/30/08
         Tackles: 1, multiple times (last time at Purdue, 10/24/09)
         Solos: 1 vs. Eastern Illinois, 9/2/06
         KO Returns: 4 at Michigan State, 9/30/06
         Long KO Return: 37 at Northwestern, 11/18/06
        
        
        
        Duvalt's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals  |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Year |                                  |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | 2006   |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 8 |                 175 |                 0 |                 37 |                 0 |                 0 |                 0 |                 0 |                 175 |             
                            | 2007   |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 4 |                 70 |                 0 |                 23 |                 0 |                 0 |                 0 |                 0 |                 70 |             
                            | 2008   |                                  |                 1 |                                 -5 |                                 0 |                                 -5 |                                 10 |                                 156 |                                 4 |                                 26 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 151 |                             
                            | 2009   |                                  |                 2 |                                 -4 |                                 0 |                                 1 |                                 23 |                                 361 |                                 3 |                                 32 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 1 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 358 |                             
                            | TOTALS   |                                  |                 3 |                                 -9 |                                 0 |                                 1 |                                 33 |                                 517 |                                 7 |                                 32 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 13 |                                 246 |                                 0 |                                 37 |                                 0 |                                 0 |                                 0 |                                 0 |                                 754 |                             
        
                
        
        
        
        
        
        
        
                            | Season Totals  |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Year |                                  |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | 2006   |                                  |                 1 |                 1 |                 2 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007   |                                  |                 0 |                 4 |                 4 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008   |                                  |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 24 |                             
                            | 2009   |                                  |                 3 |                                 0 |                                 3 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 18 |                             
                            | TOTALS   |                                  |                 4 |                                 5 |                                 9 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 42 |                             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009  |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sept. 5, 2009   |                 vs. Missouri |                 2 |                                 -4 |                                 0 |                                 1 |                                 2 |                                 16 |                                 0 |                                 10 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 12 |                             
                            | Sept. 12, 2009   |                 ILLINOIS STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 27 |                                 1 |                                 27 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 27 |                             
                            | Sept. 26, 2009   |                 at Ohio State |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 3, 2009   |                 PENN STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 3 |                                 46 |                                 0 |                                 21 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 46 |                             
                            | Oct. 10, 2009   |                 MICHIGAN STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 3 |                                 47 |                                 0 |                                 21 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 47 |                             
                            | Oct. 17, 2009   |                 at Indiana |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 24, 2009   |                 at Purdue |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 22 |                                 0 |                                 13 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 22 |                             
                            | Oct. 31, 2009   |                 MICHIGAN |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 7, 2009   |                 at Minnesota |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 47 |                                 0 |                                 24 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 47 |                             
                            | Nov. 14, 2009   |                 NORTHWESTERN |                 0 |                                 0 |                                 0 |                                 0 |                                 3 |                                 47 |                                 1 |                                 32 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 47 |                             
                            | Nov. 27, 2009   |                 at Cincinnati |                 0 |                                 0 |                                 0 |                                 0 |                                 6 |                                 94 |                                 1 |                                 25 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 94 |                             
                            | Dec. 5, 2009   |                 FRESNO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 15 |                                 0 |                                 15 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 1 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 16 |                             
                    
                                    Games played: 12                  Avg per rush: -2.0                  Avg per catch: 15.7                  Kick return avg.: 1.0                  All purpose avg/game: 29.8                  Total offense avg/gm: -0.3 |             
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009  |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sept. 5, 2009   |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sept. 12, 2009   |                 ILLINOIS STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Sept. 26, 2009   |                 at Ohio State |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 3, 2009   |                 PENN STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 10, 2009   |                 MICHIGAN STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 17, 2009   |                 at Indiana |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 24, 2009   |                 at Purdue |                 1 |                                 0 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 31, 2009   |                 MICHIGAN |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 7, 2009   |                 at Minnesota |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 14, 2009   |                 NORTHWESTERN |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Nov. 27, 2009   |                 at Cincinnati |                 1 |                                 0 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Dec. 5, 2009   |                 FRESNO STATE |                 1 |                                 0 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
        
                
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 46 |                                 2 |                                 26 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 46 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 31 |                                 1 |                                 16 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 31 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 11 |                                 0 |                                 11 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 11 |                             
                            | Sep 27, 2008 |                 at Penn State |                 1 |                                 -5 |                                 0 |                                 -5 |                                 1 |                                 4 |                                 0 |                                 4 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 -1 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 27 |                                 0 |                                 15 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 27 |                             
                            | Oct. 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 8, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 24 |                                 0 |                                 24 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 24 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 13 |                                 0 |                                 13 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 13 |                             
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 12 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 08, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 4 |                 70 |                 0 |                 23 |                 0 |                 0 |                 0 |                 0 |                 70 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs. USC |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                                    Games played: 10                  Kick ret avg: 17.5                  All purpose avg/game: 7.0                   |             
        
                
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
