Skip To Main Content

University of Illinois Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Putty, AJ .333 .921 30-30 123 19 41 10 1 4 33 65 .528 13 1 30 2 .393 3 0 2-2
29 Groves, Nick .330 .883 29-29 109 27 36 3 1 1 12 44 .404 26 6 18 1 .479 1 2 10-12
32 Schupmann, Kyle .284 .806 30-30 116 30 33 10 0 2 14 49 .422 16 4 35 2 .384 2 1 9-14
3 Farina, Michael .270 .769 30-30 115 23 31 8 0 1 11 42 .365 17 11 19 1 .404 3 2 6-7
38 Jennings, Collin .250 .849 30-30 120 26 30 6 2 7 25 61 .508 13 4 33 0 .341 1 0 7-7
19 Contreras, Daniel .247 .672 26-24 97 10 24 5 0 2 10 35 .361 7 2 14 6 .311 0 2 2-2
2 Zebig, Jack .213 .744 25-21 75 12 16 3 0 3 21 28 .373 16 4 16 1 .371 2 2 2-2
31 Nelson, J.R. .203 .680 28-26 74 16 15 3 0 1 12 21 .284 20 5 13 1 .396 2 2 2-2
35 Johannes, Will .304 .971 20-18 69 14 21 5 0 5 22 41 .594 7 1 26 0 .377 0 0 1-1
17 Crafton, Cole .214 .736 10-3 14 5 3 1 0 0 2 4 .286 6 0 8 0 .450 0 0 0-0
25 Chee-Aloy, Cameron .208 .518 11-6 24 0 5 0 0 0 2 5 .208 4 0 5 0 .310 1 0 1-2
22 Warehime, Cole .180 .566 21-11 50 4 9 2 0 2 6 17 .340 2 1 15 1 .226 0 1 1-1
6 Mazzacano, Brayden .154 .602 18-8 26 6 4 0 2 0 6 8 .308 6 0 7 0 .294 2 2 2-2
18 Landrus, Luke .118 .402 12-4 17 2 2 2 0 0 1 4 .235 1 0 8 0 .167 0 0 0-0
Totals .262 .786 30-30 1029 194 270 58 6 28 177 424 .412 154 39 247 15 .374 17 14 45-54
Opponents .245 .717 30-30 991 157 243 56 7 23 145 382 .385 95 39 228 19 .332 10 16 29-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hall, Regan 4.05 1.22 4-3 8-8 0 0-1 0 46.2 50 27 21 7 41 10 0 3 183 .273 2 7 0 0 4
6 Mazzacano, Brayden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
23 Gannon, Reed 2.00 .81 2-1 12-0 0 0-2 3 27.0 18 7 6 4 20 5 0 0 94 .191 1 4 0 0 4
33 Ohm, Ryan 2.12 .82 0-0 6-2 0 0-0 0 17.0 11 5 4 3 14 2 1 2 61 .180 0 3 0 0 0
37 Mommer, Sam 2.45 1.14 1-1 9-3 0 0-0 0 22.0 15 10 6 10 22 5 0 2 80 .188 1 3 0 0 0
44 Reed, Sam 2.45 1.25 1-0 9-0 0 0-0 0 18.1 17 8 5 6 12 3 0 0 68 .250 0 3 0 3 0
15 Flinn, Aidan 2.82 .99 0-1 8-6 0 0-2 0 22.1 18 8 7 4 16 4 1 1 83 .217 0 2 0 1 1
21 McKillop, Liam 3.18 1.59 0-1 7-0 0 0-0 0 5.2 4 3 2 5 9 1 0 0 20 .200 1 1 0 0 1
28 Remington, Kyle 3.33 1.07 4-2 9-0 0 0-0 1 24.1 19 9 9 7 25 5 0 1 88 .216 1 2 0 0 2
26 Dye, Mitch 5.84 1.26 1-0 9-4 0 0-0 0 24.2 22 18 16 9 24 6 2 4 92 .239 2 3 0 1 3
40 Plumley, Ben 6.20 1.43 1-3 5-5 0 0-0 0 20.1 19 15 14 10 10 5 1 4 75 .253 1 3 0 0 0
41 Indomenico, Tore 6.75 3.38 0-0 2-0 0 0-0 0 2.2 4 4 2 5 3 0 0 0 11 .364 3 1 1 0 0
16 LaCien, Richie 7.50 1.67 1-0 5-0 0 0-0 0 6.0 7 5 5 3 3 2 1 0 25 .280 0 1 0 1 0
27 Martel, Olivier 8.18 2.18 0-1 9-0 0 0-0 0 11.0 15 10 10 9 9 4 1 2 43 .349 0 0 2 2 1
36 Weber, Luke 9.00 1.60 0-1 4-0 0 0-0 0 5.0 6 5 5 2 6 1 0 1 20 .300 2 0 0 1 0
12 Young, Ike 19.13 3.00 0-1 7-1 0 0-0 0 8.0 14 18 17 10 13 2 0 3 39 .359 1 3 0 1 0
20 Johnson, Ryan 33.75 3.00 0-0 1-1 0 0-0 0 1.1 4 5 5 0 1 1 0 0 8 .500 0 3 0 0 0
Totals 4.59 1.29 15-15 111-30 0 2 4 262.2 243 157 134 95 228 56 7 23 991 .245 15 39 3 10 16
Opponents 5.95 1.59 15-15 131-30 0 3 7 266.1 270 194 176 154 247 58 6 28 1029 .262 19 39 5 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Jennings, Collin 64 62 2 0 1.000 0 0 0 0 0
6 Mazzacano, Brayden 27 27 0 0 1.000 0 0 0 0 0
18 Landrus, Luke 8 8 0 0 1.000 0 1 0 0 0
15 Flinn, Aidan 5 3 2 0 1.000 0 3 1 0 0
23 Gannon, Reed 5 0 5 0 1.000 0 0 1 0 0
33 Ohm, Ryan 4 1 3 0 1.000 0 0 1 0 0
37 Mommer, Sam 4 1 3 0 1.000 0 1 0 0 0
25 Chee-Aloy, Cameron 2 2 0 0 1.000 0 0 0 0 0
28 Remington, Kyle 2 0 2 0 1.000 0 0 0 0 0
36 Weber, Luke 2 1 1 0 1.000 0 0 0 0 0
12 Young, Ike 1 0 1 0 1.000 0 2 0 0 0
20 Johnson, Ryan 1 1 0 0 1.000 0 2 0 0 0
27 Martel, Olivier 1 0 1 0 1.000 0 1 0 0 0
40 Plumley, Ben 1 0 1 0 1.000 0 4 2 0 0
41 Indomenico, Tore 1 0 1 0 1.000 0 3 1 0 0
44 Reed, Sam 1 0 1 0 1.000 0 3 0 0 0
14 Putty, AJ 272 253 16 3 .989 20 0 0 0 0
35 Johannes, Will 118 109 7 2 .983 0 18 4 3 0
29 Groves, Nick 45 44 0 1 .978 0 0 0 0 0
19 Contreras, Daniel 125 114 8 3 .976 0 9 1 2 2
22 Warehime, Cole 35 32 2 1 .971 1 0 0 0 0
3 Farina, Michael 136 46 85 5 .963 16 0 0 0 0
32 Schupmann, Kyle 102 24 74 4 .961 2 0 0 0 0
31 Nelson, J.R. 100 39 57 4 .960 18 0 0 0 0
2 Zebig, Jack 29 19 7 3 .897 1 0 0 0 0
9 Hall, Regan 9 0 8 1 .889 0 5 0 0 0
26 Dye, Mitch 3 1 1 1 .667 0 2 0 0 0
16 LaCien, Richie 2 1 0 1 .500 0 0 0 0 0
17 Crafton, Cole 0 0 0 0 .000 0 0 0 0 0
21 McKillop, Liam 0 0 0 0 .000 0 3 1 0 0
Totals 1105 788 288 29 .974 22 57 12 5 2
Opponents 1082 799 249 34 .969 18 90 17 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Groves, Nick .340 .889 15-15 53 13 18 0 0 1 8 21 .396 14 3 7 1 .493 1 1 4-6
14 Putty, AJ .317 .764 15-15 60 7 19 3 0 0 8 22 .367 7 1 14 2 .397 0 0 1-1
35 Johannes, Will .292 .851 7-7 24 3 7 4 0 0 5 11 .458 4 0 11 0 .393 0 0 0-0
31 Nelson, J.R. .282 .872 15-15 39 10 11 2 0 1 7 16 .410 12 1 6 0 .462 0 2 2-2
25 Chee-Aloy, Cameron .250 .618 6-4 16 0 4 0 0 0 1 4 .250 3 0 2 0 .368 0 0 0-1
3 Farina, Michael .246 .620 15-15 57 9 14 1 0 0 5 15 .263 8 3 11 0 .357 2 1 2-3
32 Schupmann, Kyle .241 .722 15-15 58 11 14 4 0 2 9 24 .414 5 1 16 2 .308 1 1 0-3
2 Zebig, Jack .217 .764 15-13 46 8 10 2 0 2 15 18 .391 10 2 9 1 .373 1 2 0-0
38 Jennings, Collin .200 .612 15-15 60 10 12 2 0 2 11 20 .333 5 2 14 0 .279 1 0 4-4
17 Crafton, Cole .200 .533 6-2 10 2 2 0 0 0 2 2 .200 2 0 7 0 .333 0 0 0-0
19 Contreras, Daniel .195 .527 12-11 41 2 8 2 0 0 4 10 .244 4 1 9 2 .283 0 2 1-1
6 Mazzacano, Brayden .111 .540 10-4 9 4 1 0 0 0 2 1 .111 5 0 2 0 .429 0 1 1-1
22 Warehime, Cole .077 .154 8-3 13 0 1 0 0 0 1 1 .077 0 0 4 0 .077 0 0 0-0
18 Landrus, Luke .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .700 15-15 490 80 121 20 0 8 78 165 .337 79 14 112 8 .363 6 10 15-22
Opponents .266 .735 15-15 493 73 131 29 2 10 70 194 .394 42 17 97 11 .341 5 9 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 LaCien, Richie 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
21 McKillop, Liam 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
33 Ohm, Ryan 0.00 .73 0-0 2-0 0 0-0 0 4.1 1 0 0 2 4 0 1 0 15 .067 0 1 0 0 0
44 Reed, Sam 2.13 1.15 1-0 5-0 0 0-0 0 12.2 11 5 3 3 6 2 0 0 45 .244 0 2 0 3 0
23 Gannon, Reed 2.20 .87 2-0 7-0 0 0-1 2 16.1 12 5 4 2 11 3 0 0 59 .203 1 1 0 0 3
15 Flinn, Aidan 2.60 1.05 0-0 5-5 0 0-1 0 17.1 14 5 5 4 8 1 0 1 64 .219 0 1 0 0 0
27 Martel, Olivier 3.00 2.00 0-0 2-0 0 0-0 0 3.0 4 1 1 2 1 1 0 0 11 .364 0 0 0 1 0
37 Mommer, Sam 4.50 2.25 0-1 2-0 0 0-0 0 4.0 8 6 2 1 4 4 0 0 21 .381 0 2 0 0 0
9 Hall, Regan 4.97 1.48 2-3 5-5 0 0-0 0 29.0 38 20 16 5 25 7 0 2 120 .317 1 4 0 0 3
40 Plumley, Ben 5.40 1.40 0-1 1-1 0 0-0 0 5.0 4 3 3 3 1 1 0 1 18 .222 0 1 0 0 0
28 Remington, Kyle 5.54 1.62 2-2 5-0 0 0-0 0 13.0 16 8 8 5 15 4 0 1 53 .302 1 2 0 0 1
26 Dye, Mitch 6.75 1.43 0-0 5-4 0 0-0 0 18.2 19 14 14 7 18 6 1 4 70 .271 2 2 0 1 2
36 Weber, Luke 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 2 0 0 0 4 .250 1 0 0 0 0
12 Young, Ike 15.43 2.86 0-1 2-0 0 0-0 0 2.1 2 4 4 4 2 0 0 1 9 .222 0 1 0 0 0
Totals 4.36 1.35 7-8 45-15 0 1 2 128.0 131 73 62 42 97 29 2 10 493 .266 6 17 0 5 9
Opponents 5.11 1.54 8-7 59-15 0 3 2 130.1 121 80 74 79 112 20 0 8 490 .247 5 14 3 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Jennings, Collin 30 29 1 0 1.000 0 0 0 0 0
6 Mazzacano, Brayden 13 13 0 0 1.000 0 0 0 0 0
9 Hall, Regan 7 0 7 0 1.000 0 2 0 0 0
2 Zebig, Jack 5 5 0 0 1.000 1 0 0 0 0
15 Flinn, Aidan 4 3 1 0 1.000 0 3 1 0 0
23 Gannon, Reed 3 0 3 0 1.000 0 0 0 0 0
26 Dye, Mitch 2 1 1 0 1.000 0 1 0 0 0
28 Remington, Kyle 2 0 2 0 1.000 0 0 0 0 0
12 Young, Ike 1 0 1 0 1.000 0 0 0 0 0
25 Chee-Aloy, Cameron 1 1 0 0 1.000 0 0 0 0 0
33 Ohm, Ryan 1 0 1 0 1.000 0 0 0 0 0
37 Mommer, Sam 1 0 1 0 1.000 0 0 0 0 0
14 Putty, AJ 145 136 7 2 .986 11 0 0 0 0
19 Contreras, Daniel 71 66 4 1 .986 0 5 0 1 1
35 Johannes, Will 37 34 2 1 .973 0 2 1 1 0
32 Schupmann, Kyle 63 12 49 2 .968 2 0 0 0 0
29 Groves, Nick 27 26 0 1 .963 0 0 0 0 0
3 Farina, Michael 73 28 42 3 .959 9 0 0 0 0
31 Nelson, J.R. 50 20 27 3 .940 10 0 0 0 0
22 Warehime, Cole 11 10 0 1 .909 0 0 0 0 0
16 LaCien, Richie 0 0 0 0 .000 0 0 0 0 0
17 Crafton, Cole 0 0 0 0 .000 0 0 0 0 0
18 Landrus, Luke 0 0 0 0 .000 0 0 0 0 0
21 McKillop, Liam 0 0 0 0 .000 0 1 0 0 0
27 Martel, Olivier 0 0 0 0 .000 0 0 0 0 0
36 Weber, Luke 0 0 0 0 .000 0 0 0 0 0
40 Plumley, Ben 0 0 0 0 .000 0 0 0 0 0
44 Reed, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 547 384 149 14 .974 33 15 2 2 1
Opponents 533 391 127 15 .972 23 30 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at South Florida L 4-9 34 4 6 3 3 0 1 4 0 1 0 4 0 0 0 15 24 10 2 .176
2/14/2026 at South Florida W 4-2 39 4 11 4 0 0 2 0 0 5 1 2 0 0 1 13 30 13 2 .282
2/15/2026 at South Florida L 10-11 36 10 11 9 3 0 3 4 0 1 0 0 0 2 0 12 24 12 1 .306
2/17/2026 Butler L 8-10 39 8 12 8 3 0 0 4 0 0 0 1 0 0 0 12 27 10 0 .308
2/20/2026 vs VCU W 9-4 37 9 11 9 2 0 3 4 0 0 0 2 0 2 0 7 27 5 0 .297
2/21/2026 vs VCU L 2-3 31 2 3 2 0 0 0 6 0 2 0 1 0 0 0 9 27 10 2 .097
2/22/2026 at Coastal Carolina W 14-5 44 14 17 13 7 0 2 6 0 1 0 3 0 1 1 7 27 7 1 .386
2/25/2026 LINDENWOOD W 13-9 38 13 15 11 5 1 2 2 0 4 0 3 0 2 0 6 27 8 1 .395
2/27/2026 vs Michigan State W 5-4 39 5 14 4 4 0 2 7 0 0 0 2 1 0 2 9 30 14 0 .359
2/28/2026 vs Charleston W 5-0 31 5 7 5 3 0 0 2 1 3 0 0 0 0 0 5 27 11 1 .226
3/1/2026 vs Albany W 14-6 34 14 11 9 2 1 2 10 0 6 1 1 0 2 1 8 27 8 0 .324
3/6/2026 at USC L 0-4 32 0 2 0 0 0 0 2 0 0 0 2 0 0 0 12 24 7 2 .063
3/7/2026 at USC L 0-4 31 0 6 0 0 0 0 2 0 0 0 0 0 0 1 6 24 11 1 .194
3/8/2026 at USC L 3-5 35 3 7 3 1 0 0 7 0 0 0 0 0 0 0 11 24 8 0 .200
3/10/2026 Western Illinois W 21-8 36 21 17 19 4 2 1 11 0 3 0 1 0 2 1 5 27 6 1 .472
3/13/2026 Minnesota W 2-1 34 2 8 2 1 0 0 7 1 2 0 1 2 0 0 5 30 9 1 .235
3/14/2026 Minnesota L 0-1 28 0 3 0 1 0 0 3 0 0 0 2 1 0 2 7 27 9 1 .107
3/14/2026 Minnesota W 4-2 25 4 3 4 0 0 0 4 0 0 1 1 1 1 0 5 27 8 1 .120
3/18/2026 at Indiana St. L 3-4 40 3 6 3 1 1 2 6 0 3 0 0 2 0 0 12 32 10 1 .150
3/20/2026 Rutgers W 13-7 38 13 16 13 2 0 0 3 0 1 1 1 1 1 0 11 27 16 1 .421
3/21/2026 Rutgers W 12-6 38 12 15 12 4 0 3 5 0 0 1 0 0 0 0 11 27 8 0 .395
3/22/2026 Rutgers L 3-8 33 3 6 3 2 0 0 5 0 1 0 1 1 0 1 6 27 13 0 .182
3/24/2026 vs Missouri L 1-5 33 1 5 0 1 0 0 6 0 1 0 4 0 0 0 8 24 9 2 .152
3/27/2026 at Penn State L 8-9 30 8 8 8 0 0 1 9 0 5 1 1 1 1 1 8 24 6 2 .267
3/28/2026 at Penn State W 16-5 31 16 11 15 4 0 2 7 0 2 0 2 0 1 0 7 21 9 2 .355
3/29/2026 at Penn State W 6-0 32 6 10 5 2 0 0 6 0 2 2 0 2 1 1 5 27 14 1 .313
3/31/2026 at Illinois St. L 1-4 28 1 3 0 0 1 0 3 0 0 0 1 1 0 1 7 24 6 1 .107
4/3/2026 at Purdue L 1-6 30 1 5 1 0 0 0 6 0 0 0 1 0 0 2 7 24 14 0 .167
4/4/2026 at Purdue W 7-5 36 7 12 7 2 0 1 7 1 2 1 2 1 1 0 5 27 9 0 .333
4/5/2026 at Purdue L 5-10 37 5 9 5 1 0 1 6 0 0 0 0 0 0 0 6 24 8 2 .243
Total 194-157 1029 194 270 177 58 6 28 154 3 45 9 39 14 17 15 247 788 288 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at South Florida L 4-9 8.0 10 9 6 6 6 1 2 0 1 0 1 0 0 1 0 6.75
2/14/2026 at South Florida W 4-2 10.0 2 2 1 2 9 0 0 0 0 0 0 0 1 1 0 0.90
2/15/2026 at South Florida L 10-11 8.0 10 11 10 4 3 3 1 1 0 0 2 0 1 2 0 11.25
2/17/2026 Butler L 8-10 9.0 11 10 8 4 11 2 0 1 1 1 4 0 1 3 0 8.00
2/20/2026 vs VCU W 9-4 9.0 8 4 4 2 9 4 0 1 0 0 1 0 2 3 1 4.00
2/21/2026 vs VCU L 2-3 9.0 4 3 1 1 11 1 0 0 0 0 3 0 2 4 0 1.00
2/22/2026 at Coastal Carolina W 14-5 9.0 6 5 4 0 7 2 0 1 1 0 2 0 3 4 1 4.00
2/25/2026 LINDENWOOD W 13-9 9.0 12 9 8 5 9 2 0 1 4 0 1 0 4 4 0 8.00
2/27/2026 vs Michigan State W 5-4 10.0 6 4 4 2 4 1 0 2 0 0 2 0 5 4 0 3.60
2/28/2026 vs Charleston W 5-0 9.0 7 0 0 1 10 3 0 0 0 0 1 0 6 4 0 0.00
3/1/2026 vs Albany W 14-6 9.0 8 6 6 3 10 2 1 1 0 0 0 0 7 4 0 6.00
3/6/2026 at USC L 0-4 8.0 6 4 4 3 4 3 0 1 0 0 2 0 7 5 0 4.50
3/7/2026 at USC L 0-4 8.0 7 4 2 0 3 1 1 0 0 0 1 0 7 6 0 2.25
3/8/2026 at USC L 3-5 8.0 11 5 4 2 4 2 0 1 0 0 1 0 7 7 0 4.50
3/10/2026 Western Illinois W 21-8 9.0 8 8 8 5 13 1 0 3 2 0 2 0 8 7 0 8.00
3/13/2026 Minnesota W 2-1 10.0 4 1 1 5 10 3 0 1 1 0 1 0 9 7 0 0.90
3/14/2026 Minnesota L 0-1 9.0 6 1 0 3 6 1 0 0 0 0 1 0 9 8 0 0.00
3/14/2026 Minnesota W 4-2 9.0 7 2 2 1 7 1 0 0 1 0 0 0 10 8 0 2.00
3/18/2026 at Indiana St. L 3-4 10.2 8 4 4 8 13 1 0 2 0 1 0 0 10 9 0 3.37
3/20/2026 Rutgers W 13-7 9.0 10 7 6 1 4 0 0 3 0 0 3 0 11 9 0 6.00
3/21/2026 Rutgers W 12-6 9.0 11 6 6 3 10 3 0 1 1 0 1 0 12 9 0 6.00
3/22/2026 Rutgers L 3-8 9.0 10 8 8 6 4 3 0 0 1 0 0 0 12 10 0 8.00
3/24/2026 vs Missouri L 1-5 8.0 5 5 4 6 9 2 0 0 0 1 2 0 12 11 0 4.50
3/27/2026 at Penn State L 8-9 8.0 11 9 8 5 8 1 1 1 1 0 0 0 12 12 0 9.00
3/28/2026 at Penn State W 16-5 7.0 13 5 4 3 9 0 0 1 0 0 0 0 13 12 0 5.14
3/29/2026 at Penn State W 6-0 9.0 3 0 0 2 6 1 0 0 0 0 0 0 14 12 0 0.00
3/31/2026 at Illinois St. L 1-4 8.0 7 4 4 4 7 2 1 0 0 0 1 0 14 13 0 4.50
4/3/2026 at Purdue L 1-6 8.0 10 6 6 2 6 2 0 1 0 0 2 0 14 14 0 6.75
4/4/2026 at Purdue W 7-5 9.0 11 5 5 3 12 5 0 0 1 0 2 0 15 14 1 5.00
4/5/2026 at Purdue L 5-10 8.0 11 10 6 3 4 3 0 0 0 0 3 0 15 15 0 6.75
Total 194-157 262.2 243 157 134 95 228 56 7 23 15 3 39 0 15 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Coastal Carolina (2/22/2026)
RUNS SCORED 21 Western Illinois (3/10/2026)
HITS 17 Western Illinois (3/10/2026); Coastal Carolina (2/22/2026)
RBIS 19 Western Illinois (3/10/2026)
DOUBLES 7 Coastal Carolina (2/22/2026)
TRIPLES 2 Western Illinois (3/10/2026)
HOME RUNS 3 Rutgers (3/21/2026); South Florida (2/15/2026); VCU (2/20/2026)
WALKS 11 Western Illinois (3/10/2026)
STRIKEOUTS 15 South Florida (2/13/2026)
SAC HITS 2 Minnesota (3/13/2026); Indiana St. (3/18/2026); Penn State (3/29/2026)
SAC FLIES 2 LINDENWOOD (2/25/2026); Western Illinois (3/10/2026); South Florida (2/15/2026); VCU (2/20/2026); Albany (3/1/2026)
STOLEN BASES 6 Albany (3/1/2026)
HIT BY PITCH 4 South Florida (2/13/2026); Missouri (3/24/2026)
CAUGHT STEALING 2 Penn State (3/29/2026)
HIT INTO DP 3 Albany (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Minnesota (3/13/2026); South Florida (2/14/2026); Michigan State (2/27/2026); Indiana St. (3/18/2026)
RUNS ALLOWED 11 South Florida (2/15/2026)
EARNED RUNS 10 South Florida (2/15/2026)
WALKS ALLOWED 8 Indiana St. (3/18/2026)
STRIKEOUTS 13 Western Illinois (3/10/2026); Indiana St. (3/18/2026)
HITS ALLOWED 13 Penn State (3/28/2026)
DOUBLES ALLOWED 5 Purdue (4/4/2026)
TRIPLES ALLOWED 2 South Florida (2/13/2026)
HOME RUNS ALLOWED 3 Western Illinois (3/10/2026); Rutgers (3/20/2026)
WILD PITCHES 4 LINDENWOOD (2/25/2026)
HIT BATTERS 4 Butler (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Indiana St. (3/18/2026)
ASSISTS 16 Rutgers (3/20/2026)
ERRORS 2 VCU (2/21/2026); South Florida (2/13/2026); South Florida (2/14/2026); USC (3/6/2026); Missouri (3/24/2026)
PASSED BALLS 2 Butler (2/17/2026)
DPS TURNED 2 Minnesota (3/14/2026); Michigan State (2/27/2026); Albany (3/1/2026); Penn State (3/28/2026); Illinois St. (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CONTRERAS, Daniel; Daniel Contreras; AJ Putty Coastal Carolina (2/22/2026); Michigan State (2/27/2026); Indiana St. (3/18/2026)
RUNS SCORED 4 J.R. Nelson; Kyle Schupmann Rutgers (3/21/2026); Albany (3/1/2026)
HITS 5 PUTTY, AJ Coastal Carolina (2/22/2026)
RBIS 7 PUTTY, AJ Coastal Carolina (2/22/2026)
DOUBLES 3 PUTTY, AJ Coastal Carolina (2/22/2026)
TRIPLES 1 PUTTY, AJ; GROVES,Nick; Collin Jennings; Brayden Mazzacano LINDENWOOD (2/25/2026); Western Illinois (3/10/2026); Albany (3/1/2026); Indiana St. (3/18/2026); Illinois St. (3/31/2026)
HOME RUNS 2 WAREHIME, Cole VCU (2/20/2026)
WALKS 3 FARINA,Michael; J.R. Nelson; Nick GROVES Western Illinois (3/10/2026); Rutgers (3/22/2026); Penn State (3/27/2026)
STRIKEOUTS 3 SCHUPMANN, Kyle; Will Johannes; Cole Crafton; JENNINGS, C.; LANDRUS, L. Butler (2/17/2026); Rutgers (3/20/2026); Rutgers (3/21/2026); South Florida (2/13/2026); South Florida (2/14/2026)
SAC HITS 1 Daniel Contreras; Jack Zebig; Kyle Schupmann Minnesota (3/13/2026); Minnesota (3/14/2026); Minnesota (3/14/2026); Rutgers (3/20/2026); Rutgers (3/22/2026)
SAC FLIES 2 MAZZACANO,Brayden Western Illinois (3/10/2026)
STOLEN BASES 3 Kyle Schupmann Albany (3/1/2026)
HIT BY PITCH 2 NELSON, J.R.; FARINA, M.; Michael Farina LINDENWOOD (2/25/2026); South Florida (2/14/2026); Missouri (3/24/2026)
CAUGHT STEALING 1 Nick Groves; Kyle Schupmann; SCHUPMANN, K Minnesota (3/14/2026); Rutgers (3/20/2026); Rutgers (3/21/2026); South Florida (2/14/2026); Albany (3/1/2026)
HIT INTO DP 2 Daniel Contreras Albany (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Regan Hall; HALL, R.; Ben Plumley Charleston (2/28/2026); Minnesota (3/14/2026); Rutgers (3/21/2026); South Florida (2/14/2026); Michigan State (2/27/2026)
RUNS ALLOWED 6 Mitch Dye; Sam MOMMER Rutgers (3/20/2026); Purdue (4/5/2026)
EARNED RUNS 6 Mitch Dye Rutgers (3/20/2026)
WALKS ALLOWED 4 PLUMLEY, B.; Sam Mommer South Florida (2/13/2026); Indiana St. (3/18/2026)
STRIKEOUTS 8 Regan HALL Penn State (3/28/2026)
HITS ALLOWED 11 Regan HALL Penn State (3/28/2026)
DOUBLES ALLOWED 3 Mitch Dye; Regan Hall; Sam MOMMER Minnesota (3/13/2026); Rutgers (3/21/2026); Purdue (4/5/2026)
TRIPLES ALLOWED 1 PLUMLEY, B.; FLINN, A.; Richie LaCien; OHM, Ryan; Mitch DYE South Florida (2/13/2026); South Florida (2/15/2026); Albany (3/1/2026); USC (3/7/2026); Penn State (3/27/2026)
HOME RUNS ALLOWED 3 Mitch Dye Rutgers (3/20/2026)
WILD PITCHES 3 INDOMENICO, Tore LINDENWOOD (2/25/2026)
HIT BATTERS 3 JOHNSON, Ryan Butler (2/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 AJ Putty Rutgers (3/20/2026)
ASSISTS 7 Kyle Schupmann; Kyle SCHUPMANN; Michael FARINA Rutgers (3/20/2026); Penn State (3/29/2026); Purdue (4/3/2026)
ERRORS 2 J.R. NELSON Penn State (3/28/2026)
PASSED BALLS 2 JOHANNES, Will Butler (2/17/2026)
DPS TURNED 2 Michael Farina; AJ Putty; Michael FARINA Minnesota (3/14/2026); Michigan State (2/27/2026); Albany (3/1/2026); Penn State (3/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Putty, AJ.333
Groves, Nick.330
Schupmann, Kyle.284
Farina, Michael.270
Jennings, Collin.250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Putty, AJ.528
Jennings, Collin.508
Schupmann, Kyle.422
Groves, Nick.404
Zebig, Jack.373
Team Leaders: Runs Scored
Runs Scored
Player High
Schupmann, Kyle30
Groves, Nick27
Jennings, Collin26
Farina, Michael23
Putty, AJ19
Team Leaders: Hits
Hits
Player High
Putty, AJ41
Groves, Nick36
Schupmann, Kyle33
Farina, Michael31
Jennings, Collin30
