Skip To Main Content

University of Illinois Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Putty, AJ .339 .940 28-28 115 18 39 10 1 4 33 63 .548 12 0 29 2 .392 3 0 2-2
29 Groves, Nick .327 .879 27-27 101 26 33 3 1 1 9 41 .406 23 6 17 1 .473 1 2 9-11
3 Farina, Michael .283 .813 28-28 106 22 30 8 0 1 10 41 .387 17 11 16 1 .426 2 1 6-7
32 Schupmann, Kyle .271 .749 28-28 107 26 29 8 0 1 13 40 .374 15 4 34 2 .375 2 1 9-14
38 Jennings, Collin .268 .897 28-28 112 25 30 6 2 7 25 61 .545 12 3 31 0 .352 1 0 7-7
19 Contreras, Daniel .222 .611 24-22 90 8 20 4 0 2 7 30 .333 5 2 14 6 .278 0 2 1-1
2 Zebig, Jack .212 .727 23-19 66 11 14 3 0 2 18 23 .348 15 4 14 1 .379 2 2 2-2
31 Nelson, J.R. .179 .649 26-24 67 15 12 3 0 1 12 18 .269 18 5 13 1 .380 2 2 2-2
35 Johannes, Will .304 .971 20-18 69 14 21 5 0 5 22 41 .594 7 1 26 0 .377 0 0 1-1
17 Crafton, Cole .214 .736 10-3 14 5 3 1 0 0 2 4 .286 6 0 8 0 .450 0 0 0-0
25 Chee-Aloy, Cameron .188 .451 9-4 16 0 3 0 0 0 1 3 .188 2 0 4 0 .263 1 0 1-1
22 Warehime, Cole .180 .566 20-11 50 4 9 2 0 2 6 17 .340 2 1 15 1 .226 0 1 1-1
6 Mazzacano, Brayden .154 .602 17-8 26 6 4 0 2 0 6 8 .308 6 0 7 0 .294 2 2 2-2
18 Landrus, Luke .118 .402 12-4 17 2 2 2 0 0 1 4 .235 1 0 8 0 .167 0 0 0-0
Totals .260 .783 28-28 956 182 249 55 6 26 165 394 .412 141 37 236 15 .371 16 13 43-51
Opponents .240 .708 28-28 921 142 221 48 7 23 130 352 .382 89 34 212 17 .326 10 15 27-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hall, Regan 4.05 1.22 4-3 8-8 0 0-1 0 46.2 50 27 21 7 41 10 0 3 183 .273 2 7 0 0 4
6 Mazzacano, Brayden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
15 Flinn, Aidan 1.33 .79 0-1 7-5 0 0-2 0 20.1 14 4 3 2 15 4 1 1 73 .192 0 1 0 1 1
23 Gannon, Reed 1.85 .78 2-1 11-0 0 0-2 2 24.1 15 6 5 4 16 4 0 0 84 .179 1 4 0 0 4
37 Mommer, Sam 1.89 .89 1-0 8-3 0 0-0 0 19.0 8 4 4 9 20 2 0 2 63 .127 1 1 0 0 0
33 Ohm, Ryan 2.12 .82 0-0 6-2 0 0-0 0 17.0 11 5 4 3 14 2 1 2 61 .180 0 3 0 0 0
28 Remington, Kyle 2.78 .88 3-2 8-0 0 0-0 1 22.2 15 7 7 5 22 3 0 1 79 .190 0 0 0 0 2
44 Reed, Sam 2.93 1.50 1-0 8-0 0 0-0 0 15.1 17 8 5 6 11 3 0 0 60 .283 0 3 0 3 0
21 McKillop, Liam 3.18 1.59 0-1 7-0 0 0-0 0 5.2 4 3 2 5 9 1 0 0 20 .200 1 1 0 0 1
40 Plumley, Ben 6.20 1.43 1-3 5-5 0 0-0 0 20.1 19 15 14 10 10 5 1 4 75 .253 1 3 0 0 0
26 Dye, Mitch 6.30 1.30 1-0 8-3 0 0-0 0 20.0 18 16 14 8 19 4 2 4 76 .237 2 3 0 1 2
41 Indomenico, Tore 6.75 3.38 0-0 2-0 0 0-0 0 2.2 4 4 2 5 3 0 0 0 11 .364 3 1 1 0 0
16 LaCien, Richie 7.50 1.67 1-0 5-0 0 0-0 0 6.0 7 5 5 3 3 2 1 0 25 .280 0 1 0 1 0
27 Martel, Olivier 8.18 2.18 0-1 9-0 0 0-0 0 11.0 15 10 10 9 9 4 1 2 43 .349 0 0 2 2 1
36 Weber, Luke 9.00 1.60 0-1 4-0 0 0-0 0 5.0 6 5 5 2 6 1 0 1 20 .300 2 0 0 1 0
12 Young, Ike 19.13 3.00 0-1 7-1 0 0-0 0 8.0 14 18 17 10 13 2 0 3 39 .359 1 3 0 1 0
20 Johnson, Ryan 33.75 3.00 0-0 1-1 0 0-0 0 1.1 4 5 5 0 1 1 0 0 8 .500 0 3 0 0 0
Totals 4.51 1.26 14-14 105-28 0 2 3 245.2 221 142 123 89 212 48 7 23 921 .240 14 34 3 10 15
Opponents 6.05 1.57 14-14 122-28 0 3 7 248.1 249 182 167 141 236 55 6 26 956 .260 19 37 5 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Jennings, Collin 63 62 1 0 1.000 0 0 0 0 0
6 Mazzacano, Brayden 27 27 0 0 1.000 0 0 0 0 0
18 Landrus, Luke 8 8 0 0 1.000 0 1 0 0 0
23 Gannon, Reed 5 0 5 0 1.000 0 0 1 0 0
15 Flinn, Aidan 4 2 2 0 1.000 0 1 1 0 0
33 Ohm, Ryan 4 1 3 0 1.000 0 0 1 0 0
37 Mommer, Sam 3 1 2 0 1.000 0 1 0 0 0
25 Chee-Aloy, Cameron 2 2 0 0 1.000 0 0 0 0 0
28 Remington, Kyle 2 0 2 0 1.000 0 0 0 0 0
36 Weber, Luke 2 1 1 0 1.000 0 0 0 0 0
12 Young, Ike 1 0 1 0 1.000 0 2 0 0 0
20 Johnson, Ryan 1 1 0 0 1.000 0 2 0 0 0
27 Martel, Olivier 1 0 1 0 1.000 0 1 0 0 0
40 Plumley, Ben 1 0 1 0 1.000 0 4 2 0 0
41 Indomenico, Tore 1 0 1 0 1.000 0 3 1 0 0
44 Reed, Sam 1 0 1 0 1.000 0 3 0 0 0
14 Putty, AJ 251 234 14 3 .988 18 0 0 0 0
35 Johannes, Will 118 109 7 2 .983 0 18 4 3 0
19 Contreras, Daniel 107 97 8 2 .981 0 8 1 1 1
29 Groves, Nick 41 40 0 1 .976 0 0 0 0 0
22 Warehime, Cole 35 32 2 1 .971 1 0 0 0 0
32 Schupmann, Kyle 96 22 71 3 .969 2 0 0 0 0
3 Farina, Michael 127 43 79 5 .961 15 0 0 0 0
31 Nelson, J.R. 93 35 54 4 .957 16 0 0 0 0
2 Zebig, Jack 28 18 7 3 .893 1 0 0 0 0
9 Hall, Regan 9 0 8 1 .889 0 5 0 0 0
16 LaCien, Richie 2 1 0 1 .500 0 0 0 0 0
26 Dye, Mitch 2 1 0 1 .500 0 2 0 0 0
17 Crafton, Cole 0 0 0 0 .000 0 0 0 0 0
21 McKillop, Liam 0 0 0 0 .000 0 3 1 0 0
Totals 1035 737 271 27 .974 20 54 12 4 1
Opponents 1001 745 225 31 .969 18 86 15 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Groves, Nick .333 .883 13-13 45 12 15 0 0 1 5 18 .400 11 3 6 1 .483 1 1 3-5
14 Putty, AJ .327 .782 13-13 52 6 17 3 0 0 8 20 .385 6 0 13 2 .397 0 0 1-1
35 Johannes, Will .292 .851 7-7 24 3 7 4 0 0 5 11 .458 4 0 11 0 .393 0 0 0-0
3 Farina, Michael .271 .692 13-13 48 8 13 1 0 0 4 14 .292 8 3 8 0 .400 1 0 2-3
31 Nelson, J.R. .250 .848 13-13 32 9 8 2 0 1 7 13 .406 10 1 6 0 .442 0 2 2-2
25 Chee-Aloy, Cameron .250 .583 4-2 8 0 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
38 Jennings, Collin .231 .678 13-13 52 9 12 2 0 2 11 20 .385 4 1 12 0 .293 1 0 4-4
2 Zebig, Jack .216 .739 13-11 37 7 8 2 0 1 12 13 .351 9 2 7 1 .388 1 2 0-0
32 Schupmann, Kyle .204 .579 13-13 49 7 10 2 0 1 8 15 .306 4 1 15 2 .273 1 1 0-3
17 Crafton, Cole .200 .533 6-2 10 2 2 0 0 0 2 2 .200 2 0 7 0 .333 0 0 0-0
19 Contreras, Daniel .118 .336 10-9 34 0 4 1 0 0 1 5 .147 2 1 9 2 .189 0 2 0-0
6 Mazzacano, Brayden .111 .540 9-4 9 4 1 0 0 0 2 1 .111 5 0 2 0 .429 0 1 1-1
22 Warehime, Cole .077 .154 7-3 13 0 1 0 0 0 1 1 .077 0 0 4 0 .077 0 0 0-0
18 Landrus, Luke .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .680 13-13 417 68 100 17 0 6 66 135 .324 66 12 101 8 .356 5 9 13-19
Opponents .258 .718 13-13 423 58 109 21 2 10 55 164 .388 36 12 81 9 .330 5 8 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 LaCien, Richie 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
21 McKillop, Liam 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
33 Ohm, Ryan 0.00 .73 0-0 2-0 0 0-0 0 4.1 1 0 0 2 4 0 1 0 15 .067 0 1 0 0 0
37 Mommer, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
15 Flinn, Aidan 0.59 .79 0-0 4-4 0 0-1 0 15.1 10 1 1 2 7 1 0 1 54 .185 0 0 0 0 0
23 Gannon, Reed 1.98 .83 2-0 6-0 0 0-1 1 13.2 9 4 3 2 7 2 0 0 49 .184 1 1 0 0 3
44 Reed, Sam 2.79 1.52 1-0 4-0 0 0-0 0 9.2 11 5 3 3 5 2 0 0 37 .297 0 2 0 3 0
27 Martel, Olivier 3.00 2.00 0-0 2-0 0 0-0 0 3.0 4 1 1 2 1 1 0 0 11 .364 0 0 0 1 0
28 Remington, Kyle 4.76 1.35 1-2 4-0 0 0-0 0 11.1 12 6 6 3 12 2 0 1 44 .273 0 0 0 0 1
9 Hall, Regan 4.97 1.48 2-3 5-5 0 0-0 0 29.0 38 20 16 5 25 7 0 2 120 .317 1 4 0 0 3
40 Plumley, Ben 5.40 1.40 0-1 1-1 0 0-0 0 5.0 4 3 3 3 1 1 0 1 18 .222 0 1 0 0 0
26 Dye, Mitch 7.71 1.50 0-0 4-3 0 0-0 0 14.0 15 12 12 6 13 4 1 4 54 .278 2 2 0 1 1
36 Weber, Luke 13.50 2.73 0-0 2-0 0 0-0 0 1.1 1 2 2 2 2 0 0 0 4 .250 1 0 0 0 0
12 Young, Ike 15.43 2.86 0-1 2-0 0 0-0 0 2.1 2 4 4 4 2 0 0 1 9 .222 0 1 0 0 0
Totals 4.14 1.31 6-7 39-13 0 1 1 111.0 109 58 51 36 81 21 2 10 423 .258 5 12 0 5 8
Opponents 5.21 1.48 7-6 50-13 0 3 2 112.1 100 68 65 66 101 17 0 6 417 .240 5 12 3 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Contreras, Daniel 53 49 4 0 1.000 0 4 0 0 0
38 Jennings, Collin 29 29 0 0 1.000 0 0 0 0 0
6 Mazzacano, Brayden 13 13 0 0 1.000 0 0 0 0 0
9 Hall, Regan 7 0 7 0 1.000 0 2 0 0 0
2 Zebig, Jack 4 4 0 0 1.000 1 0 0 0 0
15 Flinn, Aidan 3 2 1 0 1.000 0 1 1 0 0
23 Gannon, Reed 3 0 3 0 1.000 0 0 0 0 0
28 Remington, Kyle 2 0 2 0 1.000 0 0 0 0 0
12 Young, Ike 1 0 1 0 1.000 0 0 0 0 0
25 Chee-Aloy, Cameron 1 1 0 0 1.000 0 0 0 0 0
26 Dye, Mitch 1 1 0 0 1.000 0 1 0 0 0
33 Ohm, Ryan 1 0 1 0 1.000 0 0 0 0 0
14 Putty, AJ 124 117 5 2 .984 9 0 0 0 0
32 Schupmann, Kyle 57 10 46 1 .982 2 0 0 0 0
35 Johannes, Will 37 34 2 1 .973 0 2 1 1 0
29 Groves, Nick 23 22 0 1 .957 0 0 0 0 0
3 Farina, Michael 64 25 36 3 .953 8 0 0 0 0
31 Nelson, J.R. 43 16 24 3 .930 8 0 0 0 0
22 Warehime, Cole 11 10 0 1 .909 0 0 0 0 0
16 LaCien, Richie 0 0 0 0 .000 0 0 0 0 0
17 Crafton, Cole 0 0 0 0 .000 0 0 0 0 0
18 Landrus, Luke 0 0 0 0 .000 0 0 0 0 0
21 McKillop, Liam 0 0 0 0 .000 0 1 0 0 0
27 Martel, Olivier 0 0 0 0 .000 0 0 0 0 0
36 Weber, Luke 0 0 0 0 .000 0 0 0 0 0
37 Mommer, Sam 0 0 0 0 .000 0 0 0 0 0
40 Plumley, Ben 0 0 0 0 .000 0 0 0 0 0
44 Reed, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 477 333 132 12 .975 28 12 2 1 0
Opponents 452 337 103 12 .973 23 26 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at South Florida L 4-9 34 4 6 3 3 0 1 4 0 1 0 4 0 0 0 15 24 10 2 .176
2/14/2026 at South Florida W 4-2 39 4 11 4 0 0 2 0 0 5 1 2 0 0 1 13 30 13 2 .282
2/15/2026 at South Florida L 10-11 36 10 11 9 3 0 3 4 0 1 0 0 0 2 0 12 24 12 1 .306
2/17/2026 Butler L 8-10 39 8 12 8 3 0 0 4 0 0 0 1 0 0 0 12 27 10 0 .308
2/20/2026 vs VCU W 9-4 37 9 11 9 2 0 3 4 0 0 0 2 0 2 0 7 27 5 0 .297
2/21/2026 vs VCU L 2-3 31 2 3 2 0 0 0 6 0 2 0 1 0 0 0 9 27 10 2 .097
2/22/2026 at Coastal Carolina W 14-5 44 14 17 13 7 0 2 6 0 1 0 3 0 1 1 7 27 7 1 .386
2/25/2026 LINDENWOOD W 13-9 38 13 15 11 5 1 2 2 0 4 0 3 0 2 0 6 27 8 1 .395
2/27/2026 vs Michigan State W 5-4 39 5 14 4 4 0 2 7 0 0 0 2 1 0 2 9 30 14 0 .359
2/28/2026 vs Charleston W 5-0 31 5 7 5 3 0 0 2 1 3 0 0 0 0 0 5 27 11 1 .226
3/1/2026 vs Albany W 14-6 34 14 11 9 2 1 2 10 0 6 1 1 0 2 1 8 27 8 0 .324
3/6/2026 at USC L 0-4 32 0 2 0 0 0 0 2 0 0 0 2 0 0 0 12 24 7 2 .063
3/7/2026 at USC L 0-4 31 0 6 0 0 0 0 2 0 0 0 0 0 0 1 6 24 11 1 .194
3/8/2026 at USC L 3-5 35 3 7 3 1 0 0 7 0 0 0 0 0 0 0 11 24 8 0 .200
3/10/2026 Western Illinois W 21-8 36 21 17 19 4 2 1 11 0 3 0 1 0 2 1 5 27 6 1 .472
3/13/2026 Minnesota W 2-1 34 2 8 2 1 0 0 7 1 2 0 1 2 0 0 5 30 9 1 .235
3/14/2026 Minnesota L 0-1 28 0 3 0 1 0 0 3 0 0 0 2 1 0 2 7 27 9 1 .107
3/14/2026 Minnesota W 4-2 25 4 3 4 0 0 0 4 0 0 1 1 1 1 0 5 27 8 1 .120
3/18/2026 at Indiana St. L 3-4 40 3 6 3 1 1 2 6 0 3 0 0 2 0 0 12 32 10 1 .150
3/20/2026 Rutgers W 13-7 38 13 16 13 2 0 0 3 0 1 1 1 1 1 0 11 27 16 1 .421
3/21/2026 Rutgers W 12-6 38 12 15 12 4 0 3 5 0 0 1 0 0 0 0 11 27 8 0 .395
3/22/2026 Rutgers L 3-8 33 3 6 3 2 0 0 5 0 1 0 1 1 0 1 6 27 13 0 .182
3/24/2026 vs Missouri L 1-5 33 1 5 0 1 0 0 6 0 1 0 4 0 0 0 8 24 9 2 .152
3/27/2026 at Penn State L 8-9 30 8 8 8 0 0 1 9 0 5 1 1 1 1 1 8 24 6 2 .267
3/28/2026 at Penn State W 16-5 31 16 11 15 4 0 2 7 0 2 0 2 0 1 0 7 21 9 2 .355
3/29/2026 at Penn State W 6-0 32 6 10 5 2 0 0 6 0 2 2 0 2 1 1 5 27 14 1 .313
3/31/2026 at Illinois St. L 1-4 28 1 3 0 0 1 0 3 0 0 0 1 1 0 1 7 24 6 1 .107
4/3/2026 at Purdue L 1-6 30 1 5 1 0 0 0 6 0 0 0 1 0 0 2 7 24 14 0 .167
Total 182-142 956 182 249 165 55 6 26 141 2 43 8 37 13 16 15 236 737 271 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at South Florida L 4-9 8.0 10 9 6 6 6 1 2 0 1 0 1 0 0 1 0 6.75
2/14/2026 at South Florida W 4-2 10.0 2 2 1 2 9 0 0 0 0 0 0 0 1 1 0 0.90
2/15/2026 at South Florida L 10-11 8.0 10 11 10 4 3 3 1 1 0 0 2 0 1 2 0 11.25
2/17/2026 Butler L 8-10 9.0 11 10 8 4 11 2 0 1 1 1 4 0 1 3 0 8.00
2/20/2026 vs VCU W 9-4 9.0 8 4 4 2 9 4 0 1 0 0 1 0 2 3 1 4.00
2/21/2026 vs VCU L 2-3 9.0 4 3 1 1 11 1 0 0 0 0 3 0 2 4 0 1.00
2/22/2026 at Coastal Carolina W 14-5 9.0 6 5 4 0 7 2 0 1 1 0 2 0 3 4 1 4.00
2/25/2026 LINDENWOOD W 13-9 9.0 12 9 8 5 9 2 0 1 4 0 1 0 4 4 0 8.00
2/27/2026 vs Michigan State W 5-4 10.0 6 4 4 2 4 1 0 2 0 0 2 0 5 4 0 3.60
2/28/2026 vs Charleston W 5-0 9.0 7 0 0 1 10 3 0 0 0 0 1 0 6 4 0 0.00
3/1/2026 vs Albany W 14-6 9.0 8 6 6 3 10 2 1 1 0 0 0 0 7 4 0 6.00
3/6/2026 at USC L 0-4 8.0 6 4 4 3 4 3 0 1 0 0 2 0 7 5 0 4.50
3/7/2026 at USC L 0-4 8.0 7 4 2 0 3 1 1 0 0 0 1 0 7 6 0 2.25
3/8/2026 at USC L 3-5 8.0 11 5 4 2 4 2 0 1 0 0 1 0 7 7 0 4.50
3/10/2026 Western Illinois W 21-8 9.0 8 8 8 5 13 1 0 3 2 0 2 0 8 7 0 8.00
3/13/2026 Minnesota W 2-1 10.0 4 1 1 5 10 3 0 1 1 0 1 0 9 7 0 0.90
3/14/2026 Minnesota L 0-1 9.0 6 1 0 3 6 1 0 0 0 0 1 0 9 8 0 0.00
3/14/2026 Minnesota W 4-2 9.0 7 2 2 1 7 1 0 0 1 0 0 0 10 8 0 2.00
3/18/2026 at Indiana St. L 3-4 10.2 8 4 4 8 13 1 0 2 0 1 0 0 10 9 0 3.37
3/20/2026 Rutgers W 13-7 9.0 10 7 6 1 4 0 0 3 0 0 3 0 11 9 0 6.00
3/21/2026 Rutgers W 12-6 9.0 11 6 6 3 10 3 0 1 1 0 1 0 12 9 0 6.00
3/22/2026 Rutgers L 3-8 9.0 10 8 8 6 4 3 0 0 1 0 0 0 12 10 0 8.00
3/24/2026 vs Missouri L 1-5 8.0 5 5 4 6 9 2 0 0 0 1 2 0 12 11 0 4.50
3/27/2026 at Penn State L 8-9 8.0 11 9 8 5 8 1 1 1 1 0 0 0 12 12 0 9.00
3/28/2026 at Penn State W 16-5 7.0 13 5 4 3 9 0 0 1 0 0 0 0 13 12 0 5.14
3/29/2026 at Penn State W 6-0 9.0 3 0 0 2 6 1 0 0 0 0 0 0 14 12 0 0.00
3/31/2026 at Illinois St. L 1-4 8.0 7 4 4 4 7 2 1 0 0 0 1 0 14 13 0 4.50
4/3/2026 at Purdue L 1-6 8.0 10 6 6 2 6 2 0 1 0 0 2 0 14 14 0 6.75
Total 182-142 245.2 221 142 123 89 212 48 7 23 14 3 34 0 14 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Coastal Carolina (2/22/2026)
RUNS SCORED 21 Western Illinois (3/10/2026)
HITS 17 Western Illinois (3/10/2026); Coastal Carolina (2/22/2026)
RBIS 19 Western Illinois (3/10/2026)
DOUBLES 7 Coastal Carolina (2/22/2026)
TRIPLES 2 Western Illinois (3/10/2026)
HOME RUNS 3 Rutgers (3/21/2026); South Florida (2/15/2026); VCU (2/20/2026)
WALKS 11 Western Illinois (3/10/2026)
STRIKEOUTS 15 South Florida (2/13/2026)
SAC HITS 2 Minnesota (3/13/2026); Indiana St. (3/18/2026); Penn State (3/29/2026)
SAC FLIES 2 LINDENWOOD (2/25/2026); Western Illinois (3/10/2026); South Florida (2/15/2026); VCU (2/20/2026); Albany (3/1/2026)
STOLEN BASES 6 Albany (3/1/2026)
HIT BY PITCH 4 South Florida (2/13/2026); Missouri (3/24/2026)
CAUGHT STEALING 2 Penn State (3/29/2026)
HIT INTO DP 3 Albany (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Minnesota (3/13/2026); South Florida (2/14/2026); Michigan State (2/27/2026); Indiana St. (3/18/2026)
RUNS ALLOWED 11 South Florida (2/15/2026)
EARNED RUNS 10 South Florida (2/15/2026)
WALKS ALLOWED 8 Indiana St. (3/18/2026)
STRIKEOUTS 13 Western Illinois (3/10/2026); Indiana St. (3/18/2026)
HITS ALLOWED 13 Penn State (3/28/2026)
DOUBLES ALLOWED 4 VCU (2/20/2026)
TRIPLES ALLOWED 2 South Florida (2/13/2026)
HOME RUNS ALLOWED 3 Western Illinois (3/10/2026); Rutgers (3/20/2026)
WILD PITCHES 4 LINDENWOOD (2/25/2026)
HIT BATTERS 4 Butler (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Indiana St. (3/18/2026)
ASSISTS 16 Rutgers (3/20/2026)
ERRORS 2 VCU (2/21/2026); South Florida (2/13/2026); South Florida (2/14/2026); USC (3/6/2026); Missouri (3/24/2026)
PASSED BALLS 2 Butler (2/17/2026)
DPS TURNED 2 Minnesota (3/14/2026); Michigan State (2/27/2026); Albany (3/1/2026); Penn State (3/28/2026); Illinois St. (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CONTRERAS, Daniel; Daniel Contreras; AJ Putty Coastal Carolina (2/22/2026); Michigan State (2/27/2026); Indiana St. (3/18/2026)
RUNS SCORED 4 J.R. Nelson; Kyle Schupmann Rutgers (3/21/2026); Albany (3/1/2026)
HITS 5 PUTTY, AJ Coastal Carolina (2/22/2026)
RBIS 7 PUTTY, AJ Coastal Carolina (2/22/2026)
DOUBLES 3 PUTTY, AJ Coastal Carolina (2/22/2026)
TRIPLES 1 PUTTY, AJ; GROVES,Nick; Collin Jennings; Brayden Mazzacano LINDENWOOD (2/25/2026); Western Illinois (3/10/2026); Albany (3/1/2026); Indiana St. (3/18/2026); Illinois St. (3/31/2026)
HOME RUNS 2 WAREHIME, Cole VCU (2/20/2026)
WALKS 3 FARINA,Michael; J.R. Nelson; Nick GROVES Western Illinois (3/10/2026); Rutgers (3/22/2026); Penn State (3/27/2026)
STRIKEOUTS 3 SCHUPMANN, Kyle; Will Johannes; Cole Crafton; JENNINGS, C.; LANDRUS, L. Butler (2/17/2026); Rutgers (3/20/2026); Rutgers (3/21/2026); South Florida (2/13/2026); South Florida (2/14/2026)
SAC HITS 1 Daniel Contreras; Jack Zebig; Kyle Schupmann Minnesota (3/13/2026); Minnesota (3/14/2026); Minnesota (3/14/2026); Rutgers (3/20/2026); Rutgers (3/22/2026)
SAC FLIES 2 MAZZACANO,Brayden Western Illinois (3/10/2026)
STOLEN BASES 3 Kyle Schupmann Albany (3/1/2026)
HIT BY PITCH 2 NELSON, J.R.; FARINA, M.; Michael Farina LINDENWOOD (2/25/2026); South Florida (2/14/2026); Missouri (3/24/2026)
CAUGHT STEALING 1 Nick Groves; Kyle Schupmann; SCHUPMANN, K Minnesota (3/14/2026); Rutgers (3/20/2026); Rutgers (3/21/2026); South Florida (2/14/2026); Albany (3/1/2026)
HIT INTO DP 2 Daniel Contreras Albany (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Regan Hall; HALL, R.; Ben Plumley Charleston (2/28/2026); Minnesota (3/14/2026); Rutgers (3/21/2026); South Florida (2/14/2026); Michigan State (2/27/2026)
RUNS ALLOWED 6 Mitch Dye Rutgers (3/20/2026)
EARNED RUNS 6 Mitch Dye Rutgers (3/20/2026)
WALKS ALLOWED 4 PLUMLEY, B.; Sam Mommer South Florida (2/13/2026); Indiana St. (3/18/2026)
STRIKEOUTS 8 Regan HALL Penn State (3/28/2026)
HITS ALLOWED 11 Regan HALL Penn State (3/28/2026)
DOUBLES ALLOWED 3 Mitch Dye; Regan Hall Minnesota (3/13/2026); Rutgers (3/21/2026)
TRIPLES ALLOWED 1 PLUMLEY, B.; FLINN, A.; Richie LaCien; OHM, Ryan; Mitch DYE South Florida (2/13/2026); South Florida (2/15/2026); Albany (3/1/2026); USC (3/7/2026); Penn State (3/27/2026)
HOME RUNS ALLOWED 3 Mitch Dye Rutgers (3/20/2026)
WILD PITCHES 3 INDOMENICO, Tore LINDENWOOD (2/25/2026)
HIT BATTERS 3 JOHNSON, Ryan Butler (2/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 AJ Putty Rutgers (3/20/2026)
ASSISTS 7 Kyle Schupmann; Kyle SCHUPMANN; Michael FARINA Rutgers (3/20/2026); Penn State (3/29/2026); Purdue (4/3/2026)
ERRORS 2 J.R. NELSON Penn State (3/28/2026)
PASSED BALLS 2 JOHANNES, Will Butler (2/17/2026)
DPS TURNED 2 Michael Farina; AJ Putty; Michael FARINA Minnesota (3/14/2026); Michigan State (2/27/2026); Albany (3/1/2026); Penn State (3/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Putty, AJ.339
Groves, Nick.327
Farina, Michael.283
Schupmann, Kyle.271
Jennings, Collin.268
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Putty, AJ.548
Jennings, Collin.545
Groves, Nick.406
Farina, Michael.387
Schupmann, Kyle.374
Team Leaders: Runs Scored
Runs Scored
Player High
Groves, Nick26
Schupmann, Kyle26
Jennings, Collin25
Farina, Michael22
Putty, AJ18
Team Leaders: Hits
Hits
Player High
Putty, AJ39
Groves, Nick33
Farina, Michael30
Jennings, Collin30
Schupmann, Kyle29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Putty, AJ33
Jennings, Collin25
Zebig, Jack18
Schupmann, Kyle13
Nelson, J.R.12
Team Leaders: Doubles
Doubles
Player High
Putty, AJ10
Farina, Michael8
Schupmann, Kyle8
Jennings, Collin6
Contreras, Daniel4
Team Leaders: Triples
Triples
Player High
Jennings, Collin2
Putty, AJ1
Groves, Nick1
Team Leaders: Home Runs
Home Runs
Player High
Jennings, Collin7
Putty, AJ4
Contreras, Daniel2
Zebig, Jack2
Groves, Nick1
