Skip To Main Content

University of Illinois Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Valincius, Vytas 28 Valincius, Vytas .348 .954 53-53 204 42 71 14 0 7 58 106 .520 33 1 28 5 .434 4 0 11-12
29 Groves, Nick 29 Groves, Nick .324 .878 43-41 148 40 48 9 0 0 18 57 .385 40 11 31 2 .493 2 2 15-19
2 Zebig, Jack 2 Zebig, Jack .303 .892 54-54 211 45 64 10 2 8 47 102 .483 35 5 38 6 .409 3 0 4-4
32 Schupmann, Kyle 32 Schupmann, Kyle .288 .934 52-52 198 49 57 8 2 13 44 108 .545 26 8 51 5 .389 2 0 6-7
38 Jennings, Collin 38 Jennings, Collin .286 1.078 48-42 161 43 46 10 2 16 61 108 .671 25 8 41 3 .407 0 0 6-6
8 Schroeder, Jacob 8 Schroeder, Jacob .267 .959 43-40 135 26 36 6 1 11 24 77 .570 18 9 41 1 .389 0 1 4-6
25 Chee-Aloy, Cameron 25 Chee-Aloy, Cameron .266 .786 52-51 188 54 50 9 1 3 23 70 .372 39 9 35 4 .414 1 2 11-14
3 Quagliano, Coltin 3 Quagliano, Coltin .266 .762 51-48 173 36 46 11 2 4 23 73 .422 16 5 29 8 .340 3 4 1-3
19 LaChance, Greg 19 LaChance, Greg .309 .935 29-26 94 30 29 5 0 4 27 46 .489 22 3 28 3 .446 2 1 5-5
7 Ross, Grant 7 Ross, Grant .271 .814 39-28 96 23 26 4 0 1 19 33 .344 26 11 19 2 .470 1 0 6-8
35 Johannes, Will 35 Johannes, Will .264 .824 21-15 53 11 14 0 0 4 16 26 .491 4 2 23 0 .333 1 0 0-2
34 Westcott, Drake 34 Westcott, Drake .230 .828 39-35 126 22 29 5 0 9 32 61 .484 23 0 39 2 .344 2 0 0-0
18 Landrus, Luke 18 Landrus, Luke .083 .396 12-0 12 4 1 0 0 0 0 1 .083 4 0 3 0 .313 0 0 0-0
6 Mazzacano, Brayden 6 Mazzacano, Brayden .000 .375 20-1 5 0 0 0 0 0 1 0 .000 3 0 1 0 .375 0 0 0-0
14 Bennett, Gavin 14 Bennett, Gavin .000 .500 5-0 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
21 Reeder, Reagan 21 Reeder, Reagan .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .286 .888 54-54 1810 425 517 91 10 80 393 868 .480 318 72 410 41 .408 21 10 69-86
Opponents .283 .832 54-54 1837 369 520 119 7 59 332 830 .452 226 74 364 42 .380 22 19 52-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Schmitt, Tyler 13Schmitt, Tyler 4.80 1.57 5-2 15-15 0 0-0 0 80.2 82 48 43 45 58 21 2 4 309 .265 5 5 1 3 2
9 Hall, Regan 9Hall, Regan 6.38 1.46 7-4 14-12 1 0-1 0 67.2 81 49 48 18 38 19 1 8 269 .301 6 10 1 3 3
10 O'Donnell, Aden 10O'Donnell, Aden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
45 Bates, Zach 45Bates, Zach 2.83 1.08 2-2 23-0 0 0-0 8 28.2 15 10 9 16 34 3 0 1 98 .153 3 9 0 1 2
27 Girard, Nolan 27Girard, Nolan 3.12 1.62 1-0 8-0 0 0-0 0 8.2 9 3 3 5 1 1 0 1 35 .257 2 4 0 0 0
15 Sanchez, Julius 15Sanchez, Julius 4.50 1.19 1-0 3-3 0 0-0 0 16.0 16 8 8 3 17 3 0 0 64 .250 3 0 0 0 0
7 Ross, Grant 7Ross, Grant 5.40 2.70 0-1 3-0 0 0-0 0 3.1 4 2 2 5 1 2 0 0 12 .333 1 0 0 0 0
12 Hutchings, Payton 12Hutchings, Payton 5.65 1.29 2-2 15-2 0 0-1 1 28.2 28 21 18 9 20 3 0 4 103 .272 3 5 0 5 2
16 Swartz, Jake 16Swartz, Jake 5.79 1.23 1-1 11-2 0 0-0 1 18.2 15 12 12 8 10 4 0 2 71 .211 5 3 0 0 0
41 Morel, Christian 41Morel, Christian 6.10 1.84 0-0 10-0 0 0-0 0 10.1 14 8 7 5 4 2 1 1 43 .326 1 1 0 0 0
23 Gannon, Reed 23Gannon, Reed 6.15 1.56 2-2 23-1 0 0-0 1 26.1 27 21 18 14 21 4 0 3 106 .255 4 3 0 0 0
40 Plumley, Ben 40Plumley, Ben 6.26 1.52 3-3 10-10 0 0-0 0 46.0 49 40 32 21 40 13 2 7 189 .259 4 10 0 1 1
26 Dye, Mitch 26Dye, Mitch 7.43 1.83 0-2 21-0 0 0-0 1 23.0 28 22 19 14 29 7 0 2 90 .311 4 6 0 3 2
33 Daly, Ryan 33Daly, Ryan 8.69 1.55 1-2 13-6 0 0-0 1 29.0 34 31 28 11 28 10 0 9 121 .281 4 5 0 1 1
44 Reed, Sam 44Reed, Sam 8.82 2.08 3-1 18-0 0 0-0 0 33.2 48 36 33 22 31 10 1 8 143 .336 2 2 0 2 4
6 Mazzacano, Brayden 6Mazzacano, Brayden 10.80 2.20 0-0 3-1 0 0-0 0 5.0 9 6 6 2 3 1 0 2 22 .409 1 1 0 1 0
31 Clark, Evan 31Clark, Evan 11.65 2.29 1-0 17-0 0 0-0 0 17.0 25 24 22 14 18 8 0 2 76 .329 8 5 0 0 0
36 Weber, Luke 36Weber, Luke 13.50 2.70 1-2 14-1 0 0-0 1 13.1 26 20 20 10 8 8 0 1 59 .441 1 3 0 2 2
17 Marley, Reece 17Marley, Reece 15.43 2.57 0-0 4-1 0 0-0 0 4.2 8 8 8 4 3 0 0 4 21 .381 4 2 0 0 0
Totals 6.49 1.62 30-24 226-54 1 1 14 461.2 520 369 333 226 364 119 7 59 1837 .283 61 74 2 22 19
Opponents 7.78 1.83 24-30 227-54 0 0 11 456.0 517 425 394 318 410 91 10 80 1810 .286 71 72 4 21 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gannon, Reed 23 Gannon, Reed 9 1 8 0 1.000 1 5 1 0 0
12 Hutchings, Payton 12 Hutchings, Payton 5 1 4 0 1.000 0 2 2 0 0
18 Landrus, Luke 18 Landrus, Luke 5 5 0 0 1.000 0 1 0 0 0
26 Dye, Mitch 26 Dye, Mitch 5 2 3 0 1.000 0 8 3 0 0
36 Weber, Luke 36 Weber, Luke 5 1 4 0 1.000 0 2 0 0 0
6 Mazzacano, Brayden 6 Mazzacano, Brayden 5 3 2 0 1.000 0 0 0 0 0
15 Sanchez, Julius 15 Sanchez, Julius 3 1 2 0 1.000 0 4 0 0 0
16 Swartz, Jake 16 Swartz, Jake 3 1 2 0 1.000 1 1 1 0 0
21 Reeder, Reagan 21 Reeder, Reagan 2 2 0 0 1.000 1 0 0 0 0
31 Clark, Evan 31 Clark, Evan 2 1 1 0 1.000 0 2 0 0 0
41 Morel, Christian 41 Morel, Christian 2 1 1 0 1.000 0 0 1 0 0
17 Marley, Reece 17 Marley, Reece 1 1 0 0 1.000 0 1 0 0 0
27 Girard, Nolan 27 Girard, Nolan 1 0 1 0 1.000 0 0 1 0 0
34 Westcott, Drake 34 Westcott, Drake 334 312 19 3 .991 26 0 0 0 0
38 Jennings, Collin 38 Jennings, Collin 89 87 1 1 .989 0 0 0 0 0
7 Ross, Grant 7 Ross, Grant 182 167 12 3 .984 18 0 0 0 0
8 Schroeder, Jacob 8 Schroeder, Jacob 298 256 37 5 .983 2 40 13 8 0
29 Groves, Nick 29 Groves, Nick 60 57 2 1 .983 0 0 0 0 0
35 Johannes, Will 35 Johannes, Will 113 104 7 2 .982 1 11 2 3 0
25 Chee-Aloy, Cameron 25 Chee-Aloy, Cameron 72 70 0 2 .972 0 0 0 0 0
28 Valincius, Vytas 28 Valincius, Vytas 100 94 2 4 .960 0 0 0 0 0
32 Schupmann, Kyle 32 Schupmann, Kyle 168 49 112 7 .958 7 0 0 0 0
3 Quagliano, Coltin 3 Quagliano, Coltin 227 74 141 12 .947 27 0 0 0 0
2 Zebig, Jack 2 Zebig, Jack 250 80 155 15 .940 33 0 0 0 0
9 Hall, Regan 9 Hall, Regan 15 3 11 1 .933 0 5 4 0 0
19 LaChance, Greg 19 LaChance, Greg 30 10 17 3 .900 5 0 0 0 0
13 Schmitt, Tyler 13 Schmitt, Tyler 16 2 12 2 .875 0 4 5 0 0
44 Reed, Sam 44 Reed, Sam 6 0 5 1 .833 0 3 0 0 0
40 Plumley, Ben 40 Plumley, Ben 5 0 4 1 .800 1 3 1 0 0
33 Daly, Ryan 33 Daly, Ryan 4 0 3 1 .750 1 7 0 0 0
45 Bates, Zach 45 Bates, Zach 3 0 1 2 .333 0 5 0 0 0
10 O'Donnell, Aden 10 O'Donnell, Aden 0 0 0 0 .000 0 0 0 0 0
14 Bennett, Gavin 14 Bennett, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 2020 1385 569 66 .967 46 104 34 11 0
Opponents 1892 1368 486 38 .980 46 138 29 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Schroeder, Jacob 8Schroeder, Jacob .304 1.022 26-25 79 16 24 5 0 6 15 47 .595 10 7 28 0 .427 0 0 3-5
2 Zebig, Jack 2Zebig, Jack .301 .880 30-30 113 25 34 4 1 4 20 52 .460 21 3 15 4 .420 1 0 3-3
32 Schupmann, Kyle 32Schupmann, Kyle .283 .927 30-30 113 21 32 2 1 9 23 63 .558 10 6 28 3 .369 1 0 2-3
19 LaChance, Greg 19LaChance, Greg .280 .870 16-13 50 14 14 3 0 2 11 23 .460 9 2 21 2 .410 0 0 1-1
25 Chee-Aloy, Cameron 25Chee-Aloy, Cameron .277 .804 28-28 101 25 28 4 1 2 15 40 .396 16 7 19 1 .408 1 2 3-4
28 Valincius, Vytas 28Valincius, Vytas .276 .775 30-30 116 19 32 7 0 3 26 48 .414 16 0 10 3 .361 1 0 5-5
29 Groves, Nick 29Groves, Nick .260 .758 22-21 73 15 19 4 0 0 4 23 .315 20 4 17 1 .443 0 2 4-5
38 Jennings, Collin 38Jennings, Collin .257 1.004 29-27 101 26 26 4 1 10 34 62 .614 18 4 29 2 .390 0 0 6-6
3 Quagliano, Coltin 3Quagliano, Coltin .245 .676 30-30 106 17 26 5 1 2 10 39 .368 9 1 17 4 .308 1 3 1-2
35 Johannes, Will 35Johannes, Will .235 1.146 8-5 17 4 4 0 0 3 7 13 .765 3 1 9 0 .381 0 0 0-0
7 Ross, Grant 7Ross, Grant .217 .714 22-16 60 10 13 3 0 1 7 19 .317 8 10 11 2 .397 0 0 5-6
34 Westcott, Drake 34Westcott, Drake .184 .630 18-15 49 5 9 1 0 1 11 13 .265 14 0 17 0 .365 0 0 0-0
18 Landrus, Luke 18Landrus, Luke .000 .143 5-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
14 Bennett, Gavin 14Bennett, Gavin .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
6 Mazzacano, Brayden 6Mazzacano, Brayden .000 .500 8-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .264 .835 30-30 989 198 261 42 5 43 183 442 .447 158 45 226 22 .388 5 7 33-40
Opponents .275 .810 30-30 997 201 274 58 4 30 179 430 .431 131 44 195 21 .379 14 11 27-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Marley, Reece 17Marley, Reece 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
45 Bates, Zach 45Bates, Zach 3.72 1.15 1-2 15-0 0 0-0 7 19.1 9 9 8 13 27 3 0 0 65 .138 3 6 0 1 2
26 Dye, Mitch 26Dye, Mitch 3.86 1.61 0-1 9-0 0 0-0 0 11.2 9 8 5 9 15 1 0 2 41 .220 4 1 0 2 1
13 Schmitt, Tyler 13Schmitt, Tyler 4.79 1.55 4-2 10-10 0 0-0 0 56.1 55 35 30 32 39 11 1 2 214 .257 5 2 1 2 2
40 Plumley, Ben 40Plumley, Ben 5.02 1.21 3-1 6-6 0 0-0 0 28.2 23 20 16 11 30 7 0 5 110 .209 3 7 0 1 0
27 Girard, Nolan 27Girard, Nolan 5.79 2.14 1-0 4-0 0 0-0 0 4.2 5 3 3 4 1 1 0 1 19 .263 1 2 0 0 0
9 Hall, Regan 9Hall, Regan 5.98 1.46 5-4 10-10 1 0-1 0 52.2 65 36 35 11 27 13 1 6 214 .304 4 9 0 2 2
23 Gannon, Reed 23Gannon, Reed 6.06 1.55 0-2 12-1 0 0-0 0 16.1 15 13 11 10 13 3 0 0 63 .238 3 3 0 0 0
16 Swartz, Jake 16Swartz, Jake 7.11 1.64 0-0 4-0 0 0-0 0 6.1 6 5 5 4 2 1 0 0 25 .240 3 1 0 0 0
41 Morel, Christian 41Morel, Christian 7.20 1.80 0-0 5-0 0 0-0 0 5.0 8 5 4 1 1 2 1 1 21 .381 0 0 0 0 0
12 Hutchings, Payton 12Hutchings, Payton 7.41 1.35 0-2 8-2 0 0-1 1 17.0 19 14 14 4 9 2 0 4 63 .302 1 4 0 3 1
44 Reed, Sam 44Reed, Sam 10.89 2.37 0-1 10-0 0 0-0 0 19.0 28 24 23 17 20 5 1 5 80 .350 2 2 0 2 3
33 Daly, Ryan 33Daly, Ryan 11.37 1.80 0-0 3-1 0 0-0 0 6.1 9 8 8 2 6 3 0 3 29 .310 1 2 0 0 0
31 Clark, Evan 31Clark, Evan 16.43 2.78 0-0 9-0 0 0-0 0 7.2 13 15 14 7 4 3 0 1 35 .371 2 4 0 0 0
7 Ross, Grant 7Ross, Grant 18.00 5.00 0-1 1-0 0 0-0 0 1.0 3 2 2 2 0 2 0 0 6 .500 1 0 0 0 0
36 Weber, Luke 36Weber, Luke 27.00 7.27 0-0 3-0 0 0-0 0 1.1 5 4 4 3 1 1 0 0 8 .625 1 1 0 1 0
Totals 6.33 1.59 14-16 110-30 1 1 8 254.1 274 201 179 131 195 58 4 30 997 .275 34 44 1 14 11
Opponents 6.48 1.65 16-14 110-30 0 0 9 254.1 261 198 183 158 226 42 5 43 989 .264 36 45 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ross, Grant 7 Ross, Grant 135 134 1 0 1.000 11 0 0 0 0
38 Jennings, Collin 38 Jennings, Collin 61 61 0 0 1.000 0 0 0 0 0
29 Groves, Nick 29 Groves, Nick 18 18 0 0 1.000 0 0 0 0 0
23 Gannon, Reed 23 Gannon, Reed 5 1 4 0 1.000 1 3 1 0 0
12 Hutchings, Payton 12 Hutchings, Payton 3 0 3 0 1.000 0 2 2 0 0
26 Dye, Mitch 26 Dye, Mitch 2 0 2 0 1.000 0 4 2 0 0
6 Mazzacano, Brayden 6 Mazzacano, Brayden 2 2 0 0 1.000 0 0 0 0 0
16 Swartz, Jake 16 Swartz, Jake 1 0 1 0 1.000 1 0 0 0 0
31 Clark, Evan 31 Clark, Evan 1 0 1 0 1.000 0 1 0 0 0
36 Weber, Luke 36 Weber, Luke 1 0 1 0 1.000 0 0 0 0 0
41 Morel, Christian 41 Morel, Christian 1 1 0 0 1.000 0 0 1 0 0
34 Westcott, Drake 34 Westcott, Drake 140 135 4 1 .993 11 0 0 0 0
8 Schroeder, Jacob 8 Schroeder, Jacob 183 155 25 3 .984 0 25 10 7 0
28 Valincius, Vytas 28 Valincius, Vytas 57 55 1 1 .982 0 0 0 0 0
35 Johannes, Will 35 Johannes, Will 41 37 3 1 .976 1 2 0 2 0
32 Schupmann, Kyle 32 Schupmann, Kyle 97 25 69 3 .969 3 0 0 0 0
25 Chee-Aloy, Cameron 25 Chee-Aloy, Cameron 45 43 0 2 .956 0 0 0 0 0
2 Zebig, Jack 2 Zebig, Jack 134 45 82 7 .948 16 0 0 0 0
3 Quagliano, Coltin 3 Quagliano, Coltin 144 45 90 9 .938 16 0 0 0 0
9 Hall, Regan 9 Hall, Regan 11 3 7 1 .909 0 5 2 0 0
13 Schmitt, Tyler 13 Schmitt, Tyler 14 2 10 2 .857 0 3 3 0 0
19 LaChance, Greg 19 LaChance, Greg 4 1 2 1 .750 1 0 0 0 0
40 Plumley, Ben 40 Plumley, Ben 3 0 2 1 .667 1 2 0 0 0
44 Reed, Sam 44 Reed, Sam 3 0 2 1 .667 0 1 0 0 0
45 Bates, Zach 45 Bates, Zach 3 0 1 2 .333 0 5 0 0 0
14 Bennett, Gavin 14 Bennett, Gavin 0 0 0 0 .000 0 0 0 0 0
17 Marley, Reece 17 Marley, Reece 0 0 0 0 .000 0 0 0 0 0
18 Landrus, Luke 18 Landrus, Luke 0 0 0 0 .000 0 0 0 0 0
27 Girard, Nolan 27 Girard, Nolan 0 0 0 0 .000 0 0 0 0 0
33 Daly, Ryan 33 Daly, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1109 763 311 35 .968 62 54 21 9 0
Opponents 1054 763 271 20 .981 70 66 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Abilene Christian L 9-10 43 9 16 8 2 1 1 8 0 2 0 0 0 2 1 11 30 10 0 .372
2/15/2025 vs Abilene Christian W 11-6 35 11 12 10 2 0 2 8 0 6 0 1 0 1 0 6 27 19 2 .343
2/16/2025 vs Abilene Christian W 6-2 29 6 7 6 1 0 1 2 0 2 0 2 0 1 1 8 27 14 2 .241
2/22/2025 at Texas State W 15-3 41 15 14 14 4 0 1 12 0 1 0 1 0 1 0 9 27 13 2 .341
2/23/2025 at Texas State L 2-5 28 2 3 2 0 0 1 7 0 0 1 0 0 0 1 6 24 6 2 .107
2/23/2025 at Texas State W 7-4 35 7 9 7 3 0 1 6 0 3 0 1 0 0 0 14 27 13 0 .257
2/25/2025 Aurora W 19-8 36 19 13 18 4 0 3 11 0 6 0 1 0 1 1 5 27 8 2 .361
2/28/2025 vs TEXAS TECH L 6-10 32 6 8 5 0 1 0 7 0 3 0 0 1 2 1 10 27 5 1 .250
3/1/2025 vs WASHINGTON W 10-9 42 10 16 10 3 0 1 7 1 3 0 1 0 0 1 8 27 13 1 .381
3/2/2025 vs TEXAS L 6-15 32 6 8 4 1 1 1 1 0 0 0 2 0 1 2 5 24 10 1 .250
3/7/2025 vs Michigan L 7-12 30 7 6 7 0 0 2 8 0 0 1 4 1 1 0 5 27 10 1 .200
3/8/2025 vs Michigan L 5-6 35 5 7 5 2 0 1 5 0 0 0 1 0 0 1 10 27 11 3 .200
3/9/2025 vs Michigan W 6-2 29 6 7 5 1 0 0 2 0 0 0 1 1 0 2 6 27 14 3 .241
3/11/2025 Western Illinois W 11-4 30 11 7 10 2 0 0 7 0 1 1 4 1 1 1 7 27 9 2 .233
3/14/2025 Valparaiso W 13-9 32 13 10 12 2 0 2 8 0 0 0 2 0 1 2 6 27 12 1 .313
3/15/2025 Valparaiso L 10-13 39 10 12 9 2 1 4 5 0 1 0 2 0 0 0 8 27 11 3 .308
3/15/2025 Valparaiso W 14-4 27 14 12 12 0 0 2 11 0 2 3 1 0 1 0 6 21 8 0 .444
3/18/2025 Indiana State W 8-6 34 8 12 8 2 0 2 3 0 0 1 1 0 1 0 6 27 12 4 .353
3/21/2025 at Northwestern L 4-5 33 4 8 4 1 1 2 2 1 1 0 4 2 0 0 9 26 9 1 .242
3/21/2025 at Northwestern W 11-6 38 11 14 11 2 0 5 11 0 1 0 2 0 0 3 4 27 10 1 .368
3/22/2025 at Northwestern L 4-14 24 4 5 4 1 0 1 5 0 0 0 0 0 1 0 3 20 4 1 .208
3/25/2025 vs Missouri L 9-11 36 9 10 8 2 0 3 5 0 0 0 1 0 0 1 8 27 12 1 .278
3/28/2025 at Michigan State W 9-6 38 9 13 8 1 0 2 7 0 2 0 2 0 1 1 6 27 9 2 .342
3/28/2025 at Michigan State W 10-3 38 10 12 7 2 0 2 7 0 2 0 0 0 0 1 7 27 5 0 .316
3/29/2025 at Michigan State L 4-14 28 4 6 4 1 0 0 3 0 1 1 2 0 0 1 7 22 11 1 .214
4/1/2025 Illinois State W 8-2 34 8 11 8 3 0 1 4 0 0 0 0 0 0 2 8 27 12 2 .324
4/5/2025 Maryland W 7-4 32 7 9 6 3 0 0 7 0 0 0 2 0 0 2 11 27 10 0 .281
4/5/2025 Maryland W 15-3 38 15 15 14 3 0 2 7 0 4 0 2 0 0 0 9 24 8 2 .395
4/6/2025 Maryland W 11-0 30 11 9 10 3 0 1 5 0 6 0 5 0 0 0 5 21 8 1 .300
4/8/2025 at Illinois State L 4-14 32 4 8 4 2 1 0 4 0 0 0 0 0 1 0 5 22 10 2 .250
4/11/2025 Indiana W 4-2 31 4 7 4 0 1 1 5 0 2 0 1 0 0 0 9 27 8 1 .226
4/12/2025 Indiana L 3-12 33 3 7 3 0 0 2 2 0 0 0 0 0 0 1 11 27 14 1 .212
4/13/2025 Indiana W 15-1 34 15 15 15 4 1 0 7 0 1 0 3 0 0 1 6 21 13 1 .441
4/15/2025 SIUE W 17-6 31 17 16 17 4 0 5 6 0 0 1 1 0 1 1 3 21 11 0 .516
4/18/2025 at Washington L 1-3 31 1 5 1 1 0 0 3 0 0 1 0 0 0 0 9 24 3 1 .161
4/19/2025 at Washington L 3-4 34 3 9 3 2 0 2 2 0 0 0 1 1 1 0 7 24 10 2 .265
4/20/2025 at Washington W 3-1 34 3 8 3 1 0 0 1 0 0 0 1 0 0 1 9 27 10 1 .235
4/22/2025 at Indiana State W 19-8 39 19 20 18 3 0 2 5 0 0 1 3 0 0 1 4 21 11 0 .513
4/25/2025 Purdue W 6-4 33 6 9 6 3 0 2 2 0 1 0 0 0 0 0 7 27 14 1 .273
4/26/2025 Purdue W 3-1 31 3 10 3 2 0 0 3 0 4 0 0 1 0 2 8 27 15 1 .323
4/27/2025 Purdue L 4-20 25 4 4 4 0 1 2 2 0 0 0 1 0 0 0 8 21 10 1 .160
4/29/2025 at Bradley W 5-2 33 5 6 5 1 0 1 8 0 1 1 0 0 0 0 13 27 10 0 .182
5/2/2025 at Rutgers L 7-9 36 7 9 7 1 0 2 5 0 2 0 3 0 0 0 9 24 13 0 .250
5/2/2025 at Rutgers L 5-7 30 5 5 5 0 0 2 8 0 1 0 1 0 0 1 6 24 16 1 .167
5/3/2025 at Rutgers L 5-12 31 5 6 4 1 0 0 9 0 1 1 0 0 0 1 11 24 7 2 .194
5/6/2025 Bradley W 6-4 34 6 11 4 3 0 0 8 0 4 1 0 0 0 0 10 27 8 2 .324
5/9/2025 UCLA L 9-10 37 9 10 8 2 0 3 3 0 1 0 2 0 0 0 7 27 13 4 .270
5/10/2025 UCLA L 1-9 32 1 7 0 0 0 0 3 0 0 0 0 0 0 2 6 27 11 0 .219
5/11/2025 UCLA L 4-8 31 4 6 4 0 0 0 11 0 0 0 2 0 0 2 7 27 7 0 .194
5/15/2025 at Ohio State W 4-3 33 4 8 2 2 0 0 6 0 2 2 3 1 1 0 10 27 12 0 .242
5/16/2025 at Ohio State W 18-9 39 18 13 17 1 0 5 11 0 1 1 2 0 0 0 6 27 14 0 .333
5/17/2025 at Ohio State L 10-11 41 10 12 9 2 1 4 6 0 0 0 0 0 0 0 8 29 12 2 .293
5/20/2025 vs Michigan W 6-5 37 6 8 6 2 0 2 8 0 1 0 1 0 0 1 11 30 9 1 .216
5/21/2025 vs UCLA L 6-8 30 6 7 5 1 0 1 9 0 0 0 2 1 1 2 7 24 12 0 .233
Total 425-369 1810 425 517 393 91 10 80 318 2 69 17 72 10 21 41 410 1385 569 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Abilene Christian L 9-10 10.0 12 10 10 9 7 5 0 0 1 0 4 0 0 1 0 9.00
2/15/2025 vs Abilene Christian W 11-6 9.0 10 6 6 9 9 2 0 1 1 0 1 0 1 1 0 6.00
2/16/2025 vs Abilene Christian W 6-2 9.0 5 2 2 1 12 0 0 0 2 0 0 0 2 1 0 2.00
2/22/2025 at Texas State W 15-3 9.0 5 3 3 2 4 1 0 1 0 0 1 0 3 1 1 3.00
2/23/2025 at Texas State L 2-5 8.0 10 5 4 2 2 0 1 2 0 0 1 0 3 2 0 4.50
2/23/2025 at Texas State W 7-4 9.0 10 4 4 2 8 3 0 0 2 0 0 0 4 2 1 4.00
2/25/2025 Aurora W 19-8 9.0 15 8 8 4 11 3 0 1 5 0 2 0 5 2 0 8.00
2/28/2025 vs TEXAS TECH L 6-10 9.0 14 10 7 5 6 7 0 1 2 0 1 0 5 3 0 7.00
3/1/2025 vs WASHINGTON W 10-9 9.0 15 9 8 1 5 4 1 1 0 0 1 0 6 3 0 8.00
3/2/2025 vs TEXAS L 6-15 8.0 17 15 15 6 7 7 0 0 3 0 0 0 6 4 0 16.88
3/7/2025 vs Michigan L 7-12 9.0 10 12 11 7 10 2 1 0 2 0 2 0 6 5 0 11.00
3/8/2025 vs Michigan L 5-6 9.0 9 6 4 7 11 4 0 1 1 0 3 1 6 6 0 4.00
3/9/2025 vs Michigan W 6-2 9.0 8 2 2 4 5 1 0 1 0 0 2 0 7 6 0 2.00
3/11/2025 Western Illinois W 11-4 9.0 10 4 2 2 9 1 0 0 1 0 2 0 8 6 0 2.00
3/14/2025 Valparaiso W 13-9 9.0 13 9 9 5 8 4 0 2 0 0 1 0 9 6 1 9.00
3/15/2025 Valparaiso L 10-13 9.0 11 13 10 6 4 1 0 3 1 0 0 0 9 7 0 10.00
3/15/2025 Valparaiso W 14-4 7.0 5 4 4 2 5 3 0 1 0 0 0 0 10 7 0 5.14
3/18/2025 Indiana State W 8-6 9.0 9 6 5 3 9 2 0 4 1 0 0 0 11 7 1 5.00
3/21/2025 at Northwestern L 4-5 8.2 6 5 5 6 6 1 0 0 1 0 2 0 11 8 0 5.19
3/21/2025 at Northwestern W 11-6 9.0 10 6 6 2 9 2 0 5 0 0 0 0 12 8 1 6.00
3/22/2025 at Northwestern L 4-14 6.2 13 14 11 4 6 4 0 2 2 0 3 0 12 9 0 14.85
3/25/2025 vs Missouri L 9-11 9.0 12 11 11 2 9 1 0 2 0 0 3 0 12 10 0 11.00
3/28/2025 at Michigan State W 9-6 9.0 12 6 5 4 3 5 0 0 0 1 2 0 13 10 1 5.00
3/28/2025 at Michigan State W 10-3 9.0 7 3 3 2 11 2 0 2 2 0 1 0 14 10 0 3.00
3/29/2025 at Michigan State L 4-14 7.1 16 14 14 3 2 5 0 1 1 0 0 0 14 11 0 17.18
4/1/2025 Illinois State W 8-2 9.0 7 2 1 6 6 1 0 0 1 0 2 0 15 11 0 1.00
4/5/2025 Maryland W 7-4 9.0 8 4 4 10 8 0 1 0 1 0 0 0 16 11 1 4.00
4/5/2025 Maryland W 15-3 8.0 5 3 1 4 7 2 0 0 2 0 0 0 17 11 0 1.13
4/6/2025 Maryland W 11-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 18 11 0 0.00
