The Pittman File                                     |             
                                                                        - Pregame ritual
                         - Praying
                         - Favorite sports movie
                         - Any Given Sunday
                         - Who would play you in a movie about your life
                         - Will Smith
                         - Person you would like to spend the day with
                         - Ray Lewis
                         - Favorite food
                         - Pizza
                         - Favorite Zookism
                         - The way you are off the field is the way you will be on the field
                         - Why Illinois?
                         - Loved the people, the community, the coaches and players
                                       |             
        
        
        2008: Totalled career-highs in tackles (9)        and solos (7) against Ohio State, also forcing a fumble ... Had a career-high eight tackles        against Iowa, with a QB sack, 1.5 TFLs and a QB hurry ... Had seven tackles - four solos -        at Wisconsin, with 0.5 TFLs ... Totalled three tackles against Indiana ... Had three        tackles, including 0.5 TFLs, at Penn State ... Tallied six tackles, including two solos,        against Louisiana-Lafayette ... Recorded six tackles, including two solos, against Eastern        Illinois ... Had three tackles, including one solo, versus Missouri.
        2007: Played in all 13 games, making his first collegiate        start against Syracuse ... Assisted on a tackle against Michigan ... Notched his first        career sack at Syracuse ... Recorded two tackles, both solos, and his first career TFL        against Missouri.
        2006: Saw action in 10 games ... Assisted on three tackles        against Eastern Illinois ... Was in on 95 snaps, 79 of which were special teams ... Had a        quarterback hurry at Wisconsin.
        2005: Played in all 11 games, primarily on        special teams, but was in on 29 defensive snaps at linebacker ... Recorded eight tackles,        including four solo stops ... Had a career-best five tackles at Iowa.
        High School: Accounted for 132 tackles, eight sacks and two        interceptions in 2004 ... Earned all-state honors as a senior ... Also earned all-county        honors from the Washington Post ... Rated the No. 56 prospect in Maryland by        Rivals.com ... Played both linebacker and defensive line as a senior as well as tight end        on the offensive side ... For his career, he totaled 270 tackles, 22 sacks and 36        quarterback hurries ... Chose Illinois over Marshall, Syracuse and Boston College ... Runs        a 4.6 40-yard dash ... High school coach was George Early.
        Personal: Full given name is Rodney Maurice Pittman ... Born        May 28, 1987 ... Son of Ronald and Reka Pittman ... Finished high school with a 3.5 GPA ...        Earned the school's Academic Athlete of the Year ... Majoring in speech communication.
        
        
        Career Highs:
        Tackles: 9 vs. Ohio State, 11/15/08
         Solos: 7 vs. Ohio State, 11/15/08
         QB Sacks: 1, twice (last vs. Iowa, 11/1/08)
         TFL: 1.5 vs. Iowa, 11/1/08
         QBH: 1, twice (last vs. Iowa 11/1/08)
         Forced Fumbles: 1 vs. Ohio State, 11/15/08
        
        
        Pittman's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Year |                                  |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | 2005 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2006 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008 |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
        
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Year |                                  |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | 2005 |                                  |                 4 |                 4 |                 8 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2006 |                                  |                 0 |                 3 |                 3 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007 |                                  |                 3 |                 1 |                 4 |                 2.0 |                 4 |                 1.0 |                 2 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008 |                                  |                 25 |                                 28 |                                 53 |                                 3.5 |                                 13 |                                 1.0 |                                 9 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS |                                  |                 32 |                                 36 |                                 68 |                                 5.5 |                                 17 |                                 2.0 |                                 11 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 8, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Aug 30, 2008 |                 vs. Missouri |                 1 |                                 2 |                                 3 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 2 |                                 4 |                                 6 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 2 |                                 4 |                                 6 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 3 |                                 3 |                                 0.5 |                                 2 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 18, 2008 |                 INDIANA |                 1 |                                 2 |                                 3 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 4 |                                 3 |                                 7 |                                 0.5 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 3 |                                 5 |                                 8 |                                 1.5 |                                 10 |                                 1.0 |                                 9 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 08, 2008 |                 vs. Western Michigan |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 7 |                                 2 |                                 9 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 5 |                                 1 |                                 6 |                                 1.0 |                                 1 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 01, 2007 |                 vs Missouri |                 2 |                 0 |                 2 |                 1.0 |                 2 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 1 |                 0 |                 1 |                 1.0 |                 2 |                 1.0 |                 2 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 1 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2006 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 28, 2006 |                 at Wisconsin |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 04, 2006 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 11, 2006 |                 PURDUE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2006 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 3 |                 3 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
