- Pre-Season Second Team All Big Ten (Athlon)
                                       |                                  |             
        
                
                            The Lindquist File                                     |             
                                                                        - Favorite sports movie
                         - Miracle
                         - Who would play you in a movie about your life?
                         - Sylvester Stallone
                         - Person you would like to spend the day with
                         - Michael Jordan
                         - Teammate you most admire and why
                         - Xavier Fulton, because of his hair
                         - What's on your ipod?
                         - Classic rock, country and rap
                         - Why Illinois?
                         - It is great academically, and it was my best opportunity to play Big                        Ten football
                         - Favorite class at Illinois
                         - Freedom of Speech (SPCM 354) with Dan Larson
                                       |             
        
        
 2008: Assisted on three tackles against Ohio State ... Tallied three        tackles, assisted on a QB sack and recorded a PBU against Western Michigan ... Had two        tackles and assisted on a QB sack against Iowa ... Tallied five tackles and 1.5 TFLs at        Wisconsin ... Had five tackles, includng a TFL, against Indiana ... Recorded four tackles        and assisted on a QB sack against Minnesota ... Had two solo tackles at Michigan, both QB        sacks ... Also forced the first fumble of his career against the Wolverines ... Had six        tackles, including three solos, at Penn State ... Notched four tackles - three solos -        including a TFL and QB hurry against Louisiana-Lafayette ... Had four tackles and assisted        on a QB sack against Eastern Illinois ... Recorded two tackles, one solo, against        Missouri.
        2007: Played in and started all 13 games at defensive tackle        ... Recorded two solo tackles against Southern California in the Rose Bowl ... Notched        three tackles, including two solos, against Northwestern ... Recorded three tackles -        including two solos - and had 0.5 TFLs at No. 1 Ohio State ... Had a career game at        Minnesota, recording a career-high eight tackles - including a career-best seven solos -        and a sack ... Notched two solo tackles, a TFL and two QB hurries against Ball State ...        For the second-straight week, tied a career high with six tackles against No. 25 Michigan,        and also set new career highs with 2.5 TFLs and two sacks versus the Wolverines ... Tied a        career high with six tackles - including two solos - and had 0.5 TFLs at Iowa ... Tied a        career high with three solos and had five total tackles against No. 5 Wisconsin ...        Assisted on four tackles against No. 21 Penn State and registered 0.5 sacks against the        Nittany Lions ... Notched two solo tackles at Indiana ... Assisted on a tackle at Syracuse        ... Recorded a solo tackle against Western Illinois ... Tied a career high with three solo        tackles and one sack for 10 yards against Missouri.
        2006: Led the Big Ten with four fumbles        recovered ... Named the team's Most Improved Player at annual banquet ... Played in all 12        games at defensive tackle, including two starts against Ohio and Wisconsin ... Posted four        tackles in the season finale at Northwestern, including his second sack of the year for a        loss of 11 yards ... Had a career day vs. Purdue, recording six tackles, 1.5 tackles for        loss and a quarterback hurry ... Posted five tackles vs. Ohio State ... Recovered his        fourth fumble of the season and made a solo tackle at Wisconsin ... Recorded two solo        tackles and had a TFL at Penn State ... Had a career-high five tackles, including two        solos, and a half-TFL against Ohio ... Recorded a solo tackle and recovered a fumble        against Indiana ... Had a career game at Michigan State, recording three tackles, including        one solo, one sack for five yards and a fumble recovery ... Assisted on two tackles against        Syracuse ... Recorded four tackles, three solos, at Rutgers, to go along with a fumble        recovery and a PBU.
        2005: Played in nine games at defensive        tackle ... Recorded nine tackles and one tackle-for-loss ... Posted four tackles and        recovered a fumble vs. Iowa ... Had two tackles, including one for loss against Michigan        State ... Recorded one tackle each in games against Indiana, Penn State and        Northwestern.
        2004: Redshirted.
        High School: Won a total of 11 varsity letters, with four in        both hockey and lacrosse, and three in football ... All-conference in football in his        senior year ... All-state honorable mention in football as a senior ... All-conference in        hockey and all-state in lacrosse as a senior.
        Personal: Full given name is David Earhart Lindquist ... Born        Dec. 16, 1985 ... Son of John and Jody Lindquist... Has four brothers ... Majoring in        speech communication ... Nickname is "Linny" ... Past summer jobs include working at Dairy        Queen and as a caddy ... Hobbies are sports, movies and music ... Was a member of the        2002-03 and 2003-04 Founders Cup champions in hockey ... Played in the 2004 Illinois state        lacrosse all-star game ... His biggest sports thrill is making a big hit ... Lists Michael        Jordan as his favorite athlete because he refused to lose ... Says his father most        influenced his athletic career ... Father, John, was a football player for Michigan State        from 1966-1969.
        
        
        Career Highs:
        Tackles: 6, twice (last time at Iowa, 10/13/07)
         Solos: 3, three times (last time vs. Wisconsin, 10/6/07)
         TFL: 2.5 vs. Michigan, 10/20/07
         Fumble Recovery: 1, four times (Last time at Wisconsin, 10/28/06)
         QB Sack: 2 vs. Michigan, 10/20/07
         QB Hurries: 2 vs. Northwestern, 11/18/06
        
        
        
        Lindquist's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Year |                                  |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | 2005 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2006 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007 |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008 |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
        
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Year |                                  |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | 2005 |                                  |                 3 |                 6 |                 9 |                 1.0 |                 3 |                 0.0 |                 0 |                 0 |                 1 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2006 |                                  |                 16 |                 17 |                 33 |                 5.0 |                 23 |                 2.0 |                 16 |                 0 |                 4 |                 0 |                 0 |                 0 |                 6 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2007 |                                  |                 27 |                 19 |                 46 |                 7.0 |                 36 |                 4.5 |                 32 |                 0 |                 0 |                 0 |                 0 |                 0 |                 2 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | 2008 |                                  |                 24 |                                 20 |                                 44 |                                 7.5 |                                 36 |                                 4.0 |                                 29 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 1 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS |                                  |                 70 |                                 62 |                                 132 |                                 20.5 |                                 98 |                                 10.5 |                                 77 |                                 1 |                                 5 |                                 0 |                                 0 |                                 0 |                                 10 |                                 2 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 8, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Aug 30, 2008 |                 vs. Missouri |                 1 |                                 1 |                                 2 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 1 |                                 3 |                                 4 |                                 0.5 |                                 6 |                                 0.5 |                                 6 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 3 |                                 1 |                                 4 |                                 1.0 |                                 1 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 3 |                                 3 |                                 6 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 2 |                                 0 |                                 2 |                                 2.0 |                                 16 |                                 2.0 |                                 16 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 2 |                                 2 |                                 4 |                                 0.5 |                                 4 |                                 0.5 |                                 4 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 18, 2008 |                 INDIANA |                 2 |                                 3 |                                 5 |                                 1.0 |                                 3 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 4 |                                 1 |                                 5 |                                 1.5 |                                 3 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 1 |                                 1 |                                 2 |                                 0.5 |                                 1 |                                 0.5 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 08, 2008 |                 vs. Western Michigan |                 2 |                                 1 |                                 3 |                                 0.5 |                                 2 |                                 0.5 |                                 2 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 3 |                                 3 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 3 |                                 1 |                                 4 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13,2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
        
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 01, 2007 |                 vs Missouri |                 3 |                 0 |                 3 |                 1.0 |                 10 |                 1.0 |                 10 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 1 |                 0 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 1 |                 1 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 2 |                 0 |                 2 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 4 |                 4 |                 0.5 |                 0 |                 0.5 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 3 |                 2 |                 5 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 13, 2007 |                 at Iowa |                 2 |                 4 |                 6 |                 0.5 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 1 |                 5 |                 6 |                 2.5 |                 16 |                 2.0 |                 15 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 2 |                 0 |                 2 |                 1.0 |                 2 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 2 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 7 |                 1 |                 8 |                 1.0 |                 7 |                 1.0 |                 7 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 2 |                 1 |                 3 |                 0.5 |                 1 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 2 |                 1 |                 3 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs USC |                 2 |                 0 |                 2 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2006 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 21, 2006 |                 at Penn State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 28, 2006 |                 at Wisconsin |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 04, 2006 |                 OHIO STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 11, 2006 |                 PURDUE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
