- 2008 Playboy All-America
                         - Preseason First-Team All-America (by The Sporting News)
                         - 2008 Bronko Nagurski Trophy Candidate
                         - 2008 Chuck Bednarik Award Candidate
                         - 2008 Jim Thorpe Award Candidate
                         - Preseason Second-Team All-America (by Lindy's)
                         - Preseason Third-Team All-America (by Anthlon)
                         - Named Big Ten's Best Athlete (by The Sporting News)
                         - Rated the No. 14 player in the nation (by The Sporting News)
                                       |                                                             - Rated the No. 4 cornerback in the nation (by Lindy's)
                         - Preseason First-Team All-Big Ten (by Athlon)
                         - Preseason First-Team All-Big Ten (by Blue Ribbon)
                         - Preseason First-Team All-Big Ten (by The Sporting News)
                         - Rated the No. 2 cornerback in the Big Ten (by The Sporting News)
                         - Rated the No. 1 overall 2009 NFL draft prospect (by The Sporting                        News)
                         - 2007 Jim Thorpe Award Semifinalist
                         - 2007 First-Team All-Big Ten (by coaches)
                         - 2007 Second-Team All-Big Ten (by media)
                                       |             
        
        
        2008: 2008 Jim Thorpe Award Semifinalist ... Earned unanimous        first-team All-Big Ten honors by both the coaches and media ... 2008 Playboy All-American        ... Rivals.com third-team All-American ... Ranked eighth in the Illinois history book in        career passes broken up with 22 ... Ranked third in the Big Ten in fumbles forced        (0.25/game) ... Ranked 15th in the Big Ten in tackles per game with 6.5 ...Led the team in        tackles in the season finale with nine, including eight solo stops and an interception ...        Totalled five tackles against Ohio State, with a TFL and a PBU ... Had six tackles against        Western Michigan, including 0.5 TFLs ... Sealed the victory over Iowa with his first        interception of the season, and returned two kickoffs ... Had three tackles at Wisconsin        ... Led the Illini against Indiana with a forced fumble and seven tackles, including a TFL        ... Tied his career high with two PBUs vs. Minnesota, also totaling seven tackles and a TFL        ... Had nine tackles - six solos - and 2.0 TFLs at Michigan, with a forced fumble and a PBU        ... Had seven tackles, including four solos, at Penn State and returned one kickoff for 21        yards ... Led the Illini and tied his career high with 13 tackles - 11 solos - against        Louisiana Lafayette ... Also recorded 1.5 TFLs, had a PBU and forced and recovered a fumble        against ULL ... Recorded five tackles - three solos - with a PBU and a QB hurry against        Eastern Illinois ... Also returned one kickoff for 28 yards against the Panthers ...        Totaled five tackles, including four solos, and had two PBUs against No. 6 Missouri.
        2007: Was a 2007 Jim Thorpe Award semifinalist, the only        sophomore on the list ... Earned first-team All-Big Ten honors by the coaches and        second-team by the media ... Was named first-team All-Big Ten by Rivals.com ... Sixth in        interceptions and sixth in passes defended in the Big Ten ... Posted a career-best,        team-leading 13 tackles, all of which were solo stops, in the Rose Bowl against USC ...        Also had a tackle for loss vs. the Trojans ... Had five tackles - including two solos - and        had a TFL and a PBU at No. 1 Ohio State ... Notched three solo tackles and recorded an        interception and a PBU at Minnesota ... Recorded seven tackles - including four solos - and        had a PBU against Ball State ... Notched three solo tackles and had a career-long 63-yard        kickoff return to open the game against No. 25 Michigan ... Had eight tackles, including        six solos, at Iowa ... Notched six tackles - including four solos - and had an interception        and a PBU against No. 5 Wisconsin ... Collected three solo tackles, an interception and a        QB hurry against No. 21 Penn State ... Starred at Indiana, recording nine tackles -        including a career-high seven solos - an interception, a PBU, his second blocked punt of        the season and a kickoff return for 11 yards ... Had four tackles - including two solos -        and 0.5 TFLs at Syracuse ... Notched five tackles - including three solos - a career-high        two PBUs and 0.5 TFLs against Western Illinois ... Blocked the first punt of his career        against Missouri and returned it two yards for a touchdown, the Illini's first score of the        season ... Recorded a career-high 10 tackles, - including a career-best six solos - one TFL        and one PBU against Mizzou.
        2006: Named to Freshman All-America first teams by The        Sporting News, Scout.com and Rivals.com ... Earned honorable mention All-Big Ten        honors by both the coaches and the media ... Named to the freshman All-Big Ten team by        The Sporting News ... Named the team's Rookie of the Year ... Recorded five        tackles and recovered a fumble at Northwestern ... Had four tackles and a pass broken up        vs. Purdue ... Had four tackles, including one for loss and a pass broken up vs. Ohio State        ... Tied a career high with five solo tackles at Wisconsin, making eight total stops vs.        the Badgers ... Recorded four solo tackles and had a PBU at Penn State ... Recorded two        tackles, including a solo, against Ohio ... Recorded a career-high nine tackles, including        a career-best five solos, against Indiana ... Assisted on two tackles and recorded a PBU at        Michigan State ... Recorded seven tackles, including three solos, against Iowa ... Also        broke up a pass against the Hawkeyes ... Recorded four tackles against Syracuse, including        one solo ... Also registered one-half of a TFL and one PBU against the Orange ... Started        first career game against Eastern Illinois, recording two solo tackles, a tackle-for-loss        and an interception ... Davis' interception came in the end zone, thwarting a Panther        drive.
        High School: Washington Post        first-team All-Metro ... PrepStar All-American ... D.C. Gatorade Player of the        Year ... DCIAA West first-team All-Conference ...Named the No. 1 recruit in the DC area by        Rivals.com ... Rated a three-star recruit by Rivals.com and Scout.com ... Recorded eight        interceptions and 38 solo tackles as a senior ... Also had 25 receptions for 612 yards ...        Recorded over 1,000 all-purpose yards in 2005 ... Led Dunbar HS to a 9-2 record and        defeated Coolidge in the Turkey Bowl, the DCIAA city championship game ... Third-fastest DB        at the State College NIKE camp ... Recorded 4.40 second 40-yard dash and 33-inch vertical        jump ... High school coach was Craig Jefferies ... Chose Illinois over Maryland, Michigan        State and Virginia.
        Personal: Full given name is Vontae O. Davis ... Born on May        27, 1988 ... Raised by his grandmother, Adeline Davis ... Brother, Vernon, played tight end        at Maryland and was the sixth overall pick in the 2006 NFL Draft, selected by the San        Francisco 49ers ... Majoring in speech communication.
        
        
        Career Highs:
        Tackles: 13, twice (last vs. Louisiana Lafayette, 9/13/08)
         Solos: 13 vs. USC, 1/1/08
         Int: 1, seven times (last time at Northwestern 11/22/08)
         TFL: 2 at Michigan, 10/4/08
         QB Hurry: 1, twice (last vs. Eastern Illinois, 9/6/08)
         PBU: 2, three times (last vs. Minnesota, 10/11/08)
         Forced Fumble: 1, three times (last vs. Indiana 10/18/08)
         Fumble Recovery: 1, twice (last vs. Louisiana Lafayette, 9/13/08)
         Blocked Punt: 1, twice (last time at Indiana, 9/22/07
         KO Return: 2 vs. Iowa, 11/1/08
         Long KO Return: 63 vs. Michigan, 10/20/07
        
        
        
        Davis' Statistics:
                
        
        
        
        
        
        
                            | Season Totals |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Year |                                  |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | 2006 |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | 2007 |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 4 |                                 116 |                                 0 |                                 63 |                                 2 |                                 31 |                                 1 |                                 2 |                                 147 |                             
                            | 2008 |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 5 |                                 99 |                                 0 |                                 28 |                                 0 |                                 0 |                                 0 |                                 0 |                                 108 |                             
                            | TOTALS |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 9 |                                 215 |                                 0 |                                 63 |                                 2 |                                 31 |                                 1 |                                 2 |                                 255 |                             
        
                
        
        
        
        
        
        
                            | Season Totals |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Year |                                  |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | 2006 |                                  |                 30 |                                 22 |                                 52 |                                 2.5 |                                 7 |                                 0.0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 1 |                                 0 |                                 0 |                                 6 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | 2007 |                                  |                 56 |                                 20 |                                 76 |                                 4.0 |                                 9 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 4 |                                 0 |                                 0 |                                 8 |                                 2 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | 2008 |                                  |                 53 |                                 25 |                                 78 |                                 7 |                                 18 |                                 0.0 |                                 0 |                                 3 |                                 1 |                                 0 |                                 2 |                                 12 |                                 1 |                                 8 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | TOTALS |                                  |                 139 |                                 67 |                                 206 |                                 13.5 |                                 34 |                                 0.0 |                                 0 |                                 3 |                                 2 |                                 0 |                                 7 |                                 12 |                                 1 |                                 22 |                                 2 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Aug 30, 2008 |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 11 |                                 0 |                                 11 |                                 0 |                                 0 |                                 0 |                                 0 |                                 11 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 28 |                                 0 |                                 28 |                                 0 |                                 0 |                                 0 |                                 0 |                                 28 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 21 |                                 0 |                                 21 |                                 0 |                                 0 |                                 0 |                                 0 |                                 21 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 39 |                                 0 |                                 18 |                                 0 |                                 0 |                                 0 |                                 0 |                                 51 |                             
                            | Nov 8, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Aug 30, 2008 |                 vs. Missouri |                 4 |                                 1 |                                 5 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 06, 2008 |                 EASTERN ILLINOIS |                 3 |                                 2 |                                 5 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 1 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 11 |                                 2 |                                 13 |                                 1.5 |                                 6 |                                 0.0 |                                 0 |                                 1 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 4 |                                 3 |                                 7 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 6 |                                 3 |                                 9 |                                 2.0 |                                 4 |                                 0.0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 3 |                                 4 |                                 7 |                                 1.0 |                                 3 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 18, 2008 |                 INDIANA |                 5 |                                 2 |                                 7 |                                 1.0 |                                 3 |                                 0.0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 2 |                                 1 |                                 3 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 2 |                                 2 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 12 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 08, 2008 |                 vs. Western Michigan |                 3 |                                 3 |                                 6 |                                 0.5 |                                 1 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 4 |                                 1 |                                 5 |                                 1.0 |                                 1 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 8 |                                 1 |                                 9 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
        
                
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 16 |                 1 |                 2 |                 16 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 1 |                 11 |                 0 |                 11 |                 1 |                 15 |                 0 |                 0 |                 26 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 1 |                 27 |                 0 |                 27 |                 0 |                 0 |                 0 |                 0 |                 27 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 1 |                 63 |                 0 |                 63 |                 0 |                 0 |                 0 |                 0 |                 63 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 1 |                 15 |                 0 |                 15 |                 0 |                 0 |                 0 |                 0 |                 15 |             
                            | Jan 1, 2008 |                 vs. USC |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 4 |                 116 |                 0 |                 63 |                 2 |                 31 |                 1 |                 2 |                 147 |             
        
                                    Games played: 12                  Kick ret avg: 29.0                  Punt ret avg: 15.5                  All purpose avg/game: 12.2                   |             
        
                                    | 2007 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 01, 2007 |                 vs Missouri |                 6 |                 4 |                 10 |                 1.0 |                 1 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 1 |                 0-0 |                 0 |                 0 |                 0 |                 6 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 3 |                 2 |                 5 |                 0.5 |                 1 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 2 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 2 |                 2 |                 4 |                 0.5 |                 1 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 22, 2007 |                 at Indiana |                 7 |                 2 |                 9 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0 |                 1 |                 1 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 3 |                 0 |                 3 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 1 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 4 |                 2 |                 6 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 6 |                 2 |                 8 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 3 |                 0 |                 3 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 4 |                 3 |                 7 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 3 |                 0 |                 3 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 10, 2007 |                 at Ohio State |                 2 |                 3 |                 5 |                 1.0 |                 2 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 1 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Jan 1, 2008 |                 vs. USC |                 13 |                 0 |                 13 |                 1.0 |                 4 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 0 |             
                            | Totals |                                  |                 56 |                 20 |                 76 |                 4.0 |                 9 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 4 |                 0 |                 1 |                 8 |                 2 |                 0-0 |                 0 |                 0 |                 0 |                 6 |             
        
        
                
                            | 2006 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 02, 2006 |                 EASTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 09, 2006 |                 at RUTGERS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 16, 2006 |                 SYRACUSE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 23, 2006 |                 IOWA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 30, 2006 |                 at Michigan State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 07, 2006 |                 INDIANA |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 14, 2006 |                 OHIO |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
